Inventory and Appraisement of ye Este of Robert Mitchell, decd
Richmond County, 1808

£ S D
Furniture in the Dining Room      
1 desk and book case $40 12 0 0
Sundry books valued to 2 1 0
1 pr buckles set with stone 0 1 0
1 pr small buckles set with stone 0 5 0
1 shaving box 0 6 0
1 string of button moulds 0 1 3
3 pr steel buckles @1½/ 0 4 6
1 sand? Box 1/; 1 pr money scales with case & weights 12/ 0 13 0
1 cherry side board $20 6 0 0
2 mahogany knife cases with old knives 4 16 0
2 china bowls 6/ 0 12 0
2 Japaned waiters 1/3 0 2 6
1 water pitcher 0 3 0
2 water jugs 2/6 0 5 0
1 small water jug 0 1 3
5 quart tumblers 1/6 0 7 6
12 ½ pint tumblers 9d 0 9 0
10 wine glasses 1/ 0 10 0
1 glass can 0 1 3
1 china sugar dish 0 3 0
1 tin cannister 0 1 6
5 small Japaned cannisters 0 5 0
1 walnut case & bottles 2 0 0
1 nutmeg grater 0 0
2 mahogany tables $8 4 16 0
1 small walnut table 0 7 6
14 walnut leather bottomed chairs 6/ 4 4 0
6 poplar chairs 3/ 0 18 0
1 pr andirons 0 6 0
1 pr of tongs & 1 shovel 0 9 0
Furniture in the West Closet      
2 copper tea kettles 1 16 0
2 tin coffee pots 3/ 0 6 0
1 set of castor 0 9 0
3 coffee mills 6/ 0 18 0
1 china coffee pot 0 3 0
1 Delf tea pot 0 0 9
Page 1 462 3 4
       
1 china tea pot 0 3 0
1 vinegar cruet 0 0 9
5 chafing dishes 1/6 0 7 6
4 glass salt cellars 3/ 0 12 0
1 tin lantern 0 0 9
1 part of an old caster 0 1 0
14 oil flasks 0 10 0
2 glass salvers 1/ 0 2 0
1 tin grater 0 0 9
1 bread basket 0 3 0
1 fluted bowl 0 2 0
9 old coffee cups, 11 old saucers, 2 old cream pots 0 3 0
3 old long candlesticks 3/ 0 9 0
2 old flat candlesticks 1/6 0 3 0
In the East Closet      
14 oz twine 0 4 0
1 pr physic scales with a case 0 2 0
1 pr physic scales with a case and weights 0 4 0
1 tin cannister 1/3; 1 tin cannister 1/3 0 2 6
1 mug 0 0 9
1 hammer 1/6 0 1 6
1 razor hone 3/; 1 oil stone 3/ 0 6 0
Furniture in the Chamber      
2 Bedsteads 9/ 0 18 0
2 beds $25 15 0 0
1 small cherry table 0 15 0
In the Cupboard      
15 mugs 1 18 0
7 mustard pots 6d 0 3 6
6 pepper pots 9d 0 4 6
2 coffee pots 3/ 0 6 0
11 bowls 1/ 0 11 0
1 small bowl, 15 large cups 0 8 0
49 saucers &c 1 4 0
1 china lettuce bowl 0 12 0
2 tea cannisters 1/3 0 2 6
31 cups 6d 0 15 6
In the Passage      
1 cherry side board $20 0 6 0
3 guns $10 0 9 0
Page 2 41 8 ?
       
1 safe 1 10 0
Furniture in the Parlour      
2 sofas & furniture 10 10 0
8 mahogany chairs 15 0 0
1 large cherry table 3 0 0
1 small mahogany table 2 0 0
1 pr andirons 2 8 0
1 wire fender 1 4 0
In the north cupboard      
5 volumes Encyclopedia $30 9 0 0
4 volumes Laws of U. States 1 16 0
1 Revised Code 0 15 0
1 Virginia Justice 0 6 0
1 Stark's Justice 0 6 0
1 Hening's Justice 0 6 0
2 Volumes Virginia Laws 3/ 0 6 0
1 Volume Virginia Laws 0 3 0
3 volumes Shuford's? History 4/ 0 12 0
Sundry other old books valued to 20/ 1 0 0
Furniture in the South Cupboard      
2 large Japan'd waiters 1 10 0
1 set of tea china 3 0 0
1 pitcher 0 3 0
2 china bowls $3 1 16 0
1 china coffee pot 0 4 6
4 small japan'd waiters 0 16 6
1 japan'd snuffer dish 0 1 6
12 hand glasses 1/6 0 18 0
5 goblets 4/6 1 2 6
12 large china plates 3/ 1 16 0
7 small china plates 2/ 0 14 0
4 fruit baskets & dishes 3/ 0 12 0
4 sauce boats 4/ 0 16 0
Furniture in the Blue Room      
1 Bed 8 0 0
2 walnut tables 10/ 1 0 0
2 trunks 3 0 0
1 looking glass 0 10 0
1 pr andirons 0 0 0
1 small bed 4 12 0
Page 3 80 12 0
       
In the Passage      
1 large chest 0 15 0
1 old chest 0 4 6
1 trunk 1 10 0
1 dressing table 3 0 0
Furniture in the East Room      
1 bedstead 0 10 0
2 beds 15 0 0
1 pr andirons 0 6 0
In the Cupboard      
2 sauce boats 0 4 0
40 blue edged plates 6d 1 0 0
2 large decanters 7/6 0 15 0
2 small decanters 4/6 0 9 0
1 plain decanter 0 2 6
7 sweetmeats pots 0 13 6
Furniture in the S. West Room      
1 curtain bedstead 1 0 0
1 bed $30 9 0 0
2 green cases 1 7 0
1 chair box 0 1 6
2 old walnut tables 0 15 0
1 walnut desk 4 10 0
1 walnut round back chair 0 12 0
1 pr andirons 0 12 0
Furniture in the N. West Room      
3 bedsteads 1 15 0
3 beds $20 18 0 0
1 large walnut table 1 16 0
Bed Furniture      
9 matresses 20/ 9 0 0
6 blankets 1st quality $5 9 0 0
7 blankets 2nd quality $3 6 6 0
10 old blankets 7/ 3 10 0
5 pr Linnen sheets $6 9 0 0
3 pr new cotton sheets $5 4 10 0
page 4 105 4 0
       
2 pr old cotton sheets 20/ 2 0 0
1 pr Bro linnen sheets 1 0 0
3 tufted counterpaines 5 8 0
7 corded counterpaines 6 6 0
3 diaper table clothes 30/ 4 10 0
3 cotton table clothes 20/ 3 0 0
4 diaper towels 1/ 0 4 0
7 napkins 1/6 0 10 6
Furniture in the Store Room & Garrot      
1 pr copper scales & weights 2 8 0
10 pudding dishes 1/9 0 17 6
6 large blue edged dishes 5/ 1 10 0
2 small blue edged dishes 1/6 0 3 0
3 turenes 6/ 0 18 0
2 large pewter basons 7/6 0 15 0
1 small pewter bason 0 3 9
12 shallow pewter plates 4/ 2 8 0
6 deep pewter plates 4/6 1 7 0
1 white bowl 0 1 0
2 large white pitchers 0 12 0
23 bags 3/ 3 9 0
1 doz. Large green handle knives & forks 2 8 0
1 doz. Small white handle knives & forks 1 16 0
1 doz. Old white handle knives & forks 0 10 0
5 oyster knives 9d 0 3 9
1 silver soup ladle 2 8 0
1 silver punch ladle 1 4 0
2 silver cans 10 0 0
1 table cross 6 0 0
3 old silver table spoons 20/ 3 0 0
18 Silver tea spoons 7 4 0
1 plated fish knife 0 6 0
Furniture in the kitchen and dairy      
1 table 0 12 0
2 bread ovens with lid 0 12 2
page 5 74 0 6
       
iron kettle with hole in bottom 0 15 0
4 iron pots 13/6 2 14 0
1 large bell metal skillet 1 16 0
1 small bell metal skillet 0 7 6
3 old frying pans 4/ 0 12 0
2 iron spits 5/ 0 10 0
1 grid iron 0 18 0
1 toaster 0 10 0
1 shovel 0 4 6
2 iron racks 0 18 0
3 old iron tea kettles 3/ 0 9 0
2 churns 4/6 0 9 0
9 pewter dishes 8/ 3 12 0
10 old shallow pewter plates 2/ 1 0 0
6 old deep pewter plates 3/6 1 1 0
9 shallow pewter plates 2/6 1 2 6
3 large pewter basons 7/6 1 2 6
4 ½ gallon pewter basons 3/ 0 12 0
2 wooden tubs 2/6 0 5 0
3 piggins 0 3 0
2 wooden cans 3/ 0 6 0
1 frame with 12 candle moulds 1 4 0
3 large blue edged dishes 6/ 0 18 0
10 small blue edged dishes 3/ 1 10 0
3 large white dishes 3/ 0 6 0
2 old pudding dishes 9d 0 1 6
4 large pots 2/6 0 10 0
3 butter pots 1/6 0 4 6
2 stone pots 2/ 0 4 0
1 stone jug 0 3 0
1 marble mortar 0 6 0
1 bell metal mortar 1 0 0
1 potatoe steamer 0 12 0
1 butter boat 0 0 9
24 shallow blue edged plates 6d 0 12 0
8 deep blue edged plates 6d 0 4 0
1 old turene 0 3 0
7 spining wheels 7/6 2 12 6
In the North Cellar      
3 lard pots 4/ 0 12 0
Page 6 30 10 3
       
6 butter pots 2/ 0 12 0
2 pickle pots 2/ 0 4 0
2 large stone jugs 6/ 0 12 0
1 stone jar 0 9 0
1 small jar 0 3 0
1 old tin bucket & old corks 0 0 6
1 tin bucket 0 2 0
1 old copper tea kettle 0 1 6
1 quart pot & funnel 0 3 0
1 old case 0 1 0
22 doz & 4 quart bottles 5/ 5 11 8
gallons of brandy 7/6 0 0 0
In the South Cellar      
1 box with 97 panes of glass 9d 3 12 9
1 case with 11 bottles 0 9 0
6 stone jugs 5/ 1 10 0
17 doz & 8 quart bottles 5/ 4 8 4
gallons of brandy 7/6 0 0 0
In the Outward Cellar      
3 lard pots 2/6 0 7 6
3 oil jugs 3/ 0 9 0
1 oil jug 3/ 0 3 0
1 stone jug & funnel 0 6 0
1 steelyards 0 18 0
In the Lumber House      
2 cart wheel, boxes, weight 46lb @4½d 0 17 3
4 pr gate hinges with spikes, weight lb 59 @ 1/ 2 19 0
4½ doz hilling hoes $10 13 10 0
2 scythes 0 12 0
1 weeding hoe 0 6 6
14 narrow axes 6/ 4 4 0
2 broad axes 9/ 0 18 0
3 ploughs weight lb 39¼ 1/ 1 19 3
1 hilling hoe 0 4 6
3 bars of steel weight lb 22 @ 1/3 1 7 6
15 bars of iron weight lb 696 @ 4½d 13 1 0
Page 7      
In the Carriage House      
1 coach & harness a legacy to Mrs. Mitchell      
1 single chair & harness 9 0 0
1 mans saddle 4 4 0
3 old saddles @$4 3 12 0
Plantation Utensils      
2 barshare ploughs with stocks 2 8 0
7 half shear plought with stocks and swingletrees 12/ 4 4 0
4 sets of hames with trace ropes 6/ 1 4 0
6 cleves & pins 2/6 0 15 0
2 carry log chains 12/ 1 4 0
2 large ox chains 9/6 0 15 0
2 small ox chains 6/ 0 18 0
11 old weeding hoes 3/ 1 13 0
7 old hilling hoes 2/ 0 14 0
7 grubbing hoes 3/ 1 1 0
10 narrow axes 5/ 2 10 0
2 broad axes 8/ 0 16 0
7 spades 6/ 2 2 0
2 setts malling wedges 6/ 0 12 0
1 currying knife 0 9 0
2 tackle blocks 6/ 0 12 0
2 whip saws 3 0 0
2 X cut saws 2 2 0
2 hand saws 1 2 6
1 tenon saw 0 12 0
2 drawing knives 2/6 0 5 0
2 jointers & smoothing plane 0 18 0
1 jack plane 0 1 0
2 coopers axes 3/ 0 6 0
1 coopers adze 0 6 0
1 carpenters adze 0 4 6
2 hammers 2/6 0 5 0
1 pr dividers 0 6 0
Page 8      
(values not xeroxed)      
3 augers      
3 chizels 1/4      
1 froe      
1 crow bar      
1 iron square      
1 gouge      
1 iron driver      
1 cart & wheels $25      
1 old cart 6      
1 old tumbrel & wheels      
1 old seine & rope $40      
70lb rope @ 9d      
261feet of tops @ 1/      
3 grinds stones 3 0 0
Stock      
2 beeves $10 6 0 0
6 muttons $3 5 0 0
32 grown hogs $6 57 0 0
1 boar 1 0 0
3 sows & pigs $6 5 0 0
3 sows & pigs $5 4 0 0
4 sows & pigs $5 6 0 0
3 sows & pigs $5½ 4 0 0
13 large shoats $2 7 0 0
7 hogs $3 6 0 0
8 shoats $1 2 0 0
11 shoats $2 6 0 0
6 small shoats $1 1 0 0
16 small shoats $2 9 0 0
12 shoats & a small sow 15/ 9 0 0
5 pigs 3/ 0 15 0
51 cattle large & small 40/ 102 0 0
8 yoke of steers £5 40 0 0
1 steer 2 0 0
41 sheep @ 15/ 30 0 0
3 colts @ £5 15 0 0
2 colts £9 18 0 0
Page 9      
       
2 mares 27 0 0
1 small bay horse 4 10 0
2 sorrel horses 39 0 0
1 sorrel horse 6 0 0
Property at Mulberry Island      
38 cattle large & small 91 4 0
5 yoke steers £6 30 0 0
47 sheep 16/6 38 15 0
21 grown hogs $7 44 2 0
5 sows with pigs $7 10 10 0
13 hogs 15/ 9 15 0
6 shots 10/ 3 0 0
1 beef $15 4 10 0
5 horses £10 50 0 0
1 colt 12 0 0
100 feet of tops 1/ 5 0 0
7 stacks of blades $5 10 10 0
100 hogsheads of shucks 1/ 5 0 0
Plantation Utensils      
5 hilling hoes 3/ 0 15 0
6 weeding hoes 4/ 1 4 0
2 pr of malling wedges 6/ 0 12 0
1 iron glut 0 4 6
1 spade 5/ 0 5 0
4 axes 3/ 0 12 0
2 barshare ploughts with old stocks 10/ 1 0 0
6 half share ploughs with old stocks 8/ 2 8 0
6 half rounds & pins 1/6 0 9 0
2 sets hames & ropes 3/ 0 6 0
8 swingletrees 2/ 0 16 0
1 pr of old cart wheels 2 2 0
1 cart & wheels 9 18 0
3 ox chains 6/ 0 18 0
4 bridle bits 6d 0 2 0
1 scythe & cradle 0 10 0
2 grass scythes 0 4 0
1 ring & 2 staples 0 3 0
1 grind stone 0 9 0
Page 10      
       
Slaves      
Traverse bequeathed to Mrs. Mitchell      
Louisa bequeathed to Mrs. Mitchell      
Newman 90 0 0
Tom 80 0 0
Dennis 75 0 0
Deleseaer 60 0 0
Daniel 90 0 0
Rebecca & child 70 0 0
Nancy Sr. 5 0 0
Tab 30 0 0
Nancy Jr. 60 0 0
Sinah 70 0 0
Mary 60 0 0
Matilda 30 0 0
Betsy 30 0 0
Anthony 15 0 0
Jesse Sr. 60 0 0
Tiller 30 0 0
George Sr. 75 0 0
Sarah 45 0 0
Hannah 35 0 0
George 25 0 0
Ellen 25 0 0
Sally 12 0 0
Dommick 70 0 0
Leviren 7 0 0
George Purse 90 0 0
Sicily 30 0 0
Amy & children 90 0 0
Adam 7 0 0
Easter 5 0 0
Peter 3 0 0
Peter Peter Sr. 60 0 0
Nanny 3 0 0
Charles 7 0 0
Jack 8 0 0
Ellen & child 7 0 0
Page 11      
       
Billy 60 0 0
Isaac 35 0 0
John 45 0 0
Joe 25 0 0
Sarah & child 25 0 0
Nick 75 0 0
Lewis 50 0 0
Eliza 25 0 0
Milly Sr. 15 0 0
Peggy Sr. & child 75 0 0
Phebe 22 0 0
John 15 0 0
Barbara      
Suky      
Winey & child 75 0 0
George 50 0 0
Betsy 30 0 0
Dennis 90 0 0
Spencer 60 0 0
Shadrack      
Lucy 70 0 0
Fanny 30 0 0
Peggy Jr. 25 0 0
Harry 75 0 0
Alice 75 0 0
Saul 60 0 0
Christopher 25 0 0
George 15 0 0
Martin 90 0 0
Milly 70 0 0
Liddy 20 0 0
Simon 18 0 0
Dennis 12 0 0
Dick 90 0 0
Jesse 90 0 0
Molly & Child 75 0 0
Sinah Sr. 12 0 0
Solomon 70 0 0
Page 12      
       
Tom 65 0 0
Richmond 18 0 0
Armistead 70 0 0

In pursuance of an order of the County of Richmond made in Septermber 1808 appointing us to appraise the personal Estate of Robert Mitchell, dec'd we did procede in the Month of December 1808 to appraise the same or all that was presented to our view which is contained in the foregoing pages given under our hands this twenty-eighth day of Feby 1821.
Sydnor Belfield
Jno. W. Belfield

Note- of the property marked thus # in the foregoing inventory only two-thirs were sold the other third having been allotted to Mrs. Priscilla Mitchell as part of her dower. Of the property marked thus X the whole was sold except the following articles, to wit, one coffee mill in page 1; one gun in page 2; one old saddle in page 6, one chisel and one grind stone in page 7; and on page 8, three stacks of blades & a great proportion of the corn shucks which were consumed by the stock before the day of slae, which articles (blades & shuck excepted) are credited at the appraisement price in my acct with my father's estate--all the rest of the property (slaves, beeves and muttons excepted, not particularly mark'd, is likewise credited at the appraisement price in my acct with my father's estate--one of the said beeves died, I believe before the sale, the other two together with the muttons were consum'd by my father's family.
Carter Mitchell, excecutor of Robt Mitchell. Dec'd.



Last Updated on 5/20/99
By gary stanton
Email: gstanton@umw.edu