Appraisement of Col Fielding Lewis

Taken 17 April 1782

11 magazine @ /6 ea
4 Volums Atterbury Sermons @6/ ea
Religion of Nature 1 Vol
Stack House on the Bible 2 Vol
Instructions for a Lady 1 Vol
The Husband 1 Vol
Falconers Voyage 1 Vol
Letters from Eperyion 1 Vol
Hoyl 1 Vol
Knowledge & Practice of Christianity 1 Vol 0 1 6
Jasper Banks 0 2 6
Modern Adventure 2 Vols 0 2 6
Tisiot 1 Vol 0 1 3
Youngs Works 2 Vol 0 6
Fishers Concordance 1 Vol 0 1 3
Countess Dellwil 2 Vol 0 2 6
History of the Brothers 2 Vol 0 2 6
Popes Home 4 Vol 0 6
Free holder 1 Vol 0 1 3
Joshua Trueman 2 Vol 0 1 3
The Decamaron 1 Vol 0 1 3
Britons true Assistant 1 Vol 0 2 6
Gays poems 2 Vol 0 6 0
The ancient and present state of England 1 Vol 0 2 6
The Athenian Oricle 4 Vol 0 12 0
Gustavus Adolphus 2 Vol 0 15 0
The Dreemer 1 Vol 0 1 6
Philosophical inquiry & c 1 Vol 0 1 6
Echards Talent 1 Vol 0 1 6
The Cry 2 Vol 0 2 6
Rawleys History of the World 3 Vols 0 6 0
Yoriks Sermons 2 Vol 0 2 6
Sidne Bidalph 3 Vol 0 3 9
Ophilia 2 Vol 0 2 6
Compleat HouseWife 1 Vol 0 2 6
Mrs Glafes Cookery 1 Volo 0 2 6
Addisons Works 1 Vol
Atalantis 1 Vol
? Theogical Works 1 Vol
History of the highwayman 1 Vol
Virginia Laws
? Books & pamphlets 1 00 00
Holy Bible 1 00 00
In the Din'g Room
Desk & Bookcase 8 00 00
1 3¼ feet Square Walnut Table 0 15 0
1 large Oval " 1 5 0
15 Walnut Chairs @8/ 6 00 00
1 large looking Glafs 4 00 0
1 pr and Irons 0 7 6
1 do tongs & shovel 0 3
1 small gun 0 15
Chamber
6 Mahogany Chairs 6 00 00
2 do Stools 0 10
1 small walnut table 0 7 6
1 do mahogony 1 00 00
1 mahogony Bed Stead & Curtains 3 5
1 bed blankets
1 looking glafs 0 15
1 pr tongs & shovel 0 3 0
Small Room
1 Black Walnut prefs 6 00 00
16 pr sheets 8 00 00
4 do cotton & thread 2 00 00
9 table cloths 3 7 6
13 Diaper Towels 19 6
14 Napkins (Damus) 1 11 6
1 poplar Bed Stead 0 10
1 pr andirons & bellos 0 9
Sundry Chinia, glafs ware, salvers, salts, Chafin
Dishes, knives & forks & c in Dining room closet 7 10
plate about 82 oz @5/ 20 10
11 Coarse Towels 11
Passage
9 Windsor Chairs 1 16
1 Glafs lamp 10
Drawing Room
10 mahogony Chairs 10 00 00
1 large do table 2 10
1 tea do 0 10
1 corner do 0 10
1 looking glafs 2 10 1
1 dozn Coffee Cups & sawsers, 1 doz tea do,
1 carpet, 1 pr andirons 1 15
1 dozn prints 3 00 00
Sundry Chinia Glafs ware & c in drawing room closet 5 00 00
Upstairs
1 couch 1 00 00
flag bottom chairs 4 00 00
1 small oval table 1 00 00
3 old chairs 0 00 00
Close stool Chair & pan 1 00 00
1 Bed stead 0 15
1 do & curtains 3 00 00
1 suit curtains for field bed 3 00 00
1 Bed stead 0 10
1 pr andirons, Tongs & shovel 0 9
1 small square table 0 10
1 easy chair 2 00 00
1 square table 0 10
1 pr andirons 0 2 6
1 bedstead 0 15
wash bason & bottle 0 2 6
1 chair 0 3
14 blanketts 4 4
6 maps 1 16
9 beds 22 10
2 suits curtains 2 00 00
5 counterpains 7 10
abt 20 doz bottles 3 00 00
3 large bottles 10
1 case & nine bottles of 1 gals each 1 10
1 case with 11 do of 2 do 3 00 00
1 brafs plate warmer 0 10
1 fish kettle 3 00 00
13 Queens chinia dishes & 18 plates with a tureen 2 05 0
1 cooler 0 06 00
1 small kettle 0 16 00
stone ware 1 10
3 heckles 3 00 00
1 carpet 1 10
7 old scythes @1/ea 0 8 9
1 pr garden sheers 0 5
tobacco knives 0 6
? of pewter 2 10
coffee pots (one copper & tin) 0 10
brafs candlesticks 0 10
chariot & harnefs 20 00 00
single chair & harnefs 3 00 00
old cart wheels 1 00 00
1 large iron pot 1 00 00
1 do 0 15
1 do 0 14
1 dutch oven 8/ 1 do 7/ 0 15
Spit racks 1 00 00
Billy 80 00 00
Joe 60 00 00
Jack 80 00 00
Easter & Rachel her child 60 00 00
Cate & Ned her child 75 00 00
Betty 65 00 00
Hannah 30 00 00
Sharliot 50 00 00
Frank
Guy 50 00 00
Wales 40 00 00
Tom 30 00 00
Bob 30 00 00
Bristoe 60 00 00
James 20 00 00
Cloe 35 00 00
James 50 00 00
Jacob 25 00 00
Sam 80 00 00
Hetty 60 00 00
Harry 60 00 00
Betty 40 00 00
Alse 40 00 00
Sopie 70 00 00
Pitor
Joe 30 00 00
Fanny & her child Nancy 75 00 00
Rachel
Pompy 100 00 00
Cambridge
5 oxen 21 00 00
cart & 3 horses
Waggon & chains 12 00 00
Ned 30 00 00
Phil 80 00 00
John 30 00 00
Bob 80 00 00
Bob 80 00 00
George 80 00 00
Randolph 80 00 00
Sam 80 00 00
Lawrence 80 00 00
Abram 80 00 00
Jenny 20 00 00
Phillis 25 00 00
Sampson 30 00 00
8 cows & 5 calves 25 00 00
1 bay horse 2 00 00
1 Black horse 5 00 00
4 sows & pigs 10 00 00
2 gridirons 0 3
2 spits 7
2 frying pans 0 5
1 pr kitchen firedogs 0 4
2 pot racks 0 15
1 large copper kettle 2 00 00
2 brafs skillets 0 12
1 morter & pestle 0 15
18 candle moulds 1 7
steel mill 1 00 00
1 wheat fann 2 10
2 bay horses 24 00 00

Last Update: 1 October 2004

Name: Gary Stanton

Email: gstanton@umw.edu