Franklin County
January Term AD 1858
Pages 448-449
An inventory of the personal estate of Daniel Wilson, deceased, taken by Walter Mitchell administrator, and appraised by Wright Sparks and Robert M. Tomson
| No. | Description of the Property | Value |
| 1 | a bay mare | 110.00 |
| 2 | fanning mill | 3.00 |
| 3 | cutting box & box | .50 |
| 4 | 1 plough | 1.50 |
| 5 | 2 boxes, 2 hoes & old irons | .50 |
| 6 | 1 old plough | .50 |
| 7 | grubbing hoe | .40 |
| 8 | garden hoe | .10 |
| 9 | box & contents | .50 |
| 10 | 1 box stove pipe, scythe &c | .50 |
| 11 | 3 planes | .75 |
| 12 | 2 boxes | .30 |
| 13 | an ax | .25 |
| 14 | saddle, bridle & martingale | 6.00 |
| 15 | bridle | .25 |
| 16 | steelyards | 1.50 |
| 17 | sheep shears | .25 |
| 18 | desk | 1.50 |
| 19 | pod auger & hook | .25 |
| 20 | 3 augers | .90 |
| 21 | 2 drawing knifes | .35 |
| 22 | spade & chisel | .10 |
| 23 | adz | .25 |
| 24 | chest | 1.00 |
| 25 | cross cut saw | .10 |
| 26 | desk | 5.00 |
| 27 | small bureau | 1.00 |
| 28 | clock | 1.50 |
| 29 | settee | 2.00 |
| 30 | buffalo skin | 1.00 |
| 31 | coverlet | 2.00 |
| 32 | quilt | .50 |
| Page 448 | ||
| 33 | quilt | .50 |
| 34 | quilt | .50 |
| 35 | coverlet | 1.00 |
| 36 | blanket | .50 |
| 37 | blanket | 1.50 |
| 38 | linin sheet | .50 |
| 39 | sheet | .50 |
| 40 | blanket | .50 |
| 41 | 4 pillow cases | .40 |
| 42 | history of the world | 2.00 |
| 43 | bed & bedding | 12.00 |
| 44 | note on Jesse Stokes | 80.39 |
| 45 | note on Nathan Sater | 21.00 |
| 46 | rent from Elias Larue | 30.00 |
| total | 294.99 |
Signed by us this 6th day of December 1855.
Wright Sparks
Robert M. Tomson, appraisers