Franklin County
February Term AD 1845
Pages 520-521
September the 7th 1843 - A bill of appraisement of the personal property of the estate of William Williams deceased late of Franklin County and State of Indiana
| 6 harrow teeth | 0.50 |
| 1 hay fork | 0.25 |
| 1 pruning chisel | 0.06 |
| 1 plow | 1.00 |
| 1 mattock | 0.50 |
| 1 axe | .62½ |
| 1 field of corn on the east side of the road | 8.00 |
| 1 lot of wheat 12 bushels | 7.00 |
| west field of corn | 9.00 |
| hay in the stack | 8.00 |
| south east field of corn | 14.50 |
| 1 lot of buck wheat | 3.00 |
| the fruit on the east orchard | 2.00 |
| the fruit on the middle orchard | 1.00 |
| the fruit on the North orchard | 1.00 |
| cider mill and trough | 2.00 |
| hay in mows | 1.50 |
| oats in mows | 0.75 |
| 1 small lot of flax | 0.50 |
| 1 fanning mill | 2.50 |
| 1 sorrel horse | 18.00 |
| 1 pale red cow | 7.50 |
| 1 dark red cow | 8.50 |
| 7 head of sheep | 5.25 |
| 1 calf | 2.00 |
| 9 open headed casks | 0.50 |
| 1 meat barrel | 0.50 |
| 1 meat barrel | 0.25 |
| 1 lot of lard | 1.00 |
| 1 churn and candle box | .87½ |
| 1 barrel and salt | 0.25 |
| 1 pickle keg | 0.25 |
| 1 apple pealing machine | 0.50 |
| 1 lot of iron hoops, candle molds & sickels | .18 3/4 |
| 3 plank boxes | .37½ |
| 1 soap barrel & soap | 0.25 |
| 1 cross cut saw | 0.75 |
| 1 hand saw | 0.25 |
| 1 tenant saw | .12½ |
| 1 pot trammel | .31¼ |
| 1 old axe | 0.50 |
| 1 pair haims, chains & foot scraper | .62½ |
| 2 old bridles | .12½ |
| 1 old saddle & blanket | 1.00 |
| 1 half bushel & basket | .12½ |
| 7 jars | 1.25 |
| 16 pans | 1.00 |
| 1 coarse seive | 0.25 |
| 2 augurs | 0.43 |
| 1 frow | .37½ |
| 1 drawing knife | .12½ |
| 1 dart shovel? | 0.25 |
| 1 sugar kettle | 1.37½ |
| 1 large pot | 1.00 |
| 1 cracked sugar kettle | 0.50 |
| 1 washing tub | .62½ |
| 1 old sythe, 1 wedge & screw driver | .37½ |
| 2 wooden bowls | .12½ |
| 1 small waggon & harness | 20.00 |
| 1 sweet & Irish potatoe patch | 0.75 |
| 2 white barrow hogs | 4.50 |
| 10 head of hogs | 9.00 |
| 1 lot of lumber on camp supposed 700 feet | 1.50 |
| 1 cotton umbrella | 0.10 |
| 1 large brass kettle | 3.50 |
| 1 small brass kettle | .87½ |
| 1 large stew kettle | .62½ |
| 1 small stew kettle | 0.50 |
| 1 tea kettle | 0.50 |
| 2 skillets | .62½ |
| 1 oven & lid with hooks | 0.50 |
| 1 frying pan & iron ladle | .31¼ |
| 1 slop bucket | .12½ |
| 1 tin ware and stone pan | 1.12½ |
| 1 old walnut table | .12½ |
| 3 sad irons | .87½ |
| 1 pair cast andirons | .37½ |
| 1 small shovel & tongs | .31¼ |
| 1 large shovel & tongs | 1.25 |
| 1 grid iron, flesh fork & trippet | 0.18 |
| [page 521] | |
| 1 Jappan Sarow | 0.18 |
| 1 pair steelyards | 1.50 |
| 1 keg & vinegar | 1.25 |
| 2 meal barrels & fire bellows | 0.25 |
| 5 meal bags & feathers | 0.25 |
| 1 large woolen wheel | 1.00 |
| 1 cut reel | .37½ |
| 1 little wheel | 1.00 |
| 1 coffee mill | .12½ |
| 1 square cupboard | 2.00 |
| 5 weights & scales | .62½ |
| 5 old slip bottom chairs | 0.50 |
| 6 old winsor chairs | 2.00 |
| 1 mantle clock | 8.00 |
| 1 cherry table | 3.50 |
| 1 old cherry bureau | 5.00 |
| 1 walnut stand | .93 3/4 |
| 1 hatchet | 1.00 |
| 1 small looking glass | 0.25 |
| 1 brass candle stick | 0.25 |
| 1 bed & stead, consisting of feather & straw bed, 1 sheet, 1 quilt, valance & bolster | 6.75 |
| 1 pr candle molds | .12½ |
| 1 bed & stead, consisting of feather & straw bed, 1 sheet, 1 quilt, 2 pillows & valance | 13.00 |
| 1 trunk | 1.00 |
| 6 new winsor chairs | 6.00 |
| 1 new cherry stand | 2.00 |
| 1 lot of books, consisting of Methodist magazine, E. R. Sabing, "A Plea for Religon in Life of Mrs. Fletcher" "Epistle of Romans" & hymn book | 0.50 |
| 1 small bible | .87½ |
| 1 book, history of the United States | 0.50 |
| 1 Master key to Popery | 0.25 |
| 1 afflicted man's companion & spelling book | 0.25 |
| 1 small hone | 0.25 |
| 1 large Jappan server | 0.50 |
| 2 small Jappan server | .12½ |
| 1 large Jappan Sugar bowl | 0.50 |
| 1 new bureau & oil cloth | 9.00 |
| 1 old settee | 0.50 |
| 1 genteel looking glass | 0.25 |
| 1 pair brass knobbed fire irons | 1.00 |
| 1 brass knobbed shovel & tongs | 1.25 |
| 2 double coverlets @ $5 each | 10.00 |
| 2 quilts | 3.00 |
| 3 blankets & 1 single coverlet | 3.25 |
| 1 bed & stead consisting of feather & straw beds, 2 pillows, 1 coars quilt & valians | 8.00 |
| 8 lbs rolls | 2.50 |
| 1 sugar barrel, flour barrel & 2 rolls of batting | 0.50 |
| 1 jar & sugar | 4.00 |
| 1 lot of sole leather | 0.25 |
| 1 lot of large spools | .12½ |
| 1 lot of carpetting | 2.00 |
| 1 set of german silver table spoons & 1 cream spoon | 3.50 |
| 1 set of German silver tea spoons & 4 plated spoons | 1.50 |
| glass ware in cupboard | 1.75 |
| chang Diff & Brittana Ware | 8.00 |
| knives & forks | 0.25 |
| 1 meal seive | 0.25 |
| 1 lantern | 0.10 |
| 1 grind stone | .12½ |
| 1 pair cast andirons | 0.75 |
| 1 lot sugar pans | 1.00 |
| 1 weeding hoe | .12½ |
| 1 crop hatchet | .12½ |
| 1 small bell | 0.06 |
| 1 new bridle | .87½ |
| 1 razor & strap & box | .31¼ |
| 242 feet of inch plank at steam mill Blooming Grove | 1.00 |
Martin Williams, Admr
John N. Clements
William Linn, appraisers