Franklin County
February Term AD 1844
Page 249-250
On the 3rd day of March AD 1842 the said administrator filed in the clerks office of the court aforesaid the following appraisement bill to wit: The personal property of the estate of Richard Smith, deceased, appraised by James Osborn and Henry Robison is as follows.
| 1 small sorrel mare | 15.00 |
| 1 2 year old colt | 32.50 |
| 1 black mare | 45.00 |
| 1 cow | 12.00 |
| 1 yoke of steers | 12.00 |
| 1 calf | 3.00 |
| 1 lot of corn | 3.75 |
| 1 lot of corn 131 | 19.65 |
| 1 plough | 4.00 |
| 1 plough | 0.50 |
| 1 saddle & bridle | 1.25 |
| clevis & singletree | 0.50 |
| barrel &c | 0.75 |
| drawing knife & auger | 0.50 |
| hand saw | 0.62 |
| 1 axe | 1.00 |
| 2 bags | 0.50 |
| spade | 0.75 |
| hoe | 0.50 |
| grubing hoe | 0.50 |
| tea kettle | 1.00 |
| bake pan (not sold) | .62½ |
| 1 pot & hooks | 0.75 |
| andirons (not sold) & shovel | .87½ |
| churn | 0.75 |
| 2 pails | .62½ |
| 1 lot of tin | 0.75 |
| 6 knives, 5 forks, 4 spoons | 0.13 |
| coffee mill (not sold) | 0.75 |
| 1 lot of cupboard ware | 4.00 |
| 1 stand (not sold) | .87½ |
| bible & 2 hymn books | 4.00 |
| 1 lot of books | .37½ |
| 1 chest | 1.00 |
| 4 pr pantaloons | 2.00 |
| 4 cots | 4.00 |
| 1 cot | 1.50 |
| 10 vests | 2.00 |
| 3 shirts, 1 pr stockings | 1.00 |
| 3 coverlets | 2.25 |
| 3 quilts | 1.50 |
| bed & bedding | 5.50 |
| bed, pillows and blanket | 4.00 |
| bed & bedding | 10.00 |
| 1 bed stead & cord | 3.50 |
| 1 stand of curtains | 3.25 |
| truss? | 1.50 |
| 2 hab. | .12½ |
| 1 box (not sold) | 0.25 |
| 1 wheel | 1.12½ |
| 4 chairs | .62½ |
| 1 table (not sold) | 1.00 |
| bread bowl & flat iron | .31¼ |
| shving tools | .37½ |
| 6 phials | 0.10 |
| log chain & hammer | 1.31¼ |
| 1 fork | .37½ |
James T. Osborn
Henry Robison