Franklin County
August Term AD 1845
Pages 23-26
On the 1st day of October in the year aforesaid [1844] the appraisement bill of the personal property of said deceased was filed in the office of the Clerk of the court aforesaid to wit: A list of the appraisement of the personal property of David Smith, deceased
| 6 cider barrels | 1.00 |
| 2 double bands | 0.75 |
| 3 fat stands | 0.50x |
| 1 wash tub | .12½x |
| 1 wash tub | 0.25x |
| 2 wash boards | .12½ |
| 1 washing machine | 0.50x |
| small iron kettle | 0.25 |
| Large iron kettle | 1.25 |
| small iron kettle | 0.50x |
| 16 milk pots & jars | 0.50x |
| table & butter bowl | .12½x |
| 3 old barrels | .12½x |
| cheese press | .06¼ |
| 2 half barrels | .12½x |
| 1 half barrel | .12½x |
| [page 24] | |
| 1 meal sieve | .18 3/4 |
| mowing scythe & hangings | .37½ |
| 1 side saddle | 3.00x |
| 1 lot of wool | 5.00x |
| 6 bags | 1.00x |
| iron pot | .12½ |
| wash pan & sundries | .06¼x |
| 1 axe | 1.00 |
| 1 churn | .12½x |
| 1 axe | 0.25x |
| 1 bell | 0.50 |
| 1 drawing knife | .37½ |
| 5 augurs | .37½ |
| 1 saw | 0.25 |
| 2 bridles | 0.25x |
| 3 plains | 0.50 |
| 3 chisels | 0.75 |
| 1 fro | 0.31 |
| box & sundries | .06¼ |
| 3 sickles | .06¼ |
| 2 baskets | 0.25x |
| half bushel | .12½x |
| trammel & cutter | 0.25 |
| box & sundries | 0.25 |
| 4 pair horse shoes | .37½ |
| square & old chair | .18 3/4 |
| hammer & shovel | 0.25 |
| lot chain | 1.00 |
| grubbing hoe | 0.75 |
| iron wedge & corn cutters | 0.25 |
| grind stone | .06¼ |
| 1 weeding hoe | .12½ |
| 2 weeding hoes | .12½ |
| spade | .06¼ |
| flax brake & box | 0.25 |
| cutting box | 1.00 |
| 1 manure fork | 0.50 |
| 2 rakes | .12½ |
| 2 hay forks | .37½ |
| 1 set of gears | 2.50 |
| 1 set of plough gears | 0.75 |
| lines & halter | 0.25 |
| 1 pair of hames | .18 3/4 |
| collar & bridle | .18 3/4 |
| hip straps | 1.00 |
| old saddle & sundries | 0.25 |
| 2 boxes | 0.25 |
| [page 25] | |
| 1 windmill | 6.00 |
| No. 6 Peacock plough, double tree & single tree | 4.00x |
| No. 2 Peacock plough | 5.00 |
| 1 shovel plough | 1.00x |
| large harrow | 1.25 |
| sled & harrow frame | .37½ |
| clevis | 0.50 |
| spread chain | 1.25 |
| 2 single trees | 0.25 |
| waggon & rigging | 20.00 |
| 1 grain shovel | 0.75 |
| 1 lot of Alabam wheat supposed to make 40 bushels | 20.00x |
| 1 lot of beady wheat | 35.00x |
| 1 lot of oats | 12.00x |
| 1 lot of hay under the oats | 7.50x |
| 1 lot in the shed | 4.50x |
| 1 lot of hay on the mow | 30.00 |
| 1 lot of flax | 1.00x |
| 1 lot of hay in the old barn | 5.00 |
| 1 bay mare | 25.00 |
| 1 grey mare | 40.00 |
| 1 sorrel mare | 8.00x |
| 1 black horse | 8.00 |
| 1 sorrel colt | 12.00 |
| 7 sheep, 1st choice | 5.25 |
| 6 sheep | 3.00x |
| 1 black sow | 2.50 |
| 5 hogs, first choice | 10.00 |
| 5 hogs, second choice | 7.50 |
| 5 hogs, third choice | 6.25 |
| 1 sow | 1.50x |
| 4 small shoats | 1.50x |
| 1 red cow | 6.00x |
| red spotted cow | 5.50 |
| white spotted cow | 5.00x |
| 2nd choice white spotted cow | 4.50 |
| 1 red muley cow | 4.50x |
| 1 speckled heifer | 4.50 |
| 1 white speckled steer | 4.00 |
| 1 red heifer | 1.75 |
| 1 muley heifer | 1.75x |
| half of cross cut saw | 1.50 |
| shot gun and powder horn | 4.00 |
| steel yards | 0.75 |
| reflector & cheese vat | 0.25 |
| dish tub | .12½x |
| 2 skillets, lids & gridiron | .18 3/4 |
| tea kettle & griddle | .62½ |
| [page 26] | |
| 2 stew kettles & lids | 0.50x |
| 2 skillets, lids & tea kettle | 0.75x |
| small brass kettles | .12½x |
| shovel & tongs | 0.50x |
| 1 pair andirons | .12½x |
| 1 pair andirons | 0.50x |
| 2 tin buckets | .37½x |
| 2 coffee pots, horn & ladle & bellows | .06¼x |
| small keg | .12½ |
| vinegar keg | .37½x |
| small spinning wheel | 0.50x |
| loom & tacklings | 3.00x |
| lot of leather | 2.50x |
| copper kettle | 1.00x |
| hackle | 0.25 |
| reel & large wheel | 0.75x |
| 1 fallen leaf table | 0.75x |
| old beaureau | 2.50 |
| 2 flat irons | .12½x |
| dishes in the kitchen cupboard | 1.00x |
| kitchen cupboard | 2.50 |
| 2 books | 0.25 |
| 1 bed & bedding in the kitchen | 4.50x |
| 1 pair of bedsteads | 1.50 |
| 1 bed & bedding in the kitchen | 4.50x |
| bedsteads in the kitchen | 2.00 |
| 6 winsor chairs | 1.00x |
| 8 split bottom chairs | 0.50x |
| bed & bedding in the room | 5.50x |
| 1 pair fancy bedsteads | 3.00x |
| 1 bed & bedding | 5.50x |
| 1 pair bedsteads in the room | 2.50x |
| bed & bedding up stairs | 5.50x |
| bedsteads up stairs | 2.50x |
| last choice up stairs bed & bedding | 2.50x |
| 1 pair bedsteads up stairs | 0.25 |
| 3 double coverlids | 9.00x |
| 4 single coverlids | 4.00x |
| 6 comforts | 3.00x |
| 4 quilts | 1.00x |
| 8 pounds of rolls | 2.00x |
| 1 trunk up stairs | .06¼x |
| carpet up stairs | 2.25x |
| carpet down stairs | 6.00x |
| bureaux | 5.00x |
| 1 stand & cover | 0.50x |
| large dining table & cloth | 3.00x |
| [page 27] | |
| 2 large looking glasses | 0.50x |
| 1 8 day clock | 15.00x |
| bench screw & rule | .18 3/4 |
| 3 blankets | 0.75x |
| 2 double coverlids | 7.00x |
| 3 quilts | 1.00x |
| 1 quilt & blanket | 2.00x |
| 2 crocks & 2 jars | .37½x |
| 2 tea canisters, tea chest & waiter | .62½x |
| waiter & glass ware | 0.75x |
| plates & cups & saucers in the cupboard in the room | 5.00x |
| cupboard in the room | 4.00x |
| cash on hand | 11.00 |
| one note of hand $50 Samuel Kennedy | 50.00 |
| 3/4 of 8 acres of corn | 24.00 |
| lot of broom corn | .37½x |
| 3/4 of 5 acres of corn | 16.00 |
| 3/4 of 4 acres of corn | 9.37½x |
| 3/4 of 2 lots of potatoes | 4.00x |
| bee hive No. 1 | 1.50x |
| bee hive No. 2 | 1.00 |
| bee hive No. 3 | 1.50x |
| bee hive No. 4 | 1.00 |
| 18 geese | 1.80x |
| 30 ducks | 1.87½x |
| chickens | 2.00x |
| total amount | $630.36 |
Appraisers, Samuel Kennedy, John Crist
John W. Smith, executor
x= widows selection