Franklin County
January Term AD 1859
Pages 87-91
An inventory of the personal estate of Demos Russell, deceased, taken by John Cleaver, administrator, and appraised by Francis Hollowill and Arnold Benton.
| Description of the Property | Value | |
| 1 | money on hand (gold) | 129.25 |
| 2 | money on hand (silver) | 46.05 |
| 3 | money on hand (paper) | 5.00 |
| 4 | 1 table | 2.50 |
| 5 | 1 lot of sacks | 2.10 |
| 6 | 2 barrels | .30 |
| 7 | 1 pair steelyards | 1.25 |
| 8 | 1 vinegar barrell | 1.00 |
| 9 | 2 baskets | .35 |
| 10 | 1 keg | 1.00 |
| 11 | 3 tin buckets | 1.25 |
| 12 | 1 meal sieve, 2 wooden buckets, 1 tin horn & ladle | .65 |
| 13 | 1 box and knives | .25 |
| 14 | 1 coffee mill and 1 jug | .25 |
| 15 | 1 wood saw | .45 |
| 16 | 4 crocks | .35 |
| 17 | 3 crocks | .50 |
| 18 | 4 tin pans | 1.00 |
| 19 | 1 keg and lantern | .25 |
| 20 | 1 tea kettle | .75 |
| 21 | 1 churn | 1.00 |
| 22 | 1 sett of candle moulds and lamp | .50 |
| 23 | 2 trowels, 1 hammer and square | .65 |
| 24 | 2 troper ?? | .25 |
| 25 | 2 cupboards | .75 |
| 26 | 2 tables | 2.50 |
| 27 | 1 cooking stove and furniture | 8.00 |
| 28 | 2 baskets & barrel | .15 |
| 29 | 1 lot of old iron | .25 |
| 30 | 2 tubs | .35 |
| 31 | 1 rifel gun, shot pouch and horn | 5.00 |
| 32 | 1 safe | 4.50 |
| 33 | 1 shovel & tongue | .25 |
| 34 | 2 brass kettles | 2.00 |
| 35 | 1 large iron kettle | 1.25 |
| 36 | 2 ovens and skillet | .50 |
| 37 | 1 lot skillets and lids | .25 |
| 38 | 3 sickels | .75 |
| 39 | 1 cant hook | .50 |
| Page 87 | ||
| 40 | 1 scythe & cradle | 1.50 |
| 41 | 1 keg & beans | .10 |
| 42 | bucket, pan & pot | .15 |
| 43 | 1 parler stove | 2.00 |
| 44 | 1 hogshead and 2 barrels | .35 |
| 45 | 1 mowing scythe & snath | .50 |
| 46 | 1 cider barrell | .25 |
| 47 | 2 small tubs | 1.00 |
| 48 | a 1 horse plough | 1.00 |
| 49 | 1 two horse plough | 1.75 |
| 50 | 2 two horse ploughs | .25 |
| 51 | 1 cultivator | 3.50 |
| 52 | 1 grind stone | .25 |
| 53 | 1 running gear for wagon | 3.50 |
| 54 | 1 running gear for wagon | 30.00 |
| 55 | 1 two horse harrow | 1.60 |
| 56 | 1 sled | .25 |
| 57 | 1 set of breast chains | .30 |
| 58 | 1 set of double trees & neck yoke | 1.25 |
| 59 | 1 log chain | .75 |
| 60 | 1 lot of bath? | .25 |
| 61 | 1 ½ bushell and peck measures | .30 |
| 62 | 1 basket and single tree | .15 |
| 63 | 2 pitch forks, 1 tub and 1 rake | .75 |
| 64 | 1 cutting box | 6.00 |
| 65 | 1 fanning mill | 8.00 |
| 66 | 4 barrells | .25 |
| 67 | 1 sack of barley | 1.80 |
| 68 | 1 sugar hogshead | .20 |
| 69 | 1 mans saddle | 2.50 |
| 70 | 1 set of check lines | 1.50 |
| 71 | 1 set of check lines | .50 |
| 72 | 2 bridles and 2 collars | 3.00 |
| 73 | 1 riding bridle and martingales | .25 |
| 74 | 1 set of horse gears | 2.25 |
| 75 | 1 set of horse gears | 2.00 |
| 76 | 2 set of harness | 25.00 |
| 77 | 1 shovel & tongue | .15 |
| 78 | 1 carriage | 10.00 |
| 79 | 1 sow & 7 pigs | 8.50 |
| 80 | 1 sow | 6.00 |
| 81 | 5 head of hogs | 36.25 |
| 82 | 5 shots | 16.25 |
| 83 | 1 lot of lime | .25 |
| Page 88 | ||
| 84 | 1 dung fork | .50 |
| 85 | 1 bureau | 5.00 |
| 86 | 6 chairs | 4.00 |
| 87 | 2 chairs | .50 |
| 88 | 1 shovel, tongue and andirons | 1.50 |
| 89 | 1 set of teas blue | .50 |
| 90 | 1 set coffee cups & saucers | .25 |
| 91 | 1 set of white teas and bowles | 1.25 |
| 92 | 8 bowls | .90 |
| 93 | 1 tea pot and 5 cup and saucers | .25 |
| 94 | 1 set of teas red | .25 |
| 95 | 3 large dishes | 1.00 |
| 96 | 6 white plates | .20 |
| 97 | 7 white plates | .30 |
| 98 | 5 white plates | .25 |
| 99 | 2 deep dishes and 3 tea plates | .30 |
| 100 | 1 stone wash bole and pitcher | .75 |
| 101 | 1 lot of glass ware | .60 |
| 102 | 1 Britannia tea pot | .50 |
| 103 | 3 sugar boles and 2 cream mugs | .50 |
| 104 | 3 tea cans & 2 bottles | .35 |
| 105 | 1 basket of small bottles | .75 |
| 106 | 2 smoothing irons & stand | .50 |
| 107 | 1 clock | 2.50 |
| 108 | 2 comfort | 3.00 |
| 109 | 2 quilts | 1.00 |
| 110 | 3 quilts | 4.75 |
| 111 | 2 quilts | 5.00 |
| 112 | 4 blankets | 6.00 |
| 113 | 4 blankets | 4.00 |
| 114 | 2 double coverlets | 12.00 |
| 115 | 1 coverlet and blanket and pulls? | 2.50 |
| 116 | 1 bed spread | 1.00 |
| 117 | 4 cotton sheets | 1.20 |
| 118 | 3 table cloths | 1.50 |
| 119 | 4 sheets | 1.60 |
| 120 | 3 table cloths | .75 |
| 121 | 3 yards of cloth | 2.62 |
| 122 | 12 yards of carpet | 4.80 |
| 123 | 19 yards of carpet | 2.85 |
| 124 | 18 yards of carpet | 3.25 |
| 125 | 1 chest | 2.00 |
| 126 | 3 pictures and frames | .45 |
| 127 | 1 feather bed | 8.75 |
| Page 89 | ||
| 128 | 1 straw bed | 1.50 |
| 129 | 1 feather bed | 6.00 |
| 130 | 1 feather bed | 5.00 |
| 131 | 1 chest | .50 |
| 132 | 1 bestead | 3.00 |
| 133 | 1 chair | .50 |
| 134 | 1 box, 1 wheel and trunk | .25 |
| 136 | 28 3/4 lbs timothy seed | 2.50 |
| 137 | 1 note on Samuel Abernathy dated April 22nd 1857 | 115.00 |
| 138 | 1 note on Caleb Russell date January 22d due 4 years after date | 200.00 |
| 1 note on Caleb Russell date May 26th 1856 | 35.00 | |
| 139 | 1 note on James Gold for $50 dated May 30th 1856, also 1 note January 15th 1856 for $30 | 80.00 |
| 140 | 1 note on Jonathan Larue dated Feb'y 7th 1859 | 100.00 |
| 141 | 1 note on Hiram Russell date Sept 12th 1850 for $5, 1 note dated February 20th 1849 for $50, 1 note dated May 1st 1837 for $30 | 85.00 |
| 142 | a tax account of Hiram Russell | 2.39 |
| 143 | 1 note on Augustor Benton March 5th 1856 | 80.00 |
| 144 | 1 note on John Godley date Nov 7th 1856 | 100.00 |
| 145 | 1 account on John Godley for | 205.86 |
| 146 | 2/5th of 25 acres of corn in the ground | 135.00 |
| 148 | rent of potatoe ground on Geo Daniel | 4.50 |
| 149 | 2 small lots of corn in the ground | 8.00 |
| 150 | wheat supposed to be 120 bushels | 120.00 |
| 151 | 20 bushels valued at 80¢ | 16.00 |
| 152 | 30 doz oats at 25¢ | 7.50 |
| 153 | 1 lot of oats supposed to be 30 bushels | [cut off] |
| Page 90 | ||
| 154 | 8 bushels old wheat | 8.00 |
| 155 | 4 bushels rye | 3.40 |
| 157 | 3 tons hay | 21.00 |
| 158 | a lot of buckwheat | .50 |
| 159 | 60 bushel corn at 75¢ | 29.00 |
| 160 | 1 bay mare | 80.00 |
| 161 | 1 bay horse | 30.00 |
| 162 | 1 log chain | .35 |
| 163 | 1 log sled | .50 |
| 164 | 1 lot of lumber | 1.15 |
| 165 | 1 two year old colt | 70.00 |
| 166 | 1 black cow | 20.00 |
| 167 | 1 red steer | 13.00 |
| 168 | 1 black heiffer | 13.00 |
| $2128.42 | ||
| 169 | 2 hoes | .20 |
| 170 | 1 mattock | .20 |
| 171 | 1 axe | .75 |
| 172 | 1 maul & wedge | .75 |
| 2130.32 | ||
| 173 | 1 cross cut saw | 2.00 |
| 174 | 2 jugs and 2 crocks | .25 |
| 175 | 2 bottles | .35 |
| 176 | 3 bottles | .25 |
| 177 | 1 clothes basket | .25 |
| 178 | 2 crocks | .25 |
| 179 | 1 lot of potatoes | 6.00 |
| 180 | 1 lot of shingles | 1.75 |
| 181 | account on John Barber | 3.30 |
| 182 | account on Wm. Seely | 5.00 |
| total value of personal property as appraised by us this 19th day of August 1849 | $2149.73 |
Description of the Property taken by the widow
| 1 | cash | 50.00 |
| 2 | 19 yards of carpet | 2.85 |
| 3 | 1 churn | 1.00 |
| 4 | 2 tubs | .35 |
| 5 | 3 yards of cloth | 2.62½ |
| 6 | 3 table cloths | .75 |
| 7 | 2 smoothing irons | .50 |
| 8 | 1 jug & crock | .15 |
| 9 | 1 box and knives | .25 |
| 58.47½ |