Franklin County
December Term AD 1850
Page 506-510
Inventory and appraisement of the personal estate of Charles Pursel, late of the County of Franklin and State of Indiana, deceased
| 2 horses | 110.00 |
| 1 two horse waggon and bed | 40.00 |
| 1 wood bed | 3.00 |
| 3 hogs | 6.00 |
| 1 plough | 5.50 |
| double trees & single trees | 2.00 |
| 2 shovels and 1 fork | 1.00 |
| 20 old horse shoes | 1.20 |
| 1 wagon cover | 1.00 |
| 1 curry com & 1 card and brush | .18 3/4 |
| Page 506 | |
| 2 whips | .50 |
| 1 tar can & tar | .37½ |
| 1 C? | .06¼ |
| 1 cutting box | 3.00 |
| 1 barrel of shoots | .25 |
| 1 barrel of chipstuff | .37½ |
| 1 box of sundries | .25 |
| 1 saddle | 6.00 |
| 2 bridlees and 1 pair martingales | 1.50 |
| 1 side saddle | 10.00 |
| 1 lot of old gears | 1.00 |
| swingle tree | .18 3/4 |
| 2 set of waggon harness | 12.00 |
| 2 old bags | .25 |
| 1 lot of corn | 1.00 |
| 1 padlock | .25 |
| 1 saddle blanket | .25 |
| 1 lot of hay and sheaf oats | 2.00 |
| 2 head halters | 1.00 |
| 1 hog pen | .50 |
| 1 lot of garden stuff | 2.00 |
| 1 lot of lumber | 40.00 |
| 5,000 shingles | 10.00 |
| 262.63½ | |
| 1 lot of stone | 5.00 |
| 1 lot of lime | .50 |
| 1 set of chairs | 2.00 |
| 1 breakfast table | 2.50 |
| 1 cooking stove | 12.00 |
| 1 lot of cupboard ware | 2.62½ |
| 1 lantern | .18 3/4 |
| 1 lot of knives & forks | .50 |
| 1 candlestick | .12½ |
| 1 lot of spoons | .25 |
| 1 large tin bucket | .31¼ |
| 1 set of candle moles | .20 |
| 1 large pan | .37½ |
| 1 coffee mill | .75 |
| 1 lot of crockery ware | .25 |
| 1 wash pan | .15 |
| 1 bucher knife | .12½ |
| 1 set of fire dogs | .50 |
| 2 smoothing irons | .50 |
| 1 wooden bucket and bottle | .25 |
| 1 bedstead | 4.00 |
| 1 feather bed tick | 5.00 |
| 1 bed quilt | 1.50 |
| Page 507 | |
| 1 bed quilt | 1.00 |
| 1 pillar | .37½ |
| 1 tub and wash board | .75 |
| 1 lot of carpeting | 7.00 |
| 1 rolling pin | .12½ |
| 1 barrel and salt | .62½ |
| 1 garden hoe | .15 |
| 1 bedstead | 3.00 |
| 1 bed & bedding | 9.00 |
| 2 trunks | 1.00 |
| 1 mantle clock | 4.00 |
| 1 bureau | 7.00 |
| 2 barrels | .50 |
| $336.76 3/4 | |
| 1 wood saw | 1.25 |
| 1 field of corn | 20.00 |
| 1 ax | .62½ |
| 1 lot of hare | 10.00 |
| 1 set of gears & 1 claw hammer | 1.62½ |
| $370.62¼ | |
| Book Accounts | |
| Walter Baker dr on book account | 11.25 |
| George Berry dr on book account | 6.93 3/4 |
| William Adams dr on book | 30.37½ |
| W. S. Berks dr on book | 2.50 |
| Cornelius Bartlow dr on book | 1.31¼ |
| Yruman Biglow dr on book | 2.12½ |
| J. T. Davis Dr on book | 5.18 3/4 |
| Ransel Curtis Dr on book | 10.43 3/4 |
| Stephen Coffin Dr on book | 2.25 |
| Eli Cain Dr on book | 7.00 |
| Charles Clendenning Dr on book | 6.28 |
| John Carnel Dr on book | 5.25 |
| S. P. Edrington Dr on book | .50 |
| J. W. Kitte Dr on book | 4.22 3/4 |
| George Holland Dr on book | 20.13 |
| John Holland Dr on book | 1.56¼ |
| Jonas Hoyland Dr on book | 12.25 |
| Hurman Dr on book | .62½ |
| Mason W. Hale Dr on book | 1.06¼ |
| James Hawthorn Dr on book | 2.00 |
| Robert John Dr on book | 10.00 |
| Benjamin West Dr on book | 2.37½ |
| Jeremiah Woods Dr on book | .50 |
| Joseph Rudman Dr on book | .70 |
| Louis Riggs Dr on book | 3.56¼ |
| John M. Johnston Dr on book | 4.25 |
| Page 508 | |
| Robert Wallace Dr on book | 12.00 |
| Thomas Murphy Dr on book | 15.00 |
| $181.44¼ | |
| 370.26½ | |
| 551.92½ | |
| John A. Matson Dr on book | 18.12½ |
| Theodore Pursel Dr | 6.75 |
| Joseph A. Miller Dr | 2.25 |
| William Williams Dr | 2.50 |
| Joel Wilcox Dr | .75 |
| J. T. W. Moffett Dr | 12.72½ |
| Isaac Trice Dr | 2.50 |
| Moses J. Kelly Dr | 4.70 |
| Thomas Shepperd Dr | 1.25 |
| Thompson Stout Dr | 8.75 |
| William Patterson Dr | 3.50 |
| Joseph Jones Dr | 2.00 |
| James Marlatt Dr | 5.00 |
| John Schlicht Dr | 2.00 |
| R & S Tyner Dr | 1.25 |
| James Stoops Dr | 2.37½ |
| James E. Wheat Dr | 1.87½ |
| Sollomon F. Rodman Dr | 5.75 |
| Henry Sibley Dr | 1.50 |
| James H. Spur Dr Book | 19.50 |
| 1 note of hand on John J. Cummins | 5.00 |
| 1 note of hand on A. D. Bull | 2.00 |
| 1 note of hand on William Patterson, balance due | 4.12½ |
| 1 due bill on S. B. Case | 1.00 |
| 1 note of hand on Isaac Egbert | .49 |
| 1 note of hand on C. H. P. Bly | 5.00 |
| 1 note of hand on M. M. Frazer | .50 |
| 1 note of hand on Jesse Guire | 1.00 |
| 1 note of hand on Boswell Schoonover | 5.69 |
| 1 note of hand on John Schlicht | 4.76 |
| 1 note of hand on John G. Hammond | 8.25 |
| 1 note of hand on Thomas Pursel | 26.50 |
| accunt onf Thomas Pursel | 13.00 |
| G. M. Bryan cash bill | 5.07 |
| William Aley Cash bill | 3.54 |
| $743.98 | |
| Judgment on Joseph Titus in FCC | 40.00 |
| Jomas J. Templeton | 1.24 |
| cash bill received by Elijah Barwick | 15.67 |
| Lost bill received by E. on G. W. Kimble | 12.18 |
| Last bill on John Ryman & Kitty | 19.75 |
| Page 509 | |
| amount of small cost bills on divers persons as charged on book, supposed to be | 100.00 |
| account on Daniel Pursel | 30.00 |
| appraisement of personal property | 370.26¼ |
| Inventory of rights and credits | 604.90 |
| There is also a mortgage on certain personal property therein named executed by one George B. Case to the deceased, to secure the payment of 2 notes one for $105.00 and one fo rthe sum of $110.00 | 260.00 |
| And also to indemnify the deceased against certain securities therein named | |
| There is also the following note with the following endorsement thereon. | |
| 1 note due the deceased executed by G. B. Case for $150.00 | |
| 1 note due the deceased executed by G. B. Case for $110.00 | |
| 1 note on G. B. Case deceased as security to Henry Case endorsed paid by deceased for | 300.00 |
| 1 receipt of Mickendol for money paid for George B. Case by deceased for which notes | 57.60 |
| which notes are all mentioned in the mortgage aforesaid these are the notes &c mentioned in the mortgage | |
| Whole sum | $1592.66 |
[exceptions not transcribed] hereby certify to be a correct appraisement as witness our hands and seals this 10th of June 1845.
John Roberts
Mathew Hutchinson
Theodore Pursel