Franklin County
April Term A.D. 1854
Pages 402-404
| Articles | value |
| 1 lot of old books | .05 |
| English Reader & Introduction | .20 |
| Grimshaw Rome & English Reader | .20 |
| Hymn Book & Disciipline | .25 |
| 1 pocket Lawyer & History of the United States | .37 |
| Life of Harrison & Seven night or Several Conversations | .10 |
| Life of John Bunyan & Calvinistic Controversy | .25 |
| American Edition and Life of J. Fletcher | .37 |
| History of England & Geography | .37 |
| Theological Dictionary | .50 |
| Life of Josephus | .50 |
| Amount brought over | 3.10 |
| 1 bible | 1.00 |
| History of Marters | .50 |
| 1 lot of cubbord ware consisting of plates tea pot sugar bowl tea plates & so forth | 1.25 |
| 1 set of tea cups & saucers | .62 |
| 1 lot of red plates & 2 butter plates | .37 |
| half of set of old plates | .05 |
| broken lot of ware | .05 |
| 1 dish & bowl | .10 |
| 1 glass plate & salt cup | .25 |
| 1 set of tea spoons | .75 |
| old cups & saucers | .20 |
| large dish | .25 |
| 1 table cannister | .50 |
| 1 lot of knives & forks & spoons tin ware &c | .37 |
| butter print | .15 |
| 1 pair of brass candlesticks & snuffers | .37 |
| 1 coffee pot | .12 |
| 1 jug | .20 |
| 2 brushes | .05 |
| 2 flat irons | .37 |
| Page 402 | |
| 6 split bottom chairs | 1.50 |
| 6 winsor chairs | 2.50 |
| 1 settee | 3.00 |
| 1 dining table & oil cloth | 6.00 |
| 1 old table | 1.00 |
| 1 book case | 5.00 |
| bureau | 6.00 |
| new double coverlet | 7.00 |
| match double coverlets | 10.00 |
| 1 high post bed stead and feather bed & straw bed and 2 sheets, blanket comfort and quilt and pillows and 4 slips | 18.00 |
| Amount brought over | 70.78 |
| bed in little bed room consisting of feather bed, straw bed 2 sheets blanket quilt comfort coverlet 1 pillow and slips | 18.00 |
| bed in kitchen consisting of feather bed, straw bed, 2 sheets, blanket, 3 quilts, pillows &c | 11.00 |
| quilt & blanket | 1.00 |
| clock and case | 4.00 |
| looking glass | 1.50 |
| picture of Washington | .60 |
| picture of Hellen Mar | .50 |
| picture of Benjamin Rush | .10 |
| picture of James Madison | .10 |
| City Hall of New York | .10 |
| Table cloth for dining table | 1.00 |
| side saddle | 2.00 |
| jug and waful iron | .10 |
| sassage stuffer and cillander | .25 |
| lot of pot metal | 1.25 |
| big wheel and reel | 1.25 |
| reflector | .05 |
| carpet in large room | 2.00 |
| 1 churn | .25 |
| 1 wash tub | .31 |
| 1 iron kettle | 1.00 |
| brass kettle | 2.00 |
| 1 meat barrel | .25 |
| 4 lard crocks | .60 |
| soap and barrel | .20 |
| 2 horse carriage | 60.00 |
| gray mare | 50.00 |
| old brown horse | 12.00 |
| 1 cow | 10.00 |
| ?? | 10.00 |
| Page 403 | |
| Amount brought over | 258.31 |
| 1 yearling calf | 1.50 |
| 2 sheep | 1.50 |
| lot of tools | .50 |
| steelyards | .37 |
| lot of bags | .50 |
| candle moulds | .25 |
| 2 towels | .20 |
| note on John J. Abbott calling for $13 with interest up to the present | 13.00 |
| Money on hand | 1.25 |
| shovel and tongs | .50 |
| claw hammer and scisors | .25 |
Solomon Williams, John J. Swift appraisers.