Franklin County
July Term AD 1861
Pages 564-567
An inventory of the personal estate of John Newman deceased taken by John Fehlinger executor and appraised by Peter Jacobs and Mattias Cook.
| No. | Description of Property | Valuation |
| 1 | 1 bureau | 2.00 |
| 2 | 1 table | 1.25 |
| 3 | 1 half dozen chairs | 2.00x |
| 4 | 4 old chairs | .40 |
| 5 | 1 stove with pipes | 3.50x |
| 6 | 1 oil cloth | 1.00 |
| 7 | 1 basket with table things | 2.05 |
| 8 | 1 coffee mill | .15 |
| 9 | 1 candle mould | .35 |
| 10 | 1 gallon tin milch strainer | .35 |
| 11 | 1 tea canister | .25 |
| 11 | 1 cup board | 1.00 |
| 12 | 16 milk pans | .60x |
| 13 | 1 steelyd, scale & butcher steel | .85 |
| 14 | 1 brass kettle | .65 |
| 15 | 1 churn & 3 buckets | .45 |
| [Page 564] | ||
| 16 | 1 lantern & funnel | .15 |
| 17 | 1 cooking stove with utensils | 15.00x |
| 18 | 1 bed with bedstead | 6.00x |
| 19 | 1 bed with bedstead | 4.00x |
| 20 | 1 bedstead & tick with feathers | 1.00x |
| 21 | 1 cloth cover | 1.50 |
| 22 | 1 chest | .25 |
| 23 | 8 sacks | .80 |
| 24 | 1 wagon cover | .75 |
| 25 | 50 bushel of oats more or less | 20.00x |
| 26 | 2 sieves | 1.00 |
| 27 | 1 bird cage & 2 boxes | .45 |
| 28 | 1 shelf | .10 |
| 29 | 1 half bushel & 3 flour barrels | .50 |
| 30 | 1 rocking chair & 2 boxes | .25 |
| 31 | 3 threash flails | .30 |
| 32 | 2 chopping knives & croust stopper | 1.05 |
| 33 | 2 chopping hoes | .75 |
| 34 | 3 shovels | .75 |
| 35 | 1 saw & drawing knife | .30 |
| 36 | 4 sickles & 1 hog scraper | .30 |
| 37 | 1 little children wagon | .10x |
| 38 | 11 pictures | .60 |
| 39 | 2 razors with 1 case | .25 |
| 40 | 1 candlestick & 1 lamp | .10x |
| 41 | 1 white wash brush & 1 file | .20 |
| 42 | 1 pair of pinchers, gimlet & file | .15 |
| 43 | 4 corn hoes | .35 |
| 44 | 4 iron wedges | 1.00 |
| 45 | 2 wood saws | .40 |
| 46 | 1 crofscut & 1 orchard saw | 1.75 |
| 47 | 1 lot of old iron | .10 |
| 48 | 1 cradle with sythe & mowing sythe | 2.00 |
| 49 | 10 old barrels | 1.50 |
| 50 | 2 grindstones | .50 |
| 51 | 1 old cooking stove | .75 |
| 52 | 1 keg with some nails | 1.50 |
| 53 | 3 augers | .50 |
| 54 | 1 brace with bits | .50 |
| 55 | 1 tin horn & 2 butcher knives | .25 |
| 56 | 2 wash tubs | 1.00 |
| 57 | 1 iron kettle | .50x |
| [Page 565] | ||
| 58 | 3 shovel plows & 1 shear | 6.50 |
| 59 | 1 ax & 1 hatchet | .50 |
| 60 | 1 stretcher | .80 |
| 61 | 4 log chains & 2 clevis | 6.00 |
| 62 | 3 dunk forks & 2 hooks & 2 hay forks | 1.50 |
| 63 | 2 bull plows | 6.00 |
| 64 | 3 harrows | 6.00 |
| 65 | 1 old wheel barrow | .25 |
| 66 | 1 windmill | 5.50 |
| 67 | 1 double tree with 2 single trees | 1.50 |
| 68 | 1 double tree with 1 single tree | .50 |
| 69 | 1 long & 2 short singletrees | .35 |
| 70 | 1 stafe bed & 1 old rope | .30 |
| 71 | 1 cord wood bed | 1.00 |
| 72 | 1 maul | .25 |
| 73 | 1 hay bed | 2.25 |
| 74 | 1 wagon with bed | 35.00 |
| 75 | 1 log wagon | 25.00x |
| 76 | 1 spring wagon | 45.00 |
| 77 | 1000 clapboard more or less | 2.50 |
| 78 | 1 lot of lumber | 15.00 |
| 79 | 1 sow & 6 hogs [widow takes 3 hogs] | 13.00x |
| 80 | 7 small pigs | 2.00 |
| 81 | 1 dark mare blind in one eye | 25.00x |
| 82 | 1 bay mare | 45.00x |
| 83 | 1 bay horse | 75.00 |
| 84 | 2 harnesses | 13.00x |
| 85 | 2 good collars | 1.50x |
| 86 | 2 blind bridles the best ones | 1.50x |
| 87 | 1 double check line the best | 1.50x |
| 88 | 1 old double check line | .75 |
| 89 | 1 pair of budgebands | 5.00 |
| 90 | 2 pair of breastchains | .75 |
| 91 | 2 collars second rate | .75 |
| 92 | 2 blind bridles | 1.25 |
| 93 | 1 pair of plow harnesses | 5.00 |
| 94 | 1 belly band | .25 |
| 95 | 1 horse bridle | .50 |
| 96 | 1 sursingle | .15 |
| 97 | 2 single lines | .15 |
| 98 | 1 plain bridle & martingale | .25 |
| 99 | 1 plain bridle & martingale | .15 |
| 100 | pair halters | 1.00 |
| [Page 566] | ||
| 101 | 2 curry combs & 1 brush | .15 |
| 102 | 1 saddle | 5.00 |
| 103 | 1 old saddle & 1 whip | .30 |
| 104 | 1 couppling strap & old bridle | .10 |
| 105 | 2 housands (skins) | .75 |
| 106 | 1 pair flynets | 3.50 |
| 107 | 1 cutting box | 4.50 |
| 108 | 1 red and white cow | 15.00 |
| 109 | 1 white cow with red spots | 16.00 |
| 110 | 1 muley bull | 10.00 |
| 111 | 1 brindle heifer | 7.00 |
| 112 | 1 red heifer with white back | 7.50 |
| 113 | 1 red steer | 4.50 |
| 114 | 1 red calf | 4.00 |
| 115 | 1 half dozen of geese | .60 |
| 116 | 2 dozen of chickens | 2.40s |
| 117 | 2 turkeys | .50 |
| 118 | 1 lot of hay | 18.00 |
| 119 | 1 other lot of hay | 10.00x |
| 120 | 2 smooth irons & 1 trowel | .25 |
| 121 | money on hand | 47.00 |
| Total amount | $603.85 |
[x = widow's selection $188.50]
Signed by us the 3rd day of November 1858
Peter Jacob
Mathias Cook, appraisers