Franklin County
July Term AD 1860
Pages 223-225
An inventory of the personal estate of William Murphy deceased taken by James Murphy Administrator and appraised by Lewis Whiteman & Smith Dubois.
| No. | Description of Property | Valuation |
| 1 | 6 cane bottom chairs | 4.00x |
| 2 | 2 winsor chairs | 1.20x |
| 3 | 3 split bottom chairs | .75x |
| 4 | 1 safe | 5.50x |
| 5 | 1 Breakfast tabel | 2.25x |
| 6 | 1 dining tabel | 3.00 |
| 7 | 1 stand | .25 |
| 8 | 1 beurough | 9.00x |
| 9 | 1 corner cubbord | 2.00x |
| 10 | 1 lot of cubbord ware | 3.25x |
| 11 | 1 set of knives & forks & cubbord | 1.00x |
| [Page 223] | ||
| 12 | 1 cooking stove | 8.00x |
| 13 | 3 flat irons | .33x |
| 14 | 1 lot old irons | .50 |
| 15 | 1 copper kettel | 1.00x |
| 16 | 1 tub & wash board | .60x |
| 17 | 1 bed & bedding | 12.00x |
| 18 | 1 bed & bedding | 25.00x |
| 19 | 1 bed & bedding | 8.00 |
| 20 | 1 bed & bedding | 15.00x |
| 21 | 2 trunks | 1.00x |
| 22 | 1 lot of carpet | 5.00x |
| 23 | 1 lot of nails | 1.50 |
| 24 | 1 lot of barrels | .15x |
| 25 | 1 hand sive | .15x |
| carried forward | $109.93 | |
| 26 | 1 lot of jugs | .35x |
| 27 | 1 lot of glas | .50x |
| 28 | 1 churn | 2.20x |
| 29 | 1 lot of crockery ware | .75x |
| 30 | 2 sider barls | 1.00x |
| 31 | 1 iron kettel | 2.00x |
| 32 | 2 axes & mall | 1.50 |
| 33 | 1 hand saw & spaid | 1.50 |
| 34 | 1 lot oof pork tubs | 2.00x |
| 35 | 1 lot of lumber | 4.00 |
| 36 | 1 drawing knife | .25 |
| 37 | 1 two horse sley & 2 hoes | 5.50 |
| 38 | 1 log sledds | .50 |
| 39 | 1 lot of sacks | 1.25x |
| 40 | 7 bushels of barley | 3.50 |
| 41 | 1 wind mill | 18.00 |
| 42 | 2 scope shovels | .50 |
| 43 | 1 man sadel | 2.00 |
| 44 | 2 hay forks | .75 |
| 45 | 2 half bushels | .75 |
| 46 | 1 basket | .25x |
| 47 | 1 cuting box | 9.00 |
| 48 | 1 set of geers | 8.00 |
| 49 | 1 sod plow | 6.00 |
| 50 | 2 dubl shovel plows | 6.00 |
| 51 | 1 pair of stay chains | .50 |
| carried forward | $78.85 | |
| 52 | 1 log chain | 1.00 |
| 53 | Two horse plow & doubletree | 7.00 |
| 54 | 1 two horse wagon | 75.00 |
| [Page 224] | ||
| 55 | 1 lot of Fall barley | 13.00 |
| 56 | 1 lot of Spring barley | 40.00 |
| 57 | 1 lot of hay | .50 |
| 58 | 1 lot of wheat 30 bushels | 18.00x |
| 59 | 1 lot of wheat | 24.00 |
| 60 | 1 peck & half peck | .25 |
| 61 | 1 plow & hoedig | 5.00 |
| 62 | 1 black mair | 75.00 |
| 63 | 1 grey mair | 80.00 |
| 64 | 1 bay mair | 25.00 |
| 65 | 2 spring colts | 50.00 |
| 66 | 1 white faced cow | 18.00x |
| 67 | 1 spoted faced cow | 15.00 |
| 68 | 1 brindel cow | 14.00x |
| 69 | 1 white calf | 10.00x |
| 70 | 1 red calf | 5.00 |
| 71 | 1 spoted calf | 5.00 |
| 72 | 1 specaed fored calf | 6.00 |
| 73 | 1 bull calf | 5.60 |
| 74 | 72 hogs | 633.60 |
| 75 | 80 acres of corn | 96.00x |
| carried forward | $1221.95 | |
| 76 | 2 achors of corn | 24.00 |
| 77 | 1 half of 14 achors of wheat growing in the ground to be put in shock | 35.00 |
| 78 | 15 achors of wheat & folow ground | 60.00 |
| 79 | 4½ achors cover ground | 13.50 |
| 80 | 5 achors of barley | 15.00 |
| 81 | 2 doz barley | 8.00 |
| 82 | 5 hogs | 46.75x |
| 83 | 1 foot adz | 1.00 |
| 84 | 7 achors 6 grads? | 66.00 |
| 85 | 14 head of shots | 34.00 |
| 86 | 1 dubel tree | .48 |
| 87 | 1 jockey stict | .38 |
| 89 | 3 of corn | 1.35 |
| 90 | 6 1/3 bushel corn | 3.29 |
| 91 | 1 lot of hay | 1.50 |
| Total | $1721.98 |
Signed by us the 22day of November 1858
Lewis Whitemore
Smith Dubois, appraisers
x = widow's selection [$309.03]