Franklin County
Bath Township
November Term AD 1844
Pages 464-466
February 17 AD 1842, Inventory of the personal estate of Abraham Miller, deceased, late of Bath Township, Franklin County, Indiana as follows
| 1 cupboard and ware | 10.00 |
| 1 bureau | 5.00 |
| 1 clock & case | 3.00 |
| 1 table and oil cloth | 3.00 |
| 1 stand and cover | 1.25 |
| 1 centre stand | 0.25 |
| 1 clothes press | 3.00 |
| 1 lot of glass ware | 1.00 |
| 1 half dozen chairs | 2.50 |
| 1 half dozen chairs | 2.50 |
| 1 half dozen chairs | 1.25 |
| 1 set of windsor chairs | 0.75 |
| 1 kitchen table | 1.00 |
| 1 lot of cupboard ware kitchen | 1.00 |
| 1 cooking stove and ware | 10.00 |
| 1 flour chest | 0.25 |
| 1 lot of crockery ware | 0.75 |
| 1 large kettle | 1.50 |
| 1 lot of castings | 3.25 |
| 1 brass kettle | 2.50 |
| 1 lot of tubs & wash boards | 1.50 |
| 1 patent churn | 2.50 |
| 1 big spinning wheel | 1.00 |
| 1 big spinning wheel | 0.50 |
| 2 bread trays & sieve | 0.50 |
| 1 lot of leather | 1.25 |
| 2 flax hatchels | 1.50 |
| 1 steelyard | 1.00 |
| 1 loom & tacklings | 1.50 |
| 2 barrels | 0.50 |
| 2 jars of apple butter | 1.50 |
| 2 cans of lard | 3.00 |
| 1 barrel with sugar | 1.25 |
| 1 lot of sweet potatoes | 1.00 |
| 1 lot of feathers | 1.50 |
| 1 lot of dried beef | 1.00 |
| 1 keg of lard | 2.00 |
| 1 barrel & pickles | 1.00 |
| [Page 465] | |
| 1 lot of potatoes | 2.00 |
| 1 lot of apples | 3.50 |
| 2 barrels and vinegar | 3.00 |
| 2 barrels and vinegar | 2.50 |
| 1 barrel with whiskey | 1.75 |
| 2 tin cans | 1.50 |
| 2 smoothing irons & 3 candle sticks | 1.00 |
| 2 spinning wheels & reel | 1.00 |
| 1 lot of meal | 15.00 |
| 1 barrel & salt | .37½ |
| 1 box old irons | 0.75 |
| 1 lot of old sickles | 0.50 |
| 1 lot of tools, ?? | 1.00 |
| 1 frow | 0.25 |
| 2 axes | 1.00 |
| 1 set andirons | 1.00 |
| shovel & tongs | 0.50 |
| 1 lot of books | 3.00 |
| 1 lot of books | 2.50 |
| 1 singing book | 0.50 |
| 1 rocking chair | .37½ |
| 1 bed, bedding & bed stead | 13.50 |
| 1 bed, bedding & bed stead | 12.00 |
| 1 trunnel bed & bedstead | 3.00 |
| 1 lot of sheets | 17.50 |
| 1 lot of quilts | 15.00 |
| 1 lot of bed spreads | 18.00 |
| 1 lot of coverlits & blankets | 40.00 |
| 1 lot of pillow slips | 3.62½ |
| 1 lot of table cloths | 2.50 |
| 1 bed, bedding & bed stead | 4.00 |
| 1 bed, bedding & bed stead | 8.00 |
| 1 bed, bedding & bed stead | 12.00 |
| 1 bed, bedding & bed stead | 10.00 |
| 1 bed, bedding & bed stead | 8.00 |
| 1 bed, bedding & bed stead | 10.50 |
| 1 bureau | 2.00 |
| 1 straw tick | 1.25 |
| 1 lot of quilts & blankets | 12.00 |
| 2 pieces of cloth | 3.75 |
| 2 plows & 2 plow shares | 7.00 |
| 3 plows & double trees | 12.00 |
| 1 lot of harrow teeth | 2.20 |
| 1 sword cutter for plow | 0.75 |
| 1 lot of old chains & irons | 0.25 |
| 1 lot of hoes | 0.75 |
| 1 lot of scoops & fork | 3.00 |
| 1 lot of scythes & cradle | 2.25 |
| 1 lot of forks & flails | 7.00 |
| 1 fanning mill | 18.00 |
| 1 corn sheller | 15.00 |
| 1 barrel with timothy seed | 1.50 |
| 1 side saddle | 2.50 |
| 1 mans saddle | 4.00 |
| 1 mans saddle & saddle bags | 5.00 |
| 1 lot of bridles | 3.00 |
| 1 bridle and martingale | 0.75 |
| 1 lot of collars | 1.50 |
| 1 lot of harness | 6.00 |
| 1 lot of plow gears | 3.00 |
| 1 set of carriage harness | 15.00 |
| 1 lot of rye | 36.75 |
| 1 lot of hay | 20.00 |
| 1 lot of sheaf oats | 1.50 |
| 1 lot of corn | 13.50 |
| 1 crib of corn | 150.00 |
| 1 lot of wheat | 40.62½ |
| 1 lot of wheat | 97.50 |
| 1 2 horse waggon | 55.00 |
| 1 old waggon | 10.00 |
| 1 carriage | 20.00 |
| 1 2 horse slay | 8.00 |
| 1 gun and pouch | 5.00 |
| 1 lot of oats | 33.60 |
| 1 bay horse | 35.00 |
| 1 gray horse | 55.00 |
| 1 sorrel mare | 55.00 |
| 1 sorrel horse | 52.50 |
| 1 chesnut sorrel mare | 20.00 |
| 1 brown horse | 50.00 |
| 1 bay mare | 40.00 |
| 1 sorrel colt | 30.00 |
| 1 muley brindle cow | 9.00 |
| 1 dunn cow | 10.00 |
| 1 red muley cow | 10.00 |
| 1 white cow & calf | 10.00 |
| 4 yearling past cattle | 12.00 |
| 1 brindle heifer | 3.00 |
| 2 3 year old steers | 12.00 |
| 1 red & white cow | 9.00 |
| 1 black bull | 3.00 |
| 1 black & white steer | 6.00 |
| [page 466] | |
| 4 calves | 6.00 |
| 1 lot of 10 sheep | 10.00 |
| 1 lot of 8 sheep | 5.00 |
| 1 sow and eight shoats | 10.00 |
| 1 lot of hogs | 15.00 |
| 4 gums | 1.50 |
| 1 field wheat | 28.00 |
| 1 field wheat | 52.00 |
| 1 hole of potatoes | 1.25 |
| cash on hand | 113.00 |
| notes now due | 1674.14¼ |
| 1 note due October 8 AD 1842 | 200.00 |
| 1 note due October 8 AD 1843 | 200.00 |
| 1 note due October 8 AD 1844 | 270.00 |
| Book accounts | 106.21 |
| Turnpike stock | 100.00 |
| 2825.10¼ | |
| sum total | $4128.00½ |
John Miller
William Brady, appraisers