Franklin County
October Term AD 1858
Pages 725-727
Inventory and appraisement of the goods, chattels, monies, and effects belonging to the estate of Joseph Merrell, deceased taken and appraised Feb'y 3d 1840
| Description of the Property | Value |
| 1 churn | .50 |
| 1 table | .75 |
| 4 barrels | 1.50 |
| 3 old barrels | .18 3/4 |
| 1 soap jar & soap | 1.00 |
| 1 barrel & salt | 2.00 |
| 2 meat tubs with the meat | 25.00 |
| 9 bags | 2.00 |
| lot coarse wool | .50 |
| 1 shot gun & powder horn | 1.50 |
| 1 keg vinegar | 1.00 |
| 1 jar of lard | 2.50 |
| 1 lot of dried beef | .75 |
| 1 pair steelyards | .62½ |
| 1 pot trammel | .75 |
| coffee pot & tin bucket | .62½ |
| 3 wooden buckets | 1.00 |
| 1 halter chain | .50 |
| 6 windsor chairs | 2.50 |
| 1 arm chair | .50 |
| 1 lot yarn | .50 |
| 1 washing tub | .50 |
| 1 barrel & soap grease | .37½ |
| 1 set of waggon gears including bridle, harness, collar & breeching &c | 5.00 |
| 2 curry combs | .12½ |
| 1 bay mare | 15.00 |
| 1 brown horse | 40.00 |
| 1 bay colt | 40.00 |
| 1 bay mare | 50.00 |
| 1 red cow | 12.00 |
| 1 spotted cow & calf | 15.00 |
| the old cow | 12.00 |
| 1 yearling bull | 2.50 |
| 10 sheep with their lambs | 12.00 |
| wagon & riggings | 50.00 |
| 1 plough | 9.00 |
| 1 lot buckwheat | 4.00 |
| flax | .75 |
| cutting box | 1.50 |
| 1 steel trap | .25 |
| 2 barrels in barn | .12½ |
| Page 725 | |
| tar & pitcher | .12½ |
| 2 rakes, sickle & 1 fork | .25 |
| 1 basket & half bushell | .12½ |
| 1 sheep skin | .37½ |
| 1 iron shovel | 1.00 |
| 1 mans saddle & bridle | 6.00 |
| 1 grain box | .75 |
| 1 wind mill | 10.00 |
| 1 chicken coop | .50 |
| 1 stack of oats | 14.00 |
| 1 stack of wheat | 8.00 |
| 1 stack of wheat | 6.00 |
| 1 mow of hay | 10.00 |
| 1 harrow | 2.00 |
| 1 dung fork | .12½ |
| 1 lot of boards | 1.00 |
| 1 plough & clevis | .75 |
| 1 crib of corn | 35.00 |
| 1 sled | 4.00 |
| 1 grind stone | .25 |
| 1 pr d. trace chain | .75 |
| 1 axe | 1.00 |
| 1 axe | .50 |
| 1 frow | .75 |
| 3 mauls & 2 wedges | 1.25 |
| 1 mattock | 1.00 |
| 2 hoes | .25 |
| 1 scythe & hangings | .50 |
| 1 saw | 1.00 |
| 1 lot of tools | 1.25 |
| 1 box of sundries | .06¼ |
| 1 lot of iron | .50 |
| 1 lot old iron | .25 |
| 1 bridle & pr bits | .25 |
| 1 lot of potatoes | .75 |
| 1 pair of andirons | .75 |
| 1 pair of tongs & 1 pair of soothing irons & shovel | 1.12½ |
| 1 lot of cupboard ware | 4.50 |
| 1 lot of books | 1.00 |
| 1 lot of nails | .25 |
| 1 corner cupboard | 4.50 |
| 13 pillow cases | 1.62½ |
| 9 linen sheets | 9.00 |
| 7 cotton sheets | 4.25 |
| 2 double coverlets | 15.20 |
| 3 single coverlets | 7.00 |
| 7 blankets | 14.00 |
| 1 cotton quilt | 2.00 |
| 1 straw bed & feather bed & bedstead | 2.00 |
| straw bed, feather bed & 2 pillows | 9.00 |
| 2 bed steds & bed cords | 1.00 |
| 1 table & cover | 5.00 |
| 1 stand | .50 |
| 1 bureau | 2.00 |
| 1 looking glass | .25 |
| 1 pr window blinds | .12½ |
| deceased wearing apparell | 6.00 |
| wearing apparel of wife with chest | 3.00 |
| 1 half bushel of onions | .12½ |
| 1 coffee mill | .50 |
| 2 brass kettles | 3.50 |
| 1 jersey?? | 1.00 |
| 1 lid | .25 |
| 1 spider | .62½ |
| 1 oven | 1.00 |
| 1 pot | .37½ |
| 1 lot of crocks jugs &c | 1.00 |
| 12 lbs tallow | 1.25 |
| 2 wheels & reel | 2.25 |
| 1 sow & pigs & sow & 1 pig & 5 shoats | 20.00 |
| 1 pair sheep shears | .37½ |
| 1 lot chickens | 2.00 |
| 1 coffee pot & jar | .25 |
| 1 ink stand | .25 |
| 2/3 of 1 field of wheat | 20.00 |
| total | 566.75 |
Property willed to Chanty Merrell in the codecil to deceased last will and testament
| 1 woman's saddle | 14.00 |
| 1 lot coverlet yarn | 10.00 |
| 1 bed & bedding | 38.00 |
| 6 sheep | 10.00 |
| 1 cow | 13.00 |
| total | 85.00 |
sworn to and subscribed before me this 3d day of March AD 1840.
John Wynn, J.P.