Franklin County
April Term A.D. 1855
Pages 175-179
The following is an inventory of the personal property of the estate of Barnet McCombs, deceased late of the County of Franklin Indiana this September 25th day of 1849.
| Bed No. 1 consisting of bedstead, feather bed, straw tick, 1 sheet, 1 blanketand 1 coverlet, 2 pillows and valens | 20.00 |
| Bed No. 2 consisting of bedstead, feather bed, straw tick, 1 quilt, 1 blanket, 1 sheet, 1 bed spread, boltster, 2 pillows and valens | 14.00x |
| Bed No. 3 consisting of bedstead, feather bed, straw tick, 1 quilt, 1 blanket, 1 sheet, 2 pillows and valens | 10.00x |
| Bed No. 4 consisting of bedstead, feather bed, straw tick, 1 quilt, 1 blanket, 1 sheet | 6.00x |
| 1 straw tick | .40x |
| 1 chest | .50x |
| 1 largest red box | .o5x |
| 1 small red box | .37 |
| 1 large table | 4.50 |
| 1 bureau | 4.00x |
| 1 book of martyrs | .75x |
| 2 volumes of the works of Josephus | 2.00 |
| Page 175 | |
| 1 book Sturms reflections | .75 |
| 1 book officers guide | .50 |
| 1 book Universalism against itselt | .65 |
| 1 book The American Tract Society | .30 |
| 1 book Clays Speeches | .25 |
| 1 book Palmers Travels | .10 |
| 1 brass clock | 5.00x |
| 6 winsor chairs | 1.50x |
| 3 old split bottom chairs | .30x |
| 1 lot of queensware consisting of 2 dishes, 34 plates, 4 bake dishes, 2 sets cups and saucers, 2 pitchers and 7 saucers | 3.50 |
| 1 set of dark handled knives and forks | .60 |
| 4 sets white handled knives and forks | 2.40 |
| 1 bread sarver and lot of old vials | .25 |
| 1 lot glass tumblers 27 in number | 1.50 |
| 1 lot of cupboard ware in cupboard consisting of 1 tea pot, 1 set of cups and saucers, 8 plates, 2 butter plates, 1 bowl , 2 cream cups and sugar dish, 1 large dish, 6 radish plates, 6 blue edged plates, 3 large dishes, 2 small dishes, 3 old plates, 9 saucers and 6 cups, 2 mugs and 2 pitchers | 3.37x |
| 1 lot glassware 3 bottles 1 tumbler, 2 wine glasses and salt cup | .65 |
| 1 lot knives and forks, 10 of each | .75 |
| 5 large and 3 small spoons | .15 |
| 1 bread sarver | .10 |
| 1 set of and irons | .30x |
| 1 old table | 1.50x |
| 1 cooking stove and cooking utensils | 11.00 |
| 1 lot tinware consisting of large pan and 2 old buckets | .25x |
| 1 coffee mill | 0.25 |
| 2 sad irons | .35x |
| 1 oven lid and hooks | .40x |
| 1 stone jug | .10 |
| 1 lot of potters ware consisting of 5 crocks and 12 pans | .37 |
| 1 old coffee mill | .12 |
| 1 churn | .50 |
| 1 grind stone | .15 |
| 1 large spining wheel | 1.25 |
| 1 check reel | .25 |
| 1 small spinning wheel | .40 |
| 1 side saddle | 4.00x |
| 1 coverlet | .75 |
| 2 pillows | .75 |
| wool in rolls | 1.75x |
| 1 comfort cotton patch work | 1.25 |
| 1 old flannel quilt | .50 |
| 1 striped linsey quilt | .50 |
| Page 176 | |
| 2 old cotton quilts | .50 |
| 1 blanket | .50 |
| 1 cotton comfort | .50x |
| 1 pair steel yards | .50 |
| 2 old wash tubs | .25 |
| 1 old slop bucket | .05 |
| 1 large brass kettle | 1.12x |
| 1 small brass kettle | .50 |
| 1 large basket | .15x |
| 1 wash board | .15x |
| 1 slop barrel | .05 |
| 1 tar bucket and small keg | .10 |
| 1 large kettle and bales | 1.25 |
| 1 broken kettle and bales | .20x |
| 1 large pine box | .15 |
| 3 old barrels in old house | .15 |
| 1 barrel with 8 or 10 gallons vinegar | 2.00 |
| 1 carpenters work bench | .50 |
| 1 loom | 6.00 |
| 1 pair weavers gears | .12x |
| 1 old set of and irons | .03 |
| 2 wagon boxes, old horse shoes, rods &c | .15 |
| 1 barrel of vinegar in smoke house | 1.50 |
| 1 meat barrel and old salt barrel | .50 |
| 1 large empty lard keg | .10x |
| 1 coarse hand saw | .50 |
| 1 fine hand saw | .75 |
| 3 moulding planes | 1.00 |
| 2 rabiting planes | .60 |
| 2 beed planes | .40 |
| 1 pannel plow plane | 1.00 |
| 1 jack plane | .25 |
| 1 fore plane | .37 |
| 1 brace and 8 bits | .75 |
| 1 2 inch auger | .70 |
| 1 drawing knife | .50 |
| 1 large guage | .10 |
| 1 1¼ inch auger | .20 |
| 1 small broad axe | .75 |
| 4 old plane bits | .25 |
| 6 old chissels, small box &c | .60 |
| 1 large square | 1.00 |
| 1 small square | .35 |
| 1 claw hammer | .15 |
| 1 pair pincers | .12x |
| 1 cross cut saw & file | 3.50 |
| 1 scoop shovel | .75 |
| 7 old plane stocks | .30 |
| 1 bill hook | .25 |
| 1 syth, snead and old sickle | .50 |
| Page 177 | |
| 1 grub hoe | .25 |
| 1 small iron wedge | .50 |
| 1 large iron wedge | .25 |
| 1 choping axe | 1.00 |
| 1 old meat axe | .10 |
| 1 old peacock plow | .50 |
| 1 two horse wagon | 40.00 |
| 1 sythe & cradle | 1.00 |
| 1 large peacock plow | 4.50 |
| 1 shovel plow | 2.00 |
| 1 cutting box | 1.25 |
| 1 log chain | 1.50 |
| 1 3 prong fork | .25 |
| 1 wheat fan | 14.00 |
| 1 hay fork | .20 |
| 3 old barrels in barn | .10x |
| 1 old rake & fork handle | .10 |
| 1 large box in barn | .25 |
| 1 old half bushel | .15 |
| 1 sheep skin | .15 |
| 1 white cow | 11.00 |
| 1 white back roan cow | 12.00 |
| 1 red cow with white face | 9.50 |
| 1 mewly heifer | 7.00 |
| 1 dark red and white heifer | 7.00 |
| 1 red heifer | 5.50x |
| 1 pale red and white heifer | 4.50x |
| 1 light dun heifer | 3.50 |
| 1 white bull calf | 2.00 |
| 1 red bull calf | 2.00 |
| 1 heifer calf | 2.00 |
| 6 sheep 1st choice | 5.00x |
| 15 head of sheep | 11.00 |
| 1 roan mare | 65.00 |
| 1 black mare | 38.00x |
| 1 grey mare | 25.00 |
| 1 yearling colt | 16.00 |
| 1 black colt | 10.00 |
| 1 clay bank colt | 10.00 |
| 1 small peacock plow | 2.00 |
| 1 drag harrow | 2.00 |
| 1 double tree & 2 singletrees | .50 |
| 1 singletree & clevis | .30 |
| 1 set of harness & check lines | 9.50 |
| 2 pair of plow gears | 2.50 |
| 1 2 inch chissel | .37 |
| 1 hatchet | .37 |
| 1 oil stone | .50 |
| 1 set of match planes | 1.25 |
| 3 moulding planes | .50 |
| 1 screw driver | .10 |
| 1 1½ inch chissel | .25 |
| 1 1½ inch auger | .37 |
| 1 1 inch auger | .12 |
| 1 old scythe blade | .06 |
| 1 set of old britchen | 1.00 |
| 2 blind bridles | .50 |
| 2 old collars | 1.50 |
| 2 old halters | .40 |
| 1 old saddle | 2.00 |
| 1 old wagon bed | .75 |
| 5 head of hogs choice of14 large shoats | 10.00 |
| 6 small shoats | 5.50 |
| 9 head of shoats balance of 14 largest shoats | 13.50 |
| 1 sow and 9 pigs | 12.00 |
| 1 sow and 6 pigs | 6.00 |
| 1 large barrow | 5.00 |
| 29 geese | 2.90 |
| 1 old shovel plow | 1.25 |
| 1 one horse harrow with teeth & clevis | .60 |
| northeast corn field supposed to be 8 acres | 40.00x |
| east half of the south east corn field supposed to be 8 acres | 28.50 |
| one half of the west half of the south east cornfield supposed to be 7 acres in all | 11.00 |
| one half of the south west lot of corn supposed to be 5 acres in all | 9.50 |
| hay in stable mow supposed to be 2½ tons | 15.50 |
| oats in barn mow supposed to 35 dozen | 4.21 |
| wheat in the straw supposed to be 40 bushels | 14.00 |
| 1 spaying needle | .05 |
| 7 wagon bows | .70 |
| 1 washing machine | 2.50 |
| 1 fro | n.v. |
| 1 due bill on William H. Roberts for the sum of $14.56 dated March 26th AD1849 | 14.56 |
| interest | .44 |
| Page 178 | |
| one note of hand on Jethro Gun and John Weggan for the sum of $6.75 3/4 dated February 27th day 1832, credited February 11th 1833 for the sum of $4 leaving (good) | 2.75 3/4 |
| interest | 2.69 |
| one due bill on Samuel Brown for $10 dated March 17th 1847 (doubtful) | 10.00 |
| interest | 1.47 |
| one due bill on Richard Chambers for the sum of $90 dated January the 3rd 1843 (bad) | 90.00 |
| interest | 36.32 |
| an account against Samuel Swift for the sum of $13.10 dated from Dec. 8th 1832 to June 3rd 1836 | 13.10 |
| an account against Jethro Gunn for the sum of $5.85 dated fromo Nov 1st 1839 to Sept 25th 1847 (Good) | 5.85 |
| an account against Samuel Jackson for the sum of $1.70 dated from Oct 1st 1842 to January 13th 1844 | 1.70 |
| an account on Elizabeth Philips for the sum of $33.33 cents dated March the 20th 1845 to Oct 3rd (bad) | 33.33 |
| an account against William Price for the sum of $5.83 dated from Oct 28th 1844 to Nov 8th 1848 (doubtful) | 5.83 |
| an account against H. & A. W. Blackledge for the sum of $35.60 dated 1843 | 35.60 |
| no money on hand in said estate | |
| total | 909.77 3/4 |
Martin Williams
John White, appraisers
x = widow's selection