Franklin County
February Term 1839
Brookville Township
Pages 122-125
The following is a list of the personal property belonging to the estate of James McCaw late of Franklin County, dec'd
| 1 straw bed and bedding | 8.00 |
| 1 feather bed and bedding & bedstead | 21.53 |
| 1 bedstead and cord | 3.87½ |
| 1 bedstead No 2 | .37½ |
| 1 bedstead No 3rd | 0.25 |
| 1 bedstead and bedding | 4.87½ |
| 1 blanket | 0.25 |
| 1 basket | .18 3/4 |
| 1 chest | 1.00 |
| 1 chest No.2 | 0.25 |
| 1 wool wheel | 0.50 |
| 1 corner cupboard | 9.00 |
| 1 set blue plates | 0.50 |
| 2 dishes & set table spoons | .68 3/4 |
| 1 set blue edged plated | .18 3/4 |
| 1 lot old plates | 0.25 |
| 1 lot plates with gilt colored edges | .31¼ |
| 1 set tea cup & saucers | .43 3/4 |
| 1 set tea spoons | 0.16 |
| 1 set tea spoons No. 2 | 0.25 |
| 1 set cups & saucers | 0.50 |
| 1 tea pot | .43 3/4 |
| 1 lot tea cups part broken | .18 3/4 |
| [Page 123] | |
| 1 tea canister | 0.25 |
| 1 sugar bowl | .18 3/4 |
| 3 class tumblers | 0.25 |
| 2 bowl and cream jug | .31¼ |
| 1 lot old wooden bowl & | .18 3/4 |
| 1 tin pan | 0.25 |
| 1 lot of crocking ware | 0.75 |
| 1 lantern & 2 candlestick | .37½ |
| tallow and candlestick | .37½ |
| 1 lot of bottles and quart | .43 3/4 |
| 1 clock & case | 15.00 |
| 3 buckets | 1.00 |
| 2 tin buckets and pan | .43 3/4 |
| 1 tin horn | .31¼ |
| 3 bowls | 0.25 |
| 1 bowl and tin-ware | .56¼ |
| 2 coffee pots | .62½ |
| 2 old half bushel and sieves | 0.25 |
| 2 meat tubs | 0.75 |
| 2 pewter dishes | 0.75 |
| 1 small wheel | .31¼ |
| 3 reeds | 1.12½ |
| 1 set heddles | 1.12½ |
| 1 loom | 7.00 |
| spools and shuttle | .56¼ |
| 1 reel and basket | 1.18 3/4 |
| 2 smoothing irons | .62½ |
| 1 pair steelyards | .56¼ |
| 1 wash tub and keg | 0.75 |
| 1 barrel and tub | 1.00 |
| 1 rifle gun and pouch | 6.00 |
| 3 clevices | .87½ |
| 1 lot old irons | .62½ |
| 1 hand saw and auger | 0.50 |
| 1 bell | 1.00 |
| 1 ladies saddle & bridle | 9.50 |
| 1 lot wool | 0.50 |
| 1 iron wedge | .37½ |
| 1 lot dried fruit | 3.75 |
| 1 bureau | 4.00 |
| 1 candle stand | 1.00 |
| 1 table | 1.50 |
| 1 looking glass | .18 3/4 |
| 1 reed | .37½ |
| 1 vinegar barrel & vinegar | 0.50 |
| 1 lot of tow | .18 3/4 |
| 1 lot of flax | .62½ |
| 1 lot of woolen yarn | .93 3/4 |
| 1 lot of dried apples & peaches | 2.25 |
| [page 124] | |
| 1 lot of crockery ware | .68 3/4 |
| 1 keg and lard | 1.00 |
| 1 keg and soap grease | .31¼ |
| 1 lot of old barrels | 0.75 |
| 1 barrel with its contents pork | 7.25 |
| 1 barrel & soap | .43 3/4 |
| 1 lot old metals | .12½ |
| 1 lot castings | 1.93 3/4 |
| 1 bucket | 0.25 |
| 1 sugar kettle | 1.75 |
| 1 brass kettle | 1.62½ |
| 1 sugar kettle | 1.25 |
| 1 lot chickens | 1.75 |
| 1 lot turkeys | .62½ |
| 1 lot geese | 2.37½ |
| 1 lot duck | 2.00 |
| 1 lot hay | 14.00 |
| 1 stack wheat | 8.50 |
| 1 lot oats | 2.00 |
| corn in crib | 50.00 |
| 1 wind mill | 12.00 |
| 1 bull plough | 3.00 |
| 1 small plough | 1.12½ |
| 1 lot flax with the seed on | .37½ |
| 1 muley cow | 9.50 |
| 1 red muley cow & calf | 9.75 |
| 1 white cow & calf | 7.75 |
| 1 heifer | 4.50 |
| 1 bull | 2.75 |
| 1 old black mare | 27.50 |
| 1 brown mare | 42.50 |
| 1 lot sheep | 13.00 |
| 1 lot hogs | 20.00 |
| 1 sow & pigs | 4.25 |
| 1 waggon | 46.75 |
| 2 set gears | 5.12½ |
| 1 log chain | 2.00 |
| 1 drawing knife | 0.25 |
| 1 shovel & tonges | 0.50 |
| iron trammel | .87½ |
| 3 hoes | 1.00 |
| 1 lot swingle trees | .62½ |
| 1 grindstone | .31¼ |
| 1 hachet | 0.50 |
| 1 lot books | 1.75 |
| 1 lot chairs | 2.75 |
| leather | .12½ |
| cash | 10.37½ |
| 1 salt stand and pewter caster | .18 3/4 |
| [page 125] | |
| 1 dil dish and knives and forks | 1.06¼ |
| 1 crock | .06¼ |
Samuel Barber
John Shafer, appraisers
15 February 1834