Inventory of Berrien H. Larue

Franklin County
April Term AD 1857
Page 192-204
An inventory of the personal property of Berrien H. Larue, deceased, taken by James H. Moore, administrator and appraised by Thomas Grewell and James McMath

No. Description of the Property Amount
1 1 burea 8.00x
2 1 dining table 3.00x
3 1 stand .75x
4 2 break-fast tables .50x
5 1 corner cupboard 4.00x
6 1 maple bedsted 3.00x
7 2 cherry bedsteds 3.50x
8 1 looking glass .50x
9 1 lot windsor chairs 1.50x
10 1 clock 2.00x
11 2 beds & bedding 16.00x
12 1 bed & bedding 6.00x
13 1 cooking stove & furniture 5.00x
14 1 tea board .50x
15 5 split bottom chairs 1.25x
16 1 rocking chair .60x
17 2 coffee boilers .40x
18 2 tin pans .40x
19 1 tin dipper & 4 tin cups .20x
20 1 lot cupboard ware 3.00x
21 common cupboard 1.50x
22 1 pair tongs & shovel .37x
23 1 pair fire irons .25x
24 2 sad irons .15x
25 8 milk pans .30x
26 2 milk pans .50x
27 1 churn .25x
28 3¼ yds red flannel 1.21x
29 41 yds brown muslin 3.28
30 40 yds brown muslin 3.20
Page 192
31 41 yds brown muslin 3.28
32 41 yds brown muslin 3.28
33 34½ fine brown muslin 2.45
34 35 fine bleached muslin 1.75
35 14 yds jackonet plain 2.25
36 6 yds jackonet plain 1.08
37 15½ yds figured lawn 3.00
38 9 yds figured lawn 1.80
39 10½ yds figured lawn 1.85
40 7 blue figured lawn 1.26
41 8 yds blue lawn 1.44
42 9 yds gingham 1.62
43 7 yds gingham 1.75
44 2 peaces checked gingham lawn 6.00
45 1 yd checked gingham lawn .30
46 11 yds pink lawn 1.65
47 3 white veils figured 3.00
48 1 white silk pocket hadkf .75
49 2 silk plain pink handkf 1.50
50 5 red bandanah handkf 3.00
51 6 yds black crape 1.50
52 3 bolts ribbon .10
53 1½ yds figured bobinet .30
54 10¼ yds figured bobinet 1.03
55 4¼ yds plain bobinet .67
56 1½ yds diamond bobinet .30
57 3½ yds figured bobinet .35
58 4 yds black satin 10.00
59 1 green braize veil .40
60 1 marine shawl (damaged) .50
61 1 yd purple checked lawn .10
62 2 checked wooster vesting .75
63 1 saddle blanket .50
64 23 yds canton flannel .69
65 1 vest pattern satinet (damaged) .05
66 4½ yds green casinet 6.30
67 13½ yds brown tweed 6.75
68 32 yds cotton pantlooonery 5.33
69 32 yds cotton pantlooonery 8.00
70 22 yds blue cottenade 3.30
71 12 yds ermine cloth 4.80
72 19 yds glazed muslin 1.71
73 7 yds twilled nankin pant stuff 1.40
74 23 3/4 yds nankin stripe coating 4.12
75 44 yds bed ticking 5.56
76 2½ yds checked linen coating .45
Page 193
77 5¼ yds checked cotton pants stuff 1.31
78 4 2/3 yds checked casimere 5.60
79 9 2/3 yds black broad cloth 33.83
80 1 cloth vest pattern 1.20
81 1 casamer vest pattern .50
82 1 casamer small pattern .25
83 1 1/3 yds green cotton pant stuff .20
84 1 3/4 yds jeans .30
85 12 yds blue cotton pant stuff 2.40
86 3/4 coat padding .15
87 3 2/3 yds bed ticking .55
88 10½ yds wooster coat lining 3.15
89 10 yds nankeen 1.25
90 5 yds striped fine muslin delane 3.00
91 16 yds checked gingham 3.20
92 17 1/3 yds small check gingham 3.46
93 31½ yds pink gingham checked 6.30
94 1 yd changable gingham .20
95 8½ checked pink prints .85
96 5¼ checked pink prints (in 2 pieces) .63
97 4 yds vesting .40
98 23 pale blue prints 2.30
99 17½ pail striped prints 1.75
100 11 yds glazed muslin 1.10
101 7¼ yds broad purple striped prints .96
102 6 yds striped delane 1.50
103 2½ mersailes vesting .38
104 24 yds striped striped pink print 2.40
105 25 yds blue striped print 2.00
106 5½ yds blue checked print .44
107 2¼ yds glazed muslin black .23
108 15 yds bleached muslin 1.50
109 6 yds casimere 1.50
110 18 yds checked gingham 3.60
111 3½ yds blue prints figure .35
112 2½ yds yellow prints figure .25
113 20 yds corset drilling 2.00
114 7¼ yds red oil prints 1.12
115 16 yds brown prints 1.60
116 15 yds small striped prints 1.50
117 5 yds checked print .50
118 6 yds wide checked print .48
119 3 bolts narrow edging .75
120 2 bolts wide edging .65
121 12 yds lace .50
122 10 yds footing .40
Page 194
123 4 silk parasols 7.00
124 2/3 doz. Gingham parasols 2.66
125 12 pairs youths coarse boots 12.00
126 9 pairs boys coarse boots 11.25
127 5 pairs mens coarse boots 8.75
128 1 pair mens kip boots 2.50
129 6 pairs mens calf boots 10.50
130 13 pairs wom kip boots 13.00
131 11 pairs boys brogans 8.28
132 6 pairs boys stiched grs brogans 4.50
133 1 pair mens coustam made shoes 1.70
134 2 pair mens kip shoes bound 2.50
135 3 pair mens kip shoes bound 3.75
136 1 pair mens calf shoes 1.40
137 3 pairs boys brogans spur pieced 3.00
138 3 pairs boys brogans spur pieced 2.25
139 7 pair wom low quarter high shoes 5.60
140 10 pair wom low quarter seal shoes 7.50
141 1 pair wom coarse shoes .25
142 10 pair mens enameled slippers 6.60
143 7 pair mens patent leather shoes 12.25
144 8 pair morrocco polkas 8.00
145 13 pair slippers 6.50
146 3 pair slippers 2.40
147 16 pair misses slippers 6.40
148 7 pair misses slippers 2.10
149 2 pairs woms laced gaiters 2.80
150 2 pairs woms half gaiters 1.20
151 1 pair wom custom made low .25
152 5 pair wom ruffed slippers 3.00
153 2 pair wom seal slippers .80
154 2 pair wom kid slippers 1.00
155 4 pair childrens patent leather shoes 2.40
156 3 pair goat shoes 1.20
157 6 pair childs cheap shoes .90
158 2 pair childs morroco gaiters 1.00
159 1 pair childs morocco shoes .40
160 11 dutch buckets, tin 4.40
161 3 strainer buckets, tin 1.50
162 10 6 qt. Buckets 2.50
163 2 4 qt coffee boilers .70
164 9 3qt coffee boilers 2.25
165 10 2qt coffee boilers 2.00
166 3 dish pans 1.50
167 3 funnels .15
168 2 callenders .20
Page 195
169 1 egg boiler .10
170 1 doz large mulber plates 1.20
171 10 pink plates .84
172 1¼ doz blue edged plates .87
173 1½ doz blue edged plates .90
174 5½ pale blue edged plates .15
175 1 doz large plates .60
176 3/4 flowered plates .60
177 ½ doz plates assorted .40
178 5 butter plates assorted .40
179 2 pitchers .60
180 22 glass tumblers 1.76
181 2 molasses cans .45
182 2 sugar bowls .50
183 6 bowls .30
184 9 3pint pans 1.35
185 11 wash bowls 2.20
186 8 tin dippers .64
187 7 large tin cups .70
188 18 pint cups .72
189 2 strainers .15
190 14 saucers assorted .28
191 2 cream pitchers .05
192 1 tin sugar bowl .05
193 4 pie pans .20
194 2/3 doz silk hats (mens) 20.00
195 ¼ doz Angola 6.00
196 ½ doz leghorn hats 4.75
197 29 palm hats 3.63
198 1 white pitcher .50
199 1 salt cellar .05
200 19 palm hats 3.80
201 2 palm hats .30
202 2 palm hats .50
203 8 chip hoods .40
204 3 straw bonnets 3.00
205 7 Florence Briaia bonnets 12.25
206 4 black plush caps 3.00
207 3 gray plush caps 1.50
208 2 boys black cloth caps .75
209 2 mens cloth caps 1.00
210 4 black velvet band caps .40
211 2 infants plush caps .10
212 1 fur cap mans .10
213 5 boys oil .50
214 2199 lbs bar iron 98.95
Page 196
215 172 lbs dandy tire 8.60
216 141 3/4 square bar iron 7.75
217 118 5/8 square bar iron 7.08
218 128½ square bar iron 7.68
219 128 band iron 2 by 1/4 7.04
220 154 broad hub band 8.47
221 45 spoke band 2.47
222 108 3/4 round iron 5.40
223 103 3/8 rod iron 5.66
224 53 1/8 rod iron 3.18
225 51 ½ round iron 2.55
226 31 wing bolt 1.39
227 98 round iron 2 wide 1/4 thick 5.39
228 146 broad hevy hoop iron 7.30
229 18 iron assorted .54
230 360 lbs wagon boxes 14.40
231 317 lbs 8p nails 14.26
232 83 lbs 3p nails 8.60
233 86 lbs 4p nails 4.98
234 ?? 4.30
235 83 lbs 20p nails 2.90
236 8½ assorted nails .20
237 ½ doz pitchforks 2.40
238 1 mowing scythe .50
239 11 wooden buckets 2.00
240 14 ax helves .70
241 1 shop stove 6.00
242 1 shop stove & pipe 2.00
243 2 weeding hoes .75
244 2 garden hoes .20
245 2½ lbs cotton batting .25
246 2 sad iron setts .10
247 2 molasses gales .10
248 2 iron tea kettles .50
249 3 waffle irons .75
250 1 watering pot .10
251 4½ doz brooms 3.24
252 11 barrels salt, 77 bush 23.00
253 6 crocks .36
254 1 jar .06
255 3 jugs .45
256 1 buggy 25.00
257 1 set harness 6.00
258 1 pair saddle bags 1.00
259 1 buggy whip .20
260 2 half gallon measures .10
Page 197
261 1 pt measure .05
262 1 lantern .10
263 3 bed cords .60
264 1 cork screw .10
265 3 set hames 1.00
266 7 half bushels 1.40
267 5 gal old Rye whiskey 2.00
268 1 show case 1.50
269 1 writing desk 1.00
270 1 pair steelyards 1.00
271 1 pair bar scales 1.00
272 1 gal measure .10
273 1 qt measure .05
274 2 trowels .10
275 1 stove? Rake .10
276 1 large oven & lid .50
277 3 ovans without lids .75
278 1 griddle .15
279 2 oil cans .30
280 10 lbs rags .20
281 3 long baskets .45
282 3 black fur hats 3.00
283 1 old fur hat .50
284 1 whitewash brush .25
285 1 counter brush .10
286 7 McGuffys Electic 3rd Readers 1.40
289 13 McGuffys Electic 2nd Readers 1.95
290 10 Websters El Spelling Books 1.33
291 5 fans .58
292 1 glass jar & green paint .20
293 10 oz beeswax .25
294 2½ lbs indigo .10
295 10 lbs epsom salts 2.50
296 9½ lbs spice 1.00
297 8 3/4 lbs peper 1.42
298 26 venetian red .87
299 12 yellow ocree 1.56
300 8 lbs allum .60
301 8 lbs copperas .46
302 4½ rosin .32
303 ½ sulphur .09
304 1 lb skeen thread .15
305 1 lb patent thread .50
306 4 3/4 oz sewing silk 2.37
307 5 yds silk fringe .25
308 2 pair white cotton hose .20
Page 198
309 3 pair mens half hose .30
310 1 lot pipes & crock .25
311 3 glass lamps .30
312 1 brittania tea pot .25
313 5 large paint brushes 1.00
314 7 small paint brushes .70
315 2 tooth brushes .05
316 5 shaving brushes .10
317 4 rasps .80
318 6 bastard files 1.80
319 2 bastard files (damaged) .40
320 6 mill saw files 1.50
321 2½ doz brittania table spoons .45
322 1 shoe knife .10
323 7 pair 2½ inch butts .49
324 5 pair 3 inch butts .40
325 5 pair 3½ inch butts .50
326 1 pair 2 inch brass butts 1.50
327 ½ doz ½ inch brass butts .60
328 2/5 gross 2 inch screws .50
329 1 2/3 gross ½ inch screws .41
330 11/12 gross ½ inch screws .18
331 7½ gross 3/4 inch screws .18
332 1 gross 3/4 inch screws .30
333 1 2/3 doz brass bed stead mounting .21
334 1½ doz pocket knives .60
335 1/3 doz gimblets .20
336 11/12 gross ½ inch buckles .60
337 8/12 gross 3/4 inch buckles .48
338 5/12 gross ½ inch buckles .60
339 2/12 gross ¼ inch roller buckles .20
340 3/12 gross 3/4 inch roller buckles .24
341 1 gross ½ inch screws .25
341 6 lbs shoe nails .60
342 3 papers sprig nails .24
343 5 doz sewing awls .20
344 6 3/4 doz pegging awls .33
345 4 papers lasting nails .16
346 ¼ doz chest locks .30
347 4 sett Bureau locks .66
348 5½ doz escutcheon .55
349 5 sett bureau locks .80
350 2 paper Sparrow bells .64
351 7/12 gross 3/4 screws .05
352 1 doz large bureau knobs .11
353 5 papers ¼ inch brads .12
354 8 papers 1 inch brads .50
Page 199
355 8 papers 1 inch brads .50
356 7 papers 7/8 inch brads .35
357 10 pair parliamet hinges .50
358 1 doz match safes .60
359 1 butcher knife .25
360 2 rasors .35
361 2 rasor straps .30
362 1 pocket knife .15
363 ¼ doz pattent fossetts brass .36
364 29 qr augers 1.45
365 3/4 doz cupboard locks .45
366 3 doz small bureau knobs .20
367 2 doz iron thimbles .24
368 2/14 doz brass thimbles .25
369 5 doz spool cotton white 1.80
370 2/3 doz ivory combs .32
371 10/12 doz tuck combs .32
372 2 pair spectacles .25
373 1 ink stand .05
374 1 doz sportsmans coat buttons .25
375 1 doz gilt coat buttons 1.00
376 1 gross tin buttons pent .05
377 1 gross paper buttons .05
378 1½ doz over coat buttons .25
379 3½ doz paper vest buttons .15
380 6½ yds footing .37
381 3½ yds footing .07
382 4¼ yds inserting .17
382 20 lbs chewing tobacco 4.00
383 27 yds black lace narrow .54
384 2½ yds black lace wide .08
385 8 cards hooks & eys .24
386 ½ box glass 8 by 10 1.00
387 ½ box glass 10 by 14 1.25
388 ½ keg 6 twist tobacco 88½ 5.28
389 10 lbs young Hysen tea 5.00
390 95 lbs salaratus 5.70
391 285 half Spanish cigars .99
392 1 lot lawn 1.00
393 1 band box .10
394 1 lb prussian blue 1.00
395 1 hog 7.00x
396 1 lot hay .50x
397 1 cow 10.00x
398 1 meat bbl (small) .50x
399 1 iron bound old .25
Page 200
400 1 plough .50
401 1 stove box .25
402 17 old barrels .50
403 8½ madder 1.27
total 960.22
Pages 201-203 not transcribed (mostly accounts)
572 Isreal Carpenter act 1.30
573 William Wilson act 7.00
574 Joseph Anderson act 11.55
575 Thomas Weston act .50
576 John Hite act 7.76
577 Charles Points act 1.76
578 David Lewis act 3.29
579 Joseph Cowing act 1.73
580 Elisha S. Neff act 5.35
581 Charles Smith act 4.08
582 Thomas Grewell act credit .56 Bal 8.16
584 Wm Cowing act 1.00
585 Thomas Scott credit 1.64 Bal 1.30
584 Soloman Haynes act 7.50
584 Jas Craig act .35
585 Marian Giles act .38
586 Anderson Maple act 1.40
587 Scott & Moore act 29.40
588 Daniel Neff act 2.12
589 Allen Jackman act 3.75
580 Smith Scott act .85
581 John Lewis act 5.89
582 Daniel Wagoner act .70
583 James Barber act 3.46
584 Samuel E. Watson act 6.99
585 1½ gross matches .20
586 1 lot toilet soap .45
587 2 wash tubs .50x
588 20 yds carpet 3.00x
589 1 ax .10x
590 cash on hand 156.56x
total $1781.61

Signed by us the 25th day of November 1852.
Thomas Grewell
Jas McMath, appraisers
James H. Moore, administrator

Received of James H. Moore administrator of the estate of my late husband deceased, Berrien H. LaRue, the articles charged to me in the foregoing inventory the 25th day of November 1852.
Mary C. LaRue
widow selection = x


Last modified 5 September 2002