Franklin County
May Term AD 1847
| 1 reel | .37½ |
| 1 skillet & lid | .37½ |
| 2 old buck & 1 bottle & candle stick | .15 |
| 1 smoothing iron | .37½ |
| 1 small brass kettle | .31¼ |
| 1 copper tea kettle | 1.00 |
| 1 copper large kettle | 2.50 |
| 1 wash tub | .75 |
| 1 dining table | 2.50 |
| 1 lot of pillow slips | .18 3/4 |
| 1 table cloth &sheets | .68 3/4 |
| 1 single coverlid | 2.50 |
| 2 calico quilts | 3.00 |
| 2 flannel quilts | 3.00 |
| 1 blanket & 1 quilt | 1.00 |
| 2 quilts | 3.00 |
| 1 chair | .50 |
| 1 bureau | 1.50 |
| 1 bonnet & box | .25 |
| 1 bed & bedding & bedstead | 9.00 |
| 1 cloak | 2.50 |
| 1 suit of clothes | 2.00 |
| 1 calico dress | 1.00 |
| 1 calico dress & apron | 1.25 |
| 1 silk handkerchief | .50 |
| 1 lot of clothes | .50 |
| 1 hsk, cap & apron | .25 |
| 1 old razor & strap | .06¼ |
| 1 lot of clothing | 3.00 |
| 1 colt | 17.00 |
| 1 mare | 25.00 |
| 1 rose blanket | .25 |
James Samuels, administrator of Mary Lackey estate