Franklin County
November Term AD 1861
Pages 609-611
An inventory of the personal Estate of George Jeanes, deceased taken by Thomas Jeanes Administrator and appraised by John Golden and John Cleaver.
| No. | Description of Property | Valuation |
| 1 | 1 diamond plough | .50 |
| 2 | 1 peacock plough | 1.00 |
| 3 | 1 peacock plough | .25 |
| [Page 609] | ||
| 4 | 1 single shovel plow | 1.50 |
| 5 | 1 double shovel plow | 3.00x |
| 6 | 1 double shovel plow | 3.00 |
| 7 | 1 cultivator | 2.50 |
| 8 | 1 cultivator | 2.50 |
| 9 | 1 hoe dig | 1.00x |
| 10 | 1 two horse plow | 5.00x |
| 11 | 1 two horse plow | 7.00x |
| 12 | 1 set of double trees and single trees | 1.00x |
| 13 | 1 fallow harrow | 8.00x |
| 14 | 1 plough | .10 |
| 15 | 1 hay rigging | 3.50x |
| 16 | 1 two horse wagon | 65.00 |
| 17 | 1 spring wagon & harnefs | 50.00 |
| 18 | 1 wheat drill | 27.50 |
| 19 | 1 set of two horse harnefs and check lines | 15.00x |
| 20 | 2 set hip straps harnefs and chains | 3.00x |
| 21 | 2 blind bridles | 2.00 |
| 22 | brichen and hames | 1.00 |
| 23 | 1 set of single harnefs | 5.00 |
| 24 | 1 set of fly nets | 3.00 |
| 25 | 1 saddle and bridle | 6.00 |
| 26 | 1 fanning mill | 8.00 |
| 27 | 1 two horse sleigh | 5.00 |
| 28 | 1 cutting box | 8.00x |
| 29 | 1 cooking stove | 8.00x |
| 30 | 1 cupboard and ware | 2.00x |
| 31 | 9 milk pans | .65 |
| 32 | 1 brafs kettle | 1.50x |
| 33 | 1 lot of tin [ware] | .80x |
| 34 | 1 breakfast table | .50x |
| 35 | 12 chairs | 3.00x |
| 36 | 1 dining table | 2.00x |
| 37 | 1 settee | 1.00x |
| 38 | 1 looking glafs | 1.75x |
| 39 | 4 pictures and frames | .40x |
| 40 | 1 clock | 2.00x |
| 41 | 1 stand | .10x |
| 42 | 1 clothes cupboard | .50x |
| 43 | 1 safe | 2.00x |
| [Page 610] | ||
| 44 | 1 feather bed underbed bedstead and bed clothes | 12.00x |
| 45 | 1 trunel bed clothes and bedstead | 6.00x |
| 46 | 1 bedsted and bed and bed clothes | 10.50x |
| 47 | 1 bedsted and bed and bed clothes | 10.00x |
| 48 | 17 yards of carpeting | 1.70x |
| 49 | 1 bureau | 2.50x |
| 50 | 5 bed quilts | 7.50x |
| 51 | 1 bed quilt | 1.20x |
| 52 | 4 woolen blankets | 4.00x |
| 53 | 2 linen blankets | 2.00x |
| 54 | 1 comfort | 2.50x |
| 55 | 1 hand saw | 1.00x |
| 56 | 1 mowing scythe and snead | 1.00x |
| 57 | 3 wash tubs | .50x |
| 58 | iron kettle | .25x |
| 59 | 1 yoke of work cattle | 90.00 |
| 60 | 1 log chain | 2.50 |
| 61 | 1 muley cow | 20.00 |
| 62 | 1 muley heifer | 16.00 |
| 63 | 1 muley line back | 20.00 |
| 64 | 1 white back horned cow | 20.00 |
| 65 | 1 white heifer | 12.00x |
| 66 | 1 bull | 10.00 |
| 67 | 1 cow and calf | 25.00x |
| 68 | 3 hogs | 14.00x |
| 69 | 1 sow & 8 pigs | 12.00 |
| 70 | 3 hogs | 9.00x |
| 71 | 1 yearlin colt | 12.00 |
| 72 | 1 three year old horse | 90.00x |
| 73 | 1 bay horse | 125.00x |
| 74 | 1 gray mare | 85.00x |
| 75 | 11 acres of barley | 30.00 |
| 76 | 14 acres of wheat | 60.00 |
| 77 | 10 acres of wheat | 60.00 |
| 78 | 1 note on George Brotherton | 93.50 |
| 79 | 1 note on William Roberts | 107.75 |
| 80 | 1 note on Thomas Jeanes | 50.00 |
| [Total] | $1456.95 |
Signed this 28th day of March 1860
John Cleaver
John Golden, appraisers
[Page 611]
Received of Thomas Jeanes, Administrator of the estate of George Jeanes deceased $499.45 in property as set off in the above and foregoing inventory.
April 1st 1860
Ellen Jeanes