Franklin County
April Term AD 1858
Pages 494-497
An inventory of the personal estate of William R. Howell deceased, taken by William J. Peck administrator and appraised by Andrew Shirk and John M. Vieley
| No. | Description of the Property | Value |
| 1 | the ½ of 8 acres of corn | 2.00 |
| 2 | ½ an acre of corn | 3.00x |
| 3 | 1 bed & bedding | 18.00 |
| 4 | 1 bed & bedding | 14.00 |
| 5 | 1 truckle bed & bedding | 5.75 |
| Page 494 | ||
| 6 | a lot of quilts | 2.50 |
| 7 | 2 woolen quilts | 2.00 |
| 8 | 1 old chest | .50 |
| 9 | 1 mantle clock | 3.00 |
| 10 | 1 breakfast table | 2.50 |
| 11 | 1 stand | 1.50 |
| 12 | 1 bureau | 7.00 |
| 13 | 1 easy chair | .50 |
| 14 | 1 set of chairs | 1.00 |
| 15 | 1 set of cupboard ware | 2.00x |
| 16 | smoothing irons | .25x |
| 17 | 1 pair steelyards | .20x |
| 18 | 1 coffee mill | .10x |
| 19 | 1 pr fire irons & shovel | .50x |
| 20 | 1 lot bottles, vials &c | .25 |
| 21 | 2 crocks of soap | 1.00 |
| 22 | a lot of sundries | .15 |
| 23 | 1 paper blach | .20 |
| 24 | a lot of old books | 1.50 |
| 25 | a lot of logs | .25x |
| 26 | 1 slate | .12 |
| 27 | empty bottle & jar | .20 |
| 28 | 5 sheets | 2.00x |
| 29 | 4 table clothes | .80 |
| 30 | 4 towels | .20 |
| 31 | 1 mosquito bar | .25x |
| 32 | 5 pair of pillow slips | 1.00 |
| 33 | 1 pair of pillow slips | .50 |
| 34 | 1 linen table cloth | 2.00x |
| 35 | 1 bureau cover | .25 |
| 36 | 1 looking glass & picture | .30x |
| 37 | 1 broom | .10x |
| 38 | 1 meat tub | .50x |
| 39 | 4 shoats | 16.00x |
| 40 | 1 sugar kettle | 1.25 |
| 41 | 2 geese | .30 |
| 42 | 1 old ax | .20 |
| 43 | 1 bucket & tub | .20x |
| 44 | 1 cooking stove | 15.00x |
| 45 | 1 churn | .75 |
| 46 | half barrel & pickles | 2.00x |
| 47 | part of bbl of soap | .50x |
| 48 | 1 keg of soap | .20x |
| 49 | half bbl vinegar | 2.50 |
| 50 | 1 empty bbl | .30 |
| 51 | 1 empty keg | .75x |
| Page 495 | ||
| 52 | 1 keg of onions | .25x |
| 53 | 1 meal sieve | .25x |
| 54 | 1 old wagon whip | .40 |
| 55 | 1 wooden bowl | .15x |
| 56 | 6 crocks | .30x |
| 57 | wash pan & dish pan | .30x |
| 58 | 1 bed-sted | 2.00 |
| 59 | a lot of garden stuff | 3.00x |
| 60 | 1 garden stuff | 1.00 |
| 61 | 1 buggy & harness | 50.00 |
| 62 | 1 plow | 3.00 |
| 63 | 1 plough | 2.25 |
| 64 | 1 cultivator | 2.50 |
| 65 | 1 clevice | .25 |
| 66 | 2 hoes &c | .60 |
| 67 | a lot of horse shoes | .10 |
| 68 | 1 old saddle & bridle | .40 |
| 69 | 1 horse brush | .35 |
| 70 | 2 set of harness | 11.00 |
| 71 | 1 new chain pump | 10.00 |
| 72 | 1 cutting box | 8.00 |
| 73 | 1 spinning wheel | .25 |
| 74 | 1 old basket | .11 |
| 75 | hay in the barn | 10.00 |
| 76 | 2 old forks | .05 |
| 77 | 1 horse bucket | .10 |
| 78 | 1 blind horse | 20.00 |
| 79 | 1 yellow mare | 60.00 |
| 80 | 1 bay mare | 20.00 |
| 81 | 1 milch cow | 14.00 |
| 82 | 1 milch cow | 12.00x |
| 83 | 1 spring calf | 3.50 |
| 84 | 1 yearling calf | 3.00 |
| 85 | half of a log wagon | 12.00 |
| 86 | half set of breast chains | .50 |
| 87 | half set of spreaders | 1.00 |
| 88 | half of 2 log chains | 1.25 |
| 89 | half of a wheel barrow | 1.00 |
| 90 | half of an old wagon | 6.00 |
| 91 | half of an old cross cut saw | 1.75 |
| 92 | half of a lot of old irons | .50 |
| 93 | half of 3 mill saws | 1.00 |
| 94 | half of 8 saw logs | 4.00 |
| 95 | 1 hand saw | .50 |
| 96 | 3 augers | .05 |
| 97 | 1 old square | .10 |
| Page 496 | ||
| 98 | a small lot of corn | .25 |
| 99 | oats in the sheaf supposed 100 bushels | 20.00 |
| 100 | 1 note of hand on J. M. Fruit | 16.00x |
| 101 | 1 pocket pistol? | 1.00 |
| total | $445.23 |
widow's selection ($70.15) = x