Franklin County
November Term 1837
Page 417-418
These are to certify that Thomas Wilson & Sylvester Munson were lawfully sworn to appraise the property of James Hornback, deceased, before me. Witness my hand and seal this April 15th 1837. Abraham Stubb, Justice of the Peace.
| 1 bell and collar | .87½ |
| 1 bull plough | 3.50 |
| 1 shovel plough | 1.00 |
| A bunch of flax | 0.25 |
| 1 hoe & curry comb | .43 3/4 |
| 1 sled and hoe | 0.50 |
| 1 pair of streachers and clevis | 1.00 |
| 1 log chain | 1.00 |
| 1 axe and grate hoe | 1.00 |
| 1 grind stone | 1.00 |
| 1 collar | 1.00 |
| 1 set gears | 3.00 |
| 1 collar & a set of gears | 1.50 |
| two pair briching | 0.50 |
| 1 old saddle stirrup | 0.75 |
| 1 saddle | 8.00 |
| 1 bridle | 0.50 |
| 1 tar bucket | 0.25 |
| sundry articles | 0.75 |
| 1 duch oven and led | 0.50 |
| saw, drawer knife and auger | 1.50 |
| 1 g? | 0.75 |
| 1 staf | .18 3/4 |
| razor and case, shaving box, brush, & hone | .62½ |
| sundry articles of cupboard ware | 1.25 |
| 1 slate | 0.25 |
| two crocks and 1 piggin | .31¼ |
| two cags | 0.25 |
| 1 skillet, chain & hook | .37½ |
| 1 churn | .37½ |
| 1 pr andirons | .37½ |
| shoe tools | .06¼ |
| 1 hymn book & bible | 3.28 |
| 1 history | .12½ |
| 1 sled, 2 straw ticks, quilt | 2.00 |
| 1 plow line | 0.10 |
| [page 418] | |
| 1 gun, shot pouch and horn | 5.50 |
| 1 shoe knife and whet stone | .12½ |
| 1 sow & 3 pigs | 10.00 |
| 1 sow | 4.00 |
| 1 sow and barrow | 8.00 |
| 1 sow | 4.50 |
| 1 cow & 3 heifers | 22.00 |
| 6 geese | 1.25 |
| sugar stand | 0.25 |
| lot of potatoes | 1.87½ |
| lot of barrels & tubs | 2.00 |
| flocks? | 0.25 |
| lot old irons | .12½ |
| 1 cow & calf | 20.00 |
| one hundred weight of Cain? | 8.00 |
| This is the whole amount of the property appraised | 127.10 |