Franklin County
October Term A.D. 1855
Brookville
Pages 327-328
An inventory of the personal estate of Frederick F. Greves, deceased, taken by John R. Goodman, administrator, and appraised by Robert Stoops and R.P.C. Barwick.
| 1 | double barreled gun, gamebag | 16.00 |
| 2 | gold watch | 11.00 |
| 3 | pipe & pipe bag | .50 |
| 4 | 4pr boots,hat,pr gloves | 4.00 |
| 5 | 4pr old pantaloons,2 pea jackets | 1.00 |
| 6 | 4 frock coats | 5.00 |
| 7 | a lot of books | 1.00 |
| 8 | brace of pistols & bullet moulds | 1.00 |
| 9 | 1 spy glass | 5.00 |
| 10 | razor, strap box, brush & broken glass | 1.00 |
| 11 | 1 pipe & stem | .25 |
| 12 | 4 lbs of shot, 4 shot bags | .50 |
| 13 | powder flask full of powder | .50 |
| 14 | 2 caps | .25 |
| 15 | 3 brushes | .50 |
| 16 | 1 bowie knife | 1.00 |
| 17 | 1 powder horn | .50 |
| 18 | 3 hanks of cotton yarn | .10 |
| 19 | 3 boxes percussion caps, 1lb lead | .25 |
| 20 | 1 hatchet & barrel | .15 |
| 21 | 1 linen handkerchief | .60 |
| 22 | 7 cotton handkerchiefs | .35 |
| 23 | 2 silk handkerchief & 1 cravat | .50 |
| 24 | 1 old vest, 1pr suspenders & 1pr scissors | .25 |
| 25 | 1 pocket book | .05 |
| 26 | 3 shirt bosoms & ball of yarn | .10 |
| 27 | 1 new trunk | 2.00 |
| 28 | 10 linen shirts | 3.00 |
| 29 | 20 shirt collars | 1.00 |
| 30 | 14 pr stockings | 1.75 |
| 31 | 1 port folio | .50 |
| 32 | 7 shirt bosoms | 1.00 |
| 33 | 1 pr drawers, 1 cravat | .75 |
| 34 | 3 under shirts | .75 |
| 35 | 2 pr pantaloons | 1.00 |
| 36 | 5 old vests | .50 |
| 37 | 2 pr cotton pants | 1.50 |
| 38 | 6 pr socks | .60 |
| Page 327 | ||
| 39 | cash on hand | 17.23 |
| 40 | 1 lot sundry | .50 |
| 41 | wooden box & contents | .75 |
| 42 | old black trunk | .50 |
| 43 | note against A.D. Paulus $50, $15 credit | 15.00 |
| 44 | 1 pocket knife | .15 |
| 45 | 1 kit, hammer, pr pincers | .75 |
| total | 99.50 |
Signed by us the sixth day of March AD 1854
R.P.C. Barwick
Robert Stoops appraisers