Franklin County
May Term AD 1842
Pages 2-3
[appraisers] of William Frost deceased have met and appraised all the property shown to us
| 1 set of plough gears | 2.00 |
| 3 bridles | 1.25 |
| 1 hoe | 0.25 |
| 1 axe | 0.75 |
| 4 augers | 1.62½ |
| 1 hand saw and square | 1.00 |
| 1 feed basket | 0.25 |
| 1 cow bell and collar | 1.00 |
| 1 shovel | 0.25 |
| 1 jug and 3 milk pans | .37½ |
| 1 pewter dish | 0.75 |
| 2 pans, candlestick and curry comb | .18 3/4 |
| 1 cupboard | 2.00 |
| 1 fire shovel and hook | 0.75 |
| 1 cutting box | 1.50 |
| 2 single trees | 1.00 |
| 1 clevice | .37½ |
| 1 mowing scythe | 1.00 |
| 1 bucket and pail | .62½ |
| 2 tubs and churn | 1.00 |
| 2 barrels | 0.50 |
| 1 churn | 0.75 |
| 2 tin buckets and bowl | 0.25 |
| 1 lot pickles and barrel | 1.25 |
| 1 half barrel of salt | 2.25 |
| 1 meat tub | 1.00 |
| 1 bread tray and basket | 0.25 |
| 1 wash board | .37½ |
| 1 sugar box | 0.25 |
| 1 meal sieve | 0.25 |
| 1 brass kettle | 1.50 |
| 1 loom and fixtures | 6.00 |
| 1 bed stead | 0.25 |
| 2 barrels and soap | 0.50 |
| 1 sugar kettle | 1.75 |
| 8 chairs | 3.00 |
| 1 lot of pot metal | 5.00 |
| 1 peacock plough | 8.00 |
| 1 shovel plough | 0.50 |
| 5 sheep | 6.25 |
| 11 geese | 2.50 |
| 1 lot corn in the crib, 25¢/bushell | nd |
| 3 hogs | 13.00 |
| [page 3] | |
| 2 tin buckets and coffee pot | 1.00 |
| 1 box | .12½ |
| 2 sets of plates | 0.75 |
| 1 set of cups and saucers | .37½ |
| 1 dish and sugar bowl | 0.75 |
| 1 set of knives and forks | 1.25 |
| 1 tea server | 0.25 |
| 1 bed and bedding | 15.00 |
| 1 check reel | .62½ |
| 1 looking glass | .62½ |
| 1 big wheel | 1.00 |
| 2 acres of wheat | 5.00 |
| 1 family bible | 1.50 |
| 1 lantern | 0.25 |
| 2 smoothing irons | 0.75 |
| 1 hatchel | 1.25 |
| 1 jug | .12½ |
| 1 coffee mill | 0.50 |
| 1 pot tramel | 0.50 |
| 1 calf | 1.00 |
Simpson Calfee
Simpson Jones, appraisers
Isaac Frost, administrator of the estate of William Frost deceased
taken on 14 December 1839?