Franklin County
January Term AD 1859
Pages 112-115
An inventory of the Real and personal estate of George Dickson deceased take by John Dickson executor and appraised by John M. James and Walter Mitchell
| Description of the Property | Value | |
| 1 | card table | 4.00x |
| 2 | looking glass | 3.00x |
| 3 | clock | 5.00x |
| 4 | pictures | .40x |
| 5 | Urns | .40x |
| 6 | [?] chair | 1.50x |
| 7 | rocking chair | 3.00x |
| 8 | cane seated chair | 5.00x |
| 9 | sofa | 20.00x |
| 10 | bureau | 5.00 |
| 11 | bed & bedding | 16.00x |
| 12 | bed stead | 2.00 |
| 13 | spread & cover | 1.00x |
| 14 | carpet 13 yds | 4.33x |
| 15 | chairs | 1.25 |
| Page 113 | ||
| 16 | rocking chair | 1.00 |
| 17 | chist | 2.50x |
| 18 | bed & bedding | 6.00x |
| 19 | bed stead | 2.00 |
| 20 | bed & bedding | 10.00x |
| 21 | bed stead | .75x |
| 22 | trunnel bed & bedding | 2.00x |
| 23 | coverlet | 3.00x |
| 24 | carpet 26 yds | 5.25x |
| 25 | bed stead | 1.00x |
| 26 | bed stead | .50x |
| 27 | wash bowl & pitcher | .50x |
| 28 | dining table | 4.00 |
| 29 | breakfast table | .50x |
| 30 | chairs | 1.00x |
| 31 | old chairs | .50x |
| 32 | carpeting 13yds | 2.00x |
| 33 | looking glass | .25x |
| 34 | shovel & tongs | 1.00x |
| 35 | smoothing irons | .35x |
| 36 | hand irons | .75x |
| 37 | gun | 5.50 |
| 38 | belt & flask | 1.25 |
| 39 | two augers | 1.00 |
| 40 | safe | 2.50x |
| 41 | cupboard ware | 5.00x |
| 42 | wheel & reel | 2.00 |
| 43 | crocks | 1.00x |
| 44 | brass kettle | 1.00x |
| 45 | Iron kettle | 1.87 |
| 46 | tubs and barrels | 1.00x |
| 47 | hames | 1.00 |
| 48 | hand saw | .75 |
| 49 | saddle | 9.00 |
| 50 | books | 6.75x |
| 51 | window curtains | 2.50x |
| 52 | grind stone | .50 |
| 53 | sled | .25 |
| 54 | neck yoke | .50 |
| 55 | dung fork | .50 |
| 56 | rake | .10 |
| 57 | spade | .75 |
| 58 | shovel | .25 |
| 60 | wind mill | 8.00 |
| Page 114 | ||
| 61 | scoop shovel | .25 |
| 62 | measures | .50 |
| 63 | forks | .10 |
| 64 | gears | 5.00x |
| 65 | 150 bu oats | 30.00x |
| 66 | wheat 20 bushels | 16.00 |
| 67 | hay 3 tons [widow takes 1 ton] | 35.00x |
| 68 | bay colt | 100.00 |
| 69 | blind horse | 30.00x |
| 70 | sorrel horse | 140.00 |
| 71 | yearling colt | 40.00 |
| 72 | two year heifer | 7.00x |
| 73 | 1 year heifer | 7.00 |
| 74 | yearlin bull | 5.00 |
| 75 | cow | 20.00x |
| 76 | two sheep | 4.00 |
| 77 | six sheep | 9.00 |
| 78 | 2 hogs | 12.00x |
| 79 | seven hogs | 40.00 |
| 80 | log chain | 1.00 |
| 81 | wagon | 55.00 |
| 82 | carriage | 100.00 |
| 83 | gears | 20.00 |
| 84 | double shovel plow | 3.00 |
| 85 | one horse plow | 6.00 |
| 86 | mow scy [?] | 1.00 |
| 87 | new cradle | 1.50 |
| 88 | old cradle | 1.50 |
| 89 | wagon bows | .50 |
| 90 | plow | 3.00x |
| 91 | corn [widow takes 50 bu $12.00] | 50.00x |
| 92 | medow | 21.00x |
| 93 | wheat 20 bushels | 10.00x |
| 94 | seven acres of wheat | 35.00x |
| 95 | double & single tree | 1.00 |
| 96 | harness | 3.00 |
| 97 | iron | 1.00 |
| 98 | saw and ax | 1.00x |
| 99 | scythe | 2.00 |
| 100 | scythe | .50 |
| 101 | 1 note on Isaac Busby due on the second day of February 1851 | 53.00 |
| Page 115 | ||
| 102 | Note on John Godby winth interest | 100.00 |
| 103 | cash on hand | 72.50 |
| $1313.00 |