Franklin County
September Term A.D. 1851
Pages 218-221
On the 6th say of September A.D. 1848 the said administrator filed in the Clerk's office of the Court aforesaid the following appraisement bill to wit: An inventory and appraisement of the personal Estate of Matilda Coleman, deceased, late of the County of Franklin, the State of Indiana, this August the 10th day A.D. 1848
| 1 black cow and calf | 13.00 |
| 1 brindle cow | 10.00 |
| 1 steer | 6.00 |
| 1 red heifer | 6.00 |
| 1 red heifer with a white back | 5.00 |
| 1 sow and 8 pigs | 5.00 |
| 2 head of stock hogs | 8.00 |
| 13 head of sheep | 9.75 |
| 1/3 of 7 acres of corn to be gathered and hauled to the barn | 12.00 |
| Page 218 | |
| oats, 70 or 80 dozen | 8.00 |
| 1 stack of hay | 2.00 |
| 1 lot of wheat | 18.50 |
| 1000 feet of 5/8 lumber | 7.00 |
| 1 lot of different kinds of lumber supposed to be 1500 feet | 11.25 |
| 1 set of windsor chairs | 1.50 |
| 1 reed bottomed chair | .30 |
| 3 split bottomed chairs | .37 |
| 1 stand | 1.50 |
| 1 mantle clock | 2.50 |
| 1 bureau | 8.00 |
| 1 looking glass | .75 |
| 1 rocking cradle | 1.00 |
| 1 cherry table | 1.50 |
| 1 cookstove and cooking materials | 12.00 |
| 1 lot of cupboard ware consisting of 14 plates, 1 disk, 12 saucers, 9 cups 2 tea cannisters, 4 tumblers, 1 cream cup, 1 vinegar | nv |
| brought over | 144.92 |
| bottle and 1 decanter | 1.12 |
| 1 set knives and forks | .12 |
| 1 cupboard | 2.10 |
| 2 sad irons | .38 |
| 1 griddle | .37 |
| 1 oven and lid | .50 |
| 1 shoe clamp | .05 |
| 1 lot of tin ware consisting of 2 coffee pots, 1 bread pan, wash bason, 2 pans, 1 casket, 1 strainer, 1 reflector, 1 lantern & coffee can | 1.35 |
| 1 vinegar barrell & vinegar | 2.50 |
| 1 meal box 2ith about 40lbs flour and scoop | 1.25 |
| 1 coffee mill | .50 |
| 1 shovel & tongs | .25 |
| 1 brass kettle | .87 |
| 2 brooms | .10 |
| 2 wash tubs | .62 |
| 1 lot of books consisting of 1 bible, 1 hymn book, Clays Speeches, 1 teachers Assistant, Watsons Wesley, 1 Scots Lessons, 1 Third Reader, 1 Second Reader, 1 Methodist Discipline and 1 Spelling book | 2.00 |
| 1 slate | .08 |
| 1 bedstead, bed and beding, consisting of Feather bed, straw tick, bolster, 2 pillows, 2 sheets, and coverlet | 12.00 |
| 1 trundle bedstead, bed and bedding consisting of feather bed, straw tick, 1 bolster, 1 sheet, 1 blanket and 1 coverlet | 7.00 |
| 1 bedstead, bed and beding, consisting of Feather bed, straw tick, bolster, 2 pillows, 2 blankets, 1 coverlet and 1 sheet | 12.00 |
| 191.50 | |
| Page 219 | |
| 1 lot of lumber in stable loft | 2.10 |
| brought over | 263.21 |
| specie on hand | 11.00 |
| 1 bill on the State Bank of Indiana | 1.00 |
| an account on Nimrod Kerrick of 1848 (good) | .50 |
| an account on James Dukale of 1848 (good) | 16.00 |
| an account on Johnston Crawley of 1848 (doubtful) | 136.00 |
| an account on Robert Wilson of 1848 for the sum of (good) | .25 |
| an account on J. T. Riley for the sum of (good) | 100.00 |
| 279.42 |
Richard Chambers
William Linn, appraisers
Martin Williams, administrator