Franklin County
August Term AD 1842
Pages 17-19
| 1 man's saddle No.1 | 5.00 |
| 1 man's saddle No.2 | 4.50 |
| 1 man's saddle No.3 | 5.00 |
| 1 man's saddle No.4 | 5.00 |
| 1 man's saddle No.5 | 4.00 |
| 1 man's saddle No.6 | 5.50 |
| 1 woman's saddle No.7 | 9.00 |
| 5 common curb bridles | 3.50 |
| 2 common snaffles | 0.75 |
| 1 plated bridle | 1.25 |
| 6 pairs of martingales | 3.75 |
| 1 lot of pieces of bridles | 0.20 |
| 11 blind bridles @75¢ per (except 1 at 50¢) | 8.00 |
| 6 back bands @.62½ | 3.75 |
| 2 belly bands | 0.75 |
| 1 hip strap | 0.50 |
| 5 double reined plated bits @50¢ per | 2.50 |
| 8 singled reined bits | 2.62½ |
| 8 blind bridle bits | .62½ |
| 8 common curb bits | 1.00 |
| 2 plated bits | .62½ |
| 3 wire bits | .68 3/4 |
| 5 common snaffle bits | 0.50 |
| 8 dozen 1½ inch japanned buckles | 1.06¼ |
| 9 dozen 1 inch roller buckles | 0.72 |
| 5 dozen 1 inch rolled buckles | 0.40 |
| 1 lot of string buckles | 0.25 |
| 6 dozen 3/4 inch buckles | .37½ |
| 1 gross 3/4 buckles | 1.50 |
| 175.12 | |
| 1 lot plated buckles ½ & 1 inch | 0.75 |
| 3 dozen 7/8 roller buckles | 0.19 |
| 2 saddle bag locks | 0.25 |
| 1 lot 2 inch roller buckles | 0.50 |
| 1 lot small buckles | |
| 3 pair heavy brass stirrups | |
| 3 pair heavy brass stirrups | |
| 2 pair brass stirrups | |
| 1 pair plated stirrups | |
| 5 pairs of iron stirrups | |
| 1 lot of saddlers awls | |
| 3 papers of brass and plated tacks | |
| 1 lot of papers of saddlery tacks | |
| 2 saddle cloths | |
| 1 lot of tools | |
| 1 lot of saddlery sundries | |
| 10 collars | |
| [page 17] | |
| 6 carriage whips | 2.00 |
| 10 waggon whips @ 75¢ per | 7.50 |
| 1 lot of leather | 4.50 |
| 1 sircingle | 0.50 |
| 1 lot of cotton webbing | 2.25 |
| 1 bolt of straining webbing | 1.50 |
| 1 lot of cut girting | 0.75 |
| 114 whip stalks | 9.12 |
| 1 lot of small stalks | 1.00 |
| 7 cow hides | 0.50 |
| 1 pair haimes | 0.50 |
| 1 lot of whip lashes | 0.50 |
| 3 cart saddles | 6.00 |
| 3 saddle trees | 1.00 |
| 2 saddle benches | 0.75 |
| 1 pair steelyards | 2.50 |
| 136.05½ | |
| 1 bar of iron | 0.25 |
| 1 lot of leather and trumpery | 0.50 |
| scales and weights | 1.00 |
| 2 balls of saddle thread | .37½ |
| 1 clock | 5.00 |
| shaving apparatus | .12½ |
| 1 small shew case | .12½ |
| 6 jars & mug | 0.50 |
| 4 chamber mugs | .31¼ |
| 45 pots @ 6¼¢ | 2.81¼ |
| 20 jugs @ 8¢ | 1.60 |
| 2 glass jars | .37½ |
| 1 lot of meat in the shop | 1.00 |
| 1 desk and bench | 0.25 |
| 1 glass jar | .31¼ |
| 3 tumblers, pitcher and quart measure | 0.50 |
| 1 basket, barrel, old axe, flails & old shovel | .37½ |
| 10 empty barrels | 1.00 |
| 1 crow bar | 1.00 |
| 1 breakfast table | 3.00 |
| 1 clock and case | 5.00 |
| 1 looking glass | 0.50x |
| 1 straining iron | 0.75 |
| 1 fire screen | .12½ |
| 1 desk | 4.50x |
| 2 window curtains | .12½ |
| 1 lot of green chairs | 3.00 |
| 2 green armchairs (1 a rocker) | 1.75x |
| 1 bed stead | 2.00 |
| 1 old carpet in sitting room | 0.50x |
| [page 18] | |
| 2 pair sheets | 2.00x |
| 4 pillow slips | 0.50x |
| 4 table cloths | 2.50x |
| 2 towels | .12½ |
| 1 umbrella | .06¼ |
| 1 breakfast table | 3.00 |
| 182.90 | |
| 1 settee | 5.00x |
| 2 small chairs | 0.50 |
| 1 fire screen and andirons | 0.25 |
| 1 set of yellow chairs | 3.50x |
| 2 set window curtains & papers | .62½ |
| 1 bed stead and bedding | 10.00x |
| 2 quilts | 3.50x1 |
| 2 bedspreads | 5.00x1 |
| 1 lot of old quilts, pillow & bed curtain | 1.50x |
| 1 blanket | 1.00x |
| 1 small bed spread | 1.50 |
| 1 large & 2 small dishes | 1.25x |
| 4 preserve dishes, sugar bowl & 23 glass tea plates | 4.00 |
| 1 pitcher & molasses can; 3 preserve saucers, smooth glass | 0.75 |
| 1 sauce dish, 3 blue bowls, 10 plates & 1 pitcher | 1.62½ |
| 1 set of flowered cups U saucers | 0.75x |
| 1 set of gilt cups & saucers | 0.50x |
| 1 broken set of cups & saucers | .12½ |
| 1 gravy urn, plate & ladle | 0.50 |
| 2 cream mugs, 2 bowls, 2 cups & castor bottle | 0.75 |
| 1 large green bowl & dish | 0.75 |
| 2 small dishes & 6 plates | 0.75x |
| 1 lot of bottles & phials | 0.50 |
| 5 brass candlesticks | 0.23x3 |
| 1 pewter ladle, tea spoons & tea pot | 1.00x[part] |
| 1 tumbler, rolling pin, coffee mill & brush | 0.75x |
| 1 lot of tin ware | 3.00x[part] |
| 8 flour pots | 0.50 |
| 1 lot of books | 3.00 |
| 1 large waiter | .37½x |
| 1 rocking chair | 0.25 |
| 1 sifter, half bushel, copper kettle, basket & cheese case | 0.25 |
| 3 jarrs, 1 jug, 6 earthen milk pots | .62½x[part] |
| 2 water barrels | 1.00 |
| 1 wheel barrow | 2.00 |
| 241.03 | |
| 1 tea caddy, tea pot, pitcher, cup & saucer | 0.50 |
| 1 bucket, tin cup & bellows | .62½ |
| 1 wooden bowl, lot of knives & forks & 3 spoons | 1.00x |
| 1 large iron kettle | 2.00 |
| [page 19] | |
| 1 waiter | 0.25 |
| 1 bar & hooks | 1.00 |
| 1 pair andirons & 1 shovel | 0.25x |
| 2 small iron pots | 1.00x1 |
| 1 oven, skillet & lids | 0.75 |
| 1 tea kettle and gridiron | 1.25x |
| 1 tin reflectory & rat trap | 0.50 |
| 2 flat irons and stand | 0.25 |
| 1 pot, wooden bowls & lamp & cupboard in kitchen | 0.50x |
| 1 bridle | 0.50 |
| 2 tables in kitchen | 1.00x |
| 1 large spinning wheel | 1.00 |
| wearing apparel | 10.00x |
| 2 barrels & contents of meal & flour | 1.00x |
| 1 trundle bedstead | 1.00 |
| wool, cotton yarn rolls | 6.00 |
| barrel and boxes, clothes horse, washboard & rag wool | 0.25 |
| 3 gatts | 1.50 |
| 1 rat trap | .37½ |
| 3 old barrels and contents and a jar | 0.25 |
| 1 dry hide | 1.00 |
| 1 iron rake | 0.50 |
| 1 lot of old barrels with contents | 0.50 |
| 1 peck | .12½ |
| 5 small earthen jars | 0.25 |
| 8 tin cake pans | 0.25 |
| 2 large jars, pot, 4 mlk pots, & 3 small pots & 1 bowl | 0.50 |
| 1 lot of broken earthen ware | 0.50 |
| 1 hoe, bar of iron and old axe | 0.50 |
| 8 hogs and 17 pigs | 24.00 |
| 5 shoats | 7.50 |
| 13 pigs | 3.25 |
| 372.65½ | |
| 1 pile of stone | 5.00 |
| 1 lot of lumber | 2.50 |
| 1 small clothes horse | 0.50 |
| 1 barrel in the stable | .12½ |
| 1 lot of standing corn | 3.50x |
| carpeting in the setting room | 3.00x |
| 1 black mare & her colt | 25.00 |
| 1 bay mare | 15.00 |
| 1 cow | 8.00 |
| $375.28 |
Charles Smith
William McCleery, appraisers