15th US Census, 1930. Enumeration Districts 90-3, 4 Falmouth Magisterial Districts. Page Notes

Manuscript Page State Enumeration District Sheet No. County Supervisor's District No. Township unicorporated place Date Enumerated Enumerator
1 Virginia 90-3 1-A Stafford 2 Falmouth (upper) Falmouth 2 April 1930 Fred E Stevens
2 Virginia 90-3 1-B Stafford 2 Falmouth (upper) 2, 3 April 1930 Fred E Stevens
3 Virginia 90-3 2-A Stafford 2 Falmouth (upper) 3, 4 April 1930 Fred E Stevens
4 Virginia 90-3 2-B Stafford 2 Falmouth (upper) 4 April 1930 Fred E Stevens
5 Virginia 90-3 3-A Stafford 2 Falmouth (upper) 4, 5 April 1930 Fred E Stevens
6 Virginia 90-3 3-B Stafford 2 Falmouth (upper) 5, 7 April 1930 Fred E Stevens
7 Virginia 90-3 4-A Stafford 2 Falmouth (upper) 7 April 1930 Fred E Stevens
8 Virginia 90-3 4-B Stafford 2 Falmouth (upper) 7, 8 April 1930 Fred E Stevens
9 Virginia 90-3 5-A Stafford 2 Falmouth (upper) 8, 9 April 1930 Fred E Stevens
10 Virginia 90-3 5-B Stafford 2 Falmouth (upper) 9 April 1930 Fred E Stevens
11 Virginia 90-3 6-A Stafford 2 Falmouth (upper) 9 April 1930 Fred E Stevens
12 Virginia 90-3 6-B Stafford 2 Falmouth (upper) 9 April 1930 Fred E Stevens
13 Virginia 90-3 7-A Stafford 2 Falmouth (upper) 10, 11 April 1930 Fred E Stevens
14 Virginia 90-3 7-B Stafford 2 Falmouth (upper) 11 April 1930 Fred E Stevens
15 Virginia 90-3 8-A Stafford 2 Falmouth (upper) 11 April 1930 Fred E Stevens
16 Virginia 90-3 8-B Stafford 2 Falmouth (upper) 12, 14 April 1930 Fred E Stevens
17 Virginia 90-3 9-A Stafford 2 Falmouth (upper) 14 April 1930 Fred E Stevens
18 Virginia 90-3 9-B Stafford 2 Falmouth (upper) 14, 15 April 1930 Fred E Stevens
19 Virginia 90-3 10-A Stafford 2 Falmouth (upper) 17 April 1930 Fred E Stevens
20 Virginia 90-3 10-B Stafford 2 Falmouth (upper) 17, 18 April 1930 Fred E Stevens
21 Virginia 90-3 11-A Stafford 2 Falmouth (upper) 18, 21, 22 April 1930 Fred E Stevens
22 Virginia 90-3 11-B Stafford 2 Falmouth (upper) 22 April 1930 Fred E Stevens
1 Virginia 90-4 1-A Stafford 2 Falmouth (Lower) 2 April 1930 Mrs. Naomi Brooks
2 Virginia 90-4 1-B Stafford 2 Falmouth (Lower) 3 April 1930 Mrs. Naomi Brooks
3 Virginia 90-4 2-A Stafford 2 Falmouth (Lower) 5 April 1930 Mrs. Naomi Brooks
4 Virginia 90-4 2-B Stafford 2 Falmouth (Lower) 7 April 1930 Mrs. Naomi Brooks
5 Virginia 90-4 3-A Stafford 2 Falmouth (Lower) 9 April 1930 Mrs. Naomi Brooks
6 Virginia 90-4 3-B Stafford 2 Falmouth (Lower) 9 April 1930 Mrs. Naomi Brooks
7 Virginia 90-4 4-A Stafford 2 Falmouth (Lower) 9 April 1930 Mrs. Naomi Brooks
8 Virginia 90-4 4-B Stafford 2 Falmouth (Lower) 11 April 1930 Mrs. Naomi Brooks
9 Virginia 90-4 5-A Stafford 2 Falmouth (Lower) 12 April 1930 Mrs. Naomi Brooks
10 Virginia 90-4 5-B Stafford 2 Falmouth (Lower) 14 April 1930 Mrs. Naomi Brooks
11 Virginia 90-4 6-A Stafford 2 Falmouth (Lower) 14 April 1930 Mrs. Naomi Brooks
12 Virginia 90-4 6-B Stafford 2 Falmouth (Lower) 14 April 1930 Mrs. Naomi Brooks
13 Virginia 90-4 7-A Stafford 2 Falmouth (Lower) 15 April 1930 Mrs. Naomi Brooks
14 Virginia 90-4 7-B Stafford 2 Falmouth (Lower) 16 April 1930 Mrs. Naomi Brooks
15 Virginia 90-4 8-A Stafford 2 Falmouth (Lower) 19 April 1930 Mrs. Naomi Brooks
16 Virginia 90-4 8-B Stafford 2 Falmouth (Lower) 21 April 1930 Mrs. Naomi Brooks
17 Virginia 90-4 9-A Stafford 2 Falmouth (Lower) 22 April 1930 Mrs. Naomi Brooks
18 Virginia 90-4 9-B Stafford 2 Falmouth (Lower) 23 April 1930 Mrs. Naomi Brooks
19 Virginia 90-4 10-A Stafford 2 Falmouth (Lower) 23 April 1930 Mrs. Naomi Brooks
20 Virginia 90-4 10-B Stafford 2 Falmouth (Lower) 23 April 1930 Mrs. Naomi Brooks
21 Virginia 90-4 11-A Stafford 2 Falmouth (Lower) 25 April 1930 Mrs. Naomi Brooks
22 Virginia 90-4 11-B Stafford 2 Falmouth (Lower) 25 April 1930 Mrs. Naomi Brooks
23 Virginia 90-4 12-A Stafford 2 Falmouth (Lower) 25 April 1930 Mrs. Naomi Brooks
24 Virginia 90-4 12-B Stafford 2 Falmouth (Lower) 26 April 1930 Mrs. Naomi Brooks
25 Virginia 90-4 13-A Stafford 2 Falmouth (Lower) 28 April 1930 Mrs. Naomi Brooks
26 Virginia 90-4 13-B Stafford 2 Falmouth (Lower) 28 April 1930 Mrs. Naomi Brooks
27 Virginia 90-4 14-A Stafford 2 Falmouth (Lower) 29 April 1930 Mrs. Naomi Brooks
28 Virginia 90-4 14-B Stafford 2 Falmouth (Lower) 29 April 1930 Mrs. Naomi Brooks
29 Virginia 90-4 15-A Stafford 2 Falmouth (Lower) Falmouth Village 30 April 1930 Mrs. Naomi Brooks
30 Virginia 90-4 15-B Stafford 2 Falmouth (Lower) Falmouth Village 30 April 1930 Mrs. Naomi Brooks
31 Virginia 90-4 16-A Stafford 2 Falmouth (Lower) Falmouth Village 30 April 1930 Mrs. Naomi Brooks



Last Updated on 29 March 2011
Entered by Gary Stanton
Email: gstanton@umw.edu