Please Note: In an effort to consolidate the 46 questions enumerated in the Agricultural Census for 1850 those columns enemerating products for which there was no value in the County have been deleted. In this County the deleted columns were 18, 19, 20, 31, 33, 34, 36, 37, 40, 41, 42, 43. To see the entire listing of products surveyed please select here.
| Name | Acres of Land | Cash Value | Livestock | Produce During the year ending 1 June 1850 | |||||||||||||||||||||||||||||||||
| Potatoes | Beeswax | ||||||||||||||||||||||||||||||||||||
| Last | First | Improved | Unimproved | Value | Farm | Horses | Mules | Milch Cow | Oxen | Cattle | Sheep | Swine | Livestock | Wheat | Rye | Corn | Oats | Wool | Peas/beans | Potatoes | Potatoes | Barley | Buckwheat | Orchard | Wine | Garden | Butter | Hay | Hops | Flax | Flaxseed | Honey | Home | Animals | |||
| Impl Val | No. | No. | No. | No. | No. | No. | No. | Total Val | Bu | Bu | Bu | Bu | Lbs | Bu | Bu | Bu | Bu | Bu | Crop Val | Gallons | Prod Val | Lbs | Tons | Lbs | Lbs | Bu | Lbs | Manufactr | Slaughtd | ||||||||
| Ln | 1a | 1b | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Ln | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 35 | 38 | 39 | 44 | 45 | 46 | ln |
| 1 | Knight | Lewis | 40 | 40 | 220 | 15 | 1 | 1 | 5 | 4 | 10 | 160 | 150 | 115 | 1 | 15 | 20 | 25 | ½ | 25 | 30 | 1 | |||||||||||||||
| 2 | Gollahorne | Benjamin | 40 | 20 | 200 | 20 | 3 | 2 | 3 | 16 | 200 | 200 | 30 | 2 | 55 | 15 | 20 | 100 | 2½ | 50 | 2 | ||||||||||||||||
| 3 | Freed | Gustavus | 70 | 100 | 900 | 53 | 1 | 2 | 9 | 140 | 50 | 500 | 140 | 3 | 50 | 5 | 25 | 60 | 500 | 25 | 12 | 30 | 100 | 3 | |||||||||||||
| 4 | Peale | William | 100 | 100 | 800 | 25 | 2 | 1 | 3 | 17 | 120 | 250 | 70 | 4 | 20 | 10 | 150 | 1 | 100 | 4 | |||||||||||||||||
| 5 | Moss | James | 125 | 200 | 1000 | 20 | 1 | 4 | 12 | 15 | 8 | 200 | 66 | 225 | 100 | 5 | 40 | 15 | 10 | 20 | 200 | 25 | 50 | 1½ | 4 | 130 | 100 | 5 | |||||||||
| 6 | Fritter | Stephen? | 10 | 30 | 125 | 20 | 1 | 2 | 2 | 30 | 10 | 120 | 20 | 6 | 25 | 15 | 50 | 1 | 25 | 75 | 6 | ||||||||||||||||
| 7 | Knight | William | 100 | 200 | 603 | 25 | 1 | 3 | 4 | 4 | 15 | 210 | 50 | 238 | 150 | 7 | 15 | 40 | 2 | 30 | 7 | ||||||||||||||||
| 8 | Fritter | Barnet | 70 | 64 | 500 | 30 | 2 | 5 | 7 | 19 | 9 | 250 | 30 | 125 | 30 | 8 | 15 | 5 | 30 | 1 | 20 | 50 | 8 | ||||||||||||||
| 9 | Fuller | Ephraim | 100 | 136 | 1000 | 40 | 1 | 3 | 11 | 8 | 100 | 18 | 250 | 100 | 9 | 12 | 10 | 10 | 20 | 50 | 1 | 20 | 50 | 9 | |||||||||||||
| 10 | English | Samuel | 40 | 30 | 200 | 25 | 1 | 1 | 2 | 10 | 10 | 130 | 40 | 200 | 60 | 10 | 8 | 3 | 40 | 150 | 2½ | 75 | 10 | ||||||||||||||
| 11 | Aisen? | Eliason B | 75 | 75 | 1000 | 15 | 2 | 3 | 2 | 11 | 7 | 200 | 300 | 11 | 8 | 2 | 50 | 50 | 30 | 40 | 40 | 11 | |||||||||||||||
| 12 | Fling | John | 80 | 34 | 500 | 15 | 1 | 1 | 1 | 8 | 50 | 200 | 40 | 12 | 40 | 12 | 10 | 100 | 6 | 20 | 24 | 125 | 12 | ||||||||||||||
| 13 | Payne | John H | 100 | 200 | 100 | 25 | 2 | 3 | 12 | 7 | 130 | 200 | 100 | 13 | 36 | 12 | 20 | 10 | 100 | 7½ | 12 | 150 | 13 | ||||||||||||||
| 14 | Bryam | Catlet | 150 | 160 | 600 | 25 | 5 | 1 | 3 | 29 | 35 | 300 | 60 | 300 | 200 | 14 | 70 | 5 | 100 | 14 | |||||||||||||||||
| 15 | Fritter | Moses | 150 | 50 | 400 | 40 | 1 | 3 | 5 | 11 | 20 | 125 | 60 | 300 | 100 | 15 | 20 | 5 | 100 | 30 | 200 | 20 | 50 | 30 | 100 | 15 | |||||||||||
| 16 | Wilson | Moses | 200 | 200 | 1000 | 40 | 3 | 6 | 4 | 28 | 25 | 200 | 70 | 200 | 80 | 16 | 10 | 30 | 10 | 150 | 3 | 20 | 40 | 16 | |||||||||||||
| 17 | Payne | Thomas T | 400 | 600 | 2500 | 50 | 3 | 4 | 4 | 18 | 17 | 250 | 25 | 70 | 375 | 100 | 17 | 31 | 3 | 50 | 20 | 100 | 100 | 17 | |||||||||||||
| 18 | Payne | John A | 300 | 200 | 3000 | 60 | 4 | 11 | 23 | 22 | 25 | 500 | 75 | 500 | 250 | 18 | 2 | 5 | 50 | 10 | 60 | 18 | |||||||||||||||
| 19 | Masters | Thomas | 150 | 550 | 2000 | 100 | 4 | 7 | 9 | 14 | 19 | 360 | 50 | 700 | 300 | 19 | 4 | 20 | 20 | 50 | 60 | 19 | |||||||||||||||
| 20 | O'Bryhim | Alexander | 40 | 120 | 1000 | 15 | 1 | 3 | 3 | 13 | 120 | 30 | 250 | 10 | 20 | 15 | 25 | 67 | 10 | 100 | 2 | 200 | 30 | 87 | 20 | ||||||||||||
| 21 | Jones | Henry | 100 | 300 | 900 | 150 | 4 | 3 | 5 | 23 | 1 | 250 | 70 | 330 | 100 | 21 | 50 | 30 | 50 | 15 | 50 | 11 | 60 | 80 | 21 | ||||||||||||
| 22 | Bumbrey | Abijah | 100 | 100 | 1000 | 100 | 5 | 3 | 3 | 10 | 10 | 500 | 250 | 100 | 22 | 20 | 50 | 7½ | 20 | 22 | |||||||||||||||||
| 23 | Way | John | 100 | 185 | 1000 | 100 | 2 | 3 | 7 | 19 | 15 | 200 | 80 | 25 | 375 | 200 | 23 | 15 | 10 | 25 | 100 | 200 | 75 | 23 | |||||||||||||
| 24 | Armstrong | James | 40 | 72 | 300 | 15 | 1 | 1 | 4 | 20 | 100 | 40 | 175 | 30 | 24 | 4 | 15 | 75 | 10 | 24 | |||||||||||||||||
| 25 | Patterson | Elijah | 75 | 15 | 300 | 75 | 1 | 3 | 6 | 3 | 215 | 20 | 200 | 75 | 25 | 8 | 15 | 5 | 40 | 3 | 30 | 25 | |||||||||||||||
| 26 | Kellogg | Lyman | 150 | 300 | 2000 | 75 | 3 | 2 | 2 | 3 | 14 | 25 | 700 | 75 | 315 | 100 | 26 | 50 | 8 | 10 | 2 | 25 | 50 | 27 | 25 | 60 | 26 | ||||||||||
| 27 | Wine | Adam | 20 | 38 | 116 | 25 | 1 | 1 | 2 | 6 | 50 | 225 | 75 | 27 | 25 | 25 | 6 | 100 | 25 | 30 | 200 | 35 | 120 | 27 | |||||||||||||
| 28 | Wine | Thomas | 30 | 150 | 600 | 30 | 1 | 3 | 3 | 23 | 100 | 8 | 13 | 200 | 20 | 28 | 100 | 730 | 28 | ||||||||||||||||||
| 29 | Wallace | Michael | 120 | 165 | 3000 | 100 | 6 | 2 | 3 | 2 | 4 | 30 | 8 | 300 | 200 | 10 | 500 | 25 | 29 | 10 | 100 | 115 | 29 | ||||||||||||||
| 30 | Mason | James B | 40 | 490 | 1300 | 40 | 2 | 2 | 3 | 7 | 13 | 150 | 80 | 500 | 20 | 30 | 5 | 100 | 5 | 20 | 150 | 20 | 30 | ||||||||||||||
| 31 | Packard | Arba R | 100 | 250 | 1800 | 100 | 2 | 2 | 3 | 40 | 150 | 40 | 300 | 100 | 31 | 60 | 150 | 3 | 30 | 100 | 31 | ||||||||||||||||
| 32 | Humphries | William H | 176 | 120 | 3000 | 130 | 2 | 3 | 1 | 3 | 12 | 14 | 400 | 200 | 625 | 100 | 32 | 20 | 8 | 30 | 100 | 1 | 250 | 37 | 75 | 32 | |||||||||||
| 33 | Alexander | John L | 100 | 5000 | 25 | 5 | 3 | 2 | 4 | 300 | 120 | 200 | 50 | 33 | 30 | 30 | 150 | 15 | 45 | 33 | |||||||||||||||||
| 34 | Rockafellar | Francis M | 200 | 350 | 2000 | 200 | 2 | 4 | 6 | 24 | 30 | 300 | 530 | 200 | 34 | 3 | 20 | 50 | 100 | 50 | 34 | ||||||||||||||||
| 35 | Gollahorne | John | 100 | 150 | 1600 | 300 | 3 | 4 | 9 | 20 | 26 | 200 | 30 | 20 | 250 | 250 | 35 | 1½ | 40 | 20 | 100 | 50 | 75 | 35 | |||||||||||||
| 36 | Atchison | Henry | 150 | 150 | 4000 | 75 | 5 | 5 | 1 | 4 | 20 | 20 | 15 | 100 | 100 | 750 | 400 | 36 | 20 | 10 | 100 | 50 | 70 | 36 | |||||||||||||
| 37 | Tansil | Peter Q | 25 | 336 | 3800 | 65 | 2 | 2 | 20 | 150 | 350 | 37 | 5 | 20 | 50 | 5 | 30 | 100 | 37 | ||||||||||||||||||
| 38 | Sullivan | George | 60 | 125 | 600 | 25 | 3 | 3 | 7 | 18 | 200 | 250 | 100 | 38 | 10 | 5 | 20 | 50 | 1 | 40 | 38 | ||||||||||||||||
| 39 | Lowry | John | 50 | 50 | 600 | 40 | 2 | 3 | 2 | 3 | 5 | 150 | 300 | 100 | 39 | 50 | 2 | 10 | 10 | 25 | 100 | 1 | 11 | 50 | 39 | ||||||||||||
| 40 | Lowry | James L | 30 | 8 | 400 | 30 | 1 | 3 | 3 | 15 | 100 | 175 | 40 | 40 | 6 | 100 | 2 | 25 | 60 | 40 | |||||||||||||||||
| 41 | Jones | William | 20 | 52 | 150 | 15 | 3 | 3 | 1 | 15 | 22 | 200 | 6 | 300 | 30 | 41 | 40 | 10 | 15 | 4 | 50 | 1 | 20 | 60 | 41 | ||||||||||||
| Page 1 | 4096 | 6764 | 52201 | 2125 | 94 | 13 | 126 | 16 | 217 | 372 | 630 | 7310 | 766 | ?? | ?? | ?? | 640 | 130½ | 907 | 573 | 150 | 459 | 60 | 4110 | 211½ | 50 | 1½ | 816 | 648 | 3537 | |||||||
| 1 | Skinner | Harrison | 40 | 50 | 200 | 100 | 1 | 2 | 4 | 6 | 70 | 15 | 150 | 100 | 1 | 5 | 15 | 25 | 1 | 15 | 1 | ||||||||||||||||
| 2 | Withers | John J | 60 | 35 | 1100 | 50 | 3 | 3 | 6 | 35 | 15 | 225 | 60 | 140 | 55 | 2 | 3 | 10 | 20 | 50 | 1 | 26 | 40 | 2 | |||||||||||||
| 3 | Jones | James | 300 | 65 | 3000 | 200 | 8 | 6 | 4 | 12 | 27 | 50 | 750 | 250 | 30 | 50 | 200 | 3 | 5 | 60 | 3 | ||||||||||||||||
| 4 | Lunsford | William | 200 | 100 | 5000 | 150 | 1 | 7 | 4 | 11 | 26 | 24 | 600 | 250 | 500 | 50 | 4 | 30 | 20 | 30 | 25 | 4 | |||||||||||||||
| 5 | Taliaferro | James M | 100 | 170 | 2500 | 60 | 2 | 4 | 2 | 2 | 3 | 260 | 150 | 300 | 5 | 20 | 8 | 8 | 50 | 5 | |||||||||||||||||
| 6 | Magee | Henry | 91 | 100 | 700 | 50 | 3 | 2 | 1 | 11 | 13 | 180 | 50 | 200 | 50 | 6 | 5 | 10 | 3 | 50 | 30 | 6 | |||||||||||||||
| 7 | Fritter | Gustavus | 125 | 10 | 400 | 56 | 1 | 3 | 8 | 8 | 2 | 200 | 100 | 250 | 80 | 7 | 10 | 10 | 100 | 1 | 12 | 40 | 7 | ||||||||||||||
| 8 | Fritter | Bartlet | 200 | 27 | 100 | 56 | 2 | 3 | 1 | 10 | 12 | 250 | 100 | 235 | 30 | 8 | 40 | 8 | 8 | 100 | 5 | 40 | 50 | 8 | |||||||||||||
| 9 | Masters | Catharine | 100 | 116 | 300 | 10 | 1 | 3 | 2 | 12 | 17 | 100 | 30 | 300 | 60 | 9 | 100 | 50 | 9 | ||||||||||||||||||
| 10 | Masters | William L | 70 | 47 | 500 | 50 | 2 | 6 | 6 | 6 | 18 | 300 | 80 | 150 | 56 | 10 | 16 | 5 | 20 | 50 | 1 | 45 | 10 | ||||||||||||||
| 11 | English | William | 75 | 125 | 1500 | 36 | 3 | 2 | 2 | 3 | 5 | 6 | 150 | 46 | 200 | 56 | 11 | 15 | 100 | 75 | 11 | ||||||||||||||||
| 12 | Moon | William F | 200 | 50 | 1500 | 75 | 4 | 3 | 2 | 9 | 28 | 27 | 700 | 150 | 300 | 50 | 12 | 8 | 10 | 25 | 150 | 25 | 12 | ||||||||||||||
| 13 | Tayler | Robert B | 75 | 125 | 1500 | 25 | 2 | 8 | 4 | 18 | 5 | 325 | 115 | 150 | 100 | 13 | 20 | 5 | 50 | 10 | 13 | ||||||||||||||||
| 14 | Knight | John | 200 | 124 | 130 | 50 | 5 | 4 | 2 | 9 | 40 | 29 | 900 | 300 | 500 | 100 | 14 | 40 | 4 | 20 | 20 | 1 | 15 | 160 | 14 | ||||||||||||
| 15 | McCarter | Maria | 100 | 200 | 1800 | 30 | 4 | 8 | 20 | 9 | 20 | 425 | 75 | 575 | 250 | 15 | 20 | 3 | 15 | 30 | 25 | 40 | 1 | 4 | 75 | 15 | |||||||||||
| 16 | Kendall | William | 70 | 70 | 1300 | 30 | 1 | 3 | 2 | 2 | 2 | 150 | 10 | 150 | 16 | 40 | 20 | 20 | 25 | 100 | 5 | 15 | 30 | 16 | |||||||||||||
| 17 | Stewart | Catharine B | 100 | 69 | 500 | 50 | 3 | 3 | 2 | 4 | 14 | 3 | 500 | 10 | 25 | 250 | 60 | 17 | 30 | 6 | 100 | 30 | 40 | 20 | 150 | 30 | 17 | ||||||||||
| 18 | Gollahorne | Thomas | 100 | 100 | 460 | 30 | 1 | 2 | 9 | 19 | 175 | 200 | 40 | 18 | 40 | 26 | 20 | 400 | 6 | 25 | 100 | 18 | |||||||||||||||
| 19 | Gollahorne | George | 40 | 150 | 800 | 15 | 1 | 2 | 3 | 15 | 126 | 128 | 50 | 19 | 40 | 5 | 50 | 100 | 3 | 10 | 25 | 100 | 19 | ||||||||||||||
| 20 | Faris | Baalis ? | 75 | 179 | 1200 | 80 | 3 | 3 | 8 | 20 | 300 | 425 | 20 | 100 | 30 | 40 | 100 | 100 | 50 | 20 | |||||||||||||||||
| 21 | Schooler | John | 100 | 270 | 3300 | 100 | 3 | 6 | 2 | 12 | 22 | 20 | 450 | 80 | 636 | 100 | 21 | 50 | 2 | 40 | 50 | 4 | 25 | 100 | 21 | ||||||||||||
| 22 | Watson | Jame U | 30 | 133 | 800 | 25 | 1 | 4 | 1 | 4 | 6 | 200 | 25 | 250 | 22 | 30 | 5 | 20 | 20 | 30 | 100 | 3 | 5 | 100 | 22 | ||||||||||||
| 23 | Crismond | Thaddeus J | 100 | 200 | 1500 | 40 | 2 | 2 | 2 | 1 | 17 | 200 | 500 | 40 | 23 | 40 | 5 | 20 | 15 | 30 | 130 | 2 | 40 | 50 | 100 | 23 | |||||||||||
| 24 | Jnoes | John M | 40 | 44 | 330 | 20 | 2 | 3 | 6 | 15 | 256 | 40 | 350 | 24 | 1½ | 15 | 12 | 25 | 10 | 50 | 24 | ||||||||||||||||
| 25 | Hedgman | John T | 40 | 235 | 1100 | 30 | 2 | 2 | 4 | 5 | 5 | 22 | 500 | 60 | 400 | 22 | 25 | 6 | 20 | 20 | 100 | 2 | 15 | 30 | 25 | ||||||||||||
| 26 | Lowry | Peter D | 75 | 143 | 1000 | 75 | 3 | 5 | 4 | 30 | 20 | 330 | 130 | 200 | 40 | 26 | 10 | 10 | 100 | 6 | 75 | 26 | |||||||||||||||
| 27 | Hedgman | Jeter D Y | 120 | 280 | 1000 | 100 | 1 | 4 | 12 | 4 | 3 | 20 | 700 | 400 | 300 | 27 | 20 | 20 | 50 | 27 | |||||||||||||||||
| 28 | Finnall | Walter H | 330 | 400 | 2000 | 400 | 13 | 8 | 12 | 35 | 930 | 2500 | 4200 | 28 | 10 | 20 | 1½ | 50 | 28 | ||||||||||||||||||
| 29 | Wallace | Robert | 400 | 100 | 10000 | 150 | 4 | 3 | 10 | 15 | 41 | 800 | 1200 | 2250 | 29 | 60 | 8 | 40 | 70 | 25 | 100 | 2 | 30 | 50 | 29 | ||||||||||||
| 30 | Taliaferro | James L | 100 | 687 | 5800 | 25 | 2 | 2 | 2 | 86 | 400 | 525 | 187 | 30 | 10 | 20 | 20 | 3 | 100 | 10 | 30 | 30 | |||||||||||||||
| 31 | Taliaferro | John W | 110 | 150 | 2500 | 40 | 1 | 1 | 4 | 2 | 8 | 20 | 300 | 730 | 300 | 31 | 10 | 30 | 30 | 10 | 20 | 100 | 1 | 600 | 60 | 31 | |||||||||||
| 32 | Cox | Charnech | 150 | 100 | 2500 | 70 | 5 | 3 | 2 | 5 | 9 | 330 | 75 | 500 | 98 | 32 | 50 | 10 | 7 | 100 | 32 | ||||||||||||||||
| 33 | Douglas | Triplet | 20 | 20 | 150 | 20 | 1 | 3 | 2 | 14 | 200 | 175 | 50 | 33 | 6 | 50 | 50 | 50 | 33 | ||||||||||||||||||
| 34 | Watson | William | 30 | 400 | 2000 | 25 | 2 | 3 | 9 | 25 | 200 | 400 | 34 | 10 | 30 | 10 | 300 | 2 | 75 | 34 | |||||||||||||||||
| 35 | Payne | William | 75 | 150 | 4000 | 55 | 2 | 4 | 7 | 15 | 200 | 15 | 500 | 38 | 35 | 40 | 10 | 90 | 50 | 1½ | 50 | 35 | |||||||||||||||
| 36 | Adams | Samuel S | 150 | 572 | 3000 | 100 | 3 | 3 | 1 | 4 | 4 | 5 | 400 | 300 | 1750 | 250 | 36 | 50 | 8 | 10 | 10 | 100 | 15 | 150 | 36 | ||||||||||||
| 37 | Morton | James | 400 | 14000 | 9000 | 150 | 9 | 1 | 4 | 8 | 3 | 20 | 600 | 250 | 300 | 37 | 20 | 30 | 1 | 10 | 37 | ||||||||||||||||
| 38 | Stone | Hawkins | 200 | 60 | 1400 | 100 | 4 | 4 | 7 | 15 | 390 | 50 | 125 | 50 | 38 | 2 | 30 | 100 | 75 | 100 | 38 | ||||||||||||||||
| 39 | Stone | Hannah | 125 | 128 | 1200 | 50 | 2 | 4 | 2 | 8 | 20 | 25 | 275 | 50 | 200 | 50 | 39 | 5 | 15 | 100 | 50 | 1 | 50 | 39 | |||||||||||||
| 40 | Embrey | Abner A | 75 | 86 | 500 | 50 | 2 | 1 | 6 | 4 | 19 | 160 | 63 | 125 | 120 | 40 | 10 | 100 | 100 | 30 | 40 | ||||||||||||||||
| 41 | Flatford | Robert | 25 | 111 | 1000 | 50 | 2 | 5 | 11 | 18 | 40 | 276 | 85 | 300 | 75 | 41 | 25 | 150 | 150 | 50 | 41 | ||||||||||||||||
| Page 2 | 4985 | 7671 | 89550 | 2880 | 122 | 16 | 162 | 68 | 252 | 350 | 790 | 14631 | 6358 | 140 | ?? | ?? | 671 | 122½ | 919 | 996 | 10 | 273 | 20 | 3445 | 74 | 50 | 1007 | 2870 | |||||||||
| 1 | Adie | Hugh | 120 | 120 | 1500 | 100 | 3 | 7 | 4 | 9 | 50 | 23 | 400 | 120 | 230 | 130 | 1 | 20 | 100 | 10 | 100 | 1 | |||||||||||||||
| 2 | Garrison | Robert | 30 | 450 | 2000 | 150 | 6 | 4 | 9 | 19 | 300 | 75 | 250 | 2 | 150 | 200 | 2 | ||||||||||||||||||||
| 3 | Nash | George | 40 | 13 | 300 | 7 | 2 | 2 | 2 | 8 | 2 | 56 | 51 | 200 | 3 | 25 | 45 | 3 | |||||||||||||||||||
| 4 | Anderson | Richad | 50 | 100 | 350 | 3 | 1 | 1 | 4 | 40 | 30 | 60 | 4 | 100 | 50 | 60 | 25 | 200 | 75 | 50 | 250 | 4 | |||||||||||||||
| 5 | Gill | Charles E | 50 | 150 | 800 | 50 | 2 | 2 | 2 | 2 | 3 | 122 | 40 | 200 | 5 | 2 | 5 | 5 | 50 | 5 | 40 | 5 | |||||||||||||||
| 6 | Cook | George M | 85 | 1321 | 100 | 5 | 4 | 12 | 30 | 329 | 80 | 250 | 6 | 5 | 10 | 10 | 300 | 56 | 6 | ||||||||||||||||||
| 7 | Cooper | Thornton | 100 | 56 | 400 | 50 | 1 | 4 | 2 | 2 | 14 | 18 | 300 | 54 | 115 | 7 | 5 | 15 | 50 | 150 | 75 | 7 | |||||||||||||||
| 8 | Kemes? | Mary | 100 | 200 | 1000 | 23 | 1 | 3 | 1 | 15 | 40 | 100 | 30 | 125 | 8 | 100 | 10 | 50 | 10 | 40 | 150 | 3 | 125 | 8 | |||||||||||||
| 9 | Mountjoy | Thornton | 110 | 30 | 100 | 45 | 1 | 2 | 3 | 14 | 15 | 175 | 70 | 200 | 9 | 10 | 1 | 75 | 50 | 9 | |||||||||||||||||
| 10 | Garrison | John L | 15 | 85 | 225 | 75 | 1 | 3 | 2 | 2 | 5 | 125 | 35 | 150 | 10 | 5 | 50 | 10 | 75 | 10 | |||||||||||||||||
| 11 | Towsen | Thomas N | 175 | 690 | 3825 | 300 | 11 | 3 | 15 | 10 | 35 | 22 | 40 | 962 | 80 | 75 | 500 | 200 | 11 | 86 | 3 | 90 | 15 | 150 | 3 | 50 | 165 | 11 | |||||||||
| 12 | Watson | Lucy | 100 | 336 | 1000 | 25 | 1 | 4 | 2 | 2 | 13 | 20 | 150 | 68 | 200 | 50 | 12 | 30 | 12 | 10 | 2 | 50 | 10 | 100 | 12 | ||||||||||||
| 13 | Curtis | Francis | 200 | 200 | 1550 | 235 | 8 | 7 | 2 | 11 | 31 | 20 | 566 | 250 | 650 | 200 | 13 | 10 | 30 | 13 | |||||||||||||||||
| 14 | Curtis | Jemima | 300 | 232 | 1860 | 40 | 2 | 6 | 4 | 7 | 20 | 280 | 127 | 400 | 130 | 14 | 2 | 5 | 5 | 50 | 75 | 14 | |||||||||||||||
| 15 | Lunsford | James H | 100 | 76 | 1000 | 150 | 2 | 4 | 2 | 5 | 19 | 200 | 80 | 150 | 40 | 15 | 2 | 12 | 20 | 100 | 7 | 15 | 50 | 15 | |||||||||||||
| 16 | Henry | John M | 60 | 120 | 1200 | 40 | 2 | 4 | 2 | 1 | 200 | 39 | 125 | 30 | 16 | 1 | 6 | 3 | 1 | 100 | 1 | 46 | 16 | ||||||||||||||
| 17 | Lane | Fountain H | 100 | 112 | 1600 | 70 | 3 | 2 | 2 | 4 | 21 | 14 | 200 | 120 | 400 | 50 | 17 | 30 | 3 | 15 | 3 | 40 | 25 | 50 | 17 | ||||||||||||
| 18 | French | James | 330 | 230 | 3000 | 200 | 5 | 6 | 2 | 13 | 18 | 33 | 500 | 187 | 500 | 150 | 18 | 14 | 30 | 5 | 20 | 50 | 5 | 80 | 18 | ||||||||||||
| 19 | Holloway | Nathan | 90 | 90 | 750 | 45 | 2 | 5 | 2 | 14 | 7 | 250 | 41 | 200 | 45 | 19 | 100 | 10 | 50 | 5 | 150 | 15 | 20 | 3 | 50 | 150 | 19 | ||||||||||
| 20 | Gordon | William R | 100 | 100 | 1000 | 20 | 1 | 2 | 2 | 2 | 6 | 16 | 170 | 60 | 250 | 30 | 20 | 30 | 5 | 20 | 5 | 100 | 3 | 25 | 62 | 20 | |||||||||||
| 21 | Heflin | Thomas | 50 | 50 | 300 | 10 | 2 | 2 | 2 | 3 | 14 | 100 | 26 | 135 | 40 | 21 | 65 | 4 | 30 | 25 | 200 | 20 | 30 | 3 | 75 | 100 | 21 | ||||||||||
| 22 | Stern | Addison S | 250 | 150 | 3000 | 300 | 4 | 8 | 2 | 11 | 15 | 15 | 700 | 240 | 300 | 100 | 22 | 86 | 2 | 12 | 5 | 100 | 2½ | 4 | 1 | 25 | 100 | 22 | |||||||||
| 23 | Holmes | Jeremiah | 200 | 100 | 1200 | 60 | 3 | 5 | 11 | 17 | 6 | 240 | 190 | 11 | 300 | 30 | 23 | 20 | 2 | 50 | 25 | 150 | 5 | 15 | 75 | 23 | |||||||||||
| 24 | Bridwell | Peyton | 40 | 156 | 3000 | 60 | 6 | 7 | 2 | 12 | 19 | 20 | 500 | 300 | 500 | 20 | 24 | 8 | 2 | 5 | 100 | 2 | 23 | 50 | 24 | ||||||||||||
| 25 | Beale | Charlotte | 110 | 300 | 1600 | 75 | 4 | 5 | 2 | 13 | 36 | 16 | 653 | 130 | 250 | 200 | 25 | 25 | 2 | 5 | 50 | 2½ | 13 | 65 | 25 | ||||||||||||
| 26 | Beale | James N | 60 | 240 | 1800 | 70 | 3 | 2 | 2 | 4 | 18 | 13 | 239 | 29 | 275 | 25 | 26 | 60 | 12 | 30 | 50 | 25 | 30 | 100 | 26 | ||||||||||||
| 27 | Basle | Bernard | 100 | 100 | 800 | 50 | 2 | 7 | 7 | 8 | 13 | 300 | 96 | 300 | 132 | 27 | 50 | 10 | 50 | 10 | 20 | 27 | |||||||||||||||
| 28 | Hickerson | Charles K | 100 | 40 | 1000 | 75 | 5 | 4 | 2 | 13 | 6 | 5 | 300 | 300 | 750 | 180 | 28 | 40 | 20 | 5 | 200 | 4 | 1 | 25 | 50 | 28 | |||||||||||
| 29 | Kendall | Ehana? | 30 | 39 | 200 | 30 | 2 | 2 | 1 | 4 | 122 | 12 | 125 | 70 | 29 | 28 | 12 | 4 | 30 | 10 | 30 | 29 | |||||||||||||||
| 30 | Knoxville | John | 50 | 400 | 1200 | 30 | 1 | 2 | 3 | 16 | 150 | 130 | 30 | 30 | 12 | 100 | 5 | 20 | 30 | ||||||||||||||||||
| 31 | Stewart | Barnet | 50 | 50 | 500 | 10 | 1 | 2 | 5 | 100 | 325 | 186 | 31 | 100 | 20 | 300 | 10 | 400 | 3 | 39 | 25 | 115 | 31 | ||||||||||||||
| 32 | Hughes? | Dariat? | 150 | 130 | 1000 | 35 | 2 | 2 | 2 | 7 | 12 | 130 | 25 | 125 | 100 | 32 | 25 | 200 | 6 | 50 | 50 | 32 | |||||||||||||||
| 33 | Phillips | Frederick J | 100 | 127 | 1000 | 75 | 4 | 7 | 15 | 24 | 28 | 450 | 60 | 410 | 60 | 33 | 150 | 150 | 6 | 210 | 33 | ||||||||||||||||
| 34 | Combs | Kendrick E | 325 | 250 | 4000 | 230 | 8 | 12 | 6 | 32 | 55 | 50 | 1050 | 600 | 750 | 130 | 34 | 28 | 150 | 12 | 150 | 34 | |||||||||||||||
| 35 | Hamsley? | Benjamin C | 200 | 392 | 2000 | 120 | 7 | 11 | 13 | 17 | 40 | 500 | 170 | 650 | 200 | 35 | 24 | 100 | 50 | 220 | 35 | ||||||||||||||||
| 36 | Fritter | Ruben | 50 | 155 | 650 | 20 | 1 | 4 | 2 | 19 | 10 | 200 | 125 | 89 | 36 | 15 | 50 | 5 | 15 | 75 | 36 | ||||||||||||||||
| 37 | Mountjoy | Alexander | 50 | 250 | 900 | 30 | 3 | 2 | 3 | 6 | 8 | 200 | 40 | 415 | 295 | 37 | 30 | 5 | 10 | 45 | 37 | ||||||||||||||||
| 38 | Feld | Daniel M | 200 | 200 | 800 | 100 | 3 | 3 | 4 | 3 | 18 | 18 | 455 | 56 | 300 | 200 | 38 | 60 | 200 | 6 | 20 | 1 | 75 | 150 | 38 | ||||||||||||
| 39 | Winston | William | 25 | 133 | 500 | 20 | 3 | 4 | 2 | 11 | 15 | 200 | 250 | 10 | 39 | 50 | 60 | 100 | 2 | 50 | 65 | 39 | |||||||||||||||
