In Cities | Name | Personal | <1yr | Civil Cond | Md | Occupation | Education | Nativity | ||||||||||||||||
street # | No. | dwel # | family # | Surname | Given | col | sex | age | Month | relation | lst yr | profession | unempl | health | school | read | write | person | father | mother | ||||
Ln # | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9-10-11 | 12 | 13 | 14 | 15-20 | 21 | 22 | 23 | 24 | 25 | 26 | Ln # | |||
1 | 1 | 1 | Adams | Jas R | w | m | 27 | m | farmer | Ireland | Scotland | Scotland | 1 | |||||||||||
2 | Adams | Nannie | w | f | 25 | wife | m | keeping house | Maryland | Maryland | Maryland | 2 | ||||||||||||
3 | Adams | Jos C | w | m | 2 | son | Maryland | Ireland | Maryland | 3 | ||||||||||||||
4 | Bolling | Lilly B | w | f | 15 | servant | s | servant | Virginia | Virginia | Virginia | 4 | ||||||||||||
5 | 2 | 2 | Gibson | Jos | m | m | 77 | servant | m | laborer | Virginia | Virginia | Virginia | 5 | ||||||||||
6 | Gibson | Cornelia | b | f | 21 | wife | m | laborer | Virginia | Virginia | Virginia | 6 | ||||||||||||
7 | Gibson | Maurice | b | m | 2 | son | Virginia | Virginia | Virginia | 7 | ||||||||||||||
8 | Gibson | Joseph | b | m | 3m | feb | son | Virginia | Virginia | Virginia | 8 | |||||||||||||
9 | Boxley | Mason | b | m | 14 | servant | laborer | 1 | 1 | Virginia | Virginia | Virginia | 9 | |||||||||||
10 | 3 | 3 | Smith | Henry | b | m | 45 | m | laborer | 1 | 1 | Virginia | Virginia | Virginia | 10 | |||||||||
11 | Smith | Jane | b | f | 50 | wife | m | laborer | 1 | 1 | Virginia | Virginia | Virginia | 11 | ||||||||||
12 | Smith | Frances | b | f | 25 | st dau | laborer | 1 | 1 | Virginia | Virginia | Virginia | 12 | |||||||||||
13 | Smith | Lucy | b | f | 18 | dau | laborer | 1 | 1 | Virginia | Virginia | Virginia | 13 | |||||||||||
14 | Smith | Julia | b | f | 16 | dau | laborer | 1 | 1 | Virginia | Virginia | Virginia | 14 | |||||||||||
15 | Smith | Rose | b | f | 12 | dau | laborer | 1 | 1 | Virginia | Virginia | Virginia | 15 | |||||||||||
16 | Smith | Jas | b | m | 10 | son | Virginia | Virginia | Virginia | 16 | ||||||||||||||
17 | Smith | Betty | b | f | 7 | dau | Virginia | Virginia | Virginia | 17 | ||||||||||||||
18 | Smith | Fanny | b | f | 5 | dau | Virginia | Virginia | Virginia | 18 | ||||||||||||||
19 | Smith | Anny | b | f | 1 | dau | Virginia | Virginia | Virginia | 19 | ||||||||||||||
20 | Smith | Sarah | b | f | 9m | aug | gr dau | Virginia | Virginia | Virginia | 20 | |||||||||||||
21 | Jones | Wm T | w | m | 21 | laborer | Virginia | Virginia | Virginia | 21 | ||||||||||||||
22 | 4 | 4 | Brooks | Jas R | w | m | 33 | m | farmer | Virginia | Virginia | Virginia | 22 | |||||||||||
23 | Brooks | Mary C | w | f | 43 | wife | m | keeping house | Virginia | Virginia | Virginia | 23 | ||||||||||||
24 | Brooks | Arthur A | w | m | 7 | son | Virginia | Virginia | Virginia | 24 | ||||||||||||||
25 | Brooks | Corenda | w | f | 5 | dau | Virginia | Virginia | Virginia | 25 | ||||||||||||||
26 | Brooks | Mary C | w | f | 3 | dau | Virginia | Virginia | Missouri | 26 | ||||||||||||||
27 | Brooks | Joanna | w | f | 1 | dau | Virginia | Virginia | Virginia | 27 | ||||||||||||||
28 | 5 | 5 | Edenton | Wm B | w | m | 45 | wd | farmer | tumor shoulder | Virginia | Virginia | Virginia | 28 | ||||||||||
29 | Edenton | Maria J | w | f | 16 | dau | s | keeping house | 1 | Virginia | Virginia | Virginia | 29 | |||||||||||
30 | Edenton | Sarah E | w | f | 14 | dau | 1 | Virginia | Virginia | Virginia | 30 | |||||||||||||
31 | Edenton | Alice R | w | f | 12 | dau | 1 | Virginia | Virginia | Virginia | 31 | |||||||||||||
32 | Edenton | Lucy M | w | f | 9 | dau | Virginia | Virginia | Virginia | 32 | ||||||||||||||
33 | Edenton | Blanch A | w | f | 7 | dau | Virginia | Virginia | Virginia | 33 | ||||||||||||||
34 | Edenton | Wiley G | w | m | 5 | son | Virginia | Virginia | Virginia | 34 | ||||||||||||||
35 | 6 | 6 | Edenton | Jos H | w | m | 39 | m | farmer | Virginia | Virginia | Virginia | 35 | |||||||||||
36 | Edenton | Sally A | w | f | 47 | sister | s | keeping house | Virginia | Virginia | Virginia | 36 | ||||||||||||
37 | Edenton | Volly J | w | m | 18 | nephew | laborer | Virginia | Virginia | Virginia | 37 | |||||||||||||
38 | 7 | 7 | Dickenson | H B | w | m | 37 | m | farmer | Virginia | Virginia | Virginia | 38 | |||||||||||
39 | Dickenson | Frances | w | f | 36 | wife | m | keeping house | Virginia | Virginia | Virginia | 39 | ||||||||||||
40 | Dickenson | Emily A | w | f | 13 | dau | 1 | Virginia | Virginia | Virginia | 40 | |||||||||||||
41 | Dickenson | Virginia | w | f | 12 | dau | 1 | Virginia | Virginia | Virginia | 41 | |||||||||||||
42 | Dickenson | Sarah J | w | f | 3 | dau | Virginia | Virginia | Virginia | 42 | ||||||||||||||
43 | 8 | 8 | Whitlock | Wm E | w | m | 30 | m | blacksmith | Virginia | Virginia | Virginia | 43 | |||||||||||
44 | Whitlock | Sally A | w | f | 26 | wife | m | keeping house | Virginia | Virginia | Virginia | 44 | ||||||||||||
45 | Whitlock | A M | w | m | 4 | son | Virginia | Virginia | Virginia | 45 | ||||||||||||||
46 | Whitlock | Eddie | w | m | 1 | son | Virginia | Virginia | Virginia | 46 | ||||||||||||||
47 | 9 | 9 | Hester | Benj H | w | m | 65 | m | farmer | Virginia | Virginia | Virginia | 47 | |||||||||||
48 | Hester | Ann | w | f | 70 | wife | m | keeping house | Virginia | Virginia | Virginia | 48 | ||||||||||||
49 | Hester | Robt L | w | m | 32 | son | s | laborer | Virginia | Virginia | Virginia | 49 | ||||||||||||
50 | Hester | Willie A | w | f | 13 | gr dau | cripple | Virginia | Virginia | Virginia | 50 | |||||||||||||
Page 1-A | ||||||||||||||||||||||||
1 | 10 | 10 | Cammack | H A | w | m | 46 | m | farmer | Virginia | Virginia | Virginia | 1 | |||||||||||
2 | Cammack | E F | w | f | 41 | wife | m | keeping house | Virginia | Virginia | Virginia | 2 | ||||||||||||
3 | Cammack | O A | w | f | 18 | dau | s | helps her mother | Virginia | Virginia | Virginia | 3 | ||||||||||||
4 | Cammack | H E | w | m | 17 | son | works on farm | 1 | Virginia | Virginia | Virginia | 4 | ||||||||||||
5 | Cammack | F A | w | m | 15 | son | works on farm | 1 | Virginia | Virginia | Virginia | 5 | ||||||||||||
6 | Cammack | T K | w | m | 13 | son | works on farm | 1 | Virginia | Virginia | Virginia | 6 | ||||||||||||
7 | Cammack | Willie | w | f | 11 | dau | school | 1 | Virginia | Virginia | Virginia | 7 | ||||||||||||
8 | Cammack | S B | w | f | 9 | dau | 1 | Virginia | Virginia | Virginia | 8 | |||||||||||||
9 | Cammack | E K | w | f | 7 | dau | 1 | Virginia | Virginia | Virginia | 9 | |||||||||||||
10 | Cammack | S A | w | m | 6 | son | 1 | Virginia | Virginia | Virginia | 10 | |||||||||||||
11 | Cammack | Edga | w | m | 2 | son | Virginia | Prussia | Virginia | 11 | ||||||||||||||
12 | Winn | V C | w | m | 26 | boarder | s | retail mer | Virginia | Virginia | Virginia | 12 | ||||||||||||
13 | 11 | 11 | Broadus | Ples | b | m | 45 | m | farmer | 1 | 1 | Virginia | Virginia | Virginia | 13 | |||||||||
14 | Broadus | Sarah | m | f | 42 | wife | m | keeping house | 1 | 1 | Virginia | Virginia | Virginia | 14 | ||||||||||
15 | Broadus | Lucy J | b | f | 20 | dau | s | laborer | 1 | Virginia | Virginia | Virginia | 15 | |||||||||||
16 | Broadus | Jno D | m | m | 18 | son | laborer | 1 | Virginia | Virginia | Virginia | 16 | ||||||||||||
17 | Broadus | H T | m | m | 16 | son | laborer | 1 | Virginia | Virginia | Virginia | 17 | ||||||||||||
18 | Broadus | Wm S | b | m | 15 | son | laborer | 1 | Virginia | Virginia | Virginia | 18 | ||||||||||||
19 | Broadus | Ben A | b | m | 13 | son | laborer | 1 | Virginia | Virginia | Virginia | 19 | ||||||||||||
20 | Broadus | Mary E | b | f | 10 | dau | 1 | Virginia | Virginia | Virginia | 20 | |||||||||||||
21 | Broadus | Martha | b | f | 7 | dau | 1 | Virginia | Virginia | Virginia | 21 | |||||||||||||
22 | Broadus | Sarah | b | f | 4 | dau | Virginia | Virginia | Virginia | 22 | ||||||||||||||
23 | Broadus | Illinois | b | f | 2m | apr | dau | Virginia | Virginia | Virginia | 23 | |||||||||||||
24 | 12 | 12 | Broadus | Thos | b | m | 39 | m | farmer | 1 | 1 | Virginia | Virginia | Virginia | 24 | |||||||||
25 | Broadus | Cathrine | b | f | 36 | wife | m | keeping house | 1 | 1 | Virginia | Virginia | Virginia | 25 | ||||||||||
26 | Broadus | Jas H | b | m | 26 | son | laborer | 1 | Virginia | Virginia | Virginia | 26 | ||||||||||||
27 | Broadus | Mary | b | f | 13 | dau | laborer | 1 | Virginia | Virginia | Virginia | 27 | ||||||||||||
28 | Broadus | Thomas | b | m | 11 | son | laborer | 1 | Virginia | Virginia | Virginia | 28 | ||||||||||||
29 | Broadus | William | b | m | 9 | son | 1 | Virginia | Virginia | Virginia | 29 | |||||||||||||
30 | Broadus | Julian | b | m | 7 | son | Virginia | Virginia | Virginia | 30 | ||||||||||||||
31 | Broadus | Enolph | b | m | 4 | son | Virginia | Virginia | Virginia | 31 | ||||||||||||||
32 | Broadus | Artheha | b | m | 2 | son | Virginia | Virginia | Virginia | 32 | ||||||||||||||
33 | Broadus | Van Ward | b | m | 1 | son | Virginia | Virginia | Virginia | 33 | ||||||||||||||
34 | 13 | 13 | Brumley | R B | w | m | 50 | m | farmer | Virginia | Virginia | Virginia | 34 | |||||||||||
35 | Brumley | Mary F | w | f | 52 | wife | m | keeping house | Virginia | Virginia | Virginia | 35 | ||||||||||||
36 | Brumley | Martha | w | f | 24 | dau | s | help keeping house | Virginia | Virginia | Virginia | 36 | ||||||||||||
37 | Brumley | William | w | m | 21 | son | s | works on farm | Virginia | Virginia | Virginia | 37 | ||||||||||||
38 | Brumley | Sarah | w | f | 16 | dau | s | help to mother | 1 | Virginia | Virginia | Virginia | 38 | |||||||||||
39 | Brumley | Robt H | w | m | 13 | son | works on farm | 1 | Virginia | Virginia | Virginia | 39 | ||||||||||||
40 | 14 | 14 | Dillard | Emily | w | f | 65 | wd | keeping house | Virginia | Virginia | Virginia | 40 | |||||||||||
41 | 15 | 15 | Luck | Wm J | w | m | 44 | wd | farmer | Virginia | Virginia | Virginia | 41 | |||||||||||
42 | Luck | Sidney K | w | m | 15 | son | works on farm | Virginia | Virginia | Virginia | 42 | |||||||||||||
43 | Luck | John T | w | m | 13 | son | Virginia | Virginia | Virginia | 43 | ||||||||||||||
44 | Luck | Wm B | w | m | 8 | son | Virginia | Virginia | Virginia | 44 | ||||||||||||||
45 | Luck | Netty B | w | f | 5 | dau | Virginia | Virginia | Virginia | 45 | ||||||||||||||
46 | Luck | Cephas | w | m | 8m | son | Virginia | Virginia | Virginia | 46 | ||||||||||||||
47 | Luck | Elizabeth | w | f | 45 | stepmother | wd | keeping house | Virginia | Virginia | Virginia | 47 | ||||||||||||
48 | 16 | 16 | Luck | John M | w | m | 59 | wd | farmer | Virginia | Virginia | Virginia | 48 | |||||||||||
49 | 17 | 17 | Traynum | Jas S | w | m | 23 | farmer | 1 | 1 | Virginia | Virginia | Virginia | 49 | ||||||||||
50 | Traynum | Lucy E | w | f | 24 | wife | keeping house | Virginia | Virginia | Virginia | 50 | |||||||||||||
Page 2-B | ||||||||||||||||||||||||
1 | 18 | 18 | Carner | Mary | b | f | 35 | s | laborer | 1 | 1 | Virginia | Virginia | Virginia | 1 | |||||||||
2 | Carner | Griffin | b | m | 9 | son | Virginia | Virginia | Virginia | 2 | ||||||||||||||
3 | Carner | Mary | m | f | 7 | dau | Virginia | Virginia | Virginia | 3 | ||||||||||||||
4 | Carner | William | m | m | 14 | son | 1 | 1 | Virginia | Virginia | Virginia | 4 | ||||||||||||
5 | 19 | 19 | Ware | Dudley | b | m | 80 | m | farmer | 1 | 1 | Virginia | Virginia | Virginia | 5 | |||||||||
6 | Ware | Betsy | b | f | 75 | m | keeping house | 1 | 1 | Virginia | Virginia | Virginia | 6 | |||||||||||
7 | Lucas | William | b | m | 10 | gr son | 1 | Virginia | Virginia | Virginia | 7 | |||||||||||||
8 | Lucas | Betty | b | f | 7 | gr dau | 1 | Virginia | Virginia | Virginia | 8 | |||||||||||||
9 | 20 | 20 | Ware | Cato | b | m | 50 | m | farmer | 1 | 1 | Virginia | Virginia | Virginia | 9 | |||||||||
10 | Ware | Sarah | b | f | 45 | wife | m | keeping house | 1 | 1 | Virginia | Virginia | Virginia | 10 | ||||||||||
11 | Ware | James | b | m | 15 | son | help on farm | 1 | Virginia | Virginia | Virginia | 11 | ||||||||||||
12 | Ware | Cato | b | m | 10 | son | help on farm | Virginia | Virginia | Virginia | 12 | |||||||||||||
13 | Ware | Lilly | b | f | 8 | dau | 1 | Virginia | Virginia | Virginia | 13 | |||||||||||||
14 | Ware | Ella | b | f | 4 | dau | Virginia | Virginia | Virginia | 14 | ||||||||||||||
15 | Ware | Sam | b | m | 3 | son | Virginia | Virginia | Virginia | 15 | ||||||||||||||
16 | 21 | 21 | Roan | George | b | m | 65 | m | farmer | 1 | 1 | Virginia | Virginia | Virginia | 16 | |||||||||
17 | Roan | Kitty | b | f | 60 | wife | m | keeping house | 1 | 1 | Virginia | Virginia | Virginia | 17 | ||||||||||
18 | 22 | 22 | Banks | Oliver | b | m | 27 | m | laborer | 1 | 1 | Virginia | Virginia | Virginia | 18 | |||||||||
19 | Banks | Jane | b | f | 27 | wife | m | laborer | 1 | Virginia | Virginia | Virginia | 19 | |||||||||||
20 | Banks | Mary | b | f | 8 | dau | Virginia | Virginia | Virginia | 20 | ||||||||||||||
21 | Banks | Joseph | b | m | 6 | son | Virginia | Virginia | Virginia | 21 | ||||||||||||||
22 | Banks | James | b | m | 4 | son | Virginia | Virginia | Virginia | 22 | ||||||||||||||
23 | Banks | William | b | m | 1 | son | Virginia | Virginia | Virginia | 23 | ||||||||||||||
24 | Colman | Nancy | b | f | 22 | wife's sister | s | servant | 1 | Virginia | Virginia | Virginia | 24 | |||||||||||
25 | 23 | 23 | Edenton | Jas P | w | m | 35 | farmer | Virginia | Virginia | Virginia | 25 | ||||||||||||
26 | Edenton | Agnes RM | w | f | 30 | wife | keeping house | Virginia | Virginia | Virginia | 26 | |||||||||||||
27 | Edenton | Ed E | w | m | 9 | son | Virginia | Virginia | Virginia | 27 | ||||||||||||||
28 | Edenton | Florence L | w | f | 5 | dau | Virginia | Virginia | Virginia | 28 | ||||||||||||||
29 | Edenton | Jas T | w | m | 3 | son | Virginia | Virginia | Virginia | 29 | ||||||||||||||
30 | Edenton | Steven U | w | m | 10m | jul | son | Virginia | Virginia | Virginia | 30 | |||||||||||||
31 | 24 | 24 | Faulconer | J S | w | m | 37 | m | farmer | Virginia | Virginia | Virginia | 31 | |||||||||||
32 | Faulconer | Alice E | w | f | 27 | wife | m | keeping house | Virginia | Virginia | Virginia | 32 | ||||||||||||
33 | Faulconer | Lou E | w | f | 7 | dau | Virginia | Virginia | Virginia | 33 | ||||||||||||||
34 | Faulconer | Wm K | w | m | 4 | son | Virginia | Virginia | Virginia | 34 | ||||||||||||||
35 | Faulconer | Bula | w | m | 2 | son | Virginia | Virginia | Virginia | 35 | ||||||||||||||
36 | 25 | 25 | Williams | T C | w | m | 50 | wd | farmer | Virginia | Virginia | Virginia | 36 | |||||||||||
37 | 26 | 26 | Jerrell | Ro H | w | m | 35 | farmer | Virginia | Virginia | Virginia | 37 | ||||||||||||
38 | Jerrell | Sarah A | w | f | 35 | wife | keeping house | Virginia | Virginia | Virginia | 38 | |||||||||||||
39 | Jerrell | Irene | w | f | 12 | dau | help to mother | 1 | Virginia | Virginia | Virginia | 39 | ||||||||||||
40 | Jerrell | Jos H | w | m | 11 | son | 1 | Virginia | Virginia | Virginia | 40 | |||||||||||||
41 | Jerrell | Leslie W | w | m | 8 | son | 1 | Virginia | Virginia | Virginia | 41 | |||||||||||||
42 | Jerrell | Jno R | w | m | 6 | son | Virginia | Virginia | Virginia | 42 | ||||||||||||||
43 | Jerrell | Maggie | w | f | 4 | dau | Virginia | Virginia | Virginia | 43 | ||||||||||||||
44 | Jerrell | Wm D | w | m | 2 | son | Virginia | Virginia | Virginia | 44 | ||||||||||||||
45 | Jerrell | Jennett | w | f | 4m | jan | dau | Virginia | Virginia | Virginia | 45 | |||||||||||||
46 | 27 | 27 | Jerrell | Jos H | w | m | 68 | m | farmer | astmatdr?? | Virginia | Virginia | Virginia | 46 | ||||||||||
47 | Jerrell | Luisa B | w | f | 62 | wife | m | keeping house | Virginia | Virginia | Virginia | 47 | ||||||||||||
48 | Jerrell | Josephine | w | f | 20 | dau | s | help to mother | Virginia | Virginia | Virginia | 48 | ||||||||||||
49 | [not used] | 49 | ||||||||||||||||||||||
50 | [not used] | 50 | ||||||||||||||||||||||
Page 3-C | ||||||||||||||||||||||||
1 | 27 | 27 | Jerrell | Jno B | w | m | 32 | m | farmer | Virginia | Virginia | Virginia | 1 | |||||||||||
2 | Jerrell | Mary H | w | f | 34 | wife | m | keeping house | Virginia | Virginia | Virginia | 2 | ||||||||||||
3 | Jerrell | Louisa J | w | f | 1 | dau | Virginia | Virginia | Virginia | 3 | ||||||||||||||
4 | 28 | 28 | Stedenton | Milly | b | f | 80 | wd | laborer | 1 | 1 | Virginia | Virginia | Virginia | 4 | |||||||||
5 | Stedenton | Arick | b | m | 13 | gr son | laborer | 1 | 1 | Virginia | Virginia | Virginia | 5 | |||||||||||
6 | Stedenton | Eddie | b | m | 10 | gr son | Virginia | Virginia | Virginia | 6 | ||||||||||||||
7 | Stedenton | Huldah | b | f | 20 | gr dau | s | Virginia | Virginia | Virginia | 7 | |||||||||||||
8 | 29 | 29 | Ware | Robrt | b | m | 53 | m | farmer | 1 | 1 | Virginia | Virginia | Virginia | 8 | |||||||||
9 | Ware | Maria | b | f | 44 | wife | m | keeping house | 1 | 1 | Virginia | Virginia | Virginia | 9 | ||||||||||
10 | Ware | Dudley | b | m | 26 | son | s | laborer | 1 | 1 | Virginia | Virginia | Virginia | 10 | ||||||||||
11 | Ware | Battle | b | m | 22 | son | s | laborer | 1 | 1 | Virginia | Virginia | Virginia | 11 | ||||||||||
12 | Ware | Henry | b | m | 20 | son | s | laborer | 1 | 1 | Virginia | Virginia | Virginia | 12 | ||||||||||
13 | Ware | Robt | b | m | 18 | son | laborer | 1 | Virginia | Virginia | Virginia | 13 | ||||||||||||
14 | Ware | Mary E | b | f | 9 | dau | Virginia | Virginia | Virginia | 14 | ||||||||||||||
15 | Ware | Lizzy | b | f | 8 | dau | Virginia | Virginia | Virginia | 15 | ||||||||||||||
16 | Ware | Dony | m | f | 7 | gr dau | Virginia | Virginia | Virginia | 16 | ||||||||||||||
17 | 30 | 30 | Minor | Silas | b | m | 40 | m | farmer | 1 | 1 | Virginia | Virginia | Virginia | 17 | |||||||||
18 | Minor | Rachel | b | f | 45 | wife | m | keeping house | 1 | 1 | Virginia | Virginia | Virginia | 18 | ||||||||||
19 | Minor | Lucetta | b | f | 16 | dau | servant | 1 | 1 | Virginia | Virginia | Virginia | 19 | |||||||||||
20 | Minor | Thomas | b | m | 14 | son | laborer | 1 | 1 | Virginia | Virginia | Virginia | 20 | |||||||||||
21 | Minor | Isabella | b | f | 10 | dau | 1 | Virginia | Virginia | Virginia | 21 | |||||||||||||
22 | Minor | Abby | b | f | 9 | dau | Virginia | Virginia | Virginia | 22 | ||||||||||||||
23 | Minor | Johny | b | m | 7 | son | Virginia | Virginia | Virginia | 23 | ||||||||||||||
24 | Howard | Earnest | b | m | 7 | st gr son | Virginia | Virginia | Virginia | 24 | ||||||||||||||
25 | 31 | 31 | Gordon | Thos C | w | m | 41 | m | mail contract | Virginia | Virginia | Virginia | 25 | |||||||||||
26 | Gordon | Lucy B | w | f | 39 | wife | m | keeping house | Virginia | Virginia | Virginia | 26 | ||||||||||||
27 | Gordon | Caldona | w | f | 13 | dau | help to mother | Virginia | Virginia | Virginia | 27 | |||||||||||||
28 | Gordon | Chs A | w | m | 1m | may | son | Virginia | Virginia | Virginia | 28 | |||||||||||||
29 | Bullard | Wm W | w | m | 17 | wife's brother | mail rider | Virginia | Virginia | Virginia | 29 | |||||||||||||
30 | 32 | 32 | Green | Henry | b | m | 45 | m | laborer | 1 | 1 | Virginia | Virginia | Virginia | 30 | |||||||||
31 | Green | Maria | b | f | 42 | wife | m | laborer | 1 | 1 | Virginia | Virginia | Virginia | 31 | ||||||||||
32 | Green | Peter | b | m | 20 | son | laborer | 1 | 1 | Virginia | Virginia | Virginia | 32 | |||||||||||
33 | Green | Archy | b | m | 17 | son | laborer | 1 | Virginia | Virginia | Virginia | 33 | ||||||||||||
34 | Green | Wm H | b | m | 14 | son | laborer | Virginia | Virginia | Virginia | 34 | |||||||||||||
35 | Green | James | b | m | 12 | son | laborer | Virginia | Virginia | Virginia | 35 | |||||||||||||
36 | Gray | Sarah | b | f | 60 | cook | 1 | 1 | Virginia | Virginia | Virginia | 36 | ||||||||||||
37 | 33 | 33 | Hall | H C | w | m | 70 | m | farmer | Virginia | Virginia | Virginia | 37 | |||||||||||
38 | Hall | Jane E | w | f | 40 | wife | m | keeping house | Virginia | Virginia | Virginia | 38 | ||||||||||||
39 | Hall | Burton B | w | m | 13 | son | work on farm | Virginia | Virginia | Virginia | 39 | |||||||||||||
40 | Hall | Irene J | w | f | 11 | dau | help to mother | 1 | Virginia | Virginia | Virginia | 40 | ||||||||||||
41 | Hall | Ella B | w | f | 7 | dau | Virginia | Virginia | Virginia | 41 | ||||||||||||||
42 | Hall | Virginia H | w | f | 4 | dau | Virginia | Virginia | Virginia | 42 | ||||||||||||||
43 | Hall | Everett C | w | m | 9 | son | 1 | Virginia | Virginia | Virginia | 43 | |||||||||||||
44 | Bell | John G | w | m | 19 | st son | help on farm | Virginia | Virginia | Virginia | 44 | |||||||||||||
45 | Alsop | Hannah | b | f | 65 | laborer | 1 | 1 | Virginia | Virginia | Virginia | 45 | ||||||||||||
46 | 34 | 34 | Billingsley | Thos H | w | m | 32 | m | carpenter | Virginia | Virginia | Virginia | 46 | |||||||||||
47 | Billingsley | Sarah V | w | f | 28 | wife | m | keeping house | Virginia | Virginia | Virginia | 47 | ||||||||||||
48 | Billingsley | Cora B | w | f | 4 | dau | Virginia | Virginia | Virginia | 48 | ||||||||||||||
49 | Billingsley | Julian | w | m | 2 | son | Virginia | Virginia | Virginia | 49 | ||||||||||||||
50 | 35 | 35 | Brooks | Lewis | b | m | 20 | s | laborer | 1 | 1 | Virginia | Virginia | Virginia | 50 | |||||||||
Page 4-D | ||||||||||||||||||||||||
1 | 36 | 36 | Massey | A W | w | m | 45 | m | farmer | Virginia | Virginia | Virginia | 1 | |||||||||||
2 | Massey | Lucy A | w | f | 40 | wife | m | keeping house | Virginia | Virginia | Virginia | 2 | ||||||||||||
3 | Massey | C R | w | m | 13 | son | s | school | Virginia | Virginia | Virginia | 3 | ||||||||||||
4 | Massey | Jas W | w | m | 5 | son | Virginia | Virginia | Virginia | 4 | ||||||||||||||
5 | Massey | Ella M | w | f | 3 | dau | Virginia | Virginia | Virginia | 5 | ||||||||||||||
6 | 37 | 37 | Chiles | Winfield | b | m | 30 | m | laborer | Virginia | Virginia | Virginia | 6 | |||||||||||
7 | Chiles | Martha A | b | f | 22 | wife | m | servant | 1 | 1 | Virginia | Virginia | Virginia | 7 | ||||||||||
8 | 38 | 38 | Colman | Daniel | b | m | 78 | m | farmer | 1 | 1 | Virginia | Virginia | Virginia | 8 | |||||||||
9 | Colman | Celia | b | f | 65 | wife | m | keeping house | 1 | 1 | Virginia | Virginia | Virginia | 9 | ||||||||||
10 | 38 | 39 | Colman | Jas | b | m | 29 | m | farmer | 1 | Virginia | Virginia | Virginia | 10 | ||||||||||
11 | Colman | Emma | b | f | 28 | wife | m | help on farm | 1 | 1 | Virginia | Virginia | Virginia | 11 | ||||||||||
12 | Colman | Ulices | b | m | 9 | son | Virginia | Virginia | Virginia | 12 | ||||||||||||||
13 | Colman | Nanny | b | f | 7 | dau | Virginia | Virginia | Virginia | 13 | ||||||||||||||
14 | Colman | James | b | m | 4 | son | Virginia | Virginia | Virginia | 14 | ||||||||||||||
15 | Colman | Mollie | b | f | 1 | dau | Virginia | Virginia | Virginia | 15 | ||||||||||||||
16 | 40 | Colman | Lewis | b | m | 26 | m | farmer | Virginia | Virginia | Virginia | 16 | ||||||||||||
17 | Colman | Rosetta | b | f | 20 | wife | m | help on farm | Virginia | Virginia | Virginia | 17 | ||||||||||||
18 | 39 | 41 | Johnson | Mary | b | f | 50 | wd | laborer | 1 | 1 | Virginia | Virginia | Virginia | 18 | |||||||||
19 | Johnson | Permella | b | f | 23 | dau | s | laborer | 1 | 1 | Virginia | Virginia | Virginia | 19 | ||||||||||
20 | Johnson | Jacob | b | m | 16 | son | laborer | 1 | Virginia | Virginia | Virginia | 20 | ||||||||||||
21 | Johnson | Doctor | b | m | 13 | son | laborer | 1 | 1 | Virginia | Virginia | Virginia | 21 | |||||||||||
22 | Johnson | Lucy M | b | f | 9 | dau | Virginia | Virginia | Virginia | 22 | ||||||||||||||
23 | Battle | Ellen | b | f | 7 | gr dau | Virginia | Virginia | Virginia | 23 | ||||||||||||||
24 | Battle | Fanny | b | f | 6 | dau | Virginia | Virginia | Virginia | 24 | ||||||||||||||
25 | 40 | 42 | Chew | Clayborn | b | m | 67 | m | 1 | Virginia | Virginia | Virginia | 25 | |||||||||||
26 | Chew | Patsy | b | f | 40 | wife | m | 1 | 1 | Virginia | Virginia | Virginia | 26 | |||||||||||
27 | Chew | Henrietta | b | f | 15 | dau | 1 | 1 | Virginia | Virginia | Virginia | 27 | ||||||||||||
28 | Chew | Nannie | b | f | 10 | dau | 1 | 1 | Virginia | Virginia | Virginia | 28 | ||||||||||||
29 | Chew | Martha | b | f | 6 | dau | Virginia | Virginia | Virginia | 29 | ||||||||||||||
30 | 41 | 43 | Ball | John T | w | m | 32 | m | farmer | 1 | 1 | Virginia | Virginia | Virginia | 30 | |||||||||
31 | Ball | Florence | w | f | 28 | wife | m | keeping house | Virginia | Virginia | Virginia | 31 | ||||||||||||
32 | Jerrell | Annie M | w | f | 21 | wife's sister | Virginia | Virginia | Virginia | 32 | ||||||||||||||
33 | 42 | 44 | Alsop | Saml | b | m | 45 | m | farmer | 1 | 1 | Virginia | Virginia | Virginia | 33 | |||||||||
34 | Alsop | Fanny | b | f | 25 | wife | m | keeping house | 1 | 1 | Virginia | Virginia | Virginia | 34 | ||||||||||
35 | Alsop | Jenny | b | f | 10 | dau | Virginia | Virginia | Virginia | 35 | ||||||||||||||
36 | Alsop | Patsy | b | f | 7 | dau | Virginia | Virginia | Virginia | 36 | ||||||||||||||
37 | Alsop | Lizzy | b | f | 3 | dau | Virginia | Virginia | Virginia | 37 | ||||||||||||||
38 | Alsop | Colonl | b | m | 2 | son | Virginia | Virginia | Virginia | 38 | ||||||||||||||
39 | 43 | 45 | Turner | Rose | b | f | 50 | wife's mother | wd | laborer | 1 | 1 | Virginia | Virginia | Virginia | 39 | ||||||||
40 | Betty | b | f | 27 | dau | laborer | 1 | 1 | Virginia | Virginia | Virginia | 40 | ||||||||||||
41 | Dinah | b | f | 19 | dau | laborer | 1 | 1 | Virginia | Virginia | Virginia | 41 | ||||||||||||
42 | Albert | b | m | 8 | son | Virginia | Virginia | Virginia | 42 | |||||||||||||||
