Please Note:In an effort to consolidate the 100 questions enumerated in the Agricultural Census for 1870 those columns enemerating products for which there was no value in Fredericksburg have been deleted. For Fredericksburg the deleted columns were 4, 7, 8, 20, 21, 31, 34-44, 47, 49-52, 57, 58, 61-75, 76, 77, 82, 83, 91-95, and 97-100. To see the entire listing of products surveyed please select here.
Person who conducts this farm | Tenure | Acreage | Labor | Grass Lands | Neat Cattle and their products | Swine | Poultry | Eggs | Cereals | Potatoes | Orchards | Market | ||||||||||||||||||||||||||||||||||||||||||
Farm Values | Fences | farm products | Horses | Mules | Oxen | Milch cows | Other | Calves | Cattle | Barnyard | Other | Indian Corn | Oats | Wheat | Irish | Sweet | Apple | Peach | Total Val | Gardens | ||||||||||||||||||||||||||||||||||
Name | Owner | Rents | Improved | Land, fences, buildings, machnry | Implmnts | Livestock | blding & repring | Fertilizer | wages incl board | wks hired labor exclding housework | Est value | Mown | Not Mown | Hay | Dropped | Purchased | Sold Living | Slaughter'd | Milk | Butter | Area | Crop | Area | Crop | Area | Crop | Area | Crop | Area | Crop | Trees | Trees | Value | |||||||||||||||||||||
Last | First | Tilled | Permanent | $ | $ | $ | $ | $ | $ | # | $ | Acres | Acres | Tons | # | # | Gal | Lbs | # | # | # | Doz | Acres | Bu | Acres | Bu | Acres | Bu | Acres | Bu | Acres | Bu | Acres | # | Bu | Acres | # | Bu | $ | $ | ||||||||||||||
Ln | 1a | 1b | 2 | 3 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | Ln | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 45 | 46 | 47 | 48 | Ln | 53 | 54 | 55 | 56 | 59 | 60 | Ln | 78 | 79 | 80 | 81 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 96 | Ln |
1 | Lange | William E | 1 | 5 | 650 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Knight | John T | 1 | 4 | 500 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Frazier | Daniel | 1 | 4 | 40 | 150 | 75 | 600 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 40 | ½ | 20 | 600 | 3 | ||||||||||||||||||||||||||||||||||
4 | Phillips | A K | 1 | 9 | 2500 | 2 | 2 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||
5 | Drake | Theo | 1 | 30 | 20 | 5500 | 350 | 1500 | 10 | 10 | 2 | 5 | 56 | 5 | 30 | 1200 | 5 | 125 | 5 | 10 | 122 | 300 | 1 | 28 | 100 | 240 | 5 | |||||||||||||||||||||||||||
6 | Cole | E D | 1 | 4 | 40 | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Ferneyhough | Geo | 1 | 6 | 600 | 225 | 7 | 7 | 6 | 250 | 6 | 180 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||
8 | Gravatt | George | 1 | 21 | 2000 | 59 | 21 | 3 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||
9 | Hicks | Rich'd | 1 | 7 | 700 | 50 | 7 | 1 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||
10 | Slaughter | Sally | 1 | 31 | 7000 | 200 | 29 | 12 | 70 | 1413 | 31 | 10 | 10 | 25 | 1250 | 5 | 100 | 20 | 550 | 10 | 10 | |||||||||||||||||||||||||||||||||
Page 1, ED 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Roy | James H | 1 | 7 | 2000 | 7 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Carmichael | R H | 1 | 4 | 1000 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Hartman | John | 1 | 6 | 900 | 6 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Manuel | Thomas | 1 | 3 | 500 | 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
5 | Magee | A | 1 | 4 | 600 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Shepherd | Geo W | 1 | 5 | 1100 | 5 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Williams | Charles | 1 | 3 | 450 | 3 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Page 2, ED 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hurkamp | John G | 1 | 14 | 5 | 1500 | 100 | 250 | 25 | 25 | 100 | 9 | 5 | 10 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
4 | Bradley | William E | 1 | 30 | 5 | 2000 | 50 | 75 | 50 | 50 | 50 | 4 | 300 | 1 | 4 | 2 | 1 | 1 | 300 | 100 | 3 | 80 | 100 | 4 | 15 | 450 | 6 | 50 | 4 | 100 | 4 | |||||||||||||||||||||||
Page 1, ED 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cole | Edward D | 1 | 9 | 1000 | 50 | 250 | 200 | 100 | 100 | 32 | 100 | 9 | 8 | 5 | 8 | 1 | 18 | 10 | 10 | 6 | 2300 | 6 | 1 | 3 | 75 | 1 | 50 | 1 | |||||||||||||||||||||||||
4 | Gray | William | 1 | 5 | 600 | 85 | 25 | 20 | 20 | 15 | 75 | 1 | 4 | 1 | 1 | 2 | 20 | 10 | 4 | 4 | 10 | 4 | ||||||||||||||||||||||||||||||||
7 | O'Bannon | Henry C | 1 | 30 | 18 | 6050 | 75 | 100 | 150 | 32 | 500 | 18 | 2 | 7 | 2 | 2 | 4 | 25 | 50 | 7 | 8 | 500 | 7 | 50 | 7 | |||||||||||||||||||||||||||||
Page 2, ED 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Garner? | Jas Z | 1 | 9 | 250 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Page 3, ED 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tackett | Chas | 1 | 5 | 800 | 50 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
2 | Shepherd | Geo W | 1 | 8 | 1000 | 250 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
3 | Rowe | Absolem P | 1 | 15 | 1500 | 400 | 3 | 3 | 10 | 9 | 9 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
4 | Maguire | Jas B | 1 | 5 | 800 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Rowe | Morris B | 1 | 11 | 1200 | 320 | 3 | 5 | 4 | 2 | 2 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||
Page 4, ED 139 |
Last Updated on 5 November 2011
Send Comments/Questions To: Gary Stanton