Please Note: The 1870 census was the first census in Virginia conducted under the Underwood Constitution of 1870 that changed the structure of Virginia County governance and divided the counties into townships. In an effort to consolidate the 52 questions enumerated in the Agricultural Census for 1870 those columns enemerating products for which there was no value in the Township have been deleted. In this township the deleted columns were 22, 23, 25, 31, 32, 34, 35, 37, 38, 39, 40, 41, 42, 43, 44, 45 and 46. To see the entire listing of products surveyed please select here.
Acres of Land | Cash Value | Livestock | Produce | Total | ||||||||||||||||||||||||||||||||||
Name | Unimproved | Wages | Wheat | Potatoes | Garden | Bees | Home | Animals | Total | |||||||||||||||||||||||||||||
Last | First | Improved | Woodland | Other | Farm | Impl Val | & Board | Horses | Mules | Milch Cow | Oxen | Cattle | Sheep | Swine | Total Val | Spring | Winter | Rye | Corn | Oats | Barley | Tobacco | Wool | Peas/beans | Potatoes | Sweet Potatoes | Orchard | Butter | Hay | Beeswax | Honey | Products | Manufactr | Slaughtd | Value | |||
$ | $ | $ | # | # | # | # | # | # | # | $ | Bu | Bu | Bu | Bu | Bu | Bu | Lbs | Lbs | Bu | Bu | Bu | $ | Lbs | Tons | Lbs | Lbs | $ | $ | $ | $ | ||||||||
Ln | 1a | 1b | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 24 | Ln | 26 | 27 | 28 | 29 | 30 | 33 | 36 | 47 | 48 | 49 | 50 | 51 | 52 | Ln |
1 | Duval | Robt A | 80 | 40 | 40 | 1000 | 25 | 50 | 2 | 1 | 2 | 3 | 4 | 215 | 100 | 50 | 20 | 1 | 1 | 3 | 10 | 50 | 2 | 230 | 1 | |||||||||||||
2 | Gibson | Jno M | 100 | 56 | 600 | 5 | 2 | 2 | 1 | 4 | 100 | 15 | 50 | 20 | 2 | 2 | 10 | 25 | 1 | 125 | 2 | |||||||||||||||||
3 | Wills | Andrew | 200 | 100 | 56 | 2800 | 15 | 25 | 1 | 2 | 2 | 1 | 285 | 80 | 40 | 130 | 3 | 2 | 25 | 2 | 252 | 3 | ||||||||||||||||
4 | Davenport | John | 40 | 56 | 800 | 25 | 1 | 2 | 4 | 2 | 100 | 36 | 30 | 50 | 4 | 1 | 5 | 6 | 15 | ½ | 124 | 4 | ||||||||||||||||
5 | Carter | Edward | 20 | 29 | 29 | 300 | 5 | 1 | 1 | 2 | 75 | 10 | 20 | 5 | 5 | 5 | 25 | ½ | 50 | 5 | ||||||||||||||||||
6 | Duval | Mary | 200 | 1000 | 3600 | 25 | 50 | 1 | 1 | 5 | 8 | 1 | 100 | 50 | 50 | 50 | 6 | 15 | 1 | 25 | 2 | 170 | 6 | |||||||||||||||
7 | Sloane | Robert | 75 | 100 | 52 | 1600 | 50 | 100 | 1 | 1 | 2 | 1 | 145 | 15 | 275 | 25 | 7 | 2 | 337 | 7 | ||||||||||||||||||
8 | Dickinson | John | 30 | 100 | 70 | 400 | 20 | 1 | 1 | 2 | 1 | 5 | 125 | 25 | 20 | 8 | 3 | 40 | 8 | |||||||||||||||||||
9 | Burke | Thos J | 15 | 70 | 250 | 10 | 2 | 1 | 2 | 3 | 1 | 100 | 40 | 9 | 25 | ½ | 40 | 9 | ||||||||||||||||||||
10 | Chewning | Jos | 100 | 200 | 3000 | 25 | 2 | 2 | 1 | 2 | 4 | 160 | 40 | 50 | 40 | 10 | 10 | 50 | 1 | 150 | 10 | |||||||||||||||||
11 | Harris | R M | 140 | 100 | 840 | 100 | 7 | 2 | 5 | 15 | 17 | 284 | 208 | 50 | 200 | 11 | 40 | 2 | 50 | 50 | 100 | 35 | 938 | 11 | ||||||||||||||
12 | Wright | Phillips | 60 | 140 | 1800 | 25 | 1 | 4 | 25 | 12 | 1 | 12 | ||||||||||||||||||||||||||
13 | Hicks | Maure? | 75 | 100 | 94 | 1345 | 25 | 3 | 3 | 2 | 3 | 10 | 12 | 275 | 80 | 150 | 150 | 200 | 13 | 25 | 1 | 10 | 10 | 25 | 2 | 400 | 13 | |||||||||||
14 | Herndon | Alex | 150 | 150 | 2400 | 30 | 100 | 2 | 4 | 4 | 4 | 3 | 430 | 100 | 300 | 200 | 14 | 4 | 10 | 25 | 50 | ½ | 600 | 14 | ||||||||||||||
15 | Cammack | Rob't | 20 | 191 | 1300 | 40 | 2 | 5 | 5 | 10 | 250 | 67 | 90 | 125 | 1000 | 15 | 5 | 150 | 40 | 438 | 15 | |||||||||||||||||
16 | Cammack | Hor | 150 | 250 | 200 | 3600 | 60 | 100 | 3 | 6 | 5 | 19 | 485 | 245 | 150 | 100 | 800 | 16 | 1 | 10 | 100 | 50 | 692 | 16 | ||||||||||||||
17 | Mastin | Jackson | 50 | 50 | 107 | 800 | 20 | 3 | 2 | 5 | 2 | 115 | 20 | 15 | 17 | 50 | ½ | 50 | 17 | |||||||||||||||||||
18 | Mastin | Benjamin | 40 | 60 | 600 | 35 | 1 | 1 | 2 | 3 | 5 | 150 | 70 | 75 | 18 | 1 | 10 | 25 | 1 | 20 | 160 | 18 | ||||||||||||||||
19 | Palmer | J E | 50 | 200 | 200 | 3000 | 30 | 50 | 1 | 3 | 2 | 4 | 9 | 2 | 200 | 200 | 200 | 19 | 20 | 5 | 100 | 2 | 20 | 400 | 19 | |||||||||||||
20 | Massey | A W | 200 | 550 | 2125 | 100 | 200 | 2 | 1 | 3 | 6 | 5 | 6 | 290 | 65 | 5 | 100 | 50 | 400 | 20 | 6 | 20 | 10 | 10 | 100 | ½ | 20 | 20 | 60 | 425 | 20 | |||||||
21 | Willoughby | W M | 50 | 50 | 240 | 10 | 1 | 1 | 1 | 2 | 100 | 50 | 28 | 21 | 1 | 2 | 75 | 21 | ||||||||||||||||||||
22 | Dyer | Geo B | 100 | 818 | 5000 | 50 | 50 | 2 | 1 | 2 | 16 | 280 | 30 | 50 | 22 | 1 | 20 | 2 | 50 | 400 | 22 | |||||||||||||||||
23 | Farmley | Isa P | 50 | 300 | 36 | 3000 | 50 | 250 | 4 | 3 | 6 | 2 | 13 | 24 | 15 | 675 | 250 | 23 | 45 | 10 | 50 | 500 | 23 | |||||||||||||||
24 | Dow | Wellington | 30 | 70 | 600 | 25 | 1 | 2 | 200 | 24 | 24 | |||||||||||||||||||||||||||
25 | Holladay | A L | 250 | 250 | 70 | 3500 | 40 | 2 | 3 | 2 | 10 | 330 | 200 | 200 | 25 | 2 | 3 | 50 | 25 | 1 | 30 | 390 | 25 | |||||||||||||||
26 | Holladay | M M | 400 | 400 | 400 | 12000 | 50 | 5 | 3 | 2 | 15 | 540 | 70 | 700 | 280 | 26 | 2 | 50 | 75 | 75 | 100 | 12 | 1125 | 26 | ||||||||||||||
27 | Lipscomb | John | 180 | 200 | 3500 | 50 | 50 | 2 | 1 | 4 | 2 | 5 | 9 | 19 | 500 | 100 | 200 | 200 | 27 | 20 | 1 | 10 | 20 | 50 | 40 | 1005 | 27 | |||||||||||
28 | Lipscomb | A M | 50 | 180 | 1200 | 15 | 1 | 1 | 1 | 2 | 6 | 50 | 75 | 200 | 28 | 10 | 185 | 28 | ||||||||||||||||||||
29 | Price | William | 40 | 150 | 76 | 2000 | 30 | 40 | 2 | 2 | 5 | 10 | 125 | 60 | 50 | 29 | 5 | 50 | 2 | 10 | 125 | 29 | ||||||||||||||||
30 | Mastin | Mary | 50 | 50 | 50 | 750 | 20 | 1 | 2 | 2 | 1 | 90 | 50 | 30 | 10 | 25 | 2 | 100 | 30 | |||||||||||||||||||
31 | Seay | William | 150 | 50 | 60 | 2000 | 20 | 2 | 3 | 3 | 9 | 12 | 200 | 40 | 125 | 100 | 300 | 31 | 20 | 2 | 10 | 10 | 50 | 330 | 31 | |||||||||||||
32 | Waite | Wm L | 100 | 149 | 1700 | 25 | 2 | 3 | 1 | 3 | 5 | 130 | 60 | 163 | 138 | 32 | 12 | 5 | 50 | 323 | 32 | |||||||||||||||||
33 | Alsop | John S | 20 | 40 | 40 | 800 | 10 | 2 | 3 | 3 | 7 | 100 | 100 | 45 | 33 | 2 | 10 | 6 | 50 | 175 | 33 | |||||||||||||||||
34 | Hicks | J T | 15 | 65 | 350 | 10 | 1 | 2 | 2 | 3 | 87 | 60 | 130 | 500 | 34 | 5 | 240 | 34 | ||||||||||||||||||||
35 | Talley | Jas R | 25 | 45 | 45 | 460 | 1 | 3 | 4 | 53 | 16 | 15 | 20 | 35 | 5 | 25 | 56 | 35 | ||||||||||||||||||||
36 | Talley | Wm E | 5 | 115 | 460 | 1 | 3 | 16 | 40 | 36 | 25 | 46 | 36 | |||||||||||||||||||||||||
37 | Sims | Jas Est | 15 | 100 | 32 | 588 | 10 | 1 | 3 | 2 | 4 | 100 | 15 | 125 | 50 | 100 | 37 | 5 | 3 | 25 | 195 | 37 | ||||||||||||||||
38 | Pritchett | Wm | 15 | 50 | 50 | 500 | 10 | 1 | 1 | 20 | 44 | 45 | 17 | 38 | 1 | 12 | 4 | 25 | 25 | 155 | 38 | |||||||||||||||||
39 | Buchanan | W S | 50 | 100 | 50 | 1800 | 75 | 50 | 2 | 1 | 1 | 10 | 155 | 95 | 250 | 100 | 39 | 4 | 35 | 50 | 100 | 1½ | 90 | 655 | 39 | |||||||||||||
40 | Almond | Leone | 10 | 50 | 150 | 15 | 1 | 2 | 1 | 2 | 1 | 75 | 50 | 15 | 40 | 4 | 4 | 40 | 100 | 40 | ||||||||||||||||||
Page 1-2 | ||||||||||||||||||||||||||||||||||||||
1 | Furgerson | Wm | 45 | 50 | 400 | 5 | 1 | 4 | 95 | 1 | 1 | |||||||||||||||||||||||||||
2 | Tinder | James A | 40 | 107 | 250 | 25 | 1 | 2 | 6 | 3 | 6 | 150 | 25 | 2 | 20 | 3 | 55 | ½ | 50 | 2 | ||||||||||||||||||
3 | Foster | Edward | 100 | 150 | 50 | 1500 | 40 | 3 | 2 | 1 | 1 | 100 | 40 | 50 | 3 | 50 | 100 | 3 | ||||||||||||||||||||
4 | Rawlings | J B | 100 | 200 | 200 | 5000 | 100 | 50 | 2 | 5 | 2 | 5 | 15 | 20 | 350 | 150 | 50 | 100 | 2500 | 4 | 35 | 10 | 100 | 550 | 4 | |||||||||||||
5 | Kishpaugh | John | 880 | 100 | 71 | 1500 | 75 | 100 | 2 | 5 | 2 | 2 | 5 | 300 | 200 | 50 | 50 | 5 | 10 | 5 | 100 | 5 | 60 | 500 | 5 | |||||||||||||
6 | Sullivan | Wiley | 24 | 18 | 150 | 10 | 1 | 2 | 50 | 30 | 18 | 6 | 10 | 25 | 2 | 74 | 6 | |||||||||||||||||||||
7 | Brightwell | J | 200 | 300 | 200 | 3700 | 75 | 2 | 2 | 2 | 12 | 200 | 250 | 200 | 7 | 5 | 25 | 25 | 500 | 7 | ||||||||||||||||||
8 | Johnson | Sarah | 100 | 300 | 196 | 3000 | 50 | 3 | 3 | 2 | 4 | 5 | 12 | 350 | 96 | 130 | 120 | 8 | 20 | 10 | 30 | 50 | 2 | 75 | 550 | 8 | ||||||||||||
9 | Biscoe | H E | 50 | 50 | 27 | 500 | 20 | 1 | 3 | 4 | 10 | 125 | 73 | 15 | 9 | 1 | 12 | 5 | 75 | 400 | 90 | 650 | 9 | |||||||||||||||
10 | Chewning | Chas | 50 | 100 | 50 | 800 | 10 | 2 | 3 | 2 | 3 | 230 | 175 | 20 | 10 | 10 | 50 | 50 | 260 | 10 | ||||||||||||||||||
11 | Taylor | W J | 160 | 500 | 180 | 3000 | 50 | 100 | 3 | 2 | 3 | 12 | 14 | 500 | 100 | 250 | 40 | 11 | 24 | 10 | 10 | 100 | 175 | 650 | 11 | |||||||||||||
12 | Chewning | Rob't | 30 | 100 | 70 | 400 | 5 | 1 | 2 | 2 | 6 | 100 | 25 | 47 | 12 | 5 | 50 | 65 | 12 | |||||||||||||||||||
13 | Jones | Eli | 30 | 70 | 500 | 20 | 2 | 1 | 2 | 4 | 7 | 150 | 60 | 25 | 47 | 13 | 5 | 50 | 150 | 13 | ||||||||||||||||||
14 | Jenkins | Albert | 100 | 400 | 4000 | 50 | 50 | 2 | 1 | 2 | 2 | 4 | 9 | 200 | 96 | 150 | 150 | 14 | 28 | 20 | 10 | 100 | 1 | 440 | 14 | |||||||||||||
15 | Dillard | John | 50 | 100 | 300 | 5 | 2 | 2 | 3 | 4 | 3 | 190 | 17 | 25 | 40 | 15 | 8 | 10 | 30 | 25 | 1 | 150 | 15 | |||||||||||||||
16 | Dollard | Josiah | 8 | 42 | 150 | 2 | 2 | 1 | 5 | 75 | 50 | 47 | 16 | 5 | 80 | 16 | ||||||||||||||||||||||
17 | Almond | Burnett | 50 | 50 | 300 | 20 | 1 | 2 | 60 | 30 | 30 | 17 | 6 | 10 | 75 | 17 | ||||||||||||||||||||||
18 | Powell | James | 350 | 400 | 9000 | 50 | 400 | 3 | 7 | 6 | 7 | 25 | 15 | 900 | 50 | 125 | 18 | 75 | 30 | 25 | 2 | 400 | 18 | |||||||||||||||
19 | Johnson | Jonathan | 200 | 400 | 300 | 10000 | 150 | 450 | 3 | 2 | 2 | 2 | 2 | 15 | 4 | 700 | 650 | 350 | 600 | 19 | 50 | 15 | 100 | 4 | 1730 | 19 | ||||||||||||
20 | Powell | Chas G | 200 | 150 | 50 | 4000 | 600 | 500 | 1 | 3 | 2 | 250 | 1400 | 500 | 600 | 1000 | 20 | 10 | 5 | 4 | 20 | 2715 | 20 | |||||||||||||||
21 | Kendall | Rob't | 200 | 50 | 83 | 6000 | 250 | 600 | 3 | 2 | 4 | 2 | 3 | 17 | 600 | 500 | 1000 | 450 | 1200 | 21 | 20 | 100 | 150 | 20 | 50 | 2275 | 21 | |||||||||||
22 | Holladay | H A | 160 | 152 | 4200 | 25 | 1 | 1 | 2 | 100 | 194 | 550 | 300 | 22 | 10 | 1000 | 22 | |||||||||||||||||||||
23 | Frazier | Herndon | 80 | 50 | 3700 | 15 | 150 | 2 | 3 | 2 | 22 | 250 | 100 | 125 | 75 | 23 | 5 | 30 | 50 | 2 | 387 | 23 | ||||||||||||||||
24 | Graves | Jane V | 100 | 100 | 100 | 2000 | 15 | 3 | 2 | 13 | 18 | 100 | 150 | 80 | 24 | 25 | 6 | 25 | 20 | 240 | 24 | |||||||||||||||||
25 | Jones | Gabriel | 400 | 200 | 200 | 16000 | 150 | 250 | 3 | 2 | 7 | 7 | 17 | 500 | 200 | 500 | 600 | 25 | 15 | 15 | 150 | 20 | 1167 | 25 | ||||||||||||||
26 | Bayley | Samuel | 750 | 572 | 17000 | 200 | 1500 | 2 | 10 | 3 | 8 | 2 | 25 | 1200 | 800 | 1000 | 550 | 4500 | 26 | 1 | 2816 | 26 | ||||||||||||||||
27 | Holladay | W L | 200 | 100 | 4500 | 50 | 400 | 2 | 1 | 4 | 2 | 2 | 9 | 500 | 420 | 200 | 25 | 27 | 100 | 865 | 27 | |||||||||||||||||
28 | Nuckles | Wm S | 200 | 100 | 150 | 4000 | 50 | 100 | 3 | 4 | 2 | 4 | 15 | 17 | 450 | 400 | 250 | 50 | 800 | 28 | 50 | 50 | 50 | 150 | 75 | 1080 | 28 | |||||||||||
29 | Holladay | James | 350 | 140 | 50 | 13000 | 250 | 450 | 6 | 6 | 4 | 11 | 31 | 9 | 857 | 300 | 250 | 250 | 29 | 110 | 150 | 10 | 150 | 5 | 1187 | 29 | ||||||||||||
30 | Dillard | Cruly T? | 340 | 253 | 6000 | 250 | 450 | 6 | 7 | 4 | 13 | 25 | 24 | 1000 | 775 | 750 | 350 | 2400 | 30 | 60 | 15 | 5 | 150 | 300 | 2700 | 30 | ||||||||||||
31 | Jenkins | Anna L | 200 | 100 | 50 | 1000 | 50 | 250 | 3 | 2 | 2 | 5 | 200 | 65 | 325 | 200 | 31 | 5 | 10 | 50 | 10 | 542 | 31 | |||||||||||||||
32 | Quesenbury | Albert | 250 | 250 | 130 | 4000 | 150 | 300 | 5 | 2 | 4 | 8 | 26 | 500 | 700 | 525 | 120 | 32 | 20 | 20 | 100 | 5 | 200 | 2170 | 32 | |||||||||||||
33 | Quesenbury | Wm | 90 | 210 | 2000 | 50 | 3 | 3 | 2 | 3 | 200 | 35 | 75 | 75 | 33 | 10 | 25 | 145 | 33 | |||||||||||||||||||
34 | Graves | B F | 200 | 80 | 2500 | 75 | 150 | 2 | 2 | 13 | 19 | 340 | 500 | 250 | 150 | 34 | 25 | 75 | 110 | 1 | 50 | 1200 | 34 | |||||||||||||||
35 | Hatcher | P A | 160 | 290 | 5000 | 25 | 2 | 3 | 2 | 2 | 12 | 325 | 250 | 260 | 35 | 20 | 10 | 50 | 425 | 35 | ||||||||||||||||||
36 | Dismucks | Lucy | 50 | 100 | 50 | 600 | 20 | 1 | 2 | 2 | 1 | 200 | 40 | 10 | 36 | 5 | 25 | 55 | 36 | |||||||||||||||||||
37 | Pulliam | Tobias | 150 | 100 | 84 | 1400 | 75 | 50 | 2 | 3 | 2 | 3 | 5 | 6 | 325 | 40 | 150 | 150 | 37 | 10 | 10 | 10 | 100 | 2 | 355 | 37 | ||||||||||||
38 | Graves | C G | 100 | 200 | 115 | 3000 | 30 | 2 | 2 | 1 | 100 | 25 | 150 | 65 | 38 | 25 | 1 | 235 | 38 | |||||||||||||||||||
39 | Willoughby | Jas B | 50 | 100 | 100 | 700 | 20 | 3 | 3 | 3 | 200 | 40 | 125 | 30 | 39 | 25 | 3 | 230 | 39 | |||||||||||||||||||
40 | Tinder | Richard | 50 | 80 | 81 | 770 | 25 | 3 | 1 | 2 | 5 | 3 | 200 | 70 | 125 | 40 | 40 | 15 | 50 | 2 | 25 | 295 | 40 | |||||||||||||||
Page 3-4 | ||||||||||||||||||||||||||||||||||||||
1 | Jerrill | Joseph H | 30 | 200 | 178 | 1300 | 50 | 100 | 2 | 3 | 2 | 5 | 10 | 10 | 200 | 100 | 100 | 100 | 1 | 16 | 50 | 15 | 325 | 1 | ||||||||||||||
2 | Mansfield | Wm H | 160 | 245 | 3000 | 25 | 100 | 2 | 2 | 1 | 2 | 175 | 100 | 100 | 2 | 50 | 50 | 300 | 90 | 425 | 2 | |||||||||||||||||
3 | Hawkins | Wm J | 100 | 175 | 1400 | 25 | 2 | 3 | 1 | 3 | 15 | 250 | 75 | 100 | 100 | 3 | 20 | 20 | 100 | 350 | 3 | |||||||||||||||||
4 | Coleman | Reuben | 200 | 52 | 3000 | 40 | 2 | 4 | 2 | 2 | 20 | 330 | 84 | 200 | 100 | 4 | 12 | 5 | 100 | 2 | 190 | 530 | 4 | |||||||||||||||
5 | Tompkins | Claudia | 125 | 100 | 125 | 1225 | 25 | 60 | 3 | 2 | 2 | 1 | 12 | 285 | 38 | 125 | 120 | 400 | 5 | 30 | 25 | 2 | 355 | 5 | ||||||||||||||
6 | Hall | H C | 40 | 80 | 80 | 600 | 20 | 2 | 2 | 2 | 1 | 4 | 168 | 75 | 125 | 60 | 600 | 6 | 7 | 25 | 15 | 15 | 40 | 6 | ||||||||||||||
7 | Dillard | Ack | 10 | 94 | 500 | 5 | 1 | 1 | 50 | 25 | 7 | 10 | 25 | 75 | 2 | 180 | 7 | |||||||||||||||||||||
8 | Luck | John M | 30 | 34 | 500 | 15 | 3 | 2 | 3 | 6 | 125 | 75 | 8 | 2 | 10 | ½ | 100 | 8 | ||||||||||||||||||||
9 | Hestor | Benj H | 50 | 50 | 200 | 5 | 1 | 3 | 2 | 12 | 125 | 75 | 9 | 5 | 7 | 25 | 1 | 10 | 60 | 9 | ||||||||||||||||||
10 | Dillard | Thomas | 25 | 50 | 25 | 1000 | 10 | 1 | 3 | 50 | 25 | 10 | 10 | 5 | 25 | 205 | 10 | |||||||||||||||||||||
11 | Luck | Wm F | 50 | 130 | 136 | 1000 | 15 | 75 | 1 | 3 | 3 | 3 | 100 | 75 | 50 | 75 | 700 | 11 | 26 | 10 | 10 | 25 | 65 | 275 | 11 | |||||||||||||
12 | Brooks | Allen C | 50 | 95 | 725 | 10 | 1 | 1 | 2 | 18 | 12 | 165 | 80 | 50 | 200 | 12 | 2- | 40 | 10 | 150 | 350 | 5 | 20 | 300 | 1225 | 12 | ||||||||||||
13 | Boggs | Lewis A | 600 | 700 | 700 | 20000 | 100 | 30 | 2 | 2 | 8 | 8 | 8 | 33 | 500 | 250 | 500 | 13 | 40 | 20 | 150 | 100 | 860 | 13 | ||||||||||||||
14 | Scott | James M | 200 | 174 | 100 | 4500 | 25 | 2 | 2 | 6 | 2 | 6 | 24 | 4 | 425 | 200 | 250 | 150 | 700 | 14 | 12 | 5 | 15 | 100 | 475 | 14 | ||||||||||||
15 | Rawlings | Judith | 150 | 100 | 86 | 1000 | 10 | 4 | 1 | 4 | 3 | 6 | 11 | 229 | 30 | 250 | 260 | 15 | 5 | 10 | 25 | 50 | 312 | 15 | ||||||||||||||
16 | Boxley | J G | 100 | 150 | 150 | 2000 | 3 | 8 | 80 | 40 | 150 | 130 | 16 | 5 | 10 | 25 | 25 | 215 | 16 | |||||||||||||||||||
17 | Boxley | J G | 25 | 100 | 125 | 1200 | 1 | 1 | 4 | 40 | 100 | 100 | 17 | 10 | 10 | 25 | 50 | 3 | 40 | 2075 | 17 | |||||||||||||||||
18 | Day | Wm L | 200 | 101 | 100 | 3000 | 50 | 200 | 3 | 2 | 5 | 4 | 24 | 900 | 700 | 375 | 600 | 1000 | 18 | ½ | 120 | 18 | ||||||||||||||||
19 | West | James T | 18 | 22 | 100 | 5 | 1 | 2 | 2 | 90 | 50 | 70 | 300 | 19 | 110 | 19 | ||||||||||||||||||||||
20 | Whitlock | E L | 30 | 110 | 110 | 1500 | 15 | 100 | 2 | 3 | 3 | 6 | 140 | 240 | 200 | 50 | 1500 | 20 | 10 | 50 | 1 | 100 | 900 | 20 | ||||||||||||||
21 | Haley | B & S | 200 | 450 | 450 | 3600 | 40 | 100 | 2 | 5 | 3 | 4 | 3 | 319 | 50 | 150 | 15 | 21 | 50 | 1 | 10 | 265 | 21 | |||||||||||||||
22 | Luck | J A | 25 | 75 | 400 | 5 | 1 | 1 | 2 | 4 | 120 | 50 | 22 | 5 | 5 | 25 | 65 | 22 | ||||||||||||||||||||
23 | Koen | William | 20 | 50 | 250 | 10 | 1 | 1 | 2 | 1 | 85 | 50 | 50 | 23 | 5 | 5 | 25 | 85 | 23 | |||||||||||||||||||
24 | McGasry | Henry | 30 | 100 | 22 | 500 | 50 | 1 | 1 | 2 | 8 | 106 | 138 | 100 | 100 | 24 | 10 | 10 | 50 | 60 | 425 | 24 | ||||||||||||||||
25 | Edenton | Wm B | 25 | 48 | 300 | 25 | 2 | 2 | 2 | 7 | 7 | 100 | 51 | 50 | 20 | 500 | 25 | 20 | 10 | 10 | 25 | ½ | 250 | 25 | ||||||||||||||
26 | Jones | Wm R | 50 | 100 | 800 | 10 | 1 | 1 | 4 | 40 | 12 | 75 | 15 | 26 | 10 | 50 | 3 | 1425 | 26 | |||||||||||||||||||
27 | Jones | James A | 50 | 50 | 400 | 10 | 1 | 1 | 2 | 400 | 20 | 27 | 25 | 27 | ||||||||||||||||||||||||
28 | Nelson | W G T | 100 | 700 | 864 | 15000 | 40 | 1 | 4 | 4 | 3 | 2 | 900 | 400 | 600 | 300 | 28 | 150 | 4 | 30 | 600 | 28 | ||||||||||||||||
29 | Carner | Elizabeth | 50 | 100 | 50 | 2000 | 25 | 2 | 3 | 2 | 8 | 300 | 100 | 150 | 50 | 29 | 10 | 5 | 50 | 6 | 50 | 270 | 29 | |||||||||||||||
30 | Willoughby | R T | 40 | 200 | 91 | 1300 | 100 | 2 | 5 | 2 | 7 | 13 | 11 | 428 | 200 | 125 | 200 | 30 | 30 | 20 | 10 | 100 | 3 | 40 | 340 | 30 | ||||||||||||
31 | Johnson | Thos | 12 | 142 | 200 | 2000 | 20 | 2 | 3 | 2 | 10 | 200 | 48 | 50 | 60 | 31 | 5 | 5 | 50 | 25 | 50 | 172 | 31 | |||||||||||||||
32 | Straughn | Alfred | 50 | 51 | 1000 | 50 | 2 | 2 | 2 | 3 | 225 | 45 | 150 | 75 | 32 | 250 | 32 | |||||||||||||||||||||
33 | Bell | George T | 30 | 72 | 1000 | 20 | 1 | 3 | 3 | 1 | 150 | 75 | 33 | 100 | 33 | |||||||||||||||||||||||
34 | Coleman | T | 25 | 30 | 220 | 35 | 1 | 1 | 1 | 6 | 50 | 70 | 30 | 55 | 34 | 40 | 20 | 1 | 32 | 240 | 34 | |||||||||||||||||
35 | Parker | Hardenia | 40 | 120 | 400 | 10 | 1 | 1 | 8 | 2 | 100 | 40 | 30 | 35 | 10 | 4 | 12 | 40 | 100 | 35 | ||||||||||||||||||
36 | Welch | Thomas | 25 | 36 | 400 | 10 | 2 | 2 | 5 | 80 | 60 | 15 | 36 | 5 | 25 | 100 | 36 | |||||||||||||||||||||
37 | Coleman | Linsey | 20 | 30 | 300 | 15 | 1 | 2 | 4 | 75 | 15 | 25 | 20 | 37 | 10 | 100 | 37 | |||||||||||||||||||||
38 | Johnson | Dorcus | 150 | 250 | 200 | 2000 | 20 | 100 | 2 | 1 | 4 | 2 | 2 | 14 | 8 | 420 | 75 | 200 | 125 | 38 | 24 | 5 | 10 | 25 | 1 | 390 | 38 | |||||||||||
39 | Pendleton | Jackson | 60 | 150 | 150 | 1200 | 50 | 2 | 1 | 2 | 2 | 3 | 8 | 10 | 200 | 100 | 125 | 40 | 39 | 15 | 3 | 30 | 10 | 4 | 66 | 440 | 39 | |||||||||||
40 | Hall | Rm H | 30 | 100 | 147 | 500 | 25 | 1 | 4 | 50 | 24 | 30 | 40 | 40 | 8 | 1 | 10 | 32 | 142 | 40 | ||||||||||||||||||
Page 5-6 | ||||||||||||||||||||||||||||||||||||||
1 | Wheeler | James A | 30 | 50 | 242 | 1000 | 20 | 1 | 1 | 4 | 2 | 3 | 5 | 15 | 150 | 328 | 100 | 100 | 1 | 10 | 6 | 15 | 50 | 49 | 690 | 1 | ||||||||||||
2 | Lewis | W F T | 100 | 50 | 68 | 1000 | 5 | 1 | 3 | 5 | 100 | 125 | 2 | 10 | 1 | 155 | 2 | |||||||||||||||||||||
3 | Chewning | Hiram | 60 | 20 | 24 | 600 | 10 | 1 | 2 | 1 | 65 | 80 | 50 | 30 | 600 | 3 | 5 | 20 | 25 | 240 | 3 | |||||||||||||||||
4 | Carter | Festus | 50 | 20 | 100 | 600 | 20 | 2 | 3 | 5 | 100 | 25 | 50 | 4 | 5 | 5 | 25 | 40 | 100 | 4 | ||||||||||||||||||
5 | Pendleton | Robert | 150 | 160 | 160 | 2000 | 100 | 2 | 4 | 4 | 2 | 6 | 15 | 10 | 472 | 200 | 150 | 150 | 600 | 5 | 25 | 10 | 20 | 75 | 2 | 120 | 800 | 5 | ||||||||||
6 | Gordon | John | 100 | 50 | 25 | 5000 | 2 | 2 | 1 | 2 | 7 | 20 | 545 | 140 | 250 | 280 | 6 | 5 | 5 | 10 | 150 | 850 | 6 | |||||||||||||||
7 | Dickinson | Wm C | 80 | 56 | 2000 | 25 | 100 | 2 | 2 | 3 | 11 | 217 | 90 | 200 | 175 | 300 | 7 | 3 | 100 | 2 | 120 | 600 | 7 | |||||||||||||||
8 | Dickinson | Hugh M | 225 | 240 | 5000 | 100 | 250 | 4 | 4 | 2 | 2 | 16 | 25 | 517 | 220 | 500 | 300 | 2000 | 8 | 32 | 5 | 150 | 10 | 260 | 1600 | 8 | ||||||||||||
9 | Belknap | O | 100 | 800 | 9000 | 50 | 100 | 2 | 1 | 1 | 9 | 250 | 125 | 150 | 300 | 5 | 9 | 20 | 30 | 50 | 10 | 30 | 20 | 600 | 9 | |||||||||||||
