Please Note: The 1870 census was the first census in Virginia conducted under the Underwood Constitution of 1870 that changed the structure of Virginia County governance and divided the counties into townships. In an effort to consolidate the 52 questions enumerated in the Agricultural Census for 1870 those columns enemerating products for which there was no value in the Township have been deleted. In this township the deleted columns were 21, 23, 25, 31, 34, 35, 37, 38, 39, 40, 41, 42, 43, 44, 45 and 49. To see the entire listing of products surveyed please select here.
Acres of Land | Cash Value | Livestock | Produce | Total | |||||||||||||||||||||||||||||||||||
Name | Unimproved | Wages | Wheat | Potatoes | Garden | Bees | Home | Animals | Total | ||||||||||||||||||||||||||||||
Last | First | Improved | Woodland | Other | Farm | Impl | & Board | Horses | Mules | Milch Cow | Oxen | Cattle | Sheep | Swine | Value | Spring | Winter | Rye | Corn | Oats | Buckwheat | Tobacco | Wool | Peas/beans | Irish | Sweet | Orchard | Produce | Butter | Hay | Molasses | Wax | Honey | Manufactr | Slaughtd | Value | |||
$ | $ | $ | # | # | # | # | # | # | # | $ | Bu | Bu | Bu | Bu | Bu | Lbs | Lbs | Bu | Bu | Bu | $ | $ | Lbs | Tons | Gals | Lbs | Lbs | $ | $ | $ | |||||||||
Ln | 1a | 1b | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | Ln | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 36 | 47 | 48 | 49 | 50 | 51 | 52 | Ln |
1 | Winans | Edwin A | 34 | 6 | 2000 | 400 | 200 | 2 | 3 | 6 | 2 | 400 | 200 | 1 | 18 | 10 | 100 | 300 | 1 | ||||||||||||||||||||
2 | Butzner | George | 75 | 47 | 2000 | 10 | 2 | 5 | 7 | 21 | 6 | 300 | 170 | 150 | 200 | 2 | 50 | 10 | 150 | 2 | 400 | 2 | |||||||||||||||||
3 | Mathers | David | 55 | 14 | 2000 | 90 | 50 | 2 | 3 | 1 | 5 | 250 | 160 | 150 | 60 | 3 | 40 | 40 | 150 | 6 | 250 | 3 | |||||||||||||||||
4 | Embrey | Isaac | 40 | 60 | 1500 | 20 | 3 | 2 | 1 | 12 | 6 | 480 | 80 | 75 | 4 | 24 | 175 | 4 | |||||||||||||||||||||
5 | Decker | Walker J | 100 | 880 | 2000 | 50 | 200 | 1 | 1 | 5 | 3 | 5 | 450 | 200 | 400 | 100 | 5 | 25 | 5 | 100 | 4 | 40 | 500 | 1300 | 5 | ||||||||||||||
6 | Decker | John J | 250 | 400 | 7000 | 100 | 200 | 4 | 10 | 4 | 8 | 20 | 10 | 900 | 600 | 600 | 100 | 6 | 50 | 40 | 5 | 5 | 200 | 6 | 80 | 1000 | 20 | 2600 | 6 | ||||||||||
7 | Duerson | John J | 75 | 70 | 1500 | 150 | 50 | 3 | 2 | 1 | 8 | 356 | 85 | 175 | 100 | 7 | 5 | 10 | 25 | 2 | 5 | 5 | 375 | 7 | |||||||||||||||
8 | Johnson | W T | 50 | 150 | 2000 | 100 | 75 | 2 | 4 | 4 | 12 | 425 | 160 | 200 | 160 | 8 | 5 | 6 | 100 | 2 | 556 | 8 | |||||||||||||||||
9 | Pardoe | Wm | 12 | 28 | 400 | 10 | 1 | 2 | 2 | 9 | 100 | 9 | 9 | ||||||||||||||||||||||||||
10 | Hayden | John | 100 | 225 | 2500 | 100 | 300 | 2 | 1 | 8 | 5 | 6 | 33 | 4 | 575 | 86 | 125 | 117 | 10 | 70 | 10 | 5 | 150 | 2½ | 75 | 360 | 10 | ||||||||||||
11 | Hollman | Thos | 30 | 100 | 650 | 25 | 1 | 2 | 2 | 75 | 50 | 11 | 1 | 30 | 60 | 11 | |||||||||||||||||||||||
12 | Grover | Thomas (Man'r) | 15 | 200 | 2000 | 25 | 1 | 3 | 75 | 6 | 50 | 5 | 12 | 10 | 3 | 60 | 12 | ||||||||||||||||||||||
13 | Grady | George (Agt) | 200 | 386 | 3000 | 25 | 1 | 1 | 4 | 5 | 175 | 10 | 13 | 10 | 15 | 13 | |||||||||||||||||||||||
14 | Smith | Benj J | 35 | 185 | 1500 | 100 | 200 | 2 | 7 | 200 | 30 | 30 | 14 | 10 | 5 | 60 | 14 | ||||||||||||||||||||||
15 | Jett | Henry (Agt) | 25 | 25 | 50 | 2000 | 5 | 15 | 5 | 15 | |||||||||||||||||||||||||||||
16 | Tabb | William | 130 | 234 | 2000 | 200 | 275 | 3 | 3 | 3 | 2 | 1 | 800 | 50 | 40 | 80 | 40 | 16 | 25 | 100 | 4 | 350 | 16 | ||||||||||||||||
17 | tally | James M | 75 | 51 | 1200 | 60 | 2 | 3 | 2 | 1 | 135 | 53 | 40 | 60 | 17 | 5 | 100 | 153 | 17 | ||||||||||||||||||||
18 | Smith | Mary | 50 | 50 | 74 | 1200 | 10 | 2 | 1 | 60 | 25 | 18 | 5 | 50 | 1 | 50 | 18 | ||||||||||||||||||||||
19 | Pates | Gustavus | 26 | 17 | 500 | 45 | 1 | 1 | 1 | 2 | 110 | 42 | 125 | 86 | 19 | 15 | 150 | 375 | 19 | ||||||||||||||||||||
20 | Smith | Wm C | 30 | 100 | 50 | 1800 | 150 | 1 | 2 | 3 | 2 | 1 | 220 | 100 | 125 | 40 | 20 | 6 | 20 | 100 | 2 | 150 | 450 | 20 | |||||||||||||||
21 | McClure | W R | 40 | 27 | 1000 | 75 | 50 | 1 | 1 | 3 | 125 | 80 | 20 | 5 | 21 | 15 | 50 | ½ | 16 | 200 | 21 | ||||||||||||||||||
22 | Morrison | James | 60 | 20 | 20 | 3500 | 80 | 3 | 3 | 1 | 4 | 450 | 100 | 100 | 22 | 30 | 150 | 6 | 400 | 22 | |||||||||||||||||||
23 | Ballard | Arthur | 7 | 500 | 1 | 30 | 23 | 23 | |||||||||||||||||||||||||||||||
24 | Lewis | Washington | 7 | 25 | 25 | 400 | 1 | 2 | 3 | 90 | 12 | 24 | 4 | 50 | 40 | 24 | |||||||||||||||||||||||
25 | Jeett | John T | 25 | 50 | 32 | 1600 | 40 | 12 | 1 | 2 | 2 | 4 | 125 | 25 | 7 | 40 | 20 | 25 | 50 | 50 | 100 | 200 | 25 | ||||||||||||||||
26 | Shears | John (Agt) | 100 | 45 | 50 | 2000 | 10 | 2 | 1 | 3 | 140 | 5 | 100 | 110 | 26 | 250 | 26 | ||||||||||||||||||||||
27 | Powell | Franklin | 5 | 5 | 12 | 250 | 30 | 2 | 1 | 1 | 120 | 10 | 27 | 20 | 27 | ||||||||||||||||||||||||
28 | Curtiss | Fred'k | 40 | 60 | 2500 | 30 | 2 | 10 | 50 | 28 | 15 | 4 | 40 | 200 | 28 | ||||||||||||||||||||||||
29 | Sims | Ann | 10 | 1000 | 2 | 1 | 2 | 70 | 10 | 8 | 29 | 125 | ½ | 24 | 86 | 29 | |||||||||||||||||||||||
30 | Eastburne | Isaac | 80 | 20 | 22 | 2000 | 50 | 150 | 2 | 3 | 1 | 2 | 2 | 150 | 62 | 20 | 75 | 132 | 30 | 6 | 10 | 150 | 3 | 20 | 375 | 30 | |||||||||||||
31 | Alsop | S S | 300 | 185 | 100 | 4100 | 125 | 200 | 2 | 1 | 3 | 3 | 6 | 440 | 100 | 150 | 100 | 31 | 2 | 10 | 5 | 100 | 1 | 100 | 75 | 1039 | 31 | ||||||||||||
32 | Marmaduke | M M | 12 | 38 | 400 | 25 | 1 | 1 | 1 | 66 | 15 | 25 | 32 | 5 | 5 | 100 | 150 | 32 | |||||||||||||||||||||
33 | Gradner | Nathan | 25 | 78 | 1000 | 20 | 2 | 1 | 3 | 7 | 10 | 220 | 100 | 25 | 33 | 25 | ½ | 450 | 33 | ||||||||||||||||||||
34 | Hildrup | E T | 50 | 1000 | 4 | 1 | 200 | 34 | 34 | ||||||||||||||||||||||||||||||
35 | Hildrup | Robert | 150 | 150 | 69 | 2500 | 50 | 3 | 7 | 6 | 142 | 200 | 100 | 35 | 10 | 75 | 4 | 200 | 40 | 540 | 35 | ||||||||||||||||||
36 | Rollins | Temple | 5 | 5 | 150 | 5 | 1 | 2 | 45 | 36 | 36 | ||||||||||||||||||||||||||||
37 | Armstrong | M | 200 | 200 | 100 | 6000 | 100 | 100 | 2 | 5 | 1 | 7 | 475 | 64 | 500 | 300 | 37 | 3 | 35 | 5 | 250 | 8 | 25 | 50 | 900 | 37 | |||||||||||||
38 | Bradley | D B | 40 | 150 | 139 | 2300 | 25 | 200 | 2 | 3 | 75 | 38 | 38 | ||||||||||||||||||||||||||
39 | Landrum | Lucy | 25 | 50 | 95 | 1500 | 20 | 2 | 4 | 4 | 90 | 5 | 35 | 39 | 5 | 50 | 20 | 80 | 39 | ||||||||||||||||||||
40 | Fairchild | Samuel | 40 | 40 | 59 | 1000 | 50 | 1 | 10 | 30 | 40 | 3 | ½ | 70 | 40 | ||||||||||||||||||||||||
Page 1-2 | |||||||||||||||||||||||||||||||||||||||
1 | Vincent | H B | 75 | 29 | 6200 | 8 | 2 | 1 | 150 | 1 | 1 | ||||||||||||||||||||||||||||
2 | Perrey | Chas H | 65 | 66 | 800 | 10 | 35 | 1 | 30 | 18 | 8 | 2 | 2 | 10 | 10 | 150 | 2 | ||||||||||||||||||||||
3 | Chatfield | Merit | 100 | 100 | 2500 | 150 | 2 | 400 | 3 | 3 | |||||||||||||||||||||||||||||
4 | Howison | E W | 20 | 90 | 900 | 20 | 1 | 1 | 1 | 85 | 15 | 4 | 1 | 20 | 4 | ||||||||||||||||||||||||
5 | Perrey | John | 70 | 70 | 840 | 20 | 12 | 1 | 2 | 1 | 4 | 116 | 5 | 1 | 12 | 25 | 1 | 150 | 5 | ||||||||||||||||||||
6 | Burke | Hugh | 100 | 45 | 1400 | 150 | 6 | 1 | 1½ | 152 | 6 | ||||||||||||||||||||||||||||
7 | Pritchett | P B | 140 | 175 | 3000 | 100 | 150 | 2 | 3 | 4 | 3 | 200 | 56 | 200 | 100 | 7 | 30 | 20 | 50 | 425 | 7 | ||||||||||||||||||
8 | Alsop | Jos M | 200 | 52 | 2000 | 25 | 4 | 3 | 2 | 1 | 400 | 75 | 150 | 8 | 2 | 15 | 40 | 179 | 8 | ||||||||||||||||||||
9 | Trigg | J E | 20 | 60 | 60 | 800 | 25 | 2 | 1 | 1 | 2 | 160 | 25 | 100 | 50 | 9 | 1 | 15 | 15 | 25 | 1 | 186 | 9 | ||||||||||||||||
10 | McCracken | T | 20 | 86 | 87 | 600 | 25 | 60 | 1 | 3 | 2 | 12 | 2 | 120 | 10 | 10 | 36 | 10 | 25 | 1 | 60 | 10 | |||||||||||||||||
11 | McCracken | M | 150 | 125 | 125 | 1500 | 100 | 7 | 1 | 4 | 6 | 8 | 556 | 880 | 10 | 125 | 100 | 11 | 20 | 75 | 67 | 387 | 11 | ||||||||||||||||
12 | Fitzpatrick | A | 4 | 52 | 700 | 12 | 30 | 12 | |||||||||||||||||||||||||||||||
13 | Pollard | Isaac | 75 | 30 | 27 | 2500 | 50 | 150 | 2 | 4 | 2 | 7 | 5 | 450 | 240 | 50 | 25 | 13 | 14 | 12 | 250 | 30 | 90 | 687 | 13 | ||||||||||||||
14 | Couse | Peter | 73 | 96 | 50 | 2500 | 50 | 2 | 2 | 4 | 250 | 30 | 250 | 14 | 12 | 50 | 50 | 400 | 14 | ||||||||||||||||||||
15 | Couse | Peter (Agt) | 200 | 1000 | 12000 | 30 | 2 | 1 | 1 | 8 | 200 | 100 | 200 | 100 | 15 | 12 | 150 | 462 | 15 | ||||||||||||||||||||
16 | Byram | James | 18 | 17 | 500 | 25 | 10 | 1 | 4 | 3 | 200 | 50 | 16 | 8 | 10 | 1 | 75 | 16 | |||||||||||||||||||||
17 | Bowler | Peter | 16 | 10 | 500 | 6 | 1 | 1 | 2 | 3 | 200 | 20 | 20 | 17 | 10 | 25 | 35 | 17 | |||||||||||||||||||||
18 | Valfrey | John | 14 | 22 | 500 | 27 | 1 | 2 | 25 | 18 | 18 | ||||||||||||||||||||||||||||
19 | McCarty | A J | 40 | 66 | 1000 | 25 | 20 | 2 | 2 | 2 | 5 | 150 | 50 | 10 | 75 | 40 | 19 | 5 | 50 | 2 | 225 | 19 | |||||||||||||||||
20 | McGee | Absolem | 25 | 27 | 1200 | 50 | 10 | 2 | 16 | 6 | 20 | 12 | 500 | 40 | 75 | 25 | 20 | 20 | 15 | 950 | 1 | 30 | 475 | 1500 | 20 | ||||||||||||||
21 | Polglase | Jos | 25 | 25 | 700 | 25 | 40 | 2 | 1 | 4 | 215 | 20 | 21 | 1 | 15 | 100 | 175 | 21 | |||||||||||||||||||||
22 | Dambacker | John | 80 | 60 | 60 | 4000 | 25 | 2 | 3 | 1 | 400 | 22 | 22 | ||||||||||||||||||||||||||
23 | Walkerhouse | G | 6 | 6 | 150 | 5 | 1 | 2 | 2 | 45 | 15 | 23 | 10 | 40 | 23 | ||||||||||||||||||||||||
24 | McGee | Reuben | 100 | 70 | 70 | 2000 | 25 | 2 | 3 | 4 | 1 | 225 | 53 | 60 | 52 | 24 | 5 | 5 | 50 | 1 | 40 | 212 | 24 | ||||||||||||||||
25 | Polglase | Rebecca | 5 | 55 | 68 | 1000 | 2 | 5 | 10 | 25 | 1 | 25 | 10 | 25 | |||||||||||||||||||||||||
26 | Stratton | John W | 25 | 25 | 700 | 25 | 1 | 1 | 2 | 62 | 10 | 20 | 15 | 26 | 8 | 50 | 100 | 155 | 26 | ||||||||||||||||||||
27 | Mahoney | Simon | 45 | 62 | 63 | 1200 | 15 | 100 | 2 | 3 | 3 | 150 | 20 | 10 | 27 | 20 | 130 | 1 | 20 | 170 | 27 | ||||||||||||||||||
28 | Hawkins | John | 60 | 47 | 40 | 1100 | 25 | 75 | 3 | 4 | 10 | 2 | 380 | 50 | 55 | 30 | 28 | 15 | 10 | 100 | 2½ | 200 | 28 | ||||||||||||||||
29 | Payne | Charles | 75 | 62 | 63 | 4000 | 100 | 60 | 4 | 3 | 7 | 7 | 600 | 184 | 12 | 60 | 29 | 10 | 50 | 10 | 25 | 25 | 600 | 29 | |||||||||||||||
30 | James | Benj (Agt) | 600 | 1500 | 1900 | 40000 | 500 | 500 | 1 | 3 | 5 | 2 | 18 | 15 | 900 | 900 | 2250 | 250 | 30 | 10 | 50 | 2 | 50 | 10 | 400 | 4150 | 30 | ||||||||||||
31 | Chewning | A H | 74 | 37 | 38 | 1000 | 50 | 25 | 3 | 2 | 2 | 4 | 15 | 600 | 135 | 150 | 40 | 31 | 15 | 20 | ½ | 425 | 31 | ||||||||||||||||
32 | Smart | A H (Agt) | 200 | 360 | 200 | 5000 | 2 | 1 | 400 | 80 | 120 | 400 | 300 | 32 | 40 | 14 | 900 | 32 | |||||||||||||||||||||
33 | Ely | John | 13 | 130 | 25 | 2 | 1 | 1 | 4 | 100 | 110 | 50 | 33 | 5 | 2 | 160 | 33 | ||||||||||||||||||||||
34 | Beckham | John | 2 | 15 | 16 | 330 | 1 | 3 | 75 | 25 | 100 | 34 | 75 | 34 | |||||||||||||||||||||||||
35 | Jones | Richard | 4 | 31 | 350 | 25 | 2 | 2 | 3 | 110 | 50 | 30 | 35 | 10 | 25 | 10 | 85 | 35 | |||||||||||||||||||||
36 | Burton | Geo W | 40 | 20 | 11 | 420 | 40 | 1 | 2 | 14 | 140 | 25 | 100 | 36 | 10 | 25 | 90 | 36 | |||||||||||||||||||||
37 | Bailey | C L | 100 | 300 | 4000 | 50 | 100 | 2 | 4 | 4 | 10 | 350 | 40 | 100 | 50 | 37 | 10 | 150 | 85 | 300 | 37 | ||||||||||||||||||
38 | Love | Thos S (Agt) | 30 | 270 | 2000 | 25 | 1 | 2 | 2 | 2 | 6 | 250 | 20 | 50 | 100 | 38 | 50 | ½ | 147 | 38 | |||||||||||||||||||
39 | Chiles | Thos (Agt) | 100 | 200 | 50 | 2500 | 20 | 3 | 2 | 2 | 4 | 20 | 400 | 90 | 10 | 50 | 39 | 125 | 200 | 39 | |||||||||||||||||||
40 | Lord | Samuel | 250 | 300 | 50 | 6000 | 100 | 150 | 4 | 5 | 4 | 7 | 6 | 30 | 700 | 120 | 500 | 400 | 40 | 30 | 50 | 250 | 20 | 50 | 1300 | 40 | |||||||||||||
Page 3-4 | |||||||||||||||||||||||||||||||||||||||
1 | Ricker | Ebenezer | 50 | 222 | 2500 | 100 | 300 | 4 | 2 | 2 | 4 | 20 | 10 | 350 | 60 | 50 | 1 | 20 | 10 | 4 | 40 | 355 | 1 | ||||||||||||||||
2 | Libby | William | 60 | 240 | 2500 | 1 | 1 | 130 | 2 | 2 | |||||||||||||||||||||||||||||
3 | Mullen | John | 20 | 80 | 800 | 40 | 2 | 3 | 200 | 25 | 3 | 5 | 10 | 37 | 3 | ||||||||||||||||||||||||
4 | Bowling | R W | 14 | 25 | 25 | 600 | 15 | 1 | 2 | 5 | 110 | 5 | 4 | 15 | 50 | 60 | 100 | 4 | |||||||||||||||||||||
5 | Teuax?? | W S | 30 | 50 | 23 | 1600 | 150 | 3 | 4 | 3 | 350 | 5 | 5 | ||||||||||||||||||||||||||
6 | Miller | John G | 90 | 58 | 2500 | 200 | 20 | 3 | 5 | 10 | 500 | 120 | 200 | 100 | 6 | 25 | 50 | 300 | 5 | 30 | 700 | 6 | |||||||||||||||||
7 | Bowman | Henry | 35 | 150 | 24 | 1380 | 75 | 150 | 2 | 2 | 1 | 2 | 6 | 450 | 250 | 30 | 7 | 6 | 40 | 50 | 4 | 325 | 7 | ||||||||||||||||
8 | Franey? | Ann | 30 | 50 | 50 | 1200 | 100 | 8 | 1 | 5 | 2 | ½ | 20 | 135 | 8 | ||||||||||||||||||||||||
9 | Brock | Joseph | 100 | 35 | 1500 | 50 | 2 | 3 | 4 | 3 | 12 | 1 | 300 | 60 | 150 | 100 | 9 | 20 | 1 | 10 | 8 | 6 | 25 | 3 | 375 | 9 | |||||||||||||
10 | Steward | Jas L | 150 | 50 | 50 | 2000 | 10 | 2 | 2 | 2 | 10 | 7 | 75 | 15 | 75 | 60 | 10 | 20 | 30 | 2 | 166 | 10 | |||||||||||||||||
11 | Lewis | Fleetwood | 25 | 75 | 100 | 6000 | 20 | 1 | 2 | 2 | 2 | 125 | 25 | 25 | 25 | 11 | 1 | 4 | ½ | 90 | 11 | ||||||||||||||||||
12 | Talley | Nathan | 50 | 125 | 120 | 2000 | 50 | 3 | 4 | 4 | 6 | 375 | 160 | 200 | 100 | 1000 | 12 | 5 | 12 | 100 | 720 | 12 | |||||||||||||||||
13 | Tinder | John A | 50 | 150 | 2000 | 25 | 150 | 1 | 2 | 6 | 13 | 10 | 231 | 183 | 175 | 100 | 400 | 13 | 30 | 2 | 25 | 25 | 600 | 13 | |||||||||||||||
14 | Talley | Joseph | 75 | 200 | 106 | 2000 | 30 | 2 | 2 | 2 | 6 | 160 | 30 | 100 | 20 | 350 | 14 | 2 | 2 | 25 | 170 | 14 | |||||||||||||||||
15 | Hening | Lydia | 50 | 100 | 50 | 1500 | 1 | 1 | 2 | 3 | 2 | 160 | 50 | 50 | 15 | 2 | 25 | 125 | 15 | ||||||||||||||||||||
16 | Tally | Sarah Est | 100 | 200 | 270 | 3000 | 25 | 1 | 1 | 2 | 2 | 75 | 31 | 40 | 40 | 16 | 2 | 2 | 25 | 100 | 16 | ||||||||||||||||||
17 | Kent | Warner | 75 | 60 | 165 | 3000 | 25 | 2 | 2 | 2 | 9 | 228 | 143 | 250 | 107 | 17 | 1 | 10 | 15 | 50 | 500 | 17 | |||||||||||||||||
18 | Wilson | Thomas | 250 | 313 | 10000 | 300 | 150 | 4 | 4 | 3 | 43 | 9 | 663 | 18 | 18 | ||||||||||||||||||||||||
19 | Lichonstern | J | 300 | 400 | 300 | 20000 | 177 | 500 | 9 | 4 | 4 | 6 | 16 | 967 | 450 | 120 | 160 | 19 | 40 | 100 | 20 | 20 | 1400 | 19 | |||||||||||||||
20 | Woodward | Rich'd | 5 | 6 | 200 | 5 | 1 | 1 | 1 | 5 | 75 | 120 | 20 | 20 | 150 | 20 | |||||||||||||||||||||||
21 | Woodward | Latiney | 50 | 73 | 74 | 1500 | 25 | 40 | 2 | 2 | 2 | 2 | 2 | 250 | 60 | 50 | 21 | 5 | 5 | 50 | 9 | 120 | 21 | ||||||||||||||||
22 | Todd | Caroline | 50 | 50 | 500 | 25 | 2 | 4 | 4 | 15 | 250 | 100 | 25 | 100 | 22 | 1 | 10 | 50 | 2 | 250 | 22 | ||||||||||||||||||
23 | Finch | Jos Sr | 100 | 306 | 100 | 2500 | 100 | 100 | 2 | 3 | 70 | 10 | 370 | 75 | 50 | 23 | 150 | 1 | 5 | 650 | 23 | ||||||||||||||||||
24 | Kuba | Beuler | 200 | 200 | 175 | 2000 | 25 | 4 | 1 | 6 | 4 | 5 | 15 | 9 | 400 | 300 | 100 | 30 | 24 | 35 | 15 | 100 | 3 | 600 | 24 | ||||||||||||||
25 | Pulliam | Eliza | 25 | 75 | 500 | 15 | 1 | 3 | 2 | 4 | 9 | 1 | 225 | 125 | 100 | 25 | 20 | 50 | 2 | 25 | 250 | 25 | |||||||||||||||||
26 | Chewning | Jos Sr | 50 | 80 | 80 | 1200 | 10 | 2 | 1 | 1 | 9 | 180 | 15 | 50 | 26 | 15 | 50 | 26 | |||||||||||||||||||||
27 | Kronk | Joseph | 216 | 1000 | 40 | 2 | 1 | 2 | 3 | 280 | 27 | 27 | |||||||||||||||||||||||||||
28 | Moore | Joseph | 75 | 135 | 1000 | 1 | 25 | 28 | 28 | ||||||||||||||||||||||||||||||
29 | Cooke | Wm | 35 | 45 | 800 | 10 | 1 | 2 | 2 | 4 | 80 | 20 | 29 | 1 | 1 | 25 | 29 | ||||||||||||||||||||||
30 | Stevens | Wm A | 65 | 200 | 3000 | 50 | 2 | 6 | 4 | 16 | 11 | 275 | 140 | 150 | 50 | 30 | 40 | 10 | 6 | 50 | 2 | 516 | 30 | ||||||||||||||||
31 | Scott | M D | 50 | 85 | 1000 | 10 | 1 | 3 | 1 | 5 | 100 | 30 | 100 | 25 | 31 | 1 | 5 | 10 | 50 | 1 | 250 | 31 | |||||||||||||||||
32 | Grayson | Martha | 80 | 134 | 1450 | 5 | 2 | 2 | 2 | 225 | 15 | 20 | 32 | 1 | 20 | 7 | 25 | 1 | 50 | 110 | 32 | ||||||||||||||||||
33 | Trigg | Joseph | 75 | 200 | 3000 | 50 | 1 | 2 | 4 | 8 | 11 | 250 | 60 | 150 | 100 | 33 | 20 | 1 | 20 | 50 | 2 | 33 | |||||||||||||||||
34 | Oswald | Wm | 100 | 280 | 3000 | 50 | 100 | 3 | 1 | 1 | 4 | 250 | 100 | 150 | 75 | 34 | 1 | 10 | 5 | 50 | 3 | 34 | |||||||||||||||||
35 | Haney | Reuben | 35 | 39 | 300 | 20 | 2 | 3 | 2 | 10 | 18 | 230 | 18 | 75 | 35 | 35 | 25 | 5 | 25 | 35 | |||||||||||||||||||
36 | Long | Mary | 100 | 195 | 2000 | 75 | 45 | 1 | 2 | 1 | 12 | 150 | 36 | 1 | 10 | 50 | 2 | 36 | |||||||||||||||||||||
37 | Hart | Cudlip | 10 | 20 | 10 | 1 | 1 | 2 | 180 | 14 | 20 | 37 | 25 | 37 | |||||||||||||||||||||||||
38 | Wallace | Robert | 10 | 20 | 5 | 1 | 1 | 1 | 6 | 145 | 25 | 10 | 38 | 25 | 38 | ||||||||||||||||||||||||
39 | Wallace | Charles | 10 | 20 | 2 | 3 | 50 | 15 | 39 | 3 | 50 | 39 | |||||||||||||||||||||||||||
40 | Oliver | Robert | 10 | 20 | 2 | 2 | 1 | 50 | 35 | 40 | 15 | 50 | 40 | ||||||||||||||||||||||||||
Page 5-6 | |||||||||||||||||||||||||||||||||||||||
1 | Ferneyhough | R | 125 | 180 | 2500 | 300 | 50 | 1 | 2 | 5 | 4 | 12 | 400 | 250 | 250 | 1 | 2 | 40 | 100 | 200 | 1000 | 1 | |||||||||||||||||
2 | Jett | Andrew | 10 | 30 | 400 | 10 | 1 | 1 | 2 | 100 | 75 | 10 | 2 | 1 | 5 | 30 | 130 | 2 | |||||||||||||||||||||
3 | Chambers | Wm | 100 | 67 | 3000 | 25 | 2 | 4 | 4 | 6 | 270 | 165 | 500 | 112 | 3 | 65 | 100 | 1 | 25 | 50 | 1064 | 3 | |||||||||||||||||
4 | Alsop | Margaret | 20 | 1000 | 25 | 1 | 2 | 3 | 4 | 275 | 10 | 4 | 5 | 50 | 20 | 50 | 4 | ||||||||||||||||||||||
5 | Robey | Henry | 80 | 296 | 7680 | 100 | 500 | 3 | 4 | 4 | 582 | 100 | 100 | 5 | 50 | 2000 | 50 | 50 | 5 | 100 | 25 | 3000 | 5 | ||||||||||||||||
6 | Hanour | E S | 4 | 116 | 10 | 1600 | 1 | 25 | 10 | 6 | 5 | 80 | 90 | 6 | |||||||||||||||||||||||||
7 | Morrison | Robt | 125 | 15 | 4000 | 100 | 150 | 3 | 4 | 9 | 3 | 615 | 148 | 50 | 150 | 11 | 7 | 50 | 200 | 5 | 75 | 812 | 7 | ||||||||||||||||
8 | Bloxton | Peter | 15 | 30 | 30 | 700 | 5 | 1 | 3 | 3 | 6 | 175 | 100 | 100 | 8 | 20 | 150 | 150 | 350 | 8 | |||||||||||||||||||
9 | Dunavant | A M | 10 | 40 | 500 | 25 | 2 | 2 | 1 | 65 | 9 | 9 | |||||||||||||||||||||||||||
10 | Smith | Chas C | 150 | 75 | 81 | 6000 | 50 | 30 | 2 | 2 | 2 | 6 | 9 | 200 | 150 | 40 | 10 | 30 | 12 | 4 | 50 | 75 | 30 | 300 | 10 | ||||||||||||||
11 | Jett | Peter | 15 | 20 | 500 | 30 | 1 | 2 | 1 | 5 | 75 | 40 | 20 | 11 | 8 | 25 | 40 | 100 | 11 | ||||||||||||||||||||
12 | Brun | Alanson | 100 | 55 | 4000 | 100 | 200 | 1 | 2 | 4 | 1 | 260 | 12 | 12 | |||||||||||||||||||||||||
13 | Orick | Jas | 40 | 43 | 2000 | 50 | 1 | 2 | 2 | 3 | 3 | 7 | 225 | 90 | 150 | 50 | 13 | 30 | 50 | 1 | 20 | 120 | 40 | 525 | 13 | ||||||||||||||
14 | Aldrich | John | 100 | 138 | 3000 | 100 | 300 | 4 | 1 | 6 | 15 | 30 | 12 | 650 | 400 | 300 | 50 | 14 | 75 | 70 | 200 | 300 | 1570 | 14 | |||||||||||||||
15 | Durrett | A L | 50 | 100 | 40 | 2000 | 25 | 200 | 2 | 1 | 190 | 150 | 40 | 15 | 10 | 25 | 3 | 40 | 265 | 15 | |||||||||||||||||||
16 | Hart | Jas C | 650 | 550 | 400 | 17500 | 50 | 200 | 2 | 2 | 4 | 6 | 20 | 10 | 600 | 400 | 500 | 300 | 16 | 40 | 10 | 10 | 100 | 1 | 1000 | 16 | |||||||||||||
17 | Doggett | James | 20 | 75 | 62 | 1256 | 30 | 3 | 150 | 60 | 75 | 17 | 25 | 50 | 210 | 17 | |||||||||||||||||||||||
Page 7-8 |
I hereby certify that there are (8) eight pages in this Schedule and that they were well and truly made according to the tenor of my oath of office
S E Chaffee, Asst Marshal
2nd Subdivision Spotsylvania Co