Schedule 2 --Slave inhabitants in St. George's Parish in the County of Spotsylvania, State of Virginia, enumerated by me, on the 2nd day of July, 1860. E. M. Crutchfield, Ass't Marshal.

Page Heading information

Line# Slave Owners(1) #(2) Age(3) Sex(4) Color(5) Fugitive(6) manumitted(7) D&D, blind, insane(8) dwg(9) Slave Owners(1) #(2) Age(3) Sex(4) Color(5) Fugitive(6) manumitted(7) D&D, blind, insane(8) dwg(9) Line#
1 17 7 f m 15 4 f b 1
2 18 6 m b 16 4 f b 2
3 19 5 m m 17 2 m b 4 3
4 20 4 f b Jas: S Frazer 1 55 m b 4
5 21 4 m b 2 45 m m 5
6 22 2 m m 3 35 f b 6
7 23 1 f b 4 35 f m 7
8 24 1 f b 5 21 f b 8
9 25 1 f b 5 6 21 m b 9
10 end Berkley Parish 7 18 f b 10
11 8 15 m b 11
12 9 12 m m 12
13 10 10 f b 13
14 11 7 m b 14
15 Jno: B Crismond 1 65 m b 12 6 m m 15
16 2 50 f b 13 6 f m 16
17 3 30 m m 14 5 m b 17
18 4 23 m b 15 1 m b 18
19 5 20 f b 16 1 m b 3 19
20 6 20 f b Jno: H Wynne 1 40 m b 20
21 7 16 f m 2 36 m b 21
22 8 9 f b 3 34 f b 22
23 9 9 f m 4 14 f b 23
24 10 7 f b 5 13 f b 24
25 11 6 m b 6 11 f b 25
26 12 2 f b 3 7 9 m b 26
27 Robert Duerson 1 55 f b 8 6 m b 27
28 2 55 f b 9 4 m b 28
29 3 50 m b 10 3 f b 29
30 4 42 m b 11 3m m b 3 30
31 5 32 m b Jno: M Smith 1 30 m b 31
32 6 32 f m 2 25 f b 32
33 7 32 f b 3 18 f b 33
34 8 26 f b 4 17 m b 34
35 9 6 f b 5 7 f b 35
36 10 6 m b 6 5 m b 36
37 11 5 f b 7 3 f b 37
38 12 5 m b 8 6m f b 38
39 13 4 m b A S Durrett 1 19 f b 39
40 14 4 m b 2 3 f m 40
Page 45
1 3 8m f b 10 16 m m 1
2 employed 4 50 m b 11 14 f b 2
3 employed 5 44 f b 2 12 11 m b 3
4 Jas: M Alsop 1 44 m b 13 9 m b 4
5 2 44 f b 14 7 m b 5
6 3 21 f b 15 6 m b 6
7 4 21 f b 16 3 f m 7
8 5 11 m b 17 20d m m 4 8
9 6 8 m b Jno: T Blanton 1 70 f b 9
10 7 6 m b 2 45 f b 10
11 8 2 m b Thos B Sanderson 1 14 m b 11
12 9 1 f b Martha Stanard (Richmond)* 1 85 f m 12
13 10 6m f b 2 *Mrs Martha Stanard owns these slaves in Spotsylvania but resides herself in Richmond 2 80 f b 13
14 Jas R Pulliam 1 67 f b 3 75 m m 14
15 2 64 f b 4 65 m b 15
16 3 61 m b 5 55 f b 16
17 4 48 m b 6 55 m b 17
18 5 40 f b 7 55 f b 18
19 6 37 m b 8 55 f b 19
20 7 27 m b 9 50 m b 20
21 8 21 f b 10 50 m b 21
22 9 17 m b 11 50 f b 22
23 10 15 f b 12 50 f b 23
24 11 12 f b 13 45 f b 24
25 12 8 f b 14 45 f b 25
26 13 6 f b 15 45 f b 26
27 14 5 m b 16 45 f b 27
28 15 4 f b 17 45 m b 28
29 16 4 m b 18 45 m b 29
30 17 2 f b 19 40 f b 30
31 18 9m f b 4 20 40 f b 31
32 Wm Blanton 1 60 m b 21 40 m b 32
33 2 60 f m 22 35 m b 33
34 3 31 m b 23 30 f b 34
35 4 25 m b 24 30 m b 35
36 5 25 f b 25 30 m b 36
37 6 25 f b 26 30 f b 37
38 7 21 m b 27 30 f b 38
39 8 19 f b 28 30 f b 39
40 9 16 f b 29 25 m b 40
Page 46
1 30 25 m b 70 6 m b 1
2 31 25 m b 71 6 m b 2
3 32 25 f b 72 6 m b 3
4 33 25 m b 73 6 m b 4
5 34 23 f b 74 5 m b 5
6 35 23 f b 75 5 f b 6
7 36 22 f b 76 5 m b 7
8 37 21 m b 77 4 m b 8
9 38 20 f b 78 4 m b 9
10 39 20 f b 79 4 f b 10
11 40 20 m b 80 4 m b 11
12 41 18 f b 81 4 f b 12
13 42 18 f b 82 4 f b 13
14 43 18 f b 83 3 m b 14
15 44 18 f b 84 3 m b 15
16 45 18 m b 85 3 f b 16
17 46 18 m b 86 3 f b 17
18 47 17 f b 87 3 m b 18
19 48 16 m b 88 3 m b 19
20 49 15 m b 89 2 m b 20
21 50 15 m b 90 2 m b 21
22 51 14 m b 91 2 f b 22
23 52 14 m b 92 2 f b 23
24 53 13 m b 93 1 f b 24
25 54 13 f b 94 10m f b 25
26 55 13 f b 95 8m m b 26
27 56 12 m b 96 4m f b 27
28 57 12 f b 97 3m m b 10 28
29 58 10 m b Jno: E Broaddus 1 40 f b 29
30 59 10 m b 2 25 m b 30
31 60 10 m b 3 19 m b 31
32 61 10 m b 4 15 f b 32
33 62 10 f b 5 11 m b 33
34 63 8 f b 6 10 m b 2 34
35 64 8 f b John Duerson 1 38 f b 35
36 65 8 f b 2 11 f b 36
37 66 8 f b 3 8 f m 37
38 67 8 f b 4 3 m m 38
39 68 7 f b Edmund Abbott 1 60 m m 39
40 69 7 f b 2 50 f b 40
Page 47
1 3 37 f b 23 6 f b 1
2 4 30 f b 24 4 f b 2
3 5 30 m b 25 3 f b 3
4 6 12 m m 26 3 f b 4
5 7 10 f b 27 1 m b 5
6 8 8 f b 28 1 f b 6
7 9 7 m m 29 1 f b 7
8 10 6 m b 30 1 m m 4 8
9 11 3 f m Clack Rowe 1 45 f b 9
10 12 1 m b 3 2 36 f b 10
11 James Stewart 1 46 f b 3 28 f b 11
12 2 41 f b 4 10 f b 12
13 3 24 f b 5 10 f b 13
14 4 22 m b 6 8 f b 14
15 employed 5 15 m b 7 7 m b 15
16 employed 6 13 m b 8 5 f m 16
17 employed 7 11 f b 9 4 m b 17
18 8 1 f m 10 2 m b 1 18
19 Silas F Cropp 1 60 f b Samuel C Dickinson 1 56 f b 19
20 2 60 f b 2 53 f b 20
21 3 33 m b 3 35 f b 21
22 4 30 m m 4 34 f b 22
23 5 30 f b 5 34 f b 23
24 6 28 f b 6 30 m m 24
25 7 25 f b 7 18 m b 25
26 8 24 f m 8 10 m b 26
27 9 18 f m 9 8 f b 27
28 10 16 f b 10 7 m b 28
29 11 16 m b 11 7 f m 29
30 12 14 m m 12 5 f b 30
31 13 13 m b 13 3 m b 31
32 14 12 f m 14 3 m m 32
33 15 12 f b 15 1 m m 33
34 16 9 m m 16 1 m b 34
35 17 8 f b 17 1d m b 3 35
36 18 8 m m Jno: R Samuel 1 70 m b 36
37 19 8 f m 2 70 f b 37
38 20 8 f b 3 50 m b 38
39 21 8 m b 4 50 f b 39
40 22 6 m b 5 50 f b 40
Page 48
1 6 45 m b 14 25 m b 1
2 7 40 f b 15 20 f b 2
3 8 38 m b 16 20 f b 3
4 9 26 f b 17 20 f b 4
5 10 25 f b 18 20 f b 5
6 11 25 f b 19 20 f b 6
7 12 25 m b 20 20 f b 7
8 13 23 m b 21 20 f b 8
9 14 20 m b 22 20 f b 9
10 15 20 m m 23 20 f b 10
11 16 14 m b 24 20 f b 11
12 17 14 f b 25 20 f b 12
13 18 11 m b 26 15 m b 13
14 19 7 m b 27 15 m b 14
15 20 7 f b 28 15 m b 15
16 21 6 m b 29 15 m b 16
17 22 6 f b 30 15 m b 17
18 23 5 m m 31 14 m b 18
19 24 5 m m 32 14 m b 19
20 25 4 m m 33 10 m b 20
21 26 1 f b 6 34 10 m b 21
22 Piercen Payne 1 60 f b 35 9 m b 22
23 2 30 f b 36 9 m b 23
24 3 8 m b 37 8 m b 24
25 4 6 m b 38 6 m b 25
26 5 4 m b 39 4 m b 26
27 6 2 m b 2 40 4 f b 27
28 John Holladay 1 94 m b 41 3 m m 28
29 2 60 f b 42 3 f b 29
30 3 60 f b 43 3 f b 30
31 4 60 m b 44 2 f b 31
32 5 60 m b 45 2 f b 32
33 6 58 m b 46 1 f b 33
34 7 50 m b 47 8m f b 34
35 8 45 f b 48 6m f b 35
36 9 45 f b 49 6m f b 36
37 10 45 f b 50 2m f b 7 37
38 11 40 m b Henry Morgan 1 50 f b 38
39 12 40 m b 2 21 m b 39
40 13 25 m b 3 20 f b 40
Page 49
1 Wm S Bell 1 18 f b 17 4 f b 1
2 Mary Stephens 1 70 f b 1 18 2 m b 2
3 Wm S Chandler 1 65 f b 19 6m f b 4 3
4 2 45 m b Jas: McDowell 1 30 m b 4
5 3 40 f b 2 25 f b 5
6 employed 4 40 f m 3 14 m b 6
7 5 22 m b 4 10 m b 7
8 6 20 m b 5 9 m b 8
9 7 17 m b 6 8 m b 9
10 employed 8 17 m b 7 7 m b 10
11 9 15 m m 8 6 f b 11
12 10 13 f b 9 5 m b 12
13 11 13 f b 10 3 m b 13
14 12 11 m b 11 2 m b 14
15 13 10 m b 12 3m m b 2 15
16 14 8 f b Chas B Saunders 1 20 m b 16
17 employed 15 8 m m Mortimer Cox 1 72 f b 17
18 16 7 m b 2 70 f b 18
19 17 7 f b 3 43 m b 19
20 18 6 m b 4 16 f b 1 20
21 employed 19 5 m m Mason Garnett 1 80 m b 21
22 20 5 m b 2 75 f b 22
23 21 1 m b 3 65 f b 23
24 employed 22 1 f m 3 4 64 m b 24
25 Wm H Buckner 1 56 f b 5 58 f b 25
26 2 48 f b 6 40 m b 26
27 3 32 m b 7 40 f b 27
28 4 30 f m 8 38 f b 28
29 5 27 f b 9 36 f b 29
30 6 25 m m 10 36 m b 30
31 7 18 f b 11 33 f b 31
32 8 14 m b 12 33 m b 32
33 9 12 m m 13 30 f b 33
34 10 11 m b 14 29 f b 34
35 11 11 m b 15 28 m b 35
36 12 10 m b 16 28 f b 36
37 13 10 f b 17 26 f b 37
38 14 5 f m 18 26 m b 38
39 15 5 m b 19 24 m b 39
40 16 4 f b 20 20 f m 40
Page 50
1 21 20 m b 21 10 m m 1
2 22 17 f b 22 9 m b 2
3 23 16 m m 23 9 m b 3
4 24 15 m b 24 9 m b 4
5 25 13 f b 25 8 f b 5
6 26 13 m b 26 6 m b 6
7 27 12 f b 27 4 m b 7
8 28 10 f b 28 3 f b 8
9 29 10 m b 29 3 f b 9
10 30 10 f b 30 2 f b 10
11 31 8 m m 31 1m f b 7 11
12 32 6 f b Jno: P Yerby 1 50 f b 12
13 33 6 m b 2 40 m b 13
14 34 4 f b 3 37 m b 14
15 35 3 f b 4 33 f b 15
16 36 3 f b 5 33 m b 16
17 37 2 f b 6 30 f b 17
18 38 2 f b 7 30 f b 18
19 39 1 m b 8 27 f b 19
20 40 2m m b 9 9 25 m b 20
21 Robt B Rennolds 1 50 f b 10 17 f b 21
22 2 40 f b 11 17 f b 22
23 3 35 m b 12 17 f b 23
24 4 33 f b 13 16 m m 24
25 5 32 m b 14 13 f b 25
26 6 32 f b 15 12 f b 26
27 7 30 f b 16 12 m b 27
28 8 28 m b 17 10 f b 28
29 9 25 f m 18 10 m b 29
30 10 25 m b 19 7 m b 30
31 11 20 f b 20 7 m b 31
32 12 19 m b 21 5 m b 32
33 13 18 m b 22 4 f b 33
34 14 16 f b 23 1 m b 34
35 15 16 m b 24 1 f b 7 35
36 16 15 f b John Alsop 1 60 m b 36
37 17 15 m b 2 55 f b 37
38 18 14 m b 3 55 m b 38
39 19 13 f b 4 55 m b 39
40 20 12 f b employed 5 50 f b 40
Page 51
1 6 40 m b 46 6m f b 10 1
2 7 40 m b Henry M Wiatt & 11 others 1 64 f b 2
3 8 40 f b 2 50 f b 3
4 9 38 m m employed 3 26 f b 4
5 10 37 f m 4 12 f m 5
6 11 34 f b employed 5 11 f b 6
7 12 33 m m 6 10 m b 7
8 13 31 f m 7 9 f b 8
9 14 26 m b employed 8 7 m b 9
10 15 23 f b employed 9 4 f b 10
11 16 23 f b 10 1 f m 11
12 17 21 f b employed 11 5m f b 2 12
13 18 18 f b Ann M Goodwin 1 50 m b 13
14 19 18 m b employed 2 18 f b 14
15 20 17 f m employed 3 11 f b 1 15
16 21 17 m m Benjn S Cason 1 46 f b 16
17 22 15 f b 2 40 m b 17
18 23 14 m m 3 35 m b 18
19 24 12 f b 4 33 f b 19
20 25 12 f b 5 33 f b 20
21 26 11 f b 6 33 f b 21
22 27 11 m b 7 30 m b 22
23 28 11 m b 8 25 f b 23
24 29 9 f b 9 22 f b 24
25 30 8 f b 10 22 f b 25
26 31 8 m m 11 16 m b 26
27 32 7 m m 12 14 m b 27
28 33 6 m b 13 12 m b 28
29 34 6 m b 14 5 f b 29
30 35 6 m b 15 1 m b 30
31 36 5 m b 16 10m f b 6 31
32 37 5 f b Jno: F Alsop 1 85 m b 1 32
33 38 5 m b 2 40 m b 33
34 39 4 f b 3 40 m m 34
35 40 4 m m 4 40 m b 35
36 41 1 m m employed 5 38 m b 36
37 42 1 m b employed 6 35 f b 37
38 43 1 f b 7 35 f m 38
39 44 1 f b 8 32 f b 39
40 45 8m f m 9 25 f m 40
Page 52
1 10 22 m m employed 6 8 f b 1
2 11 22 m b employed 7 6 f b 2
3 12 18 f b employed 8 4 f b 3
4 employed 13 18 f b 9 4 f b 4
5 employed 14 16 f b employed 10 3 f b 5
6 15 16 m b employed 11 1 f b 2 6
7 16 16 m b Wm H Curtis employed 1 8 f b 7
8 employed 17 14 f m Jno: T Pendleton 1 55 f b 8
9 employed 18 9 m b 2 35 m b 9
10 19 9 m m 3 12 f b 10
11 employed 20 7 m b employed 4 10 m b 11
12 21 7 m m Wm M Pendleton 1 25 f m 12
13 22 7 m b Thos S Duerson 1 19 f b 13
14 employed 23 5 m b Wm C Smith 1 22 m b 14
15 24 5 m m 2 18 m b 15
16 25 5 f m 3 16 f b 16
17 26 3 f m employed 4 10 m b 17
18 27 3 m m Robt C Dabney 1 45 f m 18
19 28 1 f m 2 14 m b 19
20 employed 29 1 m m 3 13 f b 20
21 30 4m m m 5 4 12 f b 21
22 R H Bell employed 1 40 f b R C Dabney Employer 5 55 m b 22
23 Boswell Bullock 1 30 m b Isaac Trigg owner (Spotsylvania) 6 24 f b 23
24 2 24 f b 7 18 m b 2 24
25 3 16 f b Isaac Trigg 1 35 m b 25
26 employed 4 10 f b 2 30 f b 26
27 5 2 m b 3 20 f b 27
28 6 6m m m 4 18 f b 28
29 Benjn Bullock 1 7 f b 5 18 m b 29
30 Alfred Bullock 1 23 m b 6 7 m b 30
31 2 23 f m 7 6 m b 31
32 3 12 m b 8 5 m b 32
33 employed 4 7 m m 9 4 m b 33
34 5 4 m b 10 2 f b 34
35 6 2 m b 11 2 f b 35
36 Arthur Hart 1 65 m b 12 1 f b 36
37 2 46 m b 13 1 f b 37
38 3 36 f b 14 2m f b 38
39 4 17 f b 15 2m m b 39
40 employed 5 16 f b Mary Perry 1 70 m b 40
Page 53
1 Wm W Jones 1 54 f b 7 7 f b 1
2 2 42 f b 8 6 f b 2
3 3 35 f b 9 5 f b 3
4 4 33 f b 10 3 f b 4
5 5 26 m b 11 8m f b 3 5
6 6 24 m b Roy Jones employer (Jos: Trigg owner Spotsylvania) 1 60 f b 6
7 7 19 m b Roy Jones employer (Jos: Trigg owner Spotsylvania) 2 50 m b 7
8 8 19 f b Mary Howard employer (Jos: Trigg owner Spotsylvania) 1 23 f m 8
9 9 19 f b Mary Howard employer (Jos: Trigg owner Spotsylvania) 2 4 m m 9
10 10 16 m b Mary Howard employer (Jos: Trigg owner Spotsylvania) 3 6m m m 10
11 11 15 f b William Lewis 1 35 f b 11
12 12 13 f b 2 27 f b 12
13 13 12 f b 3 4 f b 13
14 14 12 m b 4 2 m b 14
15 15 10 m b 5 1m f b 2 15
16 16 10 f b Melzi Chancellor 1 50 f b 16
17 17 7 m m 2 27 f b 17
18 18 6 m b 3 13 m b 18
19 19 4 m b 4 10 m b 19
20 20 4 f b 5 6 f b 20
21 21 2 f b 6 4 m b 21
22 22 2 f b 7 1 f b 1 22
23 23 1 f b Thos R Charters 1 45 m b 23
24 24 1 m b 2 39 m b 24
25 25 8m m b 3 30 f b 25
26 26 8m f b 4 21 f b 26
27 27 6m f b 5 5 18 f b 27
28 Henrietta Pritchett 1 80 f b 6 17 f m 28
29 2 45 f b 7 11 m b 29
30 3 30 m b 8 9 f b 30
31 4 30 f b 9 7 m b 31
32 5 25 f b 10 5 f b 32
33 6 12 f b 11 4 f b 33
34 7 7 f b 3 12 1 m b 34
35 Fleetwood Lewis 1 60 f b 13 1 m b 3 35
36 2 35 f b Edward Elley 1 37 f m 36
37 3 35 f b 2 12 m m 37
38 4 18 m b 3 7 m m 38
39 5 9 m b 4 5 m m 39
40 6 8 f b Oscar Bullock 1 54 f b 40
Page 54
1 2 24 f b 10 16 f b 1
2 3 22 m b 11 14 m m 2
3 4 4 f m 12 13 f m 3
4 5 8m m b 1 13 1 m b 4
5 James H Harvey 1 45 m b 14 9m f m 8 5
6 2 10 m b 1 Wm M Simms 1 37 f b 6
7 Cornelius Guard (employer) Chas Smith (owner Fredericksburg) 1 23 f b Elizabeth Hayden (owner Spotsylvania) 2 30 m b 7
8 Cornelius Guard (employer) Chas Smith (owner Fredericksburg) 2 6 f b Thos Weedon (owner Fauquier Co 3 20 f b 8
9 Wm Van Wort (employer) Wilfred Embrey (owner Stafford) 1 20 f b Amanda Wharton (owner Spotsylvania) 4 13 m b 1 9
10 Lucy E Pilcher 1 55 f b Jas H Lacy (Stafford) 1 90 m b 10
11 Benjn Elley 1 40 f b 2 75 m b 11
12 2 24 m b 3 65 f b 12
13 3 24 f b 4 65 m b 13
14 4 22 f b 5 56 m b 14
15 5 19 m b 6 50 m b 15
16 6 9 f b 7 50 f b 16
17 7 8 f b 8 45 m b 17
18 8 5 m b 9 45 f b 18
19 9 3 m b 10 40 m b 19
20 10 2 f b 11 40 m b 20
21 11 1 m b 1 12 40 m b 21
22 Thos W Downer 1 48 m b 13 40 f b 22
23 2 24 f b 14 40 f b 23
24 3 20 f m 15 30 f b 24
25 4 13 m b 16 30 f b 25
26 5 5 f b 17 25 f b 26
27 6 3 f m 18 25 f b 27
28 7 1 f b 19 20 f b 28
29 Haldah Hawkins 1 16 m b 20 20 f b 29
30 2 5 m b 21 20 f b 30
31 3 3 m b 2 22 20 m b 31
32 John S Green 1 80 f b 23 20 m b 32
33 2 80 m b 24 18 m b 33
34 3 50 f b 25 18 m b 34
35 4 48 f m 26 16 m b 35
36 5 46 m b 27 15 m b 36
37 6 34 f m 28 12 f b 37
38 7 28 m b 29 10 f b 38
39 8 20 f b 30 9 f b 39
40 9 17 f b 31 8 f b 40
Page 55
1 32 8 f b 6 37 m m 1
2 33 8 f b 7 36 f b 2
3 34 7 f b 8 33 f m 3
4 35 6 f b 9 24 m b 4
5 36 6 m b 10 20 m b 5
6 37 5 m b 11 20 m b 6
7 38 4 f b 12 18 f m 7
8 39 4 f b 13 18 f b 8
9 40 1m m b 6 14 16 f b 9
10 Pleasant Davis (employer) Jos: Trigg & Jno: Brown (owners Spotsylvania) 1 36 m b 15 14 m b 10
11 Pleasant Davis (employer) Jos: Trigg & Jno: Brown (owners Spotsylvania) 2 13 m m 16 13 f b 11
12 Wm V Chewning 1 38 f b 17 11 m b 12
13 2 35 f b 18 9 m b 13
14 3 32 f b 19 7 f b 14
15 4 19 m b 20 5 m b 15
16 5 17 m b 21 5 f b 16
17 6 15 m b 22 4 m b 17
18 7 12 f b 23 3 m b 18
19 8 10 f b 24 2 f b 19
20 9 7 m b 25 2 m b 20
21 10 6 f b 26 2 f b 21
22 11 6 f b 27 4m f b 6 22
23 12 1 f b Wm B Chewning 1 50 f b 23
24 13 7m f b 2 2 14 f b 24
25 Eliza Pulliam 1 60 f b Jos: W Roberts (employer) Claiborne Duval (owner) 1 22 f b 25
26 2 30 m b Bernhard Kube 1 55 m b 26
27 3 28 f b 2 49 f b 27
28 4 28 f b 3 42 f b 28
29 5 22 m b 4 36 m m 29
30 6 14 m b 5 24 m b 30
31 7 10 f b 6 22 m b 31
32 8 8 f b 7 20 f b 32
33 9 7 f b 8 20 f b 33
34 10 5 f b 9 18 f b 34
35 11 4 m b 2 10 13 m b 35
36 Rd H Pulliam 1 90 f b 11 9 m b 36
37 2 60 f b 12 3 m b 37
38 3 60 m b 13 2 m b 2 38
39 4 53 f b Thos Lowery 1 50 f b 39
40 5 38 m b 2 6 m b 40
Page 56
1 Nancy Rowe 1 50 m b Johnson Fitzhugh 1 10 f b 1
2 2 45 m b 2 9 f b 2
3 3 45 m b 3 8 f b 3
4 4 40 f b 4 6 f b 4
5 5 30 f b 5 5 m b 5
6 6 25 f b Caroline Todd 1 60 f b 6
7 7 23 f b 2 18 m b 7
8 8 18 m b Caroline Hawkins (owner Spotsylvania) 3 7 m m 8
9 9 16 f b Chas H Bradshaw (employer) Jas Stewart (owner Spotsylvania) 1 12 f b 9
10 10 15 m b Chas H Bradshaw (employer) Jas Stewart (owner Spotsylvania) 2 7 f b 10
11 11 13 m b LeRoy Dobbins 1 44 f b 11
12 12 12 m b 2 42 f b 12
13 13 10 f b 3 35 m b 13
14 14 10 m b 4 35 f b 14
15 15 8 m b 5 34 f b 15
16 16 8 m b 6 21 f b 16
17 17 6 f b 7 21 m b 17
18 18 6 f b 8 20 m b 18
19 19 4 m b 9 20 m b 19
20 20 3 m b 10 13 f b 20
21 21 3 f b 11 12 f b 21
22 22 1 m b 12 7 m b 22
23 23 6m f b 5 13 7 m b 23
24 Jos: W Trigg 1 20 m b 14 5 f b 24
25 2 19 m m 15 5 f b 25
26 3 18 f b 16 4 m b 26
27 4 16 f m 17 3 f b 27
28 5 7 m b 2 18 7m m b 4 28
29 Wm A Stephens 1 70 m b Walter C Jones 1 40 f b 29
30 2 25 f b 2 25 m b 30
31 3 24 m b 3 22 f b 31
32 4 23 m m 4 16 m b 32
33 5 16 m b 5 12 m b 33
34 6 8 f m 6 7 m b 34
35 7 6 m b 7 2 f b 35
36 8 6 m b Jno: A Tinder 1 38 m b 36
37 9 4 m b 2 38 m b 37
38 10 2 m b 3 18 f b 38
39 11 2 f b 4 16 m b 39
40 12 1 f m 1 5 16 m m 40
Page 57
1 6 16 m b 10 28 f b 1
2 7 4 m m 11 24 f b 2
3 8 6m f b 1 12 22 m b 3
4 Sarah Talley 1 55 m b 13 21 m b 4
5 2 50 f b 14 21 m b 5
6 3 28 m b 15 17 m b 6
7 4 20 f b 16 17 m b 7
8 5 18 m b 17 17 f b 8
9 6 18 m b 18 15 f b 9
10 7 14 f b 3 19 12 f b 10
11 James Quisenbury 1 80 f m 20 12 m b 11
12 2 65 f b 21 12 m b 12
13 3 60 m b 22 12 m b 13
14 4 55 m b 23 9 m b 14
15 5 50 f m 24 9 f b 15
16 6 45 f b 25 8 f b 16
17 7 45 m b 26 7 m b 17
18 8 40 f b 27 7 f b 18
19 9 40 m b 28 6 f b 19
20 10 15 f b 29 5 f b 20
21 11 14 m b 30 5 f b 21
22 12 13 m b 31 3 f b 22
23 13 12 m b 32 2 m b 23
24 14 10 m b 33 2 m b 24
25 15 10 m b 34 2 f b 5 25
26 16 9 m b Edward Frazer 1 27 m b 26
27 17 8 m b 2 25 f b 27
28 18 5 f b 3 5 m b 28
29 19 4 m b 4 3 m b 2 29
30 20 1 f b 4 Fanny S Chancellor 1 37 m b 30
31 Jno H Clark 1 50 m b 2 34 m b 31
32 James Coleman 1 62 m b 3 30 f b 32
33 2 60 f b 4 20 f b 33
34 3 60 f b 5 20 m b 34
35 4 40 f b 6 20 f b 35
36 5 40 f b 7 20 f b 36
37 6 34 m b 8 19 m b 37
38 7 30 m b 9 17 m b 38
39 8 28 f b 10 14 m b 39
40 9 28 f b 11 12 f b 40
Page 58
1 12 8 m b 19 14 f b 1
2 13 7 m b 20 12 m b 2
3 14 6 f b 21 12 m b 3
4 15 5 f b 22 10 f b 4
5 16 3 m b 23 10 m m 5
6 17 3 m b 24 8 m m 6
7 18 3 f b 25 8 m b 7
8 19 1 f b 26 8 m m 8
9 20 6m f b 27 7 f m 9
10 Ann Chancellor 1 28 f b 28 6 f b 10
11 2 6 m b 29 6 m m 11
12 3 2m m b 6 30 6 f b 12
13 Willis Landram 1 55 f b 31 6 m m 13
14 Geo: Farish (owner Spotsylvania) 2 60 m b 32 5 f b 14
15 3 30 f b 33 5 f m 15
16 4 16 f b 34 5 f b 16
17 5 12 f b deaf-dumb 35 4 f b 17
18 6 8 m b 36 3 f m 18
19 7 5 f m 37 3 f m 19
20 8 3 m m 38 2 f b 20
21 9 3 m b 39 2 f b 21
22 10 1 m b 2 40 2 f b 22
23 John C Brown 1 77 f m 41 1 f b 23
24 2 55 m b 42 6m f m 24
25 3 50 f b 43 4m f m 8 25
26 4 45 f b Chas A Harrow 1 56 f b 26
27 5 45 f m 2 26 f m 27
28 6 43 f b 3 10 m m 28
29 7 35 f b 4 8 m m 29
30 8 31 f b 5 5 f b 30
31 9 28 f b 6 2 f m 1 31
32 10 24 f b Samuel S Alsop 1 65 f b 32
33 11 24 f b 2 48 f b 33
34 12 22 m m 3 45 m m 34
35 13 20 m b 4 22 m b 35
36 14 19 f b 5 20 m b 36
37 15 16 m b 6 20 f b 37
38 16 16 f m 7 20 f b 38
39 17 15 f b 8 10 m m 39
40 18 14 f m 9 8 m b 40
Page 59
1 10 6 f b Maria Wilson (Owner Spotsylvania) 3 14 m m 1
2 11 3 m b Maria Wilson (Owner Spotsylvania) 4 12 f b 2
3 12 3 f b 5 8 m b 3
4 13 4m f b 3 6 5 f b 4
5 Henry Edwards (employer Stafford) Wm A Broaddus (owner Fredericksburg) 1 26 f b 7 1 m b 5
6 Henry Edwards (employer Stafford) Wm A Broaddus (owner Fredericksburg) 2 2 m b Jno: B Leitch 1 90 f b 6
7 Henry Edwards (employer Stafford) Wm A Broaddus (owner Fredericksburg) 3 4m m b 1 Robert Shelton 1 10 f b 7
8 Robt Hilldrup 1 51 f b Wm Johnson 1 21 m b 8
9 2 51 m b Jas Ballard (owner Stafford) 2 35 f b 9
10 3 41 f m 3 6 f m 1 10
11 4 34 m b Francis E Leroque (employer) Amanda Wharton (owner Spotsylvania) 1 45 f m 11
12 5 23 m m Francis E Leroque (employer) Amanda Wharton (owner Spotsylvania) 2 8 f b 12
13 6 15 m b Francis E Leroque (employer) Amanda Wharton (owner Spotsylvania) 3 1 m b 1 13
14 7 11 m b Daniel Duerson 1 48 m m 14
15 8 8 f b 2 38 f b 15
16 9 6 f b 3 30 f b 16
17 10 3 f b 3 4 28 f b 17
18 Jno: Quisenbury 1 22 m b 5 24 m b 18
19 Ellen Spindle (owner Spotsylvania) 2 55 m b 6 24 m b 19
20 Edgar Harrison (owner Spotsylvania) 3 45 m b 7 22 m b 20
21 Edgar Harrison (owner Spotsylvania) 4 36 m b 8 21 m b 2 21
22 Nathan Talley (owner Spotsylvania) 5 25 m b Mary Smith 1 70 f b 22
23 Jane Duvall (owner Hanover) 6 25 m b 2 35 f b 1 23
24 Wm S Brent (owner Spotsylvania) 7 20 m b Rd W Bowling 1 34 f b 24
25 Thos Horn (owner Spotsylvania) 8 20 m b 2 9 f b 25
26 Patrick McCracken (owner Spotsylvania) 9 16 m b 3 8 f b 26
27 10 11 f b 4 3 m b 27
28 11 6 m b James Peyton 1 44 f b 28
29 12 9m m b 1 2 38 f b 29
30 Lydia Marquess 1 65 f b 3 35 f b 30
31 2 25 f b 4 28 m m 31
32 3 7 m m 5 7 m b 32
33 4 3 m m 1 6 5 m b 33
34 Samuel King 1 23 f m 7 3 m m 34
35 Nancy Young 1 63 m m Walker Landram 1 75 m b 35
36 Frances McCarty 1 40 f m 2 60 m b 36
37 2 30 f m 3 50 f m 37
38 3 15 m m 1 4 30 m b 38
39 Joseph K Alsop 1 32 m b 5 30 f b 39
