Persons who died during the year ending 1st June 1860, in Berkley Parish | |||||||||||||
line# | Person who died | Age | Sex | Color | Free/ Slave | married/ widowed | Place of Birth | Month Died | Profession | Disease/Cause of Death | No. days ill | line# | |
1 | Reuben | 70 | m | b | s | Virginia | Decr | field hand | dropsy | 2mo | 1 | ||
2 | Mary | 2 | f | b | s | Virginia | Jany | unknown | 3wks | 2 | |||
3 | James | 6 | m | b | s | Virginia | Novr | scrofula | 6yrs | 3 | |||
4 | Lucy | 1 | f | m | s | Virginia | Novr | teething | 4wks | 4 | |||
5 | Lucy | 80 | f | m | s | Virginia | Decr | house burning | 5 | ||||
6 | William Shelton | 10 | m | Virginia | July | accidental self shooting | 6 | ||||||
7 | Henry Roberson | 55 | m | m | Virginia | Decr | farmer | intermperance | 7 | ||||
8 | Patty | 70 | f | b | s | Virginia | Feb | cook | unknown | 1yr | 8 | ||
9 | Caesar | 20 | m | b | s | Virginia | March | field hand | tubercular | 5yrs | 9 | ||
10 | Jane E L Gordon | 43 | f | m | Virginia | June | disease of the heart | 5days | 10 | ||||
11 | Lizzie | 7m | f | b | s | Virginia | Augt | pneumonia | 1wk | 11 | |||
12 | Thomas | 60 | m | m | s | Virginia | Apr | wheelwright | disease of the heart | 2mo | 12 | ||
13 | Frank R Thompkins | 21 | m | Virginia | Sept | consumption | 18mo | 13 | |||||
14 | Eliza | 50 | f | b | s | Virginia | March | apoplexy | 12hrs | 14 | |||
15 | Thomas | 75 | m | b | s | Virginia | Augt | carpenter | unknown | 8days | 15 | ||
16 | Moses | 2 | m | b | s | Virginia | July | pneumonia | 6wks | 16 | |||
17 | Sarah | 1 | f | m | s | Virginia | Decr | teething | 2mo | 17 | |||
18 | Lucy Ann | 3m | f | b | s | Virginia | July | croup | 1day | 18 | |||
19 | Emma N Smith | 1m | f | Virginia | Sept | disordered bowels | 1mo | 19 | |||||
20 | Sinty | 56 | f | b | s | Virginia | Octr | house servant | dropsy | 1yr | 20 | ||
21 | Winnie | 50 | f | b | s | Virginia | Feb | field hand | dropsy | 1mo | 21 | ||
22 | Beverly | 50 | m | b | s | Virginia | June | field hand | white rising | 1yr | 22 | ||
23 | Henry | 18 | m | b | s | Virginia | Augt | field hand | consumption | 3yrs | 23 | ||
24 | Ishmael | 1 | m | b | s | Virginia | Jany | pneumonia | 2wks | 24 | |||
25 | Henry Willard | 33 | m | m | Virginia | Augt | carpenter | consumption | 3yrs | 25 | |||
26 | Eliza | 32 | f | b | s | Virginia | Decr | field hand | dropsy | 4days | 26 | ||
27 | Mahala | 30 | f | b | s | Virginia | March | field hand | scrofula | 6mo | 27 | ||
28 | Mildred | 1m | f | b | s | Virginia | July | 28 | |||||
29 | Rhody Trible | 58 | f | Virginia | March | consumption | 3yrs | 29 | |||||
30 | Charlotte | 50 | f | b | s | Virginia | Augt | house servant | consumption | 1yr | 30 | ||
31 | George | 10 | m | b | s | Virginia | May | scrofula | 6mo | 31 | |||
32 | Bartlett | 75 | m | b | s | Virginia | April | field hand | inflamation of the bowels | 6mo | 32 | ||
33 | Abraham | 1 | m | b | s | Virginia | March | unknown | 1yr | 33 | |||
34 | Tama | 10m | f | b | s | Virginia | Octr | croup | 1wk | 34 | |||
35 | Mary Alice | 1 | f | m | s | Virginia | April | rising | 3wks | 35 | |||
Page 1 | |||||||||||||
1 | George | 26 | m | b | s | Virginia | July | field hand | African disease | 3wks | 1 | ||
2 | Mary | 18 | f | b | s | Virginia | June | field hand | African disease | 1mo | 2 | ||
3 | Mahala | 20 | f | b | s | Virginia | Feb | field hand | African disease | 3wks | 3 | ||
4 | Jamima Bell | 45 | f | Virginia | May | asthma | 2yrs | 4 | |||||
5 | Jacob | 85 | m | m | s | Virginia | Sept | field hand | old age | 2mo | 5 | ||
6 | Charles | 11m | m | b | s | Virginia | Augt | inflamation of the brain | 6days | 6 | |||
7 | Maria | 3 | f | b | s | Virginia | Augt | croup | 2days | 7 | |||
8 | Sarah Jane | 5m | f | b | s | Virginia | Augt | inflamation of the brain | 6days | 8 | |||
9 | Becky | 49 | f | b | s | Virginia | Augt | cook | typhoid fever | 10wks | 9 | ||
10 | Baby | 7d | m | b | s | Virginia | June | spasms | 2days | 10 | |||
11 | John | 14d | m | m | s | Virginia | Octr | spasms | 10days | 11 | |||
12 | John | 50 | m | b | s | Virginia | Novr | field hand | unknown | 3wks | 12 | ||
13 | Mary | 55 | f | b | s | Virginia | Novr | house servant | dropsy | 3mo | 13 | ||
14 | James D Brooks | 4 | m | Virginia | June | worms | 2days | 14 | |||||
15 | Martha | 14 | f | b | s | Virginia | April | house servant | unknown | 4mo | 15 | ||
16 | George | 40 | m | b | s | Virginia | June | field hand | intermperance | 8days | 16 | ||
17 | William | 45 | m | b | s | Virginia | Sept | cook | intermperance | 3mo | 17 | ||
18 | William | 1m | m | b | s | Virginia | March | spasms | 4days | 18 | |||
19 | Wm P Goodwin | 65 | m | w | Virginia | Novr | farmer | apoplexy | 1yr | 19 | |||
20 | Dilly | 59 | f | b | s | Virginia | Augt | field hand | dropsy | 3wks | 20 | ||
21 | William Powell | 51 | m | w | Virginia | July | Baptist Clergyman | dyspepsia | 4mo | 21 | |||
22 | Selina | 7 | f | b | s | Virginia | April | disease of the bowels | 6mo | 22 | |||
23 | Henry | 6m | m | b | s | Virginia | June | chronic thresh | 1mo | 23 | |||
24 | Ann R Carter | 23 | f | w | Virginia | March | consumption | 1yr | 24 | ||||
25 | Carr W Seay | 62 | m | w | Virginia | May | farmer | cancer | 1yr | 25 | |||
26 | Ann | 23 | f | m | s | Virginia | Feb | house servant | chronic thresh | 4mo | 26 | ||
27 | H L Willoughby | 60 | m | w | Virginia | Augt | farmer | unknown | 2mo | 27 | |||
28 | George Herring | 70 | m | w | Virginia | Feb | farmer | cancer | 1wk | 28 | |||
29 | Catharine Phillips | 55 | f | w | Virginia | Augt | Pleurasy | 5days | 29 | ||||
30 | Emma McCracken | 1m | f | Virginia | March | unknown | 6hrs | 30 | |||||
31 | Sarah A Brent | 42 | f | w | Virginia | Sept | brochitis | 5mo | 31 | ||||
32 | Maria | 41 | f | b | s | Virginia | April | house servant | dropsy | 4mo | 32 | ||
33 | John B Cox | 22 | m | w | Virginia | March | farmer | typhoid fever | 7mo | 33 | |||
34 | Westley | 23 | m | b | s | Virginia | Novr | field hand | consumption | 10mo | 34 | ||
35 | Thomas | 1 | m | b | s | Virginia | March | croup | 10days | 35 | |||
Page 2 | |||||||||||||
1 | Robert | 22 | m | b | s | Virginia | May | field hand | consumption | 2mo | 1 | ||
2 | Jefferson | 18 | m | b | s | Virginia | Octr | rail road hand | accidentally killed by stone falling | 2 | |||
3 | Mary Ham | 21 | f | b | f | Virginia | Sept | laborer | Pleurasy | 6wks | 3 | ||
4 | Sally Ham | 11 | f | b | f | Virginia | May | unknown | 3wks | 4 | |||
5 | James Ham | 2m | m | b | f | Virginia | Octr | unknown | 1wk | 5 | |||
6 | Mary Baylor | 60 | m | m | f | m | Virginia | Novr | pneumonia | 1wk | 6 | ||
7 | Bettie Willoughby | 26 | f | m | Virginia | March | consumption | 3mo | 7 | ||||
8 | Betsy | 45 | f | b | s | Virginia | June | field hand | inflamation of bowels | 4mo | 8 | ||
9 | John | 14d | m | b | s | Virginia | June | inflamation of bowels | 2wks | 9 | |||
10 | Humphrey | 18 | m | b | s | Virginia | Decr | field hand | scrofula | 8mo | 10 | ||
11 | Daniel | 20 | m | b | s | Virginia | July | field hand | typhoid fever | 3wks | 11 | ||
12 | Georganna | 1 | f | b | s | Virginia | July | brain fever | 3wks | 12 | |||
13 | Mary | 13 | f | b | s | Virginia | Sept | asthma | 6mo | 13 | |||
14 | John | 50 | m | b | s | Virginia | Sept | field hand | dropsy | 4mo | 14 | ||
15 | Eliza | 35 | f | b | s | Virginia | May | field hand | paralysis | suddenly | 15 | ||
16 | Christianna | 2 | f | b | s | Virginia | March | consumption | 1yr | 16 | |||
17 | Adam | 50 | m | b | s | Virginia | May | hostler | spinal affection | 3yrs | 17 | ||
18 | [lines 18-22 are not used] | 18 | |||||||||||
Persons who died during the year ending 1st June 1860, in St George's Parish | |||||||||||||
23 | John | 1m | m | m | s | Virginia | March | pneumonia | 3days | 23 | |||
24 | Jas R Pulliam | 60 | m | w | Virginia | Jany | farmer | dropsy | 2mo | 24 | |||
25 | Kitty | 6 | f | b | s | Virginia | Novr | worms | 3wks | 25 | |||
26 | Jane | 2 | f | b | s | Virginia | Feb | accidental house burning | 2wks | 26 | |||
27 | Catharine Sacra | 4m | f | Virginia | Feb | unknown | 10days | 27 | |||||
28 | John Abbott | 78 | m | w | Virginia | Feb | farmer | paralysis | 1wk | 28 | |||
29 | John | 60 | m | b | s | Virginia | Feb | field hand | paralysis | 1yr | 29 | ||
30 | Sam | 30 | m | b | s | Virginia | March | field hand | pneumonia | 3yrs | 30 | ||
31 | Sallie | 65 | f | b | s | Virginia | Sept | field hand | dropsy | 2yrs | 31 | ||
32 | Frank Combs | 60 | m | m | m | Virginia | Feb | brick moulder | unknown | 1mo | 32 | ||
33 | Sally | 40 | f | b | s | Virginia | April | field hand | consumption | 1yr | 33 | ||
34 | Maria Buckner | 48 | f | m | Virginia | April | pneumonia | 6days | 34 | ||||
35 | Ann M McDowell | 3m | f | Virginia | July | brain fever | 3wks | 35 | |||||
Page 3 | |||||||||||||
1 | Jno T Bullock | 5m | m | Virginia | April | cutting teeth | 1mo | 1 | |||||
2 | Lawrence Saunders | 8d | m | Virginia | March | spasms | 8days | 2 | |||||
3 | Daphney | 2d | f | b | s | Virginia | Augt | unknown | 2days | 3 | |||
4 | Delphi | 80 | f | b | s | Virginia | July | old age | 2wks | 4 | |||
5 | Jane | 25 | f | b | s | Virginia | March | house servant | consumption | 1yr | 5 | ||
6 | Ritta | 60 | f | b | s | Virginia | June | cook | consumption | 1yr | 6 | ||
7 | Kate | 62 | f | b | s | Virginia | June | cook | rheumatism | 1mo | 7 | ||
8 | Willis | 61 | m | b | s | Virginia | July | field hand | disease of the heart | 3mo | 8 | ||
9 | Dorcas | 55 | f | b | s | Virginia | Decr | field hand | pneumonia | 5days | 9 | ||
10 | Nancy | 40 | f | b | s | Virginia | June | dropsy | 6days | 10 | |||
11 | Armstead | 50 | m | b | s | Virginia | June | field hand | disease of the kidneys | 3wks | 11 | ||
12 | Lawrence Jett | 7m | m | Virginia | April | pneumonia | 2mo | 12 | |||||
13 | Bettie | 6m | f | m | s | Virginia | March | croup | 1wk | 13 | |||
14 | Dick | 40 | m | b | s | Virginia | Feb | field hand | unknown | 1wk | 14 | ||
15 | Isaac Jones | 1d | m | Virginia | Decr | unknown | 1day | 15 | |||||
16 | Lucy | 1 | f | b | s | Virginia | Feb | unknown | suddenly | 16 | |||
17 | John | 40 | m | b | s | Virginia | July | field hand | dropsy | 5mo | 17 | ||
18 | Levi | 1d | m | b | s | Virginia | Decr | disease of the brain | 1day | 18 | |||
19 | Joanna Day | 89 | f | w | Virginia | Sept | old age | suddenly | 19 | ||||
20 | Amand Trigg | 34 | f | m | Virginia | Augt | brain fever | 5mo | 20 | ||||
21 | Terrell | 30 | m | b | s | Virginia | April | field hand | bilious fever | 10days | 21 | ||
22 | Susan Cook | 21d | f | Virginia | July | colic | 3days | 22 | |||||
23 | Frances | 10d | f | b | s | Virginia | June | unknown | 1day | 23 | |||
24 | Lucinda | 50 | f | m | s | Virginia | April | cook | unknown | suddenly | 24 | ||
25 | Elizabeth Spindle | 80 | f | w | Virginia | April | pneumonia | 10days | 25 | ||||
26 | Harriett Leavill | 52 | f | w | Virginia | April | pneumonia | 8days | 26 | ||||
27 | Malvina | 34 | f | b | s | Virginia | Octr | field hand | consumption | 4mo | 27 | ||
28 | John | 1m | m | b | s | Virginia | Sept | unknown | 2wks | 28 | |||
29 | Rachael | 7 | f | b | s | Virginia | May | consumption | 5mo | 29 | |||
30 | Lucy | 11m | f | b | s | Virginia | April | unknown | 2wks | 30 | |||
31 | Sanford Chancellor | 67 | m | m | Virginia | Feb | farmer | plumonary disease | 4mo | 31 | |||
32 | Sidney | 16 | m | b | s | Virginia | Octr | field hand | diarrhia | 4days | 32 | ||
33 | Nannie | 75 | f | b | s | Virginia | Feb | cook | old age | suddenly | 33 | ||
34 | Seth Young | 2 | m | m | f | Virginia | Augt | hooping cough | 1wk | 34 | |||
35 | Mary Young | 1m | f | m | f | Virginia | March | unknown | 1wk | 35 | |||
Page 4 | |||||||||||||
1 | Fannie McCarty | 45 | f | m | Virginia | Augt | consumption | 2yrs | 1 | ||||
2 | Susan E Leroque | 23 | f | m | Maryland | Sept | consumption | 1yr | 2 | ||||
3 | David Baker | 72 | m | m | Maryland | March | spinal disease | 5wks | 3 | ||||
4 | Eliza E Proctor | 19 | f | m | Virginia | Sept | consumption | 1yr | 4 | ||||
5 | Robert Grinston | 25 | m | m | Virginia | July | wheelwright | consumption | 5yrs | 5 | |||
6 | Edward | 28 | m | b | s | Virginia | Novr | field hand | typhoid fever | 1wk | 6 | ||
7 | John Farish | 1m | m | Virginia | July | disease of the bowels | 2wks | 7 | |||||
8 | William Truslow | 30 | m | m | Virginia | May | laborer | consumption | 5mo | 8 | |||
9 | Ann Tabb | 2m | f | Virginia | June | unknown | 2mo | 9 | |||||
10 | Jacob Staiar | 90 | m | w | Virginia | March | pneumonia | 2wks | 10 | ||||
11 | James Willoughby | 84 | m | w | Virginia | March | paralysis | 1yr | 11 | ||||
12 | Robert Powell | 60 | m | m | Virginia | Augt | ditcher | disease of the bowels | 1yr | 12 | |||
13 | Margaret Heston | 33 | f | m | Virginia | Jany | consumption | 3yrs | 13 | ||||
14 | Eliza Proctor | 20 | f | m | Virginia | Octr | consumption | 2yrs | 14 | ||||
15 | Elijah Butler | 68 | m | m | Virginia | March | farmer | dropsy of the heart | 1mo | 15 | |||
16 | Mary Butlet | 25 | f | Virginia | Decr | seamstress | chronic thresh | 3mo | 16 | ||||
17 | Henry | 2 | m | m | s | Virginia | Decr | enlarged tonsils | 2mo | 17 | |||
18 | Susan Bayler | 2d | f | Virginia | March | unknown | 2days | 18 | |||||
19 | John | 2d | m | m | s | Virginia | Octr | heart disease | 2days | 19 | |||
20 | George | 28 | m | b | s | Virginia | April | field hand | run over by the cars | 20 | |||
21 | Mary | 3d | f | b | s | Virginia | April | unknown | 3days | 21 | |||
22 | Alec | 80 | m | m | s | Virginia | Jany | field hand | diarrhia | 4mo | 22 | ||
23 | Fanny | 1 | f | b | s | Virginia | June | diarrhia | 1day | 23 | |||
24 | Joseph | 2 | m | b | s | Virginia | July | brain fever | 10days | 24 | |||
25 | Sally | 2m | f | b | s | Virginia | Octr | unknown | 1day | 25 | |||
26 | Samuel Alsop | 83 | m | m | Virginia | Octr | farmer | old age | 2mo | 26 | |||
27 | Betsy | 2 | f | b | s | Virginia | Augt | unknown | 1mo | 27 | |||
28 | Judy | 21 | f | b | s | Virginia | Novr | field hand | mumps | 3wks | 28 | ||
29 | Gabriella | 22 | f | b | s | Virginia | Novr | house servant | consumption | 5mo | 29 | ||
30 | Milly | 33 | f | b | s | Virginia | Decr | house servant | unknown | suddenly | 30 | ||
31 | Fanny | 6m | f | b | s | Virginia | Sept | croup | 1mo | 31 | |||
32 | Catharine | 65 | f | b | s | Virginia | May | dropsy | 3mo | 32 | |||
33 | Esau | 8 | m | b | s | Virginia | Novr | typhoid fever | 6days | 33 | |||
34 | Cicero Baker | 8m | m | Virginia | April | rising in the throat | 2wks | 34 | |||||
35 | James | 40 | m | b | s | Virginia | March | field hand | pneumonia | 10days | 35 | ||
Page 5 | |||||||||||||
1 | Fanny | 80 | f | b | s | Virginia | May | house servant | dropsy | 2mo | 1 | ||
2 | Benjn Spindle | 52 | m | m | Virginia | Jany | farmer | consumption | 2yrs | 2 | |||
3 | Nancy | 20 | f | b | s | Virginia | Feb | house servant | rheumatism | 6mo | 3 | ||
4 | Anna Spindle | 3m | f | Virginia | Decr | unknown | 2wks | 4 | |||||
5 | Fanny | 37 | f | b | s | Virginia | Sept | cook | child birth | 6days | 5 | ||
6 | Sallie | 1 | f | b | s | Virginia | March | unknown | 2mo | 6 | |||
7 | Caroline | 8m | f | b | s | Virginia | May | unknown | 1mo | 7 | |||
8 | Fanny | 3m | f | b | s | Virginia | July | unknown | 6wks | 8 | |||
9 | George | 56 | m | b | s | Virginia | April | carpenter | paralysis | 1yr | 9 | ||
10 | Frances Ann | 6 | f | b | s | Virginia | Octr | accidentally kicked | 10 | ||||
11 | Mima | 80 | f | b | s | Virginia | April | old age | 1wk | 11 | |||
12 | Joseph Stratton | 42 | m | m | Virginia | Feb | farmer | apoplexy | suddenly | 12 | |||
13 | John | 18 | m | b | s | Virginia | April | field hand | typhoid fever | 2wks | 13 | ||
14 | Baby | 3d | f | b | s | Virginia | April | unknown | 3days | 14 | |||
15 | Stapleton Crutchfield | 51 | m | w | Virginia | Novr | farmer | paralysis | 1yr | 15 | |||
16 | Rosetta | 57 | f | b | s | Virginia | Feb | house servant | apoplexy | 1wk | 16 | ||
Page 6 |