Line# | Dwe(1) | Family(2) | Name(3) | Given(3a) | Age(4) | Sex(5) | Color(6) | (Profession)7 | Real Estate(8) | Personal(9) | Birthplace(10) | Married(11) | School(12) | Can't Read(13) | Deaf/Mute/etc(14) | Line# |
1 | 1 | 1 | Crutchfield | O M | 60 | m | w | farmer | 15000 | 37000 | Virginia | 1 | ||||
2 | Crutchfield | E M | 20 | m | w | Virginia | 1 | 2 | ||||||||
3 | Crutchfield | S E | 18 | f | w | Virginia | 1 | 3 | ||||||||
4 | Crutchfield | O M | 17 | m | w | Virginia | 1 | 4 | ||||||||
5 | Crutchfield | Gilmer | 14 | m | w | Virginia | 1 | 5 | ||||||||
6 | Crutchfield | E L | 83 | f | w | 3750 | Virginia | blind | 6 | |||||||
7 | 2 | 2 | Coleman | Harrison | 55 | m | w | farmer | 3600 | 11190 | Virginia | 7 | ||||
8 | Coleman | Jane F | 31 | f | w | Virginia | 8 | |||||||||
9 | Coleman | W S | 10 | m | w | Virginia | 1 | 9 | ||||||||
10 | Coleman | L V | 3 | f | w | Virginia | 10 | |||||||||
11 | Coleman | Wm A | 1 | m | w | Virginia | 11 | |||||||||
12 | Coleman | Peggy | 76 | f | w | 1200 | Virginia | 12 | ||||||||
13 | 3 | 3 | Wilson | Wash'ton L | 31 | m | w | farmer | 3700 | 11945 | Virginia | 13 | ||||
14 | Wilson | Sallie L | 27 | f | w | Virginia | 14 | |||||||||
15 | Wilson | O W | 2 | f | w | Virginia | 15 | |||||||||
16 | Wilson | Agnes C | 67 | f | w | Virginia | 16 | |||||||||
17 | Wilson | Sarah D | 21 | f | w | Virginia | 17 | |||||||||
18 | Wilson | C V | 48 | f | w | Virginia | 18 | |||||||||
19 | 4 | 4 | Coleman | Paul | 45 | m | w | farmer | 2500 | 836 | New York | 19 | ||||
20 | Coleman | Esther | 42 | f | w | New York | 20 | |||||||||
21 | Coleman | R W | 18 | f | w | New York | 21 | |||||||||
22 | Coleman | R B | 15 | m | w | New York | 22 | |||||||||
23 | Coleman | O B | 10 | m | w | New York | 23 | |||||||||
24 | Norton | P S | 37 | f | w | New York | 24 | |||||||||
25 | Craddick | F H | 21 | m | w | laborer | Virginia | deaf & dumb | 25 | |||||||
26 | 5 | 5 | Long | James | 67 | m | w | farmer | 14700 | 25492 | Virginia | 26 | ||||
27 | Long | Emily | 54 | f | w | Virginia | 27 | |||||||||
28 | Long | L J | 34 | f | w | Virginia | 28 | |||||||||
29 | Long | Jno G | 30 | m | w | farmer | Virginia | 29 | ||||||||
30 | Long | E J | 20 | f | w | Virginia | 30 | |||||||||
31 | Long | O D | 16 | f | w | Virginia | 31 | |||||||||
32 | Long | L D | 11 | f | w | Virginia | 32 | |||||||||
33 | 6 | 6 | Durrett | F H | 30 | m | w | coach maker | 85 | Virginia | 33 | |||||
34 | Durrett | E A | 31 | f | w | Virginia | 34 | |||||||||
35 | Durrett | Wm D | 5 | m | w | Virginia | 35 | |||||||||
36 | Durrett | A W | 2 | f | w | Virginia | 36 | |||||||||
37 | Durrett | Jas F | 2m | m | w | Virginia | 37 | |||||||||
38 | 7 | Stewart | Charles | 58 | m | w | farmer | 2300 | 6480 | Virginia | 38 | |||||
39 | Stewart | H L | 50 | f | w | Virginia | 39 | |||||||||
40 | Stewart | Jno P | 19 | m | w | Virginia | 1 | 40 | ||||||||
Page 1 | ||||||||||||||||
1 | Stewart | Mary J | 15 | f | w | North Carolina | 1 | 1 | ||||||||
2 | 8 | 8 | Durrett | Wm W | 41 | m | w | wheelwright | 141 | Virginia | 2 | |||||
3 | Durrett | Ellen E | 36 | f | w | Virginia | 3 | |||||||||
4 | Durrett | Thos B | 1 | m | w | Virginia | 4 | |||||||||
5 | 9 | 9 | Herndon | Elizabeth | 65 | f | w | Virginia | 5 | |||||||
6 | Gordon | Jos H | 26 | m | w | farmer | 6000 | 11595 | Virginia | 6 | ||||||
7 | Gordon | H E | 26 | f | w | 2886 | Virginia | 7 | ||||||||
8 | Gordon | Chas E | 3 | m | w | Virginia | 8 | |||||||||
9 | Gordon | E C | 1 | f | w | Virginia | 9 | |||||||||
10 | 10 | 10 | Duerson | Joseph | 49 | m | w | farmer | 6700 | 26866 | Virginia | 10 | ||||
11 | Duerson | Wm H | 13 | m | w | Virginia | 1 | 11 | ||||||||
12 | 11 | 11 | Landram | Wm | 51 | m | w | farmer | 2500 | 9000 | Virginia | 12 | ||||
13 | Landram | Eliza | 54 | f | w | Virginia | 13 | |||||||||
14 | Landram | Thos D | 26 | m | w | physician | Virginia | 14 | ||||||||
15 | Landram | D B | 25 | f | w | Virginia | 15 | |||||||||
16 | Landram | A B | 23 | f | w | Virginia | 16 | |||||||||
17 | 12 | 12 | Pettus | Jno C | 28 | w | teacher & farmer | 7600 | 21145 | Virginia | 17 | |||||
18 | Pettus | M C | 26 | w | Virginia | 18 | ||||||||||
19 | Pettus | W A | 4 | w | Virginia | 19 | ||||||||||
20 | Pettus | F W | 1m | w | Virginia | 20 | ||||||||||
21 | 13 | 13 | McCloud | Edgar | 32 | m | w | shoemaker | 2700 | 3800 | Virginia | 21 | ||||
22 | McCloud | M L | 25 | f | w | Virginia | 22 | |||||||||
23 | McCloud | Ida M | 5 | f | w | Virginia | 23 | |||||||||
24 | McCloud | E G | 3 | f | w | Virginia | 24 | |||||||||
25 | McCloud | Richard | 65 | m | w | shoemaker | Virginia | 25 | ||||||||
26 | McCloud | Sarah | 25 | f | w | Virginia | 26 | |||||||||
27 | McGary | Benjn | 18 | m | w | overseer | Virginia | 27 | ||||||||
28 | 14 | 14 | Luck | Tarleton | 67 | w | farmer | 450 | 195 | Virginia | 28 | |||||
29 | Luck | Elizabeth | 72 | w | Virginia | 29 | ||||||||||
30 | Luck | Jno M | 39 | w | stone mason | 450 | 90 | Virginia | 30 | |||||||
31 | 15 | 15 | Payne | Jno; M | 43 | m | w | overseer | 100 | Virginia | 31 | |||||
32 | Payne | E F | 41 | f | w | Virginia | 1 | 32 | ||||||||
33 | Payne | S E | 13 | f | w | Virginia | 33 | |||||||||
34 | Payne | Texas | 11 | f | w | Virginia | 34 | |||||||||
35 | Payne | Chas L | 8 | m | w | Virginia | 35 | |||||||||
36 | Payne | Jas L | 6 | m | w | Virginia | 36 | |||||||||
37 | Payne | Jno M | 5 | m | w | Virginia | 37 | |||||||||
38 | Payne | M H | 4 | f | w | Virginia | 38 | |||||||||
39 | Payne | N L | 1 | m | w | Virginia | 39 | |||||||||
40 | Payne | L A | 1 | f | w | Virginia | 40 | |||||||||
Page 2 | ||||||||||||||||
1 | 16 | 16 | Ball | James C | 47 | m | w | farmer | 2200 | 4568 | Virginia | 1 | 1 | |||
2 | Ball | Jane F | 47 | f | w | Virginia | 2 | |||||||||
3 | Ball | A E | 18 | f | w | Virginia | 3 | |||||||||
4 | Ball | James W | 16 | m | w | Virginia | 4 | |||||||||
5 | Ball | John T | 13 | m | w | Virginia | 5 | |||||||||
6 | Ball | Chas M | 10 | m | w | Virginia | 6 | |||||||||
7 | Ball | Susan | 76 | f | w | Virginia | 7 | |||||||||
8 | Ball | E M | 45 | f | w | Virginia | 8 | |||||||||
9 | Bell | Susan | 10 | f | w | Virginia | 9 | |||||||||
10 | Bell | Joseph | 6 | m | w | Virginia | 10 | |||||||||
11 | 17 | 17 | Towles | Thos T | 42 | m | w | physician | 4800 | 17395 | Virginia | 11 | ||||
12 | Towles | E S | 29 | f | w | Kentucky | 12 | |||||||||
13 | Towles | E V | 9 | f | w | Virginia | 13 | |||||||||
14 | Towles | Therit | 6 | m | w | Virginia | 14 | |||||||||
15 | 18 | 18 | Payne | L H | 22 | m | w | miller | 66 | Virginia | 1 | 15 | ||||
16 | Payne | Elizabeth | 20 | f | w | Virginia | 16 | |||||||||
17 | Truett | Margaret | 18 | f | w | Virginia | 17 | |||||||||
18 | 19 | 19 | Pritchett | Richard | 62 | m | w | farmer | 930 | 5100 | Virginia | 18 | ||||
19 | Pritchett | Martha | 64 | f | w | Virginia | 19 | |||||||||
20 | Pritchett | R H | 25 | m | w | Virginia | 20 | |||||||||
21 | Pritchett | Wm F | 22 | m | w | Virginia | 21 | |||||||||
22 | Vass | Rachael | 73 | f | w | Virginia | 22 | |||||||||
23 | 20 | 20 | Turnley | Edmond | 82 | m | w | farmer | 5000 | 25783 | Virginia | 23 | ||||
24 | Turnley | Mary J | 66 | f | w | Virginia | 24 | |||||||||
25 | Turnley | Ira P | 29 | m | w | farmer | Virginia | 1 | 25 | |||||||
26 | Turnley | C M | 29 | f | w | Virginia | 1 | 26 | ||||||||
27 | Turnley | Sarah M | 21 | f | w | Virginia | 27 | |||||||||
28 | 21 | 21 | Pulliam | T C | 30 | m | w | farmer | 1300 | 11264 | Virginia | 28 | ||||
29 | Pulliam | Louisa | 30 | f | w | Virginia | 29 | |||||||||
30 | Pulliam | Wm E | 10 | m | w | Virginia | 1 | 30 | ||||||||
31 | Pulliam | A E | 8 | f | w | Virginia | 1 | 31 | ||||||||
32 | Pulliam | Jos K | 6 | m | w | Virginia | 32 | |||||||||
33 | Pulliam | Jane E | 2m | f | w | Virginia | 33 | |||||||||
34 | 22 | 22 | Beazley | Jno G | 35 | m | w | overseer | 120 | Virginia | 1 | 34 | ||||
35 | Beazley | Mary J | 19 | f | w | Virginia | 35 | |||||||||
36 | Beazley | Wm J | 13 | m | w | Virginia | 1 | 36 | ||||||||
37 | Beazley | Elizabeth | 11 | f | w | Virginia | 1 | 37 | ||||||||
38 | Beazley | Jno T | 9 | m | w | Virginia | 1 | 38 | ||||||||
39 | Beazley | Chas L | 6 | m | w | Virginia | 39 | |||||||||
40 | Beazley | Jos F | 1 | m | w | Virginia | 40 | |||||||||
Page 3 | ||||||||||||||||
1 | 23 | 23 | Wilson | R L | 29 | m | w | merchant & farmer | 2000 | 4690 | Virginia | 1 | ||||
2 | Gordon | John | 28 | m | m | ditcher | Virginia | 1 | 2 | |||||||
3 | 24 | 24 | Shelton | Wm A | 28 | m | w | laborer | 150 | Virginia | 3 | |||||
4 | Shelton | S E | 25 | f | w | Virginia | 1 | 4 | ||||||||
5 | Shelton | Mary J | 7 | f | w | Virginia | 5 | |||||||||
6 | Shelton | Lucinda | 5 | f | w | Virginia | 6 | |||||||||
7 | Sorrell | Emily | 70 | f | w | Virginia | 1 | 7 | ||||||||
8 | 25 | 25 | Roberson | O A | 49 | f | w | farming | 7000 | 7000 | Virginia | 8 | ||||
9 | Roberson | Michael | 24 | m | w | farmer | Mississippi | 9 | ||||||||
10 | Roberson | James | 22 | m | w | Virginia | 10 | |||||||||
11 | Roberson | Harriet | 20 | f | w | Virginia | 11 | |||||||||
12 | Roberson | Sarah E | 17 | f | w | Virginia | 12 | |||||||||
13 | Roberson | Henry | 16 | m | w | Virginia | 13 | |||||||||
14 | Roberson | Wm | 13 | m | w | Virginia | 14 | |||||||||
15 | Roberson | John | 12 | m | w | Virginia | 15 | |||||||||
16 | Roberson | Lucy A | 11 | f | w | Virginia | 16 | |||||||||
17 | Roberson | Mary E | 9 | f | w | Virginia | 17 | |||||||||
18 | Roberson | Willis | 7 | m | w | Virginia | 18 | |||||||||
19 | 26 | 26 | Cropp | William T | 55 | m | w | farmer | 5600 | 13124 | Virginia | 19 | ||||
20 | Cropp | Virginius | 11 | m | w | Virginia | 20 | |||||||||
21 | Cropp | Marion | 10 | m | w | Virginia | 21 | |||||||||
22 | Cropp | Leonidas | 8 | m | w | Virginia | 1 | 22 | ||||||||
23 | Jerrell | Sarah G | 23 | f | w | 2000 | 2600 | Virginia | 23 | |||||||
24 | Jerrell | Mary V | 1 | f | w | Virginia | 24 | |||||||||
25 | Band | Lewis | 4 | m | m | stone mason | Virginia | 1 | 25 | |||||||
26 | 27 | 27 | Pritchett | P B | 41 | m | w | farmer | 3600 | 10825 | Virginia | 26 | ||||
27 | Pritchett | A E | 30 | f | w | Virginia | 27 | |||||||||
28 | Pritchett | B B | 7 | m | w | Virginia | 28 | |||||||||
29 | Pritchett | Lucy H | 5 | f | w | Virginia | 29 | |||||||||
30 | Pritchett | Wm R | 3 | m | w | Virginia | 30 | |||||||||
31 | Pritchett | Annie B | 2m | f | w | Virginia | 31 | |||||||||
32 | Minor | R T | 22 | m | w | overseer | Virginia | 32 | ||||||||
33 | 28 | 28 | Stewart | James | 68 | m | w | farmer | 5100 | 20000 | Virginia | 33 | ||||
34 | James W | 34 | m | w | farmer | Virginia | 34 | |||||||||
35 | 29 | 29 | Herndon | Alexander | 58 | m | w | farmer | 6000 | 22592 | Virginia | 35 | ||||
36 | Herndon | Ann | 61 | f | w | Virginia | 36 | |||||||||
37 | Herndon | Jno J | 37 | m | w | farmer | 3100 | Virginia | 37 | |||||||
38 | Herndon | Ann E | 31 | f | w | 3200 | Virginia | 38 | ||||||||
39 | Herndon | Virginia | 30 | f | w | 200 | Virginia | 39 | ||||||||
40 | Herndon | Thomas | 26 | m | w | physician | 2700 | Virginia | 40 | |||||||
Page 4 | ||||||||||||||||
1 | Herndon | Y B | 24 | m | w | medical student | 2100 | Virginia | 1 | |||||||
2 | Herndon | H F | 21 | d | w | 1000 | Virginia | 2 | ||||||||
3 | Gray | William | 50 | m | b | ditcher | Virginia | 3 | ||||||||
4 | 30 | 30 | Gordon | Jno A | 47 | m | w | farmer | 9000 | 21000 | Virginia | 4 | ||||
5 | Gordon | Lucy H | 22 | f | w | Virginia | 5 | |||||||||
6 | Gordon | Mary A | 20 | f | w | Virginia | 6 | |||||||||
7 | Gordon | Jane L | 17 | f | w | Virginia | 1 | 7 | ||||||||
8 | Gordon | Jno B | 16 | m | w | Virginia | 1 | 8 | ||||||||
9 | Gordon | Edward H | 14 | m | w | Virginia | 1 | 9 | ||||||||
10 | Gordon | Hannah | 12 | f | w | Virginia | 1 | 10 | ||||||||
11 | Gordon | Fannie H | 10 | f | w | Virginia | 1 | 11 | ||||||||
12 | Gordon | Wm A | 8 | m | w | Virginia | 1 | 12 | ||||||||
13 | Gordon | Eva W | 6 | f | w | Virginia | 1 | 13 | ||||||||
14 | Gordon | Laura W | 4 | f | w | Virginia | 14 | |||||||||
15 | 31 | 31 | Smith | James | 72 | m | w | farmer | 5750 | 22000 | Virginia | 15 | ||||
16 | Smith | Ann E | 49 | f | w | Virginia | 16 | |||||||||
17 | Smith | Robert K | 28 | m | w | 1400 | Virginia | 17 | ||||||||
18 | Smith | Edmund W | 18 | m | w | Virginia | 18 | |||||||||
19 | 32 | 32 | Luck | Lucy J | 45 | f | w | nurse | 500 | Virginia | 19 | |||||
20 | Luck | Mary W | 15 | f | w | Virginia | 1 | 20 | ||||||||
21 | Luck | Robert A | 12 | m | w | Virginia | 21 | |||||||||
22 | Luck | Virginia C | 9 | f | w | Virginia | 1 | 22 | ||||||||
23 | 33 | 33 | Hall | Horace C | 50 | m | w | farmer | 243 | 400 | Virginia | 23 | ||||
24 | Hall | Lucy T | 52 | f | w | Virginia | 24 | |||||||||
25 | Hall | James T | 19 | m | w | Virginia | 25 | |||||||||
26 | Hall | Lucy M | 16 | f | w | Virginia | 1 | 26 | ||||||||
27 | 34 | 34 | Massey | Wm B | 57 | m | w | farmer | 2000 | 13670 | Virginia | 27 | ||||
28 | Massey | A B | 14 | f | w | Virginia | 28 | |||||||||
29 | Adkins | Henderson | 58 | m | w | laborer | Virginia | 29 | ||||||||
30 | 35 | 35 | Wilson | Abram H | 34 | m | w | farmer | 885 | 3535 | Virginia | 30 | ||||
31 | Wilson | Sarah A | 29 | f | w | Virginia | 31 | |||||||||
32 | Wilson | Lucy H | 11 | f | w | Virginia | 1 | 32 | ||||||||
33 | Wilson | Sallie M | 9 | f | w | Virginia | 1 | 33 | ||||||||
34 | Wilson | Laura J | 7 | f | w | Virginia | 1 | 34 | ||||||||
35 | Wilson | John W | 5 | m | w | Virginia | 35 | |||||||||
36 | Wilson | Alice M | 3 | f | w | Virginia | 36 | |||||||||
37 | Wilson | Proctor | 1 | m | w | Virginia | 37 | |||||||||
38 | 36 | 36 | Gibson | Addison L | 47 | m | w | farmer | 600 | 3420 | Virginia | 38 | ||||
39 | Gibson | Mary B | 51 | f | w | Virginia | 39 | |||||||||
40 | 37 | 37 | Tompkins | Frank | 44 | m | w | farmer | 3000 | 7480 | Virginia | 40 | ||||
Page 5 | ||||||||||||||||
1 | Tompkins | Rebecca | 34 | f | w | Virginia | 1 | |||||||||
2 | Tompkins | Clarence | 15 | m | w | Virginia | 1 | 2 | ||||||||
3 | Tompkins | Wm T | 13 | m | w | Virginia | 3 | |||||||||
4 | Tompkins | George | 10 | m | w | Virginia | 4 | |||||||||
5 | Tompkins | Robert | 8 | m | w | Virginia | 5 | |||||||||
6 | Tompkins | Mary | 6 | f | w | Virginia | 6 | |||||||||
7 | Tompkins | Evelina | 5 | f | w | Virginia | 7 | |||||||||
8 | Tompkins | Frank | 2 | m | w | Virginia | 8 | |||||||||
9 | Tompkins | Arthur | 4m | m | w | Virginia | 9 | |||||||||
10 | 38 | 38 | Tompkins | Edmund | 53 | m | w | farmer | 595 | 4345 | Virginia | 10 | ||||
11 | Tompkins | Matilda | 41 | f | w | Virginia | 11 | |||||||||
12 | Tompkins | Wm H | 18 | m | w | Virginia | 12 | |||||||||
13 | Tompkins | F W | 7 | m | w | Virginia | 13 | |||||||||
14 | Tompkins | Nancy R | 12 | f | w | Virginia | 1 | 14 | ||||||||
15 | Tompkins | Frances | 5 | f | w | Virginia | 15 | |||||||||
16 | 39 | 39 | Heslop | Lucy A | 45 | f | w | 1000 | 5432 | Virginia | 16 | |||||
17 | Heslop | Wm T | 32 | m | w | farmer | 1990 | Virginia | 17 | |||||||
18 | Heslop | Lucy | 23 | f | w | Virginia | 18 | |||||||||
19 | 40 | 40 | Duerson | Catharine | 59 | f | w | 624 | 3375 | Virginia | 19 | |||||
20 | Duerson | Annie E | 34 | f | w | 3175 | Virginia | 20 | ||||||||
21 | Duerson | Wm H | 28 | m | w | farmer | 2000 | Virginia | 21 | |||||||
22 | Duerson | Robert L | 26 | m | w | millwright | 1615 | Virginia | 22 | |||||||
23 | Blackley | Geo D | 60 | m | w | farmer | 1000 | 3983 | Virginia | 23 | ||||||
24 | Blackley | Sarah S | 52 | f | w | Virginia | 24 | |||||||||
25 | Blackley | Mary F | 20 | f | w | Virginia | 25 | |||||||||
26 | Blackley | George | 18 | m | w | Virginia | 26 | |||||||||
27 | Blackley | Walter | 15 | m | w | Virginia | 27 | |||||||||
28 | Blackley | James | 13 | m | w | Virginia | 28 | |||||||||
29 | Blackley | Emma | 12 | f | w | Virginia | 1 | 29 | ||||||||
30 | 41 | 41 | Hackett | Jno W | 69 | m | w | farmer | Virginia | 30 | ||||||
31 | Hackett | Rachel T | 40 | f | w | 95 | 100 | Virginia | 1 | 31 | ||||||
32 | Hackett | Elizabeth | 36 | f | w | Virginia | 32 | |||||||||
33 | Hackett | Wm J | 13 | m | w | Virginia | 1 | 33 | ||||||||
34 | 42 | 42 | Black | Andrew | 47 | m | w | miller | 1000 | Virginia | 34 | |||||
35 | Black | Sarah E | 37 | f | w | Virginia | 35 | |||||||||
36 | Black | Susan C | 12 | f | w | Virginia | 1 | 36 | ||||||||
37 | Black | Joseph A | 10 | m | w | Virginia | 1 | 37 | ||||||||
38 | Black | Jno B | 8 | m | w | Virginia | 38 | |||||||||
39 | Black | Sarah A | 3 | f | w | Virginia | 39 | |||||||||
40 | Black | Alice J | 1 | f | w | Virginia | 40 | |||||||||
Page 6 | ||||||||||||||||
1 | 43 | 43 | White | James T | 53 | m | w | farmer | 4000 | 25400 | Virginia | 1 | ||||
2 | White | F S | 45 | f | w | Virginia | 2 | |||||||||
3 | White | Frances O | 26 | f | w | Virginia | 3 | |||||||||
4 | White | John L | 12 | m | w | Virginia | 4 | |||||||||
5 | White | Annie M | 5 | f | w | Virginia | 5 | |||||||||
6 | White | Wm G | 16 | m | w | Virginia | 6 | |||||||||
7 | 44 | 44 | Hancock | F J | 26 | m | w | physician | 7100 | 7600 | Virginia | 7 | ||||
8 | Hancock | Mary E | 21 | f | w | Virginia | 8 | |||||||||
9 | Whitton | Wm | 84 | m | w | retired farmer | 40250 | Virginia | 9 | |||||||
10 | Waller | Mary H | 79 | f | w | 4000 | Virginia | 10 | ||||||||
11 | Gibson | R W | 35 | m | w | carpenter | Virginia | 11 | ||||||||
12 | Anderson | Eugene | 2 | m | w | Virginia | 12 | |||||||||
13 | 45 | 45 | Flippo | Levi M | 22 | m | w | farmer | 500 | 1000 | Virginia | 1 | 13 | |||
14 | Flippo | Alice L | 23 | f | w | Virginia | 1 | 14 | ||||||||
15 | 46 | 46 | McCalley | Jno W | 54 | m | w | farmer | 1700 | 22068 | Virginia | 15 | ||||
16 | McCalley | E A | 51 | f | w | Virginia | 16 | |||||||||
17 | McCalley | Mary E | 19 | f | w | Virginia | 1 | 17 | ||||||||
18 | McCalley | Martha | 17 | f | w | Virginia | 1 | 18 | ||||||||
19 | McCalley | Chas W | 11 | m | w | Virginia | 1 | 19 | ||||||||
20 | McCalley | Leonora | 10 | f | w | Virginia | 1 | 20 | ||||||||
21 | McCalley | Mary B | 38 | f | w | Virginia | 21 | |||||||||
22 | 47 | 47 | Wilkerson | Thos J | 45 | m | w | carpenter | 525 | 200 | Virginia | 22 | ||||
23 | Wilkerson | Columbia | 40 | f | w | Virginia | 23 | |||||||||
24 | Wilkerson | Fannie | 15 | f | w | Virginia | 24 | |||||||||
25 | Wilkerson | Warner | 14 | m | w | Virginia | 25 | |||||||||
26 | Wilkerson | Susan | 11 | f | w | Virginia | 26 | |||||||||
27 | 48 | 48 | Beazley | Addison | 49 | m | w | farmer | 1680 | 4022 | Virginia | 27 | ||||
28 | Beazley | Fannie | 55 | f | w | Virginia | 28 | |||||||||
29 | Beazley | Annie | 17 | f | w | Virginia | 29 | |||||||||
30 | Beazley | A C | 15 | f | w | Virginia | 30 | |||||||||
31 | 49 | 49 | Rose | Lucy | 48 | f | w | seamstress | 35 | Virginia | 31 | |||||
32 | Rose | Sarah | 40 | f | w | seamstress | Virginia | 32 | ||||||||
33 | Rose | Aurelius | 19 | m | w | Virginia | 33 | |||||||||
34 | 50 | 50 | Carneal | P J | 40 | f | w | laborer | 50 | Virginia | 34 | |||||
35 | Carneal | Edward | 9 | m | w | Virginia | 1 | 35 | ||||||||
36 | 51 | 51 | Richardson | Jane | 50 | f | w | farming | 600 | 150 | Virginia | 1 | 36 | |||
37 | Richardson | Nancy | 40 | f | w | Virginia | 37 | |||||||||
38 | Richardson | D A | 23 | f | w | Virginia | 38 | |||||||||
39 | Richardson | P S | 8 | f | w | Virginia | 39 | |||||||||
40 | Richardson | Jno J | 9m | m | w | Virginia | 40 | |||||||||
Page 7 | ||||||||||||||||
1 | 52 | 52 | Beazley | Duerson | 52 | m | w | stone mason | 550 | 785 | Virginia | 1 | ||||
2 | Beazley | A E | 17 | f | w | Virginia | 2 | |||||||||
3 | Beazley | Lucy D | 15 | f | w | Virginia | 3 | |||||||||
4 | Beazley | Mary D | 13 | f | w | Virginia | 1 | 4 | ||||||||
5 | Beazley | Henry | 8 | m | w | Virginia | 1 | 5 | ||||||||
6 | Beazley | Nannie | 5 | f | w | Virginia | 6 | |||||||||
7 | Beazley | Wm J | 3 | m | w | Virginia | 7 | |||||||||
8 | Beazley | Ida E | 3 | f | w | Virginia | 8 | |||||||||
9 | 53 | 53 | Hart | Robert J | 46 | m | w | farmer | 180 | 50 | Virginia | 9 | ||||
10 | Hart | Margaret | 35 | f | w | Virginia | 10 | |||||||||
11 | Hart | Wm T | 18 | m | w | laborer | Virginia | 11 | ||||||||
12 | Hart | Robert C | 16 | m | w | Virginia | 12 | |||||||||
13 | Hart | Archy | 14 | m | w | Virginia | 13 | |||||||||
14 | Hart | John | 12 | m | w | Virginia | 14 | |||||||||
15 | Hart | Philip | 9 | m | w | Virginia | 15 | |||||||||
16 | Hart | Elizabeth | 6 | f | w | Virginia | 16 | |||||||||
17 | Hart | Jane L | 5 | f | w | Virginia | 17 | |||||||||
18 | Hart | Margaret | 1m | f | w | Virginia | 18 | |||||||||
19 | Middlebrooks | Sallie | 30 | f | w | Virginia | 19 | |||||||||
20 | Middlebrooks | Hugh | 2 | m | w | Virginia | 20 | |||||||||
21 | 54 | 54 | Jerrell | John C | 49 | m | w | merchant & farmer | 9000 | 30000 | Virginia | 21 | ||||
22 | Jerrell | Ann M | 39 | f | w | Virginia | 22 | |||||||||
23 | Jerrell | Lucy N | 17 | f | w | Virginia | 1 | 23 | ||||||||
24 | Jerrell | Florence | 8 | f | w | Virginia | 24 | |||||||||
25 | Jerrell | Alma | 6 | f | w | Virginia | 25 | |||||||||
26 | Jerrell | Sallie B | 4 | f | w | Virginia | 26 | |||||||||
27 | Jerrell | Annie M | 2 | f | w | Virginia | 27 | |||||||||
28 | Long | Mary | 40 | f | w | Virginia | 28 | |||||||||
29 | Crismond | Jno B | 18 | m | w | salesman | Virginia | 29 | ||||||||
30 | 55 | 55 | Wood | Sarah F | 67 | f | w | 4500 | Virginia | 30 | ||||||
31 | 56 | 56 | Pound | Richard | 45 | m | w | miller | 600 | Virginia | 1 | 31 | ||||
32 | Pound | Mary | 32 | f | w | Virginia | 1 | 32 | ||||||||
33 | Pound | Otway | 20 | m | w | laborer | Virginia | 33 | ||||||||
34 | 57 | 57 | White | William Sr | 73 | w | farmer | 967 | 5700 | Virginia | 34 | |||||
35 | White | William Jr | 41 | w | farmer | 525 | 5000 | Virginia | 35 | |||||||
36 | White | Maria E | 30 | f | w | Virginia | 36 | |||||||||
37 | White | Mildred | 10 | f | w | Virginia | 37 | |||||||||
38 | White | Mary E | 8 | f | w | Virginia | 38 | |||||||||
39 | White | Lucy M | 3 | f | w | Virginia | 39 | |||||||||
40 | 58 | 58 | McKenney | Oscar | 25 | m | w | farmer | 2000 | 5300 | Virginia | 40 | ||||
Page 8 | ||||||||||||||||
1 | McKenney | Sarah | 56 | f | w | Virginia | 1 | |||||||||
2 | 59 | 59 | Ham | Onfrasia | 23 | f | b | laborer | 15 | Virginia | 1 | 2 | ||||
3 | Ham | Mandy E | 16 | f | b | Virginia | 3 | |||||||||
4 | Ham | William | 9 | m | b | Virginia | 4 | |||||||||
5 | Ham | Milly F | 1 | f | b | Virginia | 5 | |||||||||
6 | 60 | 60 | Goodloe | George P | 39 | m | w | farmer | 5700 | 23400 | Virginia | 6 | ||||
7 | Goodloe | Mary E | 30 | f | w | Virginia | 7 | |||||||||
8 | Goodloe | Evi | 11 | f | w | Virginia | 1 | 8 | ||||||||
9 | Goodloe | Charles | 9 | m | w | Virginia | 1 | 9 | ||||||||
10 | Goodloe | Elizabeth | 61 | f | w | Virginia | 10 | |||||||||
11 | Goodloe | L B | 27 | m | w | farmer | Virginia | 11 | ||||||||
12 | 61 | 61 | Beazley | Beverley C | 32 | m | w | farmer | 4600 | 20000 | Virginia | 12 | ||||
13 | Beazley | Sallie A | 28 | f | w | Virginia | 13 | |||||||||
14 | Gibson | Robert D | 50 | m | w | overseer | 2600 | Virginia | 14 | |||||||
15 | 62 | 62 | Pendleton | Henry | 82 | m | w | farmer | 2600 | 9896 | Virginia | 15 | ||||
16 | Pendleton | Lucy E | 40 | f | w | Virginia | 16 | |||||||||
17 | 63 | 63 | Pendleton | Hugh C | 52 | m | w | farmer | 213 | Virginia | 17 | |||||
18 | Pendleton | Melvina | 38 | f | w | Virginia | 18 | |||||||||
19 | Pendleton | Orietta | 11 | f | w | Virginia | 1 | 19 | ||||||||
20 | Pendleton | Joseph | 9 | m | w | Virginia | 1 | 20 | ||||||||
21 | Pendleton | Sallie | 7 | f | w | Virginia | 21 | |||||||||
22 | Pendleton | Chas E | 5 | m | w | Virginia | 22 | |||||||||
