Schedule I. Free Inhabitants in the County of Spotsylvania, Eastern District, State of Virginia enumerated by me on the 30th day of July 1850. Lorman Chancellor Ass't Marshal.

Page# Dwelling family Last Name First Name age sex color Profession Real Estate Birthplace Married within year School cannot read/write deaf, dumb etc Page#
1 2 3a 3b 4 5 6 7 8 9 10 11 12 13
1 1 1 Decker John 42 m farmer 4000 New Jersey 1
2 1 Decker Sutitia B 41 f New Jersey 2
3 1 Decker Caroline 20 f New Jersey 3
4 1 Decker Nelson 19 m farmer Virginia 4
5 1 Decker Marshal 15 m Virginia 5
6 1 Decker Prudence 13 f Virginia 6
7 1 Decker Mary A 11 f Virginia 7
8 1 Decker Walker J 9 m Virginia 8
9 1 Decker Richard 1 m Virginia 9
10 1 Decker Isabella 5 f Virginia 10
11 1 Decker S J 2 f Virginia 11
12 2 2 Pendleton Edmond 35 m overseer Virginia 12
13 2 Pendleton Eliza 40 f Virginia 13
14 3 3 Stubbs Jesse H 48 m miller 3000 Virginia 14
15 3 Stubbs Sarah W 43 f Virginia 15
16 3 Stubbs Richard A 20 m Virginia 16
17 3 Stubbs John O 17 m miller Virginia 17
18 3 Stubbs Louisa 14 f Virginia 18
19 3 Stubbs Jesse H 10 m Virginia 19
20 4 4 Brightwell John D 47 m farmer 5000 Virginia 20
21 4 Brightwell Drucella 39 f Virginia 21
22 4 Brightwell J D 18 m famer Virginia 1 22
23 4 Brightwell Wm W 9 m Virginia 1 23
24 4 Brightwell Ann E 7 f Virginia 24
25 5 5 Abbott John 66 m farmer 3600 Virginia 25
26 5 Abbott Lucy 55 f Virginia 26
27 5 Abbott Sally 30 f Virginia 27
28 5 Abbott Edwin 27 m farmer Virginia 28
29 5 Abbott Ann 20 f Virginia 29
30 6 6 Peyton John G 53 m Sup Poor House 2000 Virginia 30
31 poor hs 6 Peyton M E 46 f Virginia 31
32 poor hs 6 Peyton M A 23 f Virginia 32
33 poor hs 6 Peyton Bernard 20 m student Virginia 1 33
34 poor hs 6 Peyton John S 15 m Virginia 1 34
35 poor hs 6 Peyton Aquella J 13 m Virginia 1 35
36 poor hs 6 Peyton Joseph 10 m Virginia 1 36
37 poor hs 6 Peyton May 8 f Virginia 37
38 poor hs 6 Peyton Kelley 6 f Virginia 38
39 poor hs 6 Hutcherson Susan 87 f Virginia pauper 39
40 poor hs 6 Curtis Nelly 35 f Virginia pauper 40
41 poor hs 6 Curtis Wm W 8 m Virginia pauper 41
42 poor hs 6 Curtis James 6 m Virginia pauper 42
Page1
1 poor hs 6 Catlett Maria 28 f Virginia pauper 1
2 poor hs 6 Catlett John 14 m Virginia pauper 2
3 poor hs 6 Catlett Nathaniel 12 m Virginia pauper 3
4 poor hs 6 Catlett Thos 6 m Virginia pauper 4
5 poor hs 6 Catlett Mary 9 f Virginia pauper 5
6 poor hs 6 Hopkins Lucinda 30 f Virginia pauper 6
7 poor hs 6 Hopkins Zebulon 9 m Virginia pauper 7
8 poor hs 6 Hopkins Mashal 7 m Virginia pauper 8
9 poor hs 6 Ballard Ann 30 f Virginia pauper 9
10 poor hs 6 Ballard Maria 8 f Virginia pauper 10
11 poor hs 6 Ballard Marinda 6 f Virginia pauper 11
12 poor hs 6 Oaks Susan 22 f Virginia pauper 12
13 poor hs 6 Oaks not named 6 f Virginia pauper 13
14 poor hs 6 Oaks not named 1m f Virginia pauper 14
15 poor hs 6 Oaks Priscilla 21 f Virginia pauper 15
16 poor hs 6 Oaks Henry 4 m Virginia pauper 16
17 poor hs 6 Snipe Patsey 50 f Virginia Insane & pauper 17
18 poor hs 6 James Polly 30 f Virginia pauper 18
19 poor hs 6 James Lucy 9m f Virginia pauper 19
20 poor hs 6 Lew Fanny 28 f b Virginia Insane & pauper 20
21 poor hs 6 Gayton Sally 60 f m Virginia pauper 21
22 7 7 True Fielding 50 m cooper 200 Virginia 22
23 7 True Nancy 45 f Virginia 23
24 7 True Mary 18 m Virginia 24
25 7 True Jos 9 m Virginia 25
26 8 8 Pierce Wm 26 m chairmaker 150 Virginia 26
27 8 Pierce Judith 23 f Virginia 27
28 8 Pierce J N 9m m Virginia 28
29 8 Carr Matilda 12 f Virginia 29
30 8 Pierce Eliza 43 f Virginia 30
31 8 Pierce Albert 17 m chairmaker Virginia 31
32 8 Pierce Eajar 13 m Virginia 32
33 9 9 Lamplin Wm 78 m chairmaker Virginia 33
34 9 Lamplin Frances 70 f Virginia 34
35 9 Carr Cath 10 f Virginia 35
36 10 10 Hicks Samuel 50 m none Virginia 36
37 10 Hicks Maria D 40 f Virginia 37
38 10 Hicks S F 20 f Virginia 38
39 10 Hicks Wade W 15 m laborer Virginia 39
40 10 Hicks May C 11 f Virginia 40
41 10 Hicks W S 7 m Virginia 41
42 11 11 Jones Thos R 47 m farmer 700 Virginia 42
Page 2
1 11 11 Jones Ann J 38 f Virginia 1
2 11 Jones Louisa F 15 f Virginia 1 2
3 11 Jones Mary E 14 f Virginia 1 3
4 11 Jones Sarah 12 f Virginia 1 4
5 11 Jones Marthy 7 f Virginia 5
6 11 Jones James 3 m Virginia 6
7 11 Middleton Marcellus 17 m laborer Virginia 7
8 12 12 Holaday James R 36 m farmer 3000 Virginia 8
9 12 Holaday Jemima 55 f Virginia 9
10 12 Holaday Alfred S 21 m manager Virginia 10
11 12 Holaday Wm 16 m Virginia 1 11
12 13 13 Pendleton Eamon 44 m farmer 1800 Virginia 12
13 13 Pendleton Lucy E 25 f Virginia 13
14 13 Pendleton Wm S 12 m Virginia 1 14
15 13 Pendleton Robt 6 m Virginia 15
16 13 Pendleton Eliza 2 f Virginia 16
17 13 Tate John 48 m laborer Virginia 1 17
18 14 14 Martin James 49 m farmer 400 Virginia 18
19 14 Martin Mary 22 f Virginia 19
20 14 Martin James L 6m m Virginia 20
21 15 15 Spindle Eliza C 55 f farmeress 800 Virginia 21
22 15 Spindle Eliza E 34 f Virginia 22
23 15 Spindle John A 30 m farmer Virginia 23
24 15 Spindle Emily A 27 f Virginia 24
25 16 16 Willis Lewis 85 m laborer Virginia 1 25
26 16 Willis Cath 31 f Virginia 1 26
27 16 Willis Andrew J 14 m Virginia 27
28 16 Willis George W 10 m Virginia 28
29 17 17 McGee Oswell 28 m farmer 275 Virginia 1 29
30 17 McGee Eliza 35 f Virginia 30
31 17 McGee Margarett A 5 f Virginia 31
32 17 McGee John F 8m m Virginia 32
33 17 Proctor Peter H 10 m Virginia 33
34 17 Sorrel James 23 m laborer Virginia 1 34
35 18 18 McGee Absolem 26 m farmer 250 Virginia 35
36 18 McGee Frances 28 f Virginia 1 36
37 18 McGee G M 5 m Virginia 37
38 18 McGee Harriett 4 f Virginia 38
39 18 McGee Virginia 2 f Virginia 39
40 18 McGee Jane 5m f Virginia 40
41 19 19 Bowler Peter 46 m carpenter 400 Virginia 41
42 19 Bowler Lucinda 48 f Virginia 42
Page 3
1 19 19 Bowler George M 22 m laborer Virginia 1
2 19 Bowler Elizabeth L 19 f Virginia 2
3 19 Bowler Cath V 19 f Virginia 3
4 19 Bowler Cath 40 f Virginia 4
5 19 Owen Lindsey 15 m apprentice Virginia 5
6 20 20 Simpson John 25 m laborer Virginia 1 6
7 20 McGee Ann E 23 f Virginia 7
8 20 McGee Meline 9m m Virginia 8
9 21 21 Powel John F 35 m laborer Virginia 1 9
10 21 Powel Susan 36 f Virginia 10
11 21 Powel Mary 13 f Virginia 11
12 21 Powel Somerville 11 f Virginia 12
13 21 Powel John 8 m Virginia 13
14 22 22 Landrum J W 26 m farmer 700 Virginia 14
15 22 Landrum Louisa 23 f Virginia 15
16 22 Landrum Larkin 1 m Virginia 16
17 22 Leitch Jefferson 16 m Virginia 17
18 23 23 Alsop John S 35 m farmer Virginia 18
19 23 Alsop D A 33 f Virginia 19
20 23 Alsop Nat M 9 f Virginia 20
21 23 Alsop Lucy J 7 f Virginia 21
22 23 Alsop Arabella 3 f Virginia 22
23 23 Alsop Almedia 5 f Virginia 23
24 23 Alsop John J 3m m Virginia 24
25 24 24 Stevens Alexander 29 m farmer Virginia 1 25
26 24 Stevens Mary 20 f Virginia 26
27 24 Stevens George 9 m Virginia 1 27
28 24 Stevens John 8 m Virginia 1 28
29 24 Stevens Wm 7 m Virginia 29
30 24 Stevens Lewis 6 m Virginia 30
31 24 Stevens Amanda 1 f Virginia 31
32 24 Cox Thos 48 m laborer Virginia 32
33 24 Cox Nancy 49 f Virginia 33
34 25 25 Alsop Jos M 29 m constable 1000 Virginia 34
35 25 Alsop Susan J 24 f Virginia 35
36 25 Alsop Lucy W 1 f Virginia 36
37 25 [nv] John Henry 11 m Virginia Pauper 37
38 26 26 Powel Wm 36 m farmer Virginia 1 38
39 26 Powel Elizabeth 24 [f] Virginia 1 39
40 26 Powel Elmyra 8 f Virginia 40
41 26 Powel James 6 m Virginia 41
42 26 Powel Theopholus 4 m Virginia 42
Page 4
1 26 26 Bowel[Powel] George H 1 m Virginia 1
2 27 27 Young Joseph 39 m farmer New Jersey 2
3 27 Young Sarah 38 f New Jersey 3
4 27 Young Henrietta 17 f New Jersey 4
5 27 Young Thompson B 15 m farmer Virginia 5
6 27 Young Rebecca A 12 f Virginia 6
7 27 Young Caroline 10 f Virginia 7
8 27 Young Cathrine 9 f Virginia 8
9 27 Young Frances S 7 f Virginia 9
10 27 Young Amanda 5 f Virginia 10
11 27 Young Mary 2 f Virginia 11
12 27 Young Harriett 3m f Virginia 12
13 28 28 Shelton Richard 50 m laborer Virginia 13
14 28 Shelton Nancy 53 f Virginia 14
15 28 Shelton Mary R 12 f Virginia 15
16 28 Pallron Ann 15 f Virginia 16
17 28 Byram Susan 12 f Virginia 17
18 29 29 Campbell Fannie 16 f b Virginia 18
19 29 Campbell Kitty 26 ff b Virginia 19
20 29 Campbell Henry 6 m b Virginia 20
21 29 Campbell Margarett 4 f b Virginia 21
22 29 Campbell John S 1 m b Virginia 22
23 30 30 Bellfone Wm 23 m m Virginia 23
24 30 Ware Ann 24 f m Virginia 24
25 30 Ware George H 5 m b Virginia 25
26 30 Ware Louisa 3m f m Virginia 26
27 30 Bellfone Eliza 16 f m Virginia 27
28 30 Bellfone Adeline 14 f m Virginia 28
29 30 Nickins Washing 23 m b Virginia 29
30 31 31 Hill Nancy 37 f b Virginia 30
31 31 Hill Edward 28 m b Virginia 31
32 31 Hill Henry 21 m b Virginia 32
33 31 Sale Wm 17 m b Virginia 33
34 32 32 Ellington Eliza 38 f Virginia 34
35 32 Ellington Mary E 13 f Virginia 35
36 32 Ellington Robt 2 m Virginia 36
37 33 33 Weeks Ellick 25 m b Virginia 37
38 33 Weeks Sarah 20 f m Virginia 38
39 33 Weeks Sophira 13 f m Virginia 39
40 33 Weeks Rosa 3m f m Virginia 40
41 33 Grayson Ann 9 f b Virginia 41
42 34 34 Larbin Jane 25 f Virginia 42
Page 5
1 34 34 Larbin Georgeanna 8m f Virginia 1
2 35 35 Reys Nancey 25 f m Virginia 2
3 35 Reys Bettsey 16 f m Virginia 3
4 35 Reys Joseph 14 m m Virginia 4
5 35 Reys John 9 m m Virginia 5
6 35 Reys Eamon 7 m m Virginia 6
7 35 Reys Douglass 2 m m Virginia 7
8 36 36 Map Charlett 60 f b Virginia 8
9 37 37 Mahoney Richard 45 [m] b Virginia 9
10 37 Mahoney Margarett 20 f b Virginia 10
11 37 Mahoney Lewis 18 m m Virginia 11
12 37 Mahoney Cath 15 f b Virginia 12
13 37 Mahoney Martha A 5 f b Virginia 13
14 38 38 Bliss A 35 m shoe New York 14
15 38 Bliss Sarah 33 f New Jersey 15
16 38 Bliss Thos 5 m Washington DC 16
17 39 39 Jennings George 42 m shoe 225 Virginia 17
18 39 Jennings Susan 30 f Virginia 18
19 39 Jennings Wm 13 m Virginia 19
20 39 Jennings Mary 10 f Virginia 20
21 39 Jennings Caroline 8 f Virginia 21
22 39 Jennings Mary 7 f Virginia 22
23 39 Jennings Ann G 5 f Virginia 23
24 40 40 Mills Walter 34 m tailor Virginia 24
25 40 Mills Amelia 30 f Virginia 25
26 40 Moyan Littleton 7 m Virginia 26
27 40 Mills Frances D 4 f Virginia 27
28 40 Mills Henrietta 1 f Virginia 28
29 41 41 West Fielding 45 m m Virginia 29
30 41 West Brodie 35 f m Virginia 30
31 41 West James 9 m m Virginia 31
32 42 42 Allen Wm 30 m carpenter Virginia 32
33 42 Allen Mariah 8 f Virginia 33
34 42 Allen Mary J 17 f Virginia 34
35 42 Allen Henry T 14 m Virginia 35
36 43 43 Smither John 45 m laborer Virginia 36
37 43 Smither Polly 40 f Virginia 37
38 43 Smither Howard 18 m wheel wright Virginia 38
39 43 Smither Lucy A 16 f Virginia 39
40 43 Smither Mary C 12 f Virginia 40
41 44 44 Goldman Sanford 50 m Virginia 41
42 44 Goldman Ann 28 f Virginia 42
Page 6
1 44 44 Goldman James R 3 m Virginia 1
2 44 Goldman Julia A 3 f Virginia 2
3 44 Goldman Lucy M 1 f Virginia 3
4 45 45 Robey Henry R 40 m farmer 4000 Virginia 4
5 45 Robey Susan F 26 f Virginia 5
6 45 Robey Charles H 12 m Virginia 6
7 45 Brook Wm 10 m Virginia 7
8 45 Robey Susan P 4 f Virginia 8
9 45 Robey Henry R 1 m Virginia 9
10 45 Bronlow Susan 62 f Virginia 10
11 45 Waller Sarah A 18 f Virginia 11
12 46 46 Parker Winslow 60 m farmer Virginia 12
13 46 Parker Sarah 54 f Virginia 13
14 46 Parker Horace 27 m Virginia 14
15 46 Parker Sarah 19 f Virginia 15
16 46 Parker Ann 17 f Virginia 16
17 46 Parker Frank 14 m Virginia 17
18 47 47 Stewart Robt 53 m farmer 500 Virginia 18
19 47 Stewart Sarah 66 f Virginia 19
20 47 Shelton Elizabeth 30 f Virginia 20
21 48 48 Shelton Wm 74 m farmer 500 Virginia 21
22 48 Shelton Robt 24 m Virginia 22
23 48 Shelton Ann 24 f Virginia 23
24 48 Shelton Marion 1 f Virginia 24
25 48 Shelton John R 6m m Virginia 25
26 48 Shelton Mary A 14 f Virginia 26
27 49 49 Farnham Kelley 50 m miner N H 27
28 49 Howard James 28 m miner England 28
29 49 Hiert Frederick 27 m miner Germany 29
30 49 Henwood Richard 23 m miner England 30
31 49 Bastne Henry 22 m miner England 31
32 49 Farnham Joseph 19 m miner N H 32
33 50 50 Phelps John B 40 m miner 10000 Connecticut 33
34 50 Phelps Jane N 25 f Connecticut 34
35 50 Phelps Frederick 4 m Connecticut 35
36 51 51 Bennett Benj 25 m miner England 36
37 51 Bennett Mrs 24 f England 37
38 51 Bennett Phillip 6 m 38
39 51 Bennett small girl 3 f New York 39
40 51 Ashmeade James 40 m 40
41 52 52 Duerson Daniel 52 m farmer 8000 Virginia 41
42 52 Duerson Ann 46 f Virginia 42
Page 7
1 52 Duerson Susan 22 f Virginia 1
2 52 Duerson Daniel 19 m farmer Virginia 2
3 52 Duerson Ellen 14 f Virginia 3
4 52 Duerson John 11 m Virginia 1 4
5 53 53 Duerson Nancy A 26 f m Virginia 5
6 53 Johnson Robt 8 m b Virginia 6
7 54 54 Olliver Henry 73 m Virginia 7
8 54 Olliver Nancy 50 f Virginia 8
9 54 Olliver Susan 14 f Virginia 9
10 54 Olliver Tallaford 8 m Virginia 10
11 55 55 Cook Susan 50 f m Virginia 11
12 56 56 Robinson Henry 40 m farmer 6000 Virginia 12
13 56 Robinson Sarah A 35 f Virginia 13
14 56 Robinson Micael 14 m Virginia 14
15 56 Robinson James 12 m Virginia 1 15
16 56 Robinson Harriett 11 f Virginia 1 16
17 56 Robinson Sarah E 10 f Virginia 17
18 56 Robinson Henry 8 m Virginia 18
19 56 Robinson Wm 9 m Virginia 19
20 56 Robinson John 4 m Virginia 20
21 56 Robinson Lucy A 1 f Virginia 21
22 57 57 Warrel Ezekiel 50 f laborer Virginia 22
23 57 Warrel Lucy 25 f Virginia 23
24 57 Warrel Emily 7 f Virginia 24
25 57 Warrel Susan 5 f Virginia 25
26 58 58 Bowling Silas 39 m carpenter Virginia 26
27 58 Bowling Betsy 35 f Virginia 27
28 58 Bowling Anna 14 f Virginia 28
29 58 Bowling Edward 12 m Virginia 29
30 58 Bowling Oxar 10 m Virginia 30
31 58 Bowling John 8 m Virginia 31
32 58 Bowling Lorman 6 m Virginia 32
33 58 Bowling Wm 1 m Virginia 33
34 59 59 Stratton John 45 m miller Virginia 34
35 59 Stratton Mary A 36 f Virginia 35
36 59 Stratton Maria 13 f Virginia 36
37 59 Stratton John W 11 m Virginia 37
38 59 Stratton Robt F 7 m Virginia 38
39 59 Stratton Maria E 4 f Virginia 39
40 60 60 Pollard James 49 m farmer Virginia 1 40
41 60 Pollard Hannah P 55 f Virginia 41
42 60 Pollard R T 23 m Virginia 42
Page 8
1 60 Pollard Henry W 22 m carpenter Virginia 1
2 60 Pollard Frances 19 f Virginia 2
3 60 Pollard James A 17 m farmer Virginia 3
4 60 Pollard Mary E 14 f Virginia 4
5 60 Jett Sarah 56 f Virginia 5
6 61 61 Olliver Mary 69 f Virginia 6
7 61 Olliver Ellen 38 f Virginia 7
8 61 Olliver Mary 34 f Virginia 8
9 61 Olliver John 21 m laborer Virginia 9
10 61 Olliver Richard 14 m Virginia 1 10
11 61 Olliver James 14 m Virginia 1 11
12 61 Olliver Virginia S 12 f Virginia 1 12
13 61 Olliver Wm 10 m Virginia 1 13
14 61 Olliver Rebecca A 6 f Virginia 14
15 61 Olliver Chesterfield 3 m Virginia 15
16 62 62 Leitch James 38 m farmer Virginia 16
17 62 Leitch Ellenor 35 f Virginia 17
18 62 Leitch James Jr 13 m Virginia 18
19 62 Leitch George 10 m Virginia 19
20 62 Leitch John F 9 m Virginia 20
21 62 Leitch Dolphin 7 m Virginia 21
22 62 Leitch Ann M 5 f Virginia 22
23 62 Leitch Christopher 3 m Virginia 23
24 62 Leitch E 1 f Virginia 24
25 62 Leitch Lucy S 55 f Virginia 25
26 63 63 Riley Hedgeman 50 m laborer Virginia 26
27 63 Dunahan Mary 56 f Virginia 27
28 64 64 Tate Wm 23 m m Virginia 28
29 64 Allen Amanda 35 Virginia 29
30 65 65 Allen Thornton 50 m m Virginia 30
31 65 Tate Betsy 65 f b Virginia 31
32 65 Tate Betsy 20 f b Virginia 32
33 65 Tate Washington 8 m b Virginia 33
34 65 Tate Mary 6 f b Virginia 34
35 65 Tate Ann 2 f b Virginia 35
36 66 66 Jett Jesse 74 m farmer 1000 Virginia 36
37 66 Simpson Lucy 45 f Virginia 37
38 67 67 Jett Henry 42 m Virginia 38
39 67 Jett Susan 34 f Virginia 39
40 67 Jett Elizabeth 11 f Virginia 40
41 67 Jett Elias 9 m Virginia 41
42 67 Jett Thos 7 m Virginia 42
Page 9
1 67 Jett Joseph 5 m Virginia 1
2 68 68 Tabb Wm 38 m 400 England 2
3 68 Tabb Marinda 38 f England 3
4 68 Tabb Marinda 8 f England 4
5 68 Tabb Wm 2 m Virginia 5
6 69 69 Jett James 41 m carpenter 400 Virginia 6
7 69 Jett Cath 38 f Virginia 7
8 69 Jett Andrew 14 m laborer Virginia 8
9 69 Jett Virginia 17 f Virginia 9
10 69 Jett Stapleton 11 m Virginia 10
11 69 Jett Ann E 9 f Virginia 11
12 69 Jett Dulceberry 6 f Virginia 12
13 69 Jett James M 4 m Virginia 13
14 69 Jett Cath 3 f Virginia 14
15 69 Jett Mary 1 f Virginia 15
16 70 70 Southard Mary A 57 f Virginia 16
17 70 Southard Elizabeth 38 f Virginia 17
18 70 Calhoun Sophia 8 f Virginia 18
19 71 71 Bailey Chas C 47 m farmer 1000 Virginia 19
20 71 Bailey Margarett S 43 f Virginia 20
21 71 Bailey Georgeanna 13 f Virginia 21
22 71 Downer Chas 21 m none Virginia 22
23 72 72 Carpenter James 61 m farmer 350 Virginia 23
24 72 Carpenter Solon 13 m Virginia 24
25 72 Carpenter John 10 m Virginia 25
26 72 Carpenter Joseph 8 m Virginia 26
27 72 Carpenter Elizabeth 53 f Virginia 27
28 73 73 Almond Edward 38 m laborer Virginia 28
29 73 Almond Ann M 28 f Virginia 29
30 73 Almond James W 14 m Virginia 30
31 73 Almond Sarah E 10 f Virginia 31
32 73 Almond Mary E 8 f Virginia 32
33 73 Almond Charles T 6 m Virginia 33
34 73 Almond Maria S 2 f Virginia 34
35 74 74 Acres Wm 38 m wheelright Virginia 35
36 74 Acres Henry 17 m wheelright Virginia 36
37 74 Friar Frances 56 f m Virginia 37
38 75 75 Wharton Robt 45 f manager Virginia 38
39 75 Wharton Nancey 36 f Virginia 39
40 75 Wharton Eliza A 16 f Virginia 40
41 75 Wharton Martha S 14 f Virginia 41
42 75 Wharton James 12 m Virginia 42
Page 10
1 75 Wharton Mary J 11 f Virginia 1
2 75 Wharton Robt 9 m Virginia 2
3 75 Wharton Sarah F 7 f Virginia 3
4 75 Wharton Nancey 5 f Virginia 4
5 75 Wharton Thos 6m m farmer 5000 Virginia 5
6 76 76 Green Strother 61 m Virginia 6
7 76 Green Lucinda 38 f Virginia 7
8 76 Green W D S 1 m Virginia 8
9 76 Green M G 4m m Virginia 9
10 76 Sorrell Lewis 50 m laborer Virginia 10
11 77 77 Wharton Leonard 35 m marchant Virginia 11
12 77 Wharton Amanda 34 f Virginia 12
13 77 Wharton Sally A 2 f Virginia 13
14 77 Kerby Marcellus 19 m clerk Virginia 14
15 77 Davis Pleasant 35 m b Virginia 15
16 77 Carpenter George 35 m b Virginia 16
17 78 78 Foster Warrenton 27 m carpenter 1200 Virginia 17
18 78 Foster Mary J 26 f Virginia 18
19 78 Foster Medred 5 m Virginia 19
20 78 Johnson John S 24 m carpenter Virginia 20
21 78 Powell James 23 m carpenter Virginia 21
22 78 Budman Ann 14 f Virginia 22
23 79 79 Childress Giles 45 m gate keeper Virginia 23
24 79 Childress Sarah E 20 f Virginia 24
25 79 Childress Henry 12 m Virginia 25
26 79 Childress Wm 10 m Virginia 26
27 79 Childress Sarah S 6 f Virginia 27
28 79 Childress Virginia 5 f Virginia 28
29 79 Childress Giles 2 m Virginia 29
30 79 Childress Eliza A 7m f Virginia 30
31 79 Smith Robt 22 m laborer Virginia 31
32 80 80 Lacey Horrace 27 m farmer 30000 Virginia 32
33 80 Lacey Bettie 21 f Virginia 33
34 81 81 Johnson W H 40 m farmer Virginia 34
35 81 Johnson Sarah 35 f Virginia 35
36 81 Johnson Marthy 5 f Virginia 36
37 81 Johnson Ruthy 1 f Virginia 37
38 81 Mastin John 13 m farmer Virginia 38
39 82 82 Johnson Ann 70 m fameress 500 Virginia 39
40 82 Beckham John 25 m labourer Virginia 40
41 82 Beckham Nancey 30 m Virginia 41
42 82 Wright Mary 22 f Virginia 42
Page 11 Virginia
1 82 82 Mastin Christiana 7 f Virginia 1
2 83 83 Chewning Wm 60 m farmer 750 Virginia 2
3 83 Chewning Parmelia 58 f Virginia 3
4 83 Chewning Jane 24 f Virginia 4
5 83 Chewning Parmelia 20 f Virginia 5
6 83 Chewning Absalom 16 m farmer Virginia 6
7 83 Chewning John T 14 m Virginia 7
8 84 84 Pulliam Tobias 20 m farmer 1500 Virginia 8
9 84 Pulliam Louisa 22 f Virginia 9
10 84 Pulliam Wm E 7m m Virginia 10
11 85 85 Chewning Nancey 61 f farmess 500 Virginia 11
12 85 Chewning Joseph S 30 m farmer Virginia 12
13 85 Chewning Emily 25 f Virginia 13
14 85 Chewning George 15 m farmer Virginia 14
15 86 86 Pulliam Thos 35 m farmer Virginia 15
16 86 Pulliam Eliza 37 f Virginia 16
17 86 Pulliam Thos R 11 m farmer 4000 Virginia 17
18 86 Pulliam John J 6 m Virginia 18
19 86 Hysie Daniel 60 m laborer Virginia 19
20 87 87 Pulliam Richard 43 m farmer 2000 Virginia 20
21 87 Pulliam Rebecca R 41 f Virginia 21
22 87 Pulliam Thos C 17 m student Virginia 22
23 87 Pulliam Mary E 15 f Virginia 23
24 87 Pulliam S V 12 m Virginia 24
25 87 Pulliam John D 10 m Virginia 25
26 87 Pulliam Marthy E 7 f Virginia 26
27 88 88 Bennett Benj 27 m miner England 27
28 88 Bennett Elizabeth 25 f England 28
29 88 Bennett W J 4 m England 29
30 88 Bennett Eliza J 3 f England 30
31 89 89 Jackson Thomas 36 m miner England 31
32 89 Jackson Caroline 29 f England 32
33 89 Jackson Hellen S 8 f England 33
34 89 Jackson Rosina 6 f England 34
35 89 Jackson Henry 4 m England 35
36 89 Jackson Georgeanna 2 f England 36
37 89 Jackson Alex 6m m England 37
38 90 90 Corbin John W 32 m miller New York 38
39 90 Corbin Jane 34 f Virginia 39
40 90 Corbin Mary J 1 f Virginia 40
41 90 Mitchel Jane 63 f Virginia 41
42 91 91 Wheeler Moses 65 m miller Virginia 42
Page 12
1 91 91 Wheeler Huldah 65 f Virginia 1
2 91 Wheeler Elizabeth 28 f Virginia 2
3 91 Wheeler Melvina 31 f Virginia 3
4 91 Wheeler Sarah 25 f Virginia 4
5 91 Wheeler Lucy J 16 f Virginia 5
6 92 92 Stevens Hugh 50 m farmer 2500 Virginia 6
7 92 Stevens Mary 50 f Virginia 7
8 92 Stevens Elias 21 m farmer Virginia 8
9 92 Stevens Mary E 19 f Virginia 9
10 92 Mastin Oscar 16 m laborer Virginia 10
11 93 93 Howard James 31 m bricklayer 250 Virginia 11
12 93 Howard Sarah 33 f New Jersey 12
13 93 Howard George A 12 m Virginia 13
14 93 Howard Judson 3 m Virginia 14
15 93 Howard Arabella 2m f Virginia 15
16 93 Adams Hanson 19 m bricklayer New Jersey 16
17 93 Walker Franklin 17 m bricklayer Virginia 17
18 94 94 Gridly Enoch 50 m farmer 8000 New Jersey 18
19 94 Griales Eliza 48 f Virginia 19
20 94 Comfort George 18 m b Virginia 20
21 94 Comfort Bettie 30 f m Virginia 21
22 95 95 Herndon Mary 60 f 7000 Virginia 22
23 95 Herndon Mary E 24 f Virginia 23
24 95 Herndon John P 21 m farmer 5000 Virginia 24
25 95 Herndon Mary M 10 f Virginia 25
26 95 Gordon Fannie 6 f Virginia 26
27 95 Gordon Nannie 8 f Virginia 27
28 95 Gordon Lucy T 3 f Virginia 28
29 95 Estes James 33 m Virginia 29
30 96 96 Todd Caroline 50 f 500 Virginia 30
31 96 Todd Robt 18 m farmer Virginia 31
32 96 Todd Richard 15 m farmer Virginia 32
33 96 Todd Oscar 11 m Virginia 33
34 96 Howard Joseph 22 m bricklayer Virginia 34
35 96 Todd Mary R 23 f Virginia 35
36 97 97 Cuba Bernard 37 m miner Germany 36
37 97 Cuba Elizabeth 40 f Virginia 37
38 97 Grady John 19 m Virginia 38
39 97 Dary Janna 18 f Virginia 39
40 98 98 Schooler Mary 25 f m Virginia 40
41 98 Schooler Martha 22 f m Virginia 41
42 98 Schooler Rebecca 20 f m Virginia 42
Page 13
1 98 Schooler Thos 19 m m Virginia 1
2 98 Schooler Ann 12 f m Virginia 2
3 98 Schooler Mariah 8 f m Virginia 3
4 98 Schooler Julia 5 f m Virginia 4
5 98 Schooler Betsey 1 f m Virginia 5
6 99 99 Trigg Joseph 38 m farmer 1000 Virginia 6
7 99 Trigg Amanda 25 f Virginia 7
8 99 Trigg Lucy M 1 f Virginia 8
9 99 Trigg John W 1m m Virginia 9
10 100 100 Scott Sarah R 69 f Virginia 10
11 100 Stevens Wm 29 m constable Virginia 11
12 100 Stevens Mary E 24 f Virginia 12
13 100 Stevens Sally W 5 f Virginia 13
14 100 Stevens John J 3 m Virginia 14
15 100 Stevens Susan E 2 f Virginia 15
16 101 101 Scott Wm 33 m farmer 750 Virginia 16
