[Person charged] | [Amt Tax] |
Armistead, Henry | £1.8.0 |
Adams, P Josias | £3.2.0 |
Atkisson, John | £2.5.0 |
Anderson, John | £2.18.6 |
Allen, James | £1.19.6 |
Avell, Jno & William | £0.3.0 |
Bingy, John | £0.16.6 |
Brown, Thomas | £2.7.6 |
Brownloe, John | £2.0.6 |
Borrell, Joso | £0.4.0 |
Baggot, Mary | £2.12.6 |
Brumis, Thomas | £3.18.9 |
Blair, David | £0.6.0 |
Brown, James | £1.2.6 |
Bowden & Hunter | £3.0.0 |
Bowden, Preston | £1.10.0 |
Benson, John | £4.18.0 |
Briden, Robert | £0.5.0 |
Bennit, Charles | £0.3.0 |
Brown, Christopher | £0.3.0 |
Bowen, William | £0.3.0 |
Blyth, William | £0.16.0 |
Baylor, John | £2.8.8½ |
Cochran, Thomas | £2.12.0 |
Chew, B Robt | £2.13.6 |
Candon & Phillip | £2.15.6 |
Page 1 | |
Christie, Joseph | £1.2.0 |
Callender, Capt | £4.9.0 |
Clarke, Michael | £0.3.6 |
Chapman, George | £0.6.0 |
Carter, Landon | £0.2.6 |
Corben, Richard | £0.3.3 |
Carter, Edward | £0.15.0 |
Dixon, Lucy | £4.4.0 |
Day, Benjamin | £3.0.0 |
Dunnasson, Coll | £5.0.6 |
Dickesson, James | £0.14.0 |
Dickesson, Elisha | £2.0.0 |
Donally, Christa | £0.11.0 |
Davis, John | £0.3.0 |
Duffel, John | £0.3.0 |
Dick, Alexander | £4.16.0 |
Daveson, Wm | £0.3.0 |
Dixon, Rogers Estate | £0.16.0 |
Evans, Phillip | £0.10.6 |
Fernehog, Jno | £1.19.6 |
Fraizer, John | £1.1.6 |
Fraizer, Collins | £0.3.6 |
Fox, Samuel | £0.15.0 |
French, George | £3.8.10 |
Foysyth, Robt | £2.13.0 |
Fitzhugh, Wm | £0.5.4 |
Grimes, Wm Taylor | £0.3.0 |
Galloway, David Junr | £2.11.0 |
Gillis, Doctor | £0.7.6 |
Glassell, John | £5.0.0 |
Page 2 | |
Green, John | £0.6.0 |
Gregory, Walter | £0.3.0 |
Gibbs, Mary | £0.12.0 |
Garnet, Moses | £0.4.3 |
Hackley, James | £1.17.11 |
Hyskill, Godlove | £2.0.6 |
Heath, Susanth | £5.0.0 |
Hendricks, Benn | £0.6.6 |
Head, Henry | £0.9.0 |
Hardy, John | £1.19.0 |
Herndon, Edward | £1.11.0 |
Hall, John | £0.7.6 |
Hunter, Adam | £0.1.0 |
Hunter, James Senr | £2.7.6 |
Hunter, Jas Junr | £4.10.0 |
Harvey, William | £3.4.6 |
Haselgrove Estate | £1.10.6 |
Horner, William | £0.6.0 |
Hills, G Estate | £0.3.0 |
Harvey, Nancy | £0.1.0 |
Henderson, David | £0.12.0 |
Julian, James | £2.17.0 |
Jerves, James | £0.7.6 |
Johnson, Richard | £2.14.0 |
Julian, John | £4.19.0 |
Jackson, Murphy William | £5.0.0 |
Jackson, Wm Mason | £0.14.0 |
Jenkins, William | £1.2.6 |
Johnson, Bonr | £0.3.0 |
Khuen, Jacob | £2.17.0 |
Kenney, Richard | £2.2.0 |
Kennedy, Alexander | £0.11.0 |
Kilpatrick, James | £0.3.0 |
Lucas, Zachariah | £1.13.6 |
Lucas, Fielding | £2.11.0 |
Page 3 | |
Lewis, John | £2.19.0 |
Lilly & Fisher | £3.0.0 |
Leish, Sabastin | £0.7.0 |
Legg, John | £3.4.0 |
Lacoste | £4.13.3 |
Lypscomb, Phillip | £4.1.6 |
Ludlow, Richard | £0.3.6 |
Lewis, William Capt | £0.15.0 |
Lewis, Betty | £1.10.0 |
Lucas, Mrs | £0.15.0 |
McKenny, John | £0.3.6 |
Murray, James | £1.1.0 |
McCoul, Neil | £3.5.0 |
McCall, Archbd | £3.14.0 |
Miller, Thomas | £1.10.6 |
Minor, Margt | £0.6.0 |
Murray, Abram | £3.4.0 |
McWilliams, William | £4.18.6 |
McCalley, Mrs | £0.6.0 |
Massey, William | £0.10.6 |
Mortimer, Charles | £5.4.0 |
Murrey, William | £0.3.0 |
Mercer, Jmaes | £5.13.0 |
Mayo, George | £0.6.0 |
Mercer, Isabella | £2.9.0 |
McKensey, Genl | £0.3.0 |
McKim, Thomas | £2.11.0 |
Nicklin, Ralph | £0.6.0 |
Patterson, Leonard | £2.17.6 |
Porter, William | £4.10.0 |
Proctor, John | £0.3.0 |
Page 4 | |
Page, Mann | £0.12.0 |
Richards, John | £2.18.0 |
Robertson, John | £3.8.0 |
Roddey, Samuel | £4.8.0 |
Richardson, John | £2.14.0 |
Ross, Collin | £2.14.0 |
Rootes, John | £0.1.6 |
Rootes, Phillip | £0.4.6 |
Rootes, Mrs Estate | £0.1.6 |
Ross, Edward | £0.4.6 |
Rose, John | £0.2.3 |
Royall, John | £0.1.6 |
Smith, Larkin | £4.8.0 |
Smock, Wm & James | £0.15.0 |
Slater, James | £0.3.0 |
Smith, Wm Postem | £3.0.0 |
Sunderland & Gibson | £2.13.6 |
Swing, Godfery | £2.15.0 |
Sabastin, Benjamin | £2.14.0 |
Simons, David | £2.15.6 |
Smith, Wm Mercht | £1.7.0 |
Simpson, Edward | £2.13.6 |
Sommerville, James | £3.3.5 |
Slaven, Jesse | £1.2.0 |
Slaven, Norton | £0.9.0 |
Sullivan, Mary | £0.14.6 |
Selden, Saml | £0.3.0 |
Thompson, Capt Estate | £0.3.0 |
Thompson, Ger Estate | £0.4.6 |
Taylor, James | £1.0.0 |
Page 5 | |
Thornton, G Estate | £0.9.0 |
Thomas, Robt | £0.7.0 |
Thompson, William | £0.16.0 |
Thompson, Garland | £2.4.0 |
Taylor, Coll's Estate | £13.3.0 |
Vowles, Henry | £2.10.0 |
Whitehouse, Tulley | £0.8.0 |
Syndor, Thomas | £2.16.5 |
Welch, John | £5.19.0 |
Whiteler, Jacob | £4.0.6 |
Wyate, Wm | £1.19.6 |
Wilson, Robt | £2.14.0 |
Williams, John | £2.14.0 |
Walker, Thomas | £2.11.6 |
Wright, William | £2.12.0 |
Wallace, John | £1.5.6 |
Webb, John | £0.3.0 |
Washington, Mary | £2.18.0 |
Wiglesworth, John | £1.10.0 |
Ward, Mrs | £1.10.0 |
Washington, Majr George | £2.0.0 |
Wray, Jacob | £0.3.0 |
Waller, John | £0.6.0 |
Willis, Lewis Colo | £0.8.0 |
Walker, Thomas Doctr | £0.1.6 |
Walker, Anthony | £0.1.6 |
Yates, Charles | £6.0.0 |
Williams, J Majr | £0.1.6 |
Howerth, James | £2.11.0 |
Walker, Robert | £2.0.6 |
Wells, John | £0.5.6 |
Weeks, Benjamin | £2.14.6 |
Wheeler, George | £2.14.6 |
Weedon, George | £5.9.6 |
Weir, James | £3.4.0 |
Page 6 | |
Dewar, David | £2.17.0 |
Brown, Mrs | £0.3.0 |
Billenton, Jno & Co | £2.14.0 |
Heath, James (45£) | £0.4.6 |
Hill, Wm Estates (15£) | £0.1.6 |
Brooke, Law | £0.7.0 |
Williams, James (45£) | £0.10.6 |
McIntosh, Larkin | £2.8.0 |
Payne, Samuel | £2.11.0 |
Lovell, Wm | £2.11.0 |
Minor, Wm | £2.11.0 |
Page 7 |