| Titheables | |||||||||||||||||||||||||||||
| White male | Slaves | White | Free Negro | Slaves | Horses, Mules | Cattle, Sheep | carriages | watches | clocks | Pianos, harps | Plate | Household | Bonds | Manfctng, Mining | Capital | Other Personal | Fees of | Amount | Interest | Toll Bridges | Total tax | ||||||||
| Persons chargeable | >16 | >16 | >/=21 | Males 21-55 | >/=12 | # | $ | # | $ | # | $ | # | $ | # | $ | # | $ | $ | $ | $ | Capital | No Div | not exempt | Office | Income | at 3½ % | $ | Remarks | |
| Ames, Nancy | 1 | 50 | 1.16 | ||||||||||||||||||||||||||
| Allen, Jeremiah | 1 | 1 | 1 | 3 | 1 | 2 | 75 | .50 | |||||||||||||||||||||
| Alexander, Rob't H. | 1 | 50 | 3.40 | ||||||||||||||||||||||||||
| Aler, George | 1 | 1 | 2 | 200 | 2 | 50 | 1 | 150 | 50 | 250 | 30 | 2.48.40 | |||||||||||||||||
| Allen, Lewis | 3 | 1 | 1 | 75 | 1 | 2 | 50 | 15 | .43.40 | ||||||||||||||||||||
| Alsop, Robert | 1 | 1 | 2 | 15 | 4.61 | ||||||||||||||||||||||||
| Ames, Michael | 4 | 1 | 2 | 1 | 30 | 2 | 60 | 15 | 200 | 3.25.20 | |||||||||||||||||||
| Anderson, William R. | 2 | 1 | 1 | 1 | 60 | 15 | 300 | .60.40 | |||||||||||||||||||||
| Allen, James | 1 | 1 | 2 | 100 | 1.56.40 | ||||||||||||||||||||||||
| Adams, Andrew B. | 1 | 1 | 2 | 30 | 1 | 100 | 1 | 2 | 150 | .40 | |||||||||||||||||||
| Adams, Joseph | 1 | 1.20.40 | |||||||||||||||||||||||||||
| Abbott, Benjamin | 1 | 1 | 100 | .40 | |||||||||||||||||||||||||
| Aldridge, John W. | 1 | .15 | |||||||||||||||||||||||||||
| Anstice, Judith | 75 | 2.00 | |||||||||||||||||||||||||||
| Adams, J. Willard | 1 | 1 | 50 | 300 | .40 | ||||||||||||||||||||||||
| Anderson, Mathew D. Jr. | 1 | .60 | |||||||||||||||||||||||||||
| Atkins, Layton Y | 1 | 1 | 100 | .56.20 | |||||||||||||||||||||||||
| Adams, John Q. | 1 | 2 | 4 | 1 | 2 | 75 | 1.24 | ||||||||||||||||||||||
| Anderson, Joseph B. | 1 | 1 | 1 | 80 | 40 | 1.61.40 | |||||||||||||||||||||||
| Anderson, M. D. Sr. | 2 | 1 | 40 | 2 | 3 | 1 | 50 | 1 | 2 | 12 | 100 | 6.69.40 | |||||||||||||||||
| Adams, Rob't. W. | 1 | 1 | 1 | 30 | 1 | 2 | 40 | 150 | 700 | 1.15.40 | |||||||||||||||||||
| Allen, Richard | 1 | 1 | 1 | 2 | 75 | .46.40 | |||||||||||||||||||||||
| Atkins, William | 1 | 2 | 5 | 1 | 2 | 25 | .55 | ||||||||||||||||||||||
| Adams, Solomon | 1 | 75 | 3.81.40 | ||||||||||||||||||||||||||
| Alexander, John B. | 3 | 1 | 1 | 2 | 100 | 3 | 30 | 1 | 40 | 1 | 2 | 5 | 300 | 30 | .05.40 | ||||||||||||||
| Ashby, Mrs. James | 1 | 2 | 25 | 36.97 | |||||||||||||||||||||||||
| Allen, William | 6 | 1 | 1 | 10 | 2 | 150 | 1 | 25 | 1 | 200 | 100 | 1000 | 15,000 | 76.97.80 | |||||||||||||||
| Page 1 | 27 | 23 | 4 | 7 | 495 | 16 | 165 | 1 | 150 | 10 | 580 | 15 | 52 | 1 | 200 | 222 | 3000 | 15,000 | 100 | 1300 | 30 | 5.69.40 | |||||||
| Bailey, Micajah W. | 5 | 1 | 1 | 20 | 1 | 2 | 250 | 350 | 2.54 | ||||||||||||||||||||
| Baggett, William M. | 2 | 1 | 1 | 20 | 150 | 2.31 | |||||||||||||||||||||||
| Bailey, James S. | 1 | 1 | 80 | 350 | .40 | ||||||||||||||||||||||||
| Bowler, George | 1 | 1.06 | |||||||||||||||||||||||||||
| Bird, Henry | 1 | 1 | 5 | 25 | 21.13 | ||||||||||||||||||||||||
| Beale, Jane B. | 3 | 1 | 50 | 1 | 15 | 1 | 150 | 50 | 400 | 9000 | 1.35 | ||||||||||||||||||
| Barton, William S. | 1 | 1 | 1 | 75 | 100 | 8.44.46 | |||||||||||||||||||||||
| Berry, Ann L. | 1 | 25 | 2614 | 77 | 2.01.80 | ||||||||||||||||||||||||
| Beck, Morris B. | 2 | 1 | 100 | 1 | 9 | 150 | 150 | 9.06 | |||||||||||||||||||||
| Barton, Thomas B. | 5 | 1 | 1 | 1 | 10 | 1 | 75 | 2 | 20 | 1 | 75 | 100 | 1000 | 500 | .16 | ||||||||||||||
| Brison, Miss W. A. | 1 | 30 | 50 | 1.18.40 | |||||||||||||||||||||||||
| Blaydes, Stephen J. | 1 | 1 | 1 | 40 | 1 | 2 | 50 | 2.91.40 | |||||||||||||||||||||
| Berry, Thomas J. | 3 | 1 | 1 | 25 | 1 | 2 | 30 | 300 | 1.39 | ||||||||||||||||||||
| Beck, John E. | 1 | 2 | 250 | 1 | 75 | 35 | 100 | 35 | .50 | ||||||||||||||||||||
| Berry, John K. | 1 | 1 | 50 | 5.47 | |||||||||||||||||||||||||
| Bray, Mary F. | 6 | 2 | 40 | 1 | 20 | 2 | 120 | 2 | 100 | 1 | 5 | 50 | 600 | 4.91.40 | |||||||||||||||
| Bradley, James H. | 5 | 1 | 1 | 75 | 2 | 40 | 1 | 75 | 1 | 2 | 50 | 500 | 15 | 1.23.40 | |||||||||||||||
| Baggett, Sam'l J. | 1 | 1 | 1 | 10 | 1 | 2 | 5 | 100 | 1.18.60 | ||||||||||||||||||||
| Brooks, George | 1 | 1 | 8 | 10 | 75 | .40 | |||||||||||||||||||||||
| Butler, John | 1 | .55.40 | |||||||||||||||||||||||||||
| Bowling, Henry | 1 | 1 | 2 | 75 | |||||||||||||||||||||||||
| Bryant, William J. | 1 | .60 | |||||||||||||||||||||||||||
| Bowen, William Pratt | 1 | .45 | |||||||||||||||||||||||||||
| Bradshear, William J. | 1 | 25 | .30.40 | ||||||||||||||||||||||||||
| Bell, Francis H. | 1 | 2 | 150 | .05.40 | |||||||||||||||||||||||||
| Bryant, Fanny K. | 1 | 20 | 1 | 2 | 5 | 3.00 | Boarding House | ||||||||||||||||||||||
| Bumberry, Andrew J. | 1 | 1 | 50 | 500 | 12.61.80 | ||||||||||||||||||||||||
| Brown, Charles M. | 3 | 1 | 1 | 60 | 1 | 30 | 1 | 5 | 25 | 250 | 4827 | 12 | .60.40 | ||||||||||||||||
| Brooks, James | 1 | 4 | 25 | 1 | 2 | 75 | .50.40 | ||||||||||||||||||||||
| Bowling, George L. | 1 | 1 | 2 | 50 | .45.80 | ||||||||||||||||||||||||
| Byrum, Thornton | 1 | 1 | 2 | 1 | 2 | 25 | 92.50.46 | ||||||||||||||||||||||
| Page 2 | 1 | 39 | 20 | 2 | 2 | 6 | 425 | 11 | 122 | 2 | 120 | 18 | 893 | 17 | 76 | 2 | 225 | 510 | 4370 | 16541 | 75 | 62 | 1700 | 77 | .45.40 | ||||
| Bowling, Harrison | 1 | 1 | 12 | 15 | 6.86 | ||||||||||||||||||||||||
| Browne, William | 7 | 1 | 1 | 15 | 1 | 100 | 1 | 75 | 1 | 10 | 1 | 150 | 30 | 750 | .55.60 | ||||||||||||||
| Brannan, William | 1 | 1 | 3 | 75 | .40 | ||||||||||||||||||||||||
| Brown, William T. | 1 | ||||||||||||||||||||||||||||
| Bell, William Ham | 1 | ||||||||||||||||||||||||||||
| Buchannan, John W. | 1 | 4.39 | |||||||||||||||||||||||||||
| Ball, Thomas A. | 4 | 1 | 2 | 130 | 1 | 5 | 1 | 100 | 60 | 500 | 2.04 | ||||||||||||||||||
| Ball & Scott | 2 | 4 | 320 | 100 | 1.16.20 | ||||||||||||||||||||||||
| Bozel, Rich'd W. | 1 | 1 | 2 | 4 | 1 | 2 | 75 | .40.40 | |||||||||||||||||||||
| Baseler, Christian | 1 | 1 | 2 | .40 | Restoration | ||||||||||||||||||||||||
| Bland, Josiah L. | 1 | 9.47 | |||||||||||||||||||||||||||
| Botts, Thos. H. | 6 | 1 | 75 | 2 | 10 | 50 | 400 | 144 | .60 | ||||||||||||||||||||
| Brashear, Dennis F. | 1 | 1 | 50 | 50 | 2.85.60 | ||||||||||||||||||||||||
| Boardman, Stephen | 1 | 2 | 3 | 100 | 450 | 1.25 | |||||||||||||||||||||||
| Bowman, Henry D. | 1 | 1 | 125 | .45 | |||||||||||||||||||||||||
| Bruce, Charles G. | 1 | 1 | 25 | .40 | |||||||||||||||||||||||||
| Blackley, John | 1 | .43 | |||||||||||||||||||||||||||
| Bowering, Benjamin | 1 | 1 | 15 | .40 | |||||||||||||||||||||||||
| Bryant, Peter | 1 | .61.40 | |||||||||||||||||||||||||||
| Becker, Nicholas | 1 | .40 | |||||||||||||||||||||||||||
| Becker, Victor | 1 | .40 | |||||||||||||||||||||||||||
| Buck, W. Davidson | 1 | ||||||||||||||||||||||||||||
| Berry, W. Holden | 1 | .40 | |||||||||||||||||||||||||||
| Burnett, William F. | 1 | 1.56.20 | |||||||||||||||||||||||||||
| Burke, William | 1 | 1 | 75 | 1 | 2 | 4 | 100 | 400 | 3.93.40 | ||||||||||||||||||||
| Blankman, M. A. | 4 | 1 | 2 | 65 | 1 | 2 | 1 | 80 | 20 | 400 | 2.60 | ||||||||||||||||||
| Buck, William T. | 3 | 1 | 1 | 30 | 1 | 5 | 15 | 150 | 2.35.40 | ||||||||||||||||||||
| Bradford, Daniel | 3 | 1 | 1 | 2 | 75 | 2.91 | |||||||||||||||||||||||
| Buck, John | 2 | 1 | 1 | 1 | 15 | 1 | 35 | 1 | 35 | 20 | 250 | 2.60 | |||||||||||||||||
| Berrey, John J. | 1 | 1 | 2 | 150 | 50 | 600 | 1.45 | ||||||||||||||||||||||
| Browne, R. T. | 1 | 1 | 200 | 1 | 75 | 1 | 50 | 200 | 51.74.60 | ||||||||||||||||||||
| Page 3 | 3 | 34 | 26 | 1 | 5 | 520 | 5 | 46 | 2 | 175 | 16 | 775 | 13 | 41 | 5 | 370 | 249 | 3665 | 600 | 100 | 450 | 144 | 2.81 | ||||||
| Burr, Peter P. | 1 | 1 | 2 | 1 | 40 | 15 | 250 | 1.13.40 | |||||||||||||||||||||
| Beckley, John | 1 | 1 | 25 | 1 | 15 | 1 | 2 | 25 | .76 | ||||||||||||||||||||
| Branson, Evan E. | 1 | 1 | 80 | 100 | 1.47.60 | ||||||||||||||||||||||||
| Brown, Asaph | 1 | 1 | 1 | 100 | 1 | 10 | 1 | 40 | 1 | 8 | 3 | 5 | 75 | .60 | |||||||||||||||
| Benson, Mary J. | 1 | 1.25.40 | |||||||||||||||||||||||||||
| Benson, Mrs. Mary | 2 | 1 | 2 | 25 | .50 | Boarding House | |||||||||||||||||||||||
| Burkley, William | 1 | 50 | .50.20 | ||||||||||||||||||||||||||
| Berry, William H. | 1 | 1 | 2 | 50 | .47.80 | ||||||||||||||||||||||||
| Barton, Fielding | 1 | 1 | 2 | 1 | 10 | 1 | 2 | 25 | .46 | ||||||||||||||||||||
| Bettiss, Fielding | 1 | 30 | 1.00 | ||||||||||||||||||||||||||
| Belfore, Arthur | 1 | 4.20.80 | |||||||||||||||||||||||||||
| Bradshaw, Uriah H. | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 20 | 1 | 2 | 1 | 20 | 10 | 250 | 400 | 1.38.40 | |||||||||||||
| Bowler, William W. | 1 | 1 | 1 | 50 | 1 | 2 | 100 | 40 | 1.23 | ||||||||||||||||||||
| Burrows, Thos. O. | 1 | 1 | 1 | 5 | 10 | 100 | .76 | ||||||||||||||||||||||
| Bozel, Richard | 1 | 1 | 5 | 75 | |||||||||||||||||||||||||
| Brichoell, Martin V. | 1 | 2.50 | |||||||||||||||||||||||||||
| Braxton, Maria | 1 | 1 | 150 | 36.20 | |||||||||||||||||||||||||
| Bernard, Fanny M. | 1 | 150 | 1 | 50 | 774 | 22.37 | |||||||||||||||||||||||
| Bernard, Elizabeth | 2 | 1 | 35 | 125 | 400 | 700 | 444 | 21.60 | |||||||||||||||||||||
| Bernard, Elizabeth T. | 700 | 606 | 5.26.66 | ||||||||||||||||||||||||||
| Berry, Ann L. Guard'n | 158 | .55 | |||||||||||||||||||||||||||
| Christian, William H. | 1 | 2 | 75 | 13.35 | |||||||||||||||||||||||||
| Chew, John J. | 5 | 1 | 1 | 1 | 10 | 1 | 50 | 1 | 15 | 1 | 100 | 150 | 600 | 1000 | 1.09.20 | ||||||||||||||
| Chew, Geo. F. | 1 | 1 | 10 | 250 | 110.43.96 | ||||||||||||||||||||||||
| Page 4 | 4 | 17 | 13 | 2 | 7 | 3 | 175 | 4 | 29 | 2 | 55 | 11 | 478 | 12 | 42 | 3 | 170 | 335 | 2280 | 700 | 400 | 40 | 1000 | 950 | 1982 | .40 | |||
| Catlett, Lawson | 1 | .59.20 | |||||||||||||||||||||||||||
| Coates, Thomas B. | 1 | 1 | 40 | 1 | 4 | 1 | 2 | 50 | .40 | ||||||||||||||||||||
| Cox, Peter (labourer) | 1 | 7.32.20 | |||||||||||||||||||||||||||
| Chartters, Jas. P. | 10 | 1 | 2 | 175 | 9 | 100 | 2 | 100 | 1 | 30 | 2 | 6 | 50 | .40 | Hotel Keeper | ||||||||||||||
| Curtis, George | 1 | 1.20 | |||||||||||||||||||||||||||
| Caldwell, Maria | 2 | 9.63 | |||||||||||||||||||||||||||
| Caldwell, John S. | 2 | 1 | 1 | 75 | 2 | 20 | 45 | 500 | 900 | 1.31.40 | |||||||||||||||||||
| Copenhaver, John | 1 | 1 | 1 | 2 | 5 | 150 | 1.51.40 | ||||||||||||||||||||||
| Cole, Councellor | 1 | 1 | 1 | 15 | 1 | 35 | 1 | 2 | 5 | 200 | .40 | ||||||||||||||||||
| Cole, William B. | 1 | 2.63 | |||||||||||||||||||||||||||
| Carmichael, Elizabeth | 3 | 1 | 15 | 1 | 150 | 50 | 200 | 1.53 | |||||||||||||||||||||
| Curtis, Stiles P. | 1 | 1 | 1 | 15 | 250 | ||||||||||||||||||||||||
| Cox, John | 1 | 2.71.40 | |||||||||||||||||||||||||||
| Crump, Mrs. Susan | 2 | 1 | 1 | 12 | 1 | 75 | 20 | 350 | 265.60 | ||||||||||||||||||||
| Carter, William F. | 1 | 7956 | .05 | ||||||||||||||||||||||||||
| Combs, Martha (F. N.) | 2 | 10 | 15 | .42 | |||||||||||||||||||||||||
| Clymans, Josiah | 1 | 1 | 10 | 1.35 | |||||||||||||||||||||||||
| Cheek, William F. | 1 | 1 | 1 | 75 | 100 | .40 | |||||||||||||||||||||||
| Coleman, Thos. T. | 1 | 11.60 | |||||||||||||||||||||||||||
| Conway, Eustace | 4 | 1 | 1 | 2 | 150 | 1 | 2 | 200 | 750 | 3000 | 12.00 | ||||||||||||||||||
| Conway & Herndon | 6000 | ||||||||||||||||||||||||||||
| Carmichael, Wm. B. | 1 | 1.11.40 | |||||||||||||||||||||||||||
| Curry, Stephen C. | 1 | 1 | 1 | 5 | 1 | 2 | 50 | .45.40 | |||||||||||||||||||||
| Curtis, Sam'l D. | 1 | 1 | 2 | 25 | 1.00 | ||||||||||||||||||||||||
| Combs, George | 1 | 1.55 | |||||||||||||||||||||||||||
| Clarke, Benjamin | 1 | 1 | 1 | 25 | 250 | .55 | |||||||||||||||||||||||
| Carmichael, S. W. | 1 | 1 | 75 | 8.92 | |||||||||||||||||||||||||
| Collins, John W. | 6 | 1 | 14 | 1050 | 1 | 15 | 11 | 920 | 2 | 120 | 1 | 5 | 50 | 300 | |||||||||||||||
| Cridlen, John | 1 | 3.69.40 | |||||||||||||||||||||||||||
| Carmichael, Geo. F. | 3 | 1 | 1 | 75 | 1 | 15 | 1 | 30 | 1 | 2 | 1 | 50 | 75 | 500 | .50.40 | ||||||||||||||
| Cornelius, John | 1 | 1 | 2 | 50 | 339.25 | ||||||||||||||||||||||||
| Page 5 | 3 | 37 | 22 | 1 | 3 | 18 | 1340 | 18 | 191 | 14 | 1050 | 12 | 660 | 13 | 47 | 3 | 225 | 550 | 3740 | 9000 | 900 | 7956 | |||||||
| Carnahan, Charles | 1 | ||||||||||||||||||||||||||||
| Cole, James | 1 | .42 | |||||||||||||||||||||||||||
| Chew, Rob't S. | 1 | 1 | 10 | 300 | 2.67.40 | ||||||||||||||||||||||||
| Cole, Bernard | 1 | 1 | 1 | 10 | 1 | 2 | 75 | 4.15.80 | |||||||||||||||||||||
| Chesley, William S. | 2 | 1 | 1 | 20 | 2 | 4 | 5 | 250 | 1000 | .40 | |||||||||||||||||||
| Cooke, Larkin J. | 1 | 2.18 | |||||||||||||||||||||||||||
| Cooke, Rob't R. | 1 | 1 | 15 | 350 | 2.95.40 | ||||||||||||||||||||||||
| Coleman, William J. | 1 | 1 | 1 | 2 | 100 | 350 | .40 | ||||||||||||||||||||||
| Coleman, Rob't T. | 1 | .52 | |||||||||||||||||||||||||||
| Crayten, John W. | 1 | 60 | |||||||||||||||||||||||||||
| Coakley, John T. | 1 | 2.20.40 | |||||||||||||||||||||||||||
| Coleman, John W. | 2 | 1 | 1 | 2 | 300 | .54 | |||||||||||||||||||||||
| Cox, Peter (tailer) | 1 | 70 | 1.01 | ||||||||||||||||||||||||||
| Campbell, Jas. N. | 1 | 1 | 1 | 1 | 4 | .40 | Boarding House | ||||||||||||||||||||||
| Cox, Peter F. | 1 | .40 | |||||||||||||||||||||||||||
| Chewning, B. F. | 1 | 3.94.60 | |||||||||||||||||||||||||||
| Carter, Edwin | 3 | 1 | 1 | 1 | 10 | 1 | 5 | 1 | 4 | 1 | 100 | 4 | 450 | .40 | |||||||||||||||
| Carter, John P. | 1 | 2.00 | |||||||||||||||||||||||||||
| Crowley, John M. | 1 | 400 | 2.04.40 | ||||||||||||||||||||||||||
| Crump, M. H. | 1 | 1 | 1 | 1 | 2 | 20 | 200 | .40 | |||||||||||||||||||||
| Cox, William B. | 1 | .60 | |||||||||||||||||||||||||||
| Caldwell, Richard | 1 | 1 | 5 | 20 | 75 | 2.16 | |||||||||||||||||||||||
| Cooke, James | 1 | 1 | 1 | 15 | 2 | 25 | 40 | 500 | .60 | ||||||||||||||||||||
| Cooke, James & Co. | 1 | 4.23.60 | |||||||||||||||||||||||||||
| Cox, Abraham | 1 | 1 | 1 | 10 | 1 | 75 | 2 | 3 | 30 | 300 | 1200 | .40 | |||||||||||||||||
| Cunningham, Thos. N. | 1 | 2.20.40 | |||||||||||||||||||||||||||
| Cunningham, Wm. H. | 1 | 1 | 1 | 40 | 1 | 2 | 1 | 100 | 10 | 150 | 32.27.66 | ||||||||||||||||||
| Coakley, John | 4 | 1 | 1 | 40 | 1 | 15 | 1 | 200 | 150 | 400 | 836 | .43 | |||||||||||||||||
| Curtis, Thos. A. | 1 | 1 | 15 | ||||||||||||||||||||||||||
| Coleman, W. Roy | 1 | 1.90 | |||||||||||||||||||||||||||
| Coleman, Henry L. | 1 | 300 | 71.85.66 | ||||||||||||||||||||||||||
| Page 6 | 5 | 19 | 25 | 3 | 2 | 20 | 10 | 245 | 15 | 67 | 3 | 400 | 283 | 2860 | 1270 | 1000 | 300 | 1400 | 836 | .50 | |||||||||
| Cox, George L. | 1 | 50 | .40 | ||||||||||||||||||||||||||
| Cox, James N. | 1 | 1.76.20 | |||||||||||||||||||||||||||
| Cash, Charles | 2 | 1 | 1 | 2 | 1 | 4 | 775 | .75 | |||||||||||||||||||||
| Cox, Mrs. Elizabeth | 1 | 775 | .50.40 | ||||||||||||||||||||||||||
| Chiverall, James | 1 | 1 | 2 | 50 | .53.40 | ||||||||||||||||||||||||
| Cartmill, Thomas | 1 | 1 | 10 | 1 | 5 | 1 | 2 | 50 | .10 | ||||||||||||||||||||
| Cathorn, Julia | 50 | .40 | |||||||||||||||||||||||||||
| Curtis, Charles A. | 1 | 1.81.40 | |||||||||||||||||||||||||||
| Curtis, Mrs. A Smith? | 1 | 1 | 2 | 5 | 100 | 500 | .42.40 | ||||||||||||||||||||||
| Currell, Benjamin | 1 | 1 | 12 | .40 | |||||||||||||||||||||||||
| Cox, Jefferson | 1 | .56.40 | |||||||||||||||||||||||||||
| Cudlip, George | 1 | 1 | 2 | 80 | 4.10 | ||||||||||||||||||||||||
| Cox, William | 2 | 1 | 250 | 1000 | .40 | ||||||||||||||||||||||||
| Cox, Robert N. | 1 | ||||||||||||||||||||||||||||
| Chesley, Carolinas | 1 | 13.96.66 | |||||||||||||||||||||||||||
| Carmichael, Virginia A. | 2 | 1 | 200 | 50 | 300 | 350 | 3.72 | ||||||||||||||||||||||
| Derinzie, William R. | 1 | 1 | 1 | 5 | 1 | 5 | 100 | 500 | .41.80 | ||||||||||||||||||||
| Dignum, Robert | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 1.00 | |||||||||||||||||||||
| Davis, Daniel | 1 | 5.70.40 | |||||||||||||||||||||||||||
| Daniel, Sam'l G. | 1 | 1 | 100 | 1 | 2 | 50 | 2000 | 30 | .62 | ||||||||||||||||||||
| Doggett, Hugh S. | 1 | 1 | 10 | 100 | 3.45 | ||||||||||||||||||||||||
| Dickey, Robert | 1 | 2 | 100 | 1 | 5 | 20 | 500 | .51 | |||||||||||||||||||||
| Duvall, James | 1 | 1 | 5 | 50 | .60.40 | ||||||||||||||||||||||||
| Doggett, Leroy B. | 1 | 1 | 2 | 100 | .40 | ||||||||||||||||||||||||
| Downer, Rob't B. | 1 | 1.00 | |||||||||||||||||||||||||||
| Day, Henry | 1 | .50.40 | |||||||||||||||||||||||||||
| Donahoe, Joshua | 1 | 1 | 2 | 50 | |||||||||||||||||||||||||
| Dade, Francis T. | 1 | .20 | |||||||||||||||||||||||||||
| Dangerfield, Mary | 100 | .45.20 | |||||||||||||||||||||||||||
| Donahoe, Reuben | 1 | 1 | 1 | 25 | 1.85.40 | ||||||||||||||||||||||||
| Dangerfield, Ann E. | 1 | 1 | 1 | 2 | 1 | 100 | 25 | 200 | 47.05.46 | ||||||||||||||||||||
| Page 7 | 2 | 13 | 21 | 2 | 1 | 5 | 20 | 8 | 237 | 12 | 32 | 2 | 300 | 100 | 2355 | 1500 | 2000 | 500 | 380 | 1.08.80 | |||||||||
| Evans, Robert | 1 | 2 | 2 | 1 | 10 | 1 | 2 | 30 | .52 | ||||||||||||||||||||
| Eddings, Langley B. | 1 | 1 | 10 | 50 | .64.40 | ||||||||||||||||||||||||
| Edmundson, James | 1 | 1 | 40 | 1 | 20 | 1 | 2 | 50 | 10 | .81.40 | |||||||||||||||||||
| Elder, John D. | 1 | 1 | 75 | 1 | 2 | 5 | 125 | .43.40 | |||||||||||||||||||||
| Ennis, Martha | 1 | 15 | 1 | 2 | 200 | .40 | |||||||||||||||||||||||
| Eiker, David | 1 | .64 | |||||||||||||||||||||||||||
| England, John F. | 1 | 1 | 18 | 1 | 2 | 100 | 2.46 | ||||||||||||||||||||||
| Eastham, George W. | 1 | 1 | 30 | 400 | 1.85 | ||||||||||||||||||||||||
| Ellis, Mary | 2 | 1 | 10 | 1 | 30 | 1 | 10 | 1 | 50 | 25 | 200 | .40 | |||||||||||||||||
| Evans, James | 1 | 1.59.20 | |||||||||||||||||||||||||||
| Evans, Parmelia | 1 | 1 | 16 | 1 | 5 | 75 | 400 | .20 | |||||||||||||||||||||
| English & Spindle | 1 | 100 | 2.98 | ||||||||||||||||||||||||||
| English, William H. | 1 | 1 | 40 | 500 | .68 | ||||||||||||||||||||||||
| English, John A. | 1 | 1 | 40 | 100 | .50.40 | ||||||||||||||||||||||||
| Eskridge, Benjamin | 1 | 1 | 2 | 50 | .16 | ||||||||||||||||||||||||
| Eubank, Elizabeth | 1 | 1 | 4 | 75 | .10.40 | ||||||||||||||||||||||||
| Edwards, Ann | 1 | 2 | 50 | .40 | |||||||||||||||||||||||||
| Eubank, John | 1 | .40 | |||||||||||||||||||||||||||
| Eve, E. Dorsey | 1 | .44 | |||||||||||||||||||||||||||
| Eve, Isaac N. | 1 | 1 | 20 | .99.40 | |||||||||||||||||||||||||
| Eve, George W. | 1 | 1 | 15 | 1 | 12 | 20 | 250 | 3.23 | |||||||||||||||||||||
| French, Eliza | 5 | 1 | 40 | 75 | 2.96.80 | ||||||||||||||||||||||||
| Fitzhugh, Frances T. | 3 | 1 | 1 | 30 | 2 | 25 | 1 | 25 | 1 | 4 | 200 | .60.40 | |||||||||||||||||
| Freize, Jacob | 1 | 1 | 2 | 100 | .40 | ||||||||||||||||||||||||
| Fisk, John | 1 | 10.25 | |||||||||||||||||||||||||||
| Fitzhugh, Go. H. B. | 1 | 1 | 75 | 4850 | .46.40 | ||||||||||||||||||||||||
| Fitchett, John | 1 | 1 | 2 | 30 | 1.00 | ||||||||||||||||||||||||
| Fontaine, Thomas | 1 | 1.35.40 | |||||||||||||||||||||||||||
| Fitzhugh, Mrs. Lucy | 2 | 1 | 2 | 75 | .15 | ||||||||||||||||||||||||
| Ferneyhough, Sally | 1 | 25 | 50 | .84.20 | |||||||||||||||||||||||||
| Francis, Ephraim | 1 | 2 | 6 | 15 | 200 | 38.96.60 | |||||||||||||||||||||||
| Page 8 | 13 | 19 | 2 | 1 | 3 | 170 | 7 | 70 | 2 | 45 | 12 | 401 | 18 | 83 | 1 | 50 | 69 | 2085 | 5250 | 10 | 900 | .30 | |||||||
| Frayine, Sarah | 150 | 1.03 | |||||||||||||||||||||||||||
| Fortune, James | 1 | 15 | 1.16.40 | ||||||||||||||||||||||||||
| Fortune, Armstead | 1 | 2 | 5 | 1 | 2 | 75 | .05 | ||||||||||||||||||||||
| Fortune, Sally | 10 | 15 | 1.20 | ||||||||||||||||||||||||||
| Fitzhugh & Little | 36 | .45 | |||||||||||||||||||||||||||
| Fidler, Benjamin | 1 | 25 | 2.00 | ||||||||||||||||||||||||||
| French, Seth B. | 1 | 400 | .50 | ||||||||||||||||||||||||||
| Fitchett, William | 1 | 50 | 34.00 | ||||||||||||||||||||||||||
| Fredericksburg Aqueduct Co. | 17000 | 2.25.40 | |||||||||||||||||||||||||||
| Ford, James H. | 3 | 1 | 1 | 2 | 25 | .50 | Boarding House | ||||||||||||||||||||||
| Ford, John T. | 1 | 1 | 50 | 27.13 | |||||||||||||||||||||||||
| Fitzhugh, Wm H. Sr. | 3 | 1 | 1 | 75 | 1 | 10 | 1 | 50 | 70 | 250 | 12000 | 9.20 | |||||||||||||||||
| Fitzhugh, Wm H. Jr. | 1 | 1 | 50 | 100 | 400 | 2250 | 90 | 3.36.40 | |||||||||||||||||||||
| Ficklin, John F. | 3 | 1 | 1 | 1 | 30 | 1 | 2 | 250 | .57 | ||||||||||||||||||||
| Ficklin, James B. | 1 | 1 | 35 | 50 | .40 | ||||||||||||||||||||||||
| Fox, John W. | 1 | .50.40 | |||||||||||||||||||||||||||
| Fouse, George | 1 | 1 | 2 | 50 | .50.80 | ||||||||||||||||||||||||
| Fitchett, James E. | 1 | 1 | 2 | 1 | 2 | 50 | .45 | ||||||||||||||||||||||
| Folk, Owen J. | 1 | 25 | 1.00 | ||||||||||||||||||||||||||
| Fort, Wash | 1 | 4.99 | |||||||||||||||||||||||||||
| Forbes, John M. | 2 | 1 | 1 | 1 | 125 | 1 | 20 | 2 | 125 | 1 | 75 | 150 | 500 | .45 | |||||||||||||||
| Garner, William | 1 | 25 | .62.60 | ||||||||||||||||||||||||||
| Garnett, William A. | 1 | 250 | 2.28.40 | ||||||||||||||||||||||||||
| Gilman, Granville | 1 | 1 | 1 | 1 | 30 | 1 | 2 | 10 | 300 | 8.76 | |||||||||||||||||||
| Goolrick Peter | 8 | 1 | 2 | 7 | 350 | 4 | 300 | 2 | 90 | 1 | 15 | 1 | 75 | 50 | 800 | 4.81 | |||||||||||||
