White Titheables | ||||||||||||||||||
Persons chargeable | White | Slaves | Horses | Carriages | Watches | Clocks | Pianos | Plate | Attny | Physn | Int,Bonds | Income | Tax | |||||
Male >16 | >16 | >12 | Gold | Patent | Other | Metal | Other | |||||||||||
1 | Allen, Wm | 1 | 6 | 2 | 1 | 250 | 50 | 937 | 23.08½ | |||||||||
2 | Alexander, R. H. | 1 | .00 | |||||||||||||||
3 | Atkins, Layton Y. | 1 | 1 | 1.00 | ||||||||||||||
4 | Abbott, Benj. | 1 | 1 | .25 | ||||||||||||||
5 | Adams, Solomon | 1 | .00 | |||||||||||||||
6 | Adams, Rob. W. | 1 | 1 | 1 | 1 | 100 | 2.76½ | |||||||||||
7 | Aler, George | 1 | 1 | 2 | 100 | 1 | 3.12 | |||||||||||
8 | Anstice, Judith | 1 | .38 | |||||||||||||||
9 | Atkinson, Wm | 1 | 1 | .25 | ||||||||||||||
10 | Ames, Michael | 1 | 3 | 2 | 1 | 1 | 3.15 | |||||||||||
11 | Adams, John | 1 | 1 | .12½ | ||||||||||||||
12 | Adams, Joseph | 1 | .00 | |||||||||||||||
13 | Anderson, Wm. R. | 1 | 2 | 1 | 1 | 1.13 | ||||||||||||
14 | Anderson, M. C. | 1 | 2 | 1 | .88 | |||||||||||||
15 | Anderson, Jos. B. | 1 | .00 | |||||||||||||||
16 | Allen, Jeremiah | 1 | 1 | .25 | ||||||||||||||
17 | Allen, Rich'd | 1 | 2 | 1 | 1.01 | |||||||||||||
18 | Ames, Mrs. | 1 | .38 | |||||||||||||||
19 | Adams, A. B. | 1 | 1 | 1 | 1 | 1.50½ | ||||||||||||
20 | Arnold, W. M. | 1 | .00 | |||||||||||||||
21 | Adams, J. W. | 1 | .00 | |||||||||||||||
22 | Allen, Lewis | 1 | 1 | 1 | .50½ | |||||||||||||
23 | Alsop, Robert | 1 | .00 | |||||||||||||||
24 | Alexander, Jno. B. | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3.39 | |||||||||
25 | Bailey, Jno. M. | 1 | 1 | .12½ | ||||||||||||||
26 | Bates, John | 1 | .00 | |||||||||||||||
27 | Browning, Benj. | 1 | 1 | .50 | ||||||||||||||
28 | Bryant, Peter | 1 | .00 | |||||||||||||||
29 | Bowler, Francis | 1 | .00 | |||||||||||||||
30 | Burke, Edwin | 1 | .00 | |||||||||||||||
Page 1 | 28 | 24 | 4 | 5 | 100 | 8 | 2 | 1 | 7 | 4 | 250 | 50 | 937 | 100 | 43.79½ | |||
1 | Berry, Ann M. | 1 | .38 | |||||||||||||||
2 | Bernard, F. M. | 75 | 654 | 10.93½ | ||||||||||||||
3 | Bernard, Eliz'th | 2 | 1 | 50 | 222 | 600 | 11.84 | |||||||||||
4 | Bernard, Eliz. T. | 552 | 8.28 | |||||||||||||||
5 | Burrous, Thos. O. | 1 | 1 | .25 | ||||||||||||||
6 | Bray, Winter | 1 | 6 | 1 | 2 | 250 | 2 | 1 | 8.90 | |||||||||
7 | Bowler, Reuben | 1 | .00 | |||||||||||||||
8 | Burke, Wm. | 1 | 1 | 1 | .75 | |||||||||||||
9 | Bryant, Thos. | 1 | .00 | |||||||||||||||
10 | Bradshaw, W. H. | 1 | .00 | |||||||||||||||
11 | Burton, Field'g | 1 | 1 | .12½ | ||||||||||||||
12 | Bliss, Asakel | 1 | 1 | .12½ | ||||||||||||||
13 | Barkley, Wm. | 1 | 1 | .25 | ||||||||||||||
14 | Bowker, Jas. | 1 | .00 | |||||||||||||||
15 | Bowling, Henry | 1 | 1 | .12½ | ||||||||||||||
16 | Brooke, Fielding | 1 | 1 | .12½ | ||||||||||||||
17 | Bowling, E. | 1 | 1 | .12 | ||||||||||||||
18 | Butler, John | 1 | .00 | |||||||||||||||
19 | Blair, Lewis | 1 | .00 | |||||||||||||||
20 | Bozel, Rd. Jr. | 1 | .00 | |||||||||||||||
21 | Brannan, Wm. | 1 | 1 | .25 | ||||||||||||||
22 | Burr, Peter B. | 1 | 2 | 1 | 1 | 1 | 2.39 | |||||||||||
23 | Buck, Wm. T. | 1 | 2 | 1 | 1 | 2.14 | ||||||||||||
24 | Brown, Chs, M. | 1 | 5 | 1 | 1 | 1 | 1 | 2.89 | ||||||||||
25 | Blankman, M. A. | 1 | 4 | 2 | 1 | 125 | 5 | 10.64½ | ||||||||||
26 | Berry, Thos. J. | 1 | 4 | 1 | 1.64½ | |||||||||||||
27 | Bowen, Wm. | 1 | 10 | 1 | 1 | 1 | 5.68 | |||||||||||
28 | Ball, Walker | 1 | .00 | |||||||||||||||
29 | Bowen, Geo. | 1 | .00 | |||||||||||||||
30 | Browne, R. T. | 1 | 1 | 1 | 100 | 1 | 5 | 7.62½ | ||||||||||
31 | Beale, Mrs. W. C. | 1.00 | ||||||||||||||||
Page 2 | 26 | 34 | 5 | 5 | 350 | 10 | 2 | 1 | 8 | 5 | 250 | 50 | 10 | 1428 | 600 | 76.46½ | ||
1 | Blaydes, Ste. J. | 1 | 1 | 1 | 1 | 1.63 | ||||||||||||
2 | Ball & Scott | 5 | 5 | 2.50 | ||||||||||||||
3 | Ball, Thos. A. | 1 | 3 | 1 | 2 | 100 | 5.02 | |||||||||||
4 | Bailey, J. F. | 1 | 1 | .25 | ||||||||||||||
5 | Bullock, Ed. J. | 1 | 1 | .12½ | ||||||||||||||
6 | Bruce, Chas. | 1 | 1 | 1.00 | ||||||||||||||
7 | Bauman, Hy D | 1 | 1 | 1 | .63 | |||||||||||||
8 | Boulware, Wm U. | 1 | 1 | 1 | .50½ | |||||||||||||
9 | Berry, Jno. J. | 1 | 3 | 60 | 2 | 1 | 4.16½ | |||||||||||
10 | Barton, Thos. B. | 1 | 4 | 1 | 1 | 1 | 100 | 50 | 5 | 10.40 | ||||||||
11 | Barton, W. S. | 1 | 1 | 1 | 5 | 6.38 | ||||||||||||
12 | Bankhead, Wm. | 1 | 3 | 1 | 60 | 2.29 | ||||||||||||
13 | Bryant, Fs. K. | 1 | .12½ | |||||||||||||||
14 | Berry, W. H. | 1 | 1 | .12½ | ||||||||||||||
15 | Bradshaw, W. H. | 1 | 2 | 1 | 1 | 2.01 | ||||||||||||
16 | Botts, Thos. H. | 1 | 4 | 1 | 1 | 1 | 3.15 | |||||||||||
17 | Baggett, Wm. M. | 2 | 3 | 1 | 1.26½ | |||||||||||||
18 | Brovine, Wm | 1 | 7 | 1 | 75 | 1 | 1 | 150 | 25 | 5 | 12.78 | |||||||
19 | Beck, John E. | 1 | 2 | 1 | 1.24 | |||||||||||||
20 | Brashear, D. F. | 1 | 1 | 1.00 | ||||||||||||||
21 | Buck, John | 1 | 2 | 1 | 1 | 50 | 2.89 | |||||||||||
22 | Bozel, Rich'd | 1 | 1 | 1 | 1 | .88½ | ||||||||||||
23 | Beckwith, Barnes | 1 | .00 | |||||||||||||||
24 | Baggett, S'e. J. | 1 | 2 | 1 | 1.26 | |||||||||||||
25 | Brown, Asaph | 1 | 1 | .12½ | ||||||||||||||
26 | Bradford, Dan'l | 1 | 1 | 1 | 1 | 1.01 | ||||||||||||
27 | Bell, Fs. H. | 2 | 1 | .12½ | ||||||||||||||
28 | Benson, Jane | 2 | .76 | |||||||||||||||
29 | Benson, Mary J. | 1 | .38 | |||||||||||||||
30 | Bailey, Wm M. | 2 | 4 | 1 | 1 | 2.14½ | ||||||||||||
31 | Beckwith, L. | 1 | .00 | |||||||||||||||
Page 3 | 30 | 51 | 6 | 8 | 135 | 14 | 2 | 9 | 10 | 460 | 75 | 10 | 5 | 66.17 | ||||
1 | Bradley, J. H. | 1 | 2 | 1 | 1 | 1 | 2.13 | |||||||||||
2 | Bumbury, A. J. | 1 | 1 | 1.00 | ||||||||||||||
3 | Bell, Alexander | 1 | 4 | 1 | 100 | 1 | 1 | 250 | 8.14 | |||||||||
4 | Branson, E. H. | 1 | 1 | .50 | ||||||||||||||
5 | Boardman, Ste. | 1 | 1 | 1 | 1 | 1.63 | ||||||||||||
6 | Byram, Jesse | 1 | 1 | .25 | ||||||||||||||
7 | Crump, Susan | 2 | 1 | 2 | 1 | 3.39 | ||||||||||||
8 | Crump, M. H. | 1 | 1 | 1 | .63 | |||||||||||||
9 | Carter, W. F. | 1 | 3084 | 46.26 | ||||||||||||||
10 | Carter, Mary | 2 | 1 | 1.01 | ||||||||||||||
11 | Collins, Jno. W. | 1 | 7 | 10 | 1000 | 1 | 1 | 1 | 20.61 | |||||||||
12 | Cunningham, W. H. | 1 | 2 | 1 | 1 | 2.01 | ||||||||||||
13 | Cunningham & Bro. | 1 | .00 | |||||||||||||||
14 | Cunningham, W. P. | 1 | .00 | |||||||||||||||
15 | Cunningham, T. N. | 1 | .00 | |||||||||||||||
16 | Cooke, Jas & Co | 1 | .38 | |||||||||||||||
17 | Cooke, James | 1 | 2 | 1 | 2 | 1.76 | ||||||||||||
18 | Cooke, Robert | 1 | .00 | |||||||||||||||
19 | Carter, Edwin | 2 | 3 | 1 | 1 | 1 | 150 | 4.27 | ||||||||||
20 | Cox, Abram | 1 | 2 | 1 | 1 | 1.38½ | ||||||||||||
21 | Campbell, Js. N. | 1 | .00 | |||||||||||||||
22 | Chesley, W. S. | 2 | 1 | 2 | .88 | |||||||||||||
23 | Copenhaver, John | 1 | 1 | 1 | .50½ | |||||||||||||
24 | Coakley, John | 1 | 4 | 1 | 1 | 300 | 6.65 | |||||||||||
25 | Cox, William | 1 | 2 | 1 | 54 | 2.57 | ||||||||||||
26 | Cudlip, George | 1 | 1 | 1 | 1 | 1 | 1.00½ | |||||||||||
27 | Curtis, Chas. | 1 | .00 | |||||||||||||||
28 | Caldwell, Jno. S. | 1 | 4 | 2 | 2 | 4.02 | ||||||||||||
29 | Cox, Cumberland G. | 1 | .00 | |||||||||||||||
30 | Curry, Ste. C. | 1 | 1 | .25 | ||||||||||||||
Page 4 | 29 | 40 | 6 | 13 | 1100 | 11 | 4 | 2 | 17 | 3 | 700 | 3138 | 111.23½ | |||||
1 | Creighton, Jno. | 1 | .00 | |||||||||||||||
2 | Crismond, Fs. H. | 1 | 1 | .25 | ||||||||||||||
3 | Chew, Geo. F. | 1 | 1 | 1 | .25 | |||||||||||||
4 | Cash, Chs. | 1 | 1 | 1 | .63 | |||||||||||||
5 | Cox, Eliz'th | 1 | 1 | .50½ | ||||||||||||||
6 | Cartmill, Thos. | 1 | 1 | .12½ | ||||||||||||||
7 | Conway, Eustace | 1 | 4 | 1 | 125 | 2 | 200 | 5 | 13.77½ | |||||||||
8 | Cox, Peter | 1 | .00 | |||||||||||||||
9 | Curtis, Jesse | 1 | .00 | |||||||||||||||
10 | Cheek, W. F. | 1 | 2 | 1 | 1.76 | |||||||||||||
11 | Carmichael, G. F. | 1 | 3 | 1 | 100 | 1 | 1 | 75 | 100 | 5 | 11.13½ | |||||||
12 | Cole, Counsellor | 1 | 1 | 1 | 1 | .88 | ||||||||||||
13 | Chew, John J. | 1 | 6 | 2 | 1 | 1 | 200 | 150 | 700 | 16.54 | ||||||||
14 | Clark, Benj. | 1 | 1 | 20 | .68 | |||||||||||||
15 | Curtis, Stiles P. | 1 | 1 | 1 | .63 | |||||||||||||
16 | Cole, Bernard | 1 | 1 | .25 | ||||||||||||||
17 | Covington, Thos H. | 1 | 2 | 1 | 1 | 80 | 1 | 3.46 | ||||||||||
18 | Carmichael, Eliz. | 2 | 1 | 1.01 | ||||||||||||||
19 | Clark, Mrs. Horace | 1 | 1 | 1 | .88½ | |||||||||||||
20 | Coats, Thos. B. | 1 | 1 | 1 | 1 | .62½ | ||||||||||||
21 | Campbell, Geo. | 1 | 1 | .50 | ||||||||||||||
22 | Cox, Wm. B. | 1 | .00 | |||||||||||||||
23 | Cox, Rob't | 1 | .00 | |||||||||||||||
24 | Coleman, J. W. | 1 | 3 | 1 | 1 | 1.89 | ||||||||||||
25 | Coleman, W. J. | 1 | 2 | 1 | 1 | 1.51 | ||||||||||||
26 | Coleman, Ro. F. | 1 | .00 | |||||||||||||||
27 | Coupar, Rob. | 1 | .00 | |||||||||||||||
28 | Cox, Jefferson | 1 | .00 | |||||||||||||||
29 | Carmichael, V. A. | 2 | 1 | 200 | 345 | 9.93½ | ||||||||||||
30 | Crossley, Fs. | 1 | .00 | |||||||||||||||
31 | Carmer, W. P. | 1 | .00 | |||||||||||||||
Page 5 | 27 | 32 | 6 | 3 | 305 | 6 | 4 | 3 | 9 | 4 | 495 | 450 | 5 | 5 | 345 | 700 | 67.22½ | |
1 | Conway & Herndon | 500 | 7.50 | |||||||||||||||
2 | Curtis, Sam'l D. | 1 | 1 | .12½ | ||||||||||||||
3 | Campbell, Edw'd | 1 | .00 | |||||||||||||||
4 | Daniel, Se. G. | 1 | 5 | 1 | 1 | 2 | 3.28 | |||||||||||
5 | Daingerfield, Mary E. | 2 | 100 | 2.26 | ||||||||||||||
6 | Doggett, Hugh S. | 1 | 1 | 1 | .63 | |||||||||||||
7 | Doyle, Thos. J. | 1 | .12 | |||||||||||||||
8 | Dickey, Robert | 1 | 3 | 2 | 1 | 200 | 6.39 | |||||||||||
9 | Donahoe, Reu. | 1 | 1 | .12½ | ||||||||||||||
10 | Davis, Rev. J. H. | 1 | 3 | 300 | 1 | 5.89 | ||||||||||||
11 | Digman, Rob't | 1 | 1 | 1 | .75 | |||||||||||||
12 | Doggett, L. B. | 1 | 1 | 1 | .50 | |||||||||||||
13 | Denser?, Wm. K. | 1 | 1 | 1 | .63 | |||||||||||||
14 | Donohoe, Thos. | 1 | .00 | |||||||||||||||
15 | Daingerfield, Wm. | 1 | .38 | |||||||||||||||
16 | Duval, Jas. | 1 | .00 | |||||||||||||||
17 | Donohoe, Jos. | 1 | 1 | .12½ | ||||||||||||||
18 | Elder, John D. | 3 | 1 | 1 | 1.38 | |||||||||||||
19 | English, Jno. A. | 2 | 1 | 1.00 | ||||||||||||||
20 | Eve, Geo. W. | 2 | 1 | .38 | ||||||||||||||
21 | Eubank, John | 1 | 1 | .50 | ||||||||||||||
22 | Edrington, Jno. B. | 1 | .00 | |||||||||||||||
23 | Edmondson, Arch. | 1 | 1 | 40 | .72 | |||||||||||||
24 | Elliott, Jeff. | 1 | .00 | |||||||||||||||
25 | Ellis, Wm. P. | 1 | .00 | |||||||||||||||
26 | Eskridge, Benj'n | 1 | 1 | .12½ | ||||||||||||||
27 | English, W. H. | 1 | 1 | .25 | ||||||||||||||
28 | English, Jno. M. | 1 | .00 | |||||||||||||||
Page 6 | 28 | 17 | 2 | 2 | 340 | 4 | 3 | 2 | 8 | 4 | 300 | 500 | 33.06 | |||||
1 | Eve, Isaac N. | 1 | .00 | |||||||||||||||
2 | Edrington, Gilford | 1 | .00 | |||||||||||||||
3 | Ficklin & Howison | 1 | .00 | |||||||||||||||
4 | Ficklin, Jas. B. | 1 | 1 | 1 | 1.25 | |||||||||||||
5 | Ford, Js. W. Jr. | 1 | 1 | 1 | .63 | |||||||||||||
6 | Ficklen, Jno. F. | 1 | 3 | 1 | 1 | 2 | 3.02 | |||||||||||
7 | Fitchett, Jas. | 1 | 1 | .38 | ||||||||||||||
8 | Fitchett, Wm. | 1 | 1 | .12½ | ||||||||||||||
9 | Francis, Ephraim | 1 | 2 | 1 | .88½ | |||||||||||||
10 | Fouse, Geo | 1 | 1 | .25 | ||||||||||||||
11 | French, Eliz'th | 5 | 1 | 2.90 | ||||||||||||||
12 | Fitzhugh, W. H. Jr | 1 | 1 | 30 | 5 | 6.45 | ||||||||||||
13 | Ferneyhough, Sally | 1 | .25 | |||||||||||||||
14 | Fitzhugh, Mrs. B. | 3 | 1 | 40 | 1 | 1.98½ | ||||||||||||
15 | Fitzhugh, Jno. B. | 1 | 1 | 1.00 | ||||||||||||||
16 | Fries, Jacob | 1 | .00 | |||||||||||||||
17 | Folk, Owen | 1 | .00 | |||||||||||||||
18 | Fisk, Jno. N. | 1 | 125 | 1 | 2.87½ | |||||||||||||
19 | Forbes, Jno. M. | 1 | 2 | 2 | 100 | 5 | 9.26 | |||||||||||
20 | Ford, Jno. T. | 1 | 1 | 1.00 | ||||||||||||||
21 | Fitzhugh, Wm. H. | 1 | 3 | 1 | 1 | 2.26 | ||||||||||||
22 | Fife, Peter | 1 | .00 | |||||||||||||||
23 | Forbes, Js. T. | 1 | 1 | .12 | ||||||||||||||
24 | Forbes, Murray | 1 | .38 | |||||||||||||||
25 | Ferneyhough, Jno | 1 | 7 | 2 | 5 | 100 | 1 | 6.52 | ||||||||||
26 | Ficklin & Brown | 1 | 4 | 1 | 1 | 2.64 | ||||||||||||
27 | Fugett, Wm. | 1 | .00 | |||||||||||||||
28 | Fidler, B. F. | 1 | .00 | |||||||||||||||
Page 7 | 24 | 31 | 4 | 9 | 265 | 12 | 6 | 3 | 100 | 30 | 5 | 39.18 | ||||||
1 | Farrow, Martha | 1 | .12½ | |||||||||||||||
2 | Gray, Rob. | 1 | 1 | 1 | .50 | |||||||||||||
3 | Galleher, Jos. | 1 | 1.00 | |||||||||||||||
4 | Gillman, Granville | 1 | .25 | |||||||||||||||
5 | Gill & Huffman | 1 | .38 | |||||||||||||||
6 | Gill, Beverley T. | 1 | 1 | 2 | 2.38 | |||||||||||||
7 | Genther, Hy. D. | 1 | 1 | 2 | 1 | 2.63 | ||||||||||||
8 | Gordon, W. K. | 1 | 14 | 2 | 5 | 3 | 1 | 50 | 100 | 264 | 1400 | 30.14 | ||||||
9 | Goolrick, Peter | 2 | 5 | 1 | 4 | 120 | 3 | 1 | 125 | 9.68½ | ||||||||
10 | Garnett, Geo. W. | 1 | 800 | 8.00 | ||||||||||||||
11 | Gaskins, Jos. | 1 | .00 | |||||||||||||||
12 | Grotz, John | 1 | 5 | 1 | 2.15 | |||||||||||||
13 | Grotz, Geo. | 1 | 2 | .76 | ||||||||||||||
14 | Grotz, Wm. | 1 | .00 | |||||||||||||||
15 | Gordon, Henry | 1 | 1 | 1.00 | ||||||||||||||
16 | Gravatt, Geo. | 2 | 2 | 1 | 1 | 1.26½ | ||||||||||||
17 | Gray, James | 1 | 5 | 1.90 | ||||||||||||||
18 | Gilham, John | 1 | .00 | |||||||||||||||
19 | Gore, Chas. | 1 | 1 | 1 | .50½ | |||||||||||||
20 | Graves, Js. W. | 1 | .00 | |||||||||||||||
21 | Graves, Wm | 1 | 1 | .12½ | ||||||||||||||
22 | Graves, Hammill | 1 | .00 | |||||||||||||||
23 | George, Moses | 1 | .00 | |||||||||||||||
24 | Green, Linn | 1 | .00 | |||||||||||||||
25 | Golatt, Jos. | 1 | .00 | |||||||||||||||
26 | Gill, Chs. R. | 1 | 1 | .25 | ||||||||||||||
27 | Gordon, Douglas H. | 1 | 6 | 1 | 3 | 800 | 1 | 3 | 150 | 300 | 25,000 | 398.52 | ||||||
28 | Glassett, Michael | 1 | .00 | |||||||||||||||
29 | Goodwin, S. & M. | 1 | .38 | |||||||||||||||
Page 8 | 28 | 44 | 5 | 12 | 920 | 13 | 1 | 10 | 4 | 325 | 400 | 25264 | 2200 | 461.94½ | ||||
1 | Goodwin, Arthur | 1 | 3 | 2 | 250 | 20 | 1750 | 24.69 | ||||||||||
2 | Gosnell, John S. | 1 | .00 | |||||||||||||||
3 | Garner, Alex'r | 1 | .00 | |||||||||||||||
4 | Goodrich, Wm | 1 | 1 | .38 | ||||||||||||||
5 | Green, Wm. D. | 1 | 1 | .25 | ||||||||||||||
6 | Grinnan, Helen | 2 | 1 | 60 | 294 | 6.32 | ||||||||||||
7 | Garner, Wm. | 1 | .00 | |||||||||||||||
8 | Garnett, Jno. G. | 1 | 1 | 1 | .63 | |||||||||||||
9 | Hall, Jno. B. | 3 | 4 | 2 | 1 | 1 | 150 | 6.52 | ||||||||||
10 | Hayes, Ann S. | 3 | 1 | 75 | 2.50½ | |||||||||||||
11 | Hill, Mary | 3 | 1 | 57 | 2.99½ | |||||||||||||
12 | Hough, Peyton | 1 | 3 | 1 | 1 | 1.50 | ||||||||||||
13 | Hart, Ro. W. | 1 | 2 | 1 | 1 | 2.01 | ||||||||||||
14 | Hoomes, H. B. | 1 | 1 | 1 | 1 | 1.50 | ||||||||||||
15 | Hunt, C. H. | 1 | 1 | 2 | 1 | 1 | 200 | 5.39 | ||||||||||
16 | Huffman, L. J. | 1 | 3 | 1 | 150 | 2 | 84 | 6.77 | ||||||||||
17 | Haywood, Jno. F. | 1 | 1 | .25 | ||||||||||||||
18 | Hancock, W. T. | 1 | 1 | .25 | ||||||||||||||
19 | Hart, Wm. T. | 1 | 3 | 2 | 1 | 140 | 100 | 6.99 | ||||||||||
20 | Hayes, Js. C. | 1 | 1 | 1.00 | ||||||||||||||
21 | Hunt, Gilbert | 1 | 1 | .38 | ||||||||||||||
22 | Herndon, B. S. | 2 | 4 | 1 | 1 | 150 | 5 | 54 | 10.83 | |||||||||
23 | Hunter, Taliaferro | 1 | 4 | 1 | 30 | 1 | 50 | 3.35 | ||||||||||
24 | Henry, Ann C. | 2 | .76 | |||||||||||||||
25 | Herndon, Chs. | 1 | 1 | 1 | 75 | 1 | 5 | 7.62½ | ||||||||||
26 | Herndon, J. M. | 1 | 4 | 1 | 100 | 2 | 1 | 200 | 150 | 5 | 660 | 25.54 | ||||||
27 | Hayden, Jno. Jr. | 1 | 3 | 2 | 2 | 2.14 | ||||||||||||
28 | Hart, John | 1 | 3 | 1 | 1 | 1 | 150 | 320 | 9.32 | |||||||||
29 | Hurkamp, Jno. G. | 1 | 1 | 2 | .88 | |||||||||||||
Page 9 | 28 | 51 | 8 | 7 | 355 | 17 | 2 | 17 | 1125 | 420 | 10 | 5 | 1619 | 1750 | 130.79½ | |||
1 | Hough, Jno. P. | 1 | .00 | |||||||||||||||
2 | Harrison, Thos. | 1 | .00 | |||||||||||||||
3 | Harrison, Jno. | 1 | 1 | .25 | ||||||||||||||
4 | Hunnicutt, Js. W. | 1 | .00 | |||||||||||||||
5 | Hogan, Wm. | 1 | .00 | |||||||||||||||
6 | Hatch, Jno. A. | 1 | .00 | |||||||||||||||
7 | Hanson, Thos. H. | 1 | 2 | 2 | 1 | 120 | 4.83 | |||||||||||
8 | Huffman, Leonard | 1 | 1 | 40 | 1 | .84½ | ||||||||||||
9 | Harrison, Jas. | 1 | .00 | |||||||||||||||
10 | Helsop, Horace | 1 | .00 | |||||||||||||||
11 | Harris, Js. D. | 2 | 1 | 1 | .68 | |||||||||||||
12 | Hudson, A. G. | 1 | 1 | 1 | .63 | |||||||||||||
13 | Howison, Se. S. | 1 | 1 | 1 | 100 | 1 | 400 | 8.50 | ||||||||||
14 | Hunt, C. H. Trustee | 450 | 6.75 | |||||||||||||||
15 | Harvey, A. R. | 1 | .00 | |||||||||||||||
16 | Harding, Jas. | 1 | 1 | .12½ | ||||||||||||||
17 | Hooten, Albert | 1 | 1 | .25 | ||||||||||||||
18 | Hill, Wm. H. | 1 | .00 | |||||||||||||||
19 | Hall, Jno. D. | 1 | .00 | |||||||||||||||
20 | Hill, Jno. P. | 1 | 3 | 2 | 1 | 1 | 30 | 3.10 | ||||||||||
21 | Hill, Jos | 1 | 1 | 1 | .37½ | |||||||||||||
22 | Hatch, Jno. A. | 1 | .00 | |||||||||||||||
23 | Heuser, Peter | 1 | .00 | |||||||||||||||
24 | Helderbrand, Jos. | 1 | .00 | |||||||||||||||
25 | Heslop, Susan | 1 | .12½ | |||||||||||||||
26 | Harding, Abner | 1 | 1 | 1 | 1 | .62½ | ||||||||||||
27 | Hudson, John | 1 | 1 | .25 | ||||||||||||||
28 | James, Jno. H. | 1 | 1 | 1 | 1 | 1.76 | ||||||||||||
29 | Johnston, Eliza | 2 | 1 | 24 | 1.37 | |||||||||||||
Page 10 | 27 | 12 | 3 | 3 | 140 | 3 | 2 | 2 | 7 | 5 | 150 | 874 | 30.39½ | |||||
1 | Johnston, Gab'l | 2 | 3 | 1 | 2.14 | |||||||||||||
2 | Jones, Wm. T. | 1 | 1 | 1 | .50½ | |||||||||||||
3 | Jones, Wm. T. Jr. | 1 | 1 | .12½ | ||||||||||||||
4 | Jones, Jas. C. | 1 | .00 | |||||||||||||||
5 | Jenkins, Jas. | 1 | 1 | .25 | ||||||||||||||
6 | Jenkins, Arthur | 1 | 1 | .25 | ||||||||||||||
7 | Jefferson, Jas. | 1 | .00 | |||||||||||||||
8 | Jones, Wm. | 1 | 50 | 1 | 1.00 | |||||||||||||
9 | Jenkins, Rob't | 1 | 1 | .25 | ||||||||||||||
10 | Jenkins, Joel R. | 1 | 1 | .50 | ||||||||||||||
11 | Jones, Mrs. L. | 1 | .00 | |||||||||||||||
12 | Johnston, Jane W. | 2 | .76 | |||||||||||||||
13 | Jeffries, Wm. | 1 | 1 | .12½ | ||||||||||||||
14 | Jennings, Rd. | 1 | 1 | 1.00 | ||||||||||||||
15 | Jennings, Jas. | 1 | .00 | |||||||||||||||
16 | Johnston, F. W. | 1 | .00 | |||||||||||||||
17 | Jones, James | 1 | .00 | |||||||||||||||
18 | Jennings, Geo. | 1 | .00 | |||||||||||||||
19 | Ingram, Addison | 1 | .00 | |||||||||||||||
20 | James, Ann | 1 | .38 | |||||||||||||||
21 | Johnston, V. Q. | 1 | 1 | 1.00 | ||||||||||||||
22 | Jones, Bernard | 1 | 1 | .12½ | ||||||||||||||
23 | Kale, Mrs. A. | 1 | .38 | |||||||||||||||
24 | Kendall, Jas. M. | 1 | 1 | 1.00 | ||||||||||||||
25 | Knox, Thos. F. Jr. | 1 | .00 | |||||||||||||||
26 | Knox, Thos. F. | 1 | 4 | 3 | 2 | 1 | 125 | 6.01½ | ||||||||||
27 | King, Geo. H. | 1 | 1 | 2 | 40 | 1 | 1.34½ | |||||||||||
28 | King, Geo. P. | 1 | 2 | 1 | 1 | 1 | 2.25 | |||||||||||
29 | King, William | 1 | 1 | 1 | 1.25 | |||||||||||||
Page 11 | 27 | 15 | 1 | 6 | 90 | 8 | 1 | 6 | 5 | 125 | 20.66 | |||||||
1 | Kendall, Js. T. | 1 | 1 | 1 | 1 | .75 | ||||||||||||
2 | Kobler, Mary | 2 | 1 | 1.01 | ||||||||||||||
3 | Knight, Jno. L. | 1 | 2 | 2 | 1 | 1 | 1.75 | |||||||||||
4 | Knox, Hart & Hayes | 1 | .38 | |||||||||||||||
5 | King, Wm. F. | 1 | .00 | |||||||||||||||
6 | Laubert, Jno. L. | 1 | 1 | 150 | 2.75 | |||||||||||||
7 | Laurence, T. H. | 1 | 1 | 1 | 1 | 1 | 5 | 6.88½ | ||||||||||
8 | Lipscomb, T. H. | 1 | 1 | .25 | ||||||||||||||
9 | Levins, Eman'l | .00 | ||||||||||||||||
10 | Layton, Ro. G. | 1 | 1 | .25 | ||||||||||||||
11 | Layton, Chs. | 1 | 1 | 1 | .63 | |||||||||||||
12 | Lowry, W. T. | 1 | .00 | |||||||||||||||
13 | Lowry, Mrs. | 1 | 1 | .63 | ||||||||||||||
14 | Lucas, Mrs. J. W. | 1 | 1 | .63 | ||||||||||||||
15 | Lucas, Edwin | 1 | 5 | 6 | 200 | 1 | 5.87 | |||||||||||
16 | Little, Wm A. | 1 | 1 | 1 | 5 | 6.38 | ||||||||||||
17 | Little, Alex. A. | 1 | 1 | 5 | 5.50 | |||||||||||||
18 | Lauson, Catlett | 1 | .00 | |||||||||||||||
19 | Levi, John | 1 | .00 | |||||||||||||||
20 | Lomax, Reb. T. | 2 | 3 | 1.90 | ||||||||||||||
21 | Lipscomb, Wm. | 1 | 1 | .25 | ||||||||||||||
22 | Lindsley, O. W. & Co. | 1 | .00 | |||||||||||||||
23 | Lindsley, O. W. | 1 | 1 | 1 | .88 | |||||||||||||
24 | Ludman, C. | 1 | .00 | |||||||||||||||
25 | Lomax, Jno. T. | 1 | 4 | 1 | 50 | 114 | 4.98 | |||||||||||
26 | Lyell, Sam'l | 1 | 1 | 1 | .63 | |||||||||||||
