| Persons chargeable | White | Free Negro | Slaves | Horses | Carriages | Carryalls | Gigs | Watches | Clocks | Pianos | Plate | Attny | Physn | Int,Bonds | Income | Tax | |||||
| Male >16 | Male >16 | >16 | >12 | Gold | Patent | Other | Metal | Other | |||||||||||||
| 1 | Allen, Wm | 1 | 6 | 3 | 300 | 20 | 9.97 | ||||||||||||||
| 2 | Atkins, Layton Y. | 1 | 1 | 1.00 | |||||||||||||||||
| 3 | Alexander, Leonard P. | 1 | 1 | ..25 | |||||||||||||||||
| 4 | Alexander, Jno. B. | 1 | 1 | 2 | 2 | 80 | 1 | 3.68 | |||||||||||||
| 5 | Adams, Solomon | 1 | 1 | .32 | |||||||||||||||||
| 6 | Aler, George | 1 | 2 | 3 | 1 | 1.84 | |||||||||||||||
| 7 | Anstice, Judith | 1 | .32 | ||||||||||||||||||
| 8 | Abbott, Benj. | 1 | 1 | .25 | |||||||||||||||||
| 9 | Atkins, Wm. | 1 | 1 | .25 | |||||||||||||||||
| 10 | Ames, Michael | 1 | 4 | 1 | 1 | 1 | 2.85 | ||||||||||||||
| 11 | Adams, John | 1 | 1 | .12½ | |||||||||||||||||
| 12 | Anderson, Wm. R. | 1 | 1 | .57 | |||||||||||||||||
| 13 | Allen, Jere. | 1 | 1 | .25 | |||||||||||||||||
| 14 | Allen, Rich'd | 1 | 1 | 1 | .44½ | ||||||||||||||||
| 15 | Ames, Mrs. | 1 | 1 | .52½ | |||||||||||||||||
| 16 | Adams, And. B. | 1 | 1 | 1 | 1 | 1.89 | |||||||||||||||
| 17 | Brannan, Wm. | 1 | 1 | .57 | |||||||||||||||||
| 18 | Burr, Peter P. | 1 | 3 | 1 | 2.28 | ||||||||||||||||
| 19 | Buck, Wm. T. | 1 | 2 | 1 | 1 | 50 | 2.71 | ||||||||||||||
| 20 | Brown, Chs. M. | 1 | 4 | 1 | 2.03 | ||||||||||||||||
| 21 | Boye & Kerchoff | 1 | 1 | .50 | |||||||||||||||||
| 22 | Blankman, M. A. | 1 | 2 | 1 | 1.14 | ||||||||||||||||
| 23 | Berry, Thos. J. | 2 | 3 | 1 | 1 | 100 | 1 | 1 | 3.50½ | ||||||||||||
| 24 | Bowen, Wm. | 1 | 9 | 1 | 1 | 1 | 50 | 5.70 | |||||||||||||
| 25 | Browne, R. T. | 1 | 1 | 1 | 5 | 6.10 | |||||||||||||||
| 26 | Beale, Wm. C. Est. | 5 | 2 | 2 | 1 | 150 | 50 | 7.05 | |||||||||||||
| 27 | Blaydes, Ste. J. | 1 | 1 | 1 | 1.32 | ||||||||||||||||
| 28 | Ball & Scott | 1 | .42 | ||||||||||||||||||
| 29 | Ball, Thos. A. | 1 | 3 | 2 | 25 | 3.58½ | |||||||||||||||
| 30 | Bailey, J. C. | 1 | .25 | ||||||||||||||||||
| Page 1 | 27 | 52 | 8 | 9 | 100 | 80 | 17 | 5 | 3 | 13 | 3 | 500 | 145 | 5 | 61.35 | ||||||
| 1 | Bullock, Edwin, J. | 1 | 1 | .12½ | |||||||||||||||||
| 2 | Bowman, Hy. D. | 1 | 1 | 1 | .57 | ||||||||||||||||
| 3 | Boulware, Wm. | 2 | 1 | .25 | |||||||||||||||||
| 4 | Berrey, Jno. J. | 1 | 3 | 2 | 1 | 3.21 | |||||||||||||||
| 5 | Barton, Wm. S. | 1 | 1 | 1 | 5 | 6.32 | |||||||||||||||
| 6 | Bankhead, Wm. | 1 | 3 | .96 | |||||||||||||||||
| 7 | Bryant, Fanny M. | 1 | .12½ | ||||||||||||||||||
| 8 | Berry, Wm. H. | 1 | 1 | .25 | |||||||||||||||||
| 9 | Bradshaw, U. H. | 1 | 2 | 1 | .76½ | ||||||||||||||||
| 10 | Botts, Thos. H. | 1 | 5 | 150 | 3.85 | ||||||||||||||||
| 11 | Baggett, Wm. M. | 2 | 2 | 1 | .89 | ||||||||||||||||
| 12 | Barton, Thos. B. | 1 | 4 | 1 | 2 | 80 | 1 | 1 | 100 | 50 | 5 | 11.50 | |||||||||
| 13 | Browne, Wm. | 1 | 6 | 1 | 1 | 80 | 1 | 1 | 300 | 50 | 5 | 15.04 | |||||||||
| 14 | Beck, Jno. E. | 1 | 1 | 1 | .60 | ||||||||||||||||
| 15 | Brashear, D. F. | 1 | 1 | 1.00 | |||||||||||||||||
| 16 | Buck, John | 2 | 3 | 1 | 1 | 2.08½ | |||||||||||||||
| 17 | Bozel, Rich'd | 1 | 1 | 1 | .44½ | ||||||||||||||||
| 18 | Bunning, Benj'n | 1 | 1 | .50 | |||||||||||||||||
| 19 | Baggett, Sam'l J. | 1 | 1 | 1 | .82 | ||||||||||||||||
| 20 | Bradford, Dan'l | 1 | 1 | 1 | .57 | ||||||||||||||||
| 21 | Bettis, Fielding | 1 | 1 | .12½ | |||||||||||||||||
| 22 | Bell, F. H. | 1 | .25 | ||||||||||||||||||
| 23 | Brown, Gideon | 1 | 1 | 1 | 1.32 | ||||||||||||||||
| 24 | Beckley, Wm. | 1 | 1 | 1 | .35 | ||||||||||||||||
| 25 | Bradshaw, Wm H. | 1 | 1 | .25 | |||||||||||||||||
| 26 | Benson, Jane | 2 | 1 | .89 | |||||||||||||||||
| 27 | Benson, Mary P. | 1 | .32 | ||||||||||||||||||
| 28 | Bailey, M. W. | 2 | 4 | 1 | 1 | 1.90½ | |||||||||||||||
| 29 | Beckley, John | 1 | .00 | ||||||||||||||||||
| 30 | Brooke, Geo. | 1 | .00 | ||||||||||||||||||
| 31 | Byrd, Henry | 1 | 1 | .10 | |||||||||||||||||
| Page 2 | 28 | 3 | 41 | 2 | 6 | 160 | 8 | 4 | 1 | 11 | 7 | 400 | 100 | 10 | 5 | 150 | 55.38½ | ||||
| 1 | Carter, Wm. F. | 1 | 2450 | 36.45 | |||||||||||||||||
| 2 | Crump, Mrs. Jno. | 2 | 1 | 1 | 1.96 | ||||||||||||||||
| 3 | Crump, M. H. | 1 | 1 | 1 | .57 | ||||||||||||||||
| 4 | Carter, Mary | 2 | 1 | .89 | |||||||||||||||||
| 5 | Collins, Jno. W. | 1 | 6 | 7 | (100,100,50) | 25 | 1 | 1 | 1 | 8.49½ | |||||||||||
| 6 | Cunningham, W. H. | 1 | 1 | 1.00 | |||||||||||||||||
| 7 | Cunningham, W. H. & Bro. | 1 | .32 | ||||||||||||||||||
| 8 | Cunningham, W. P. | 1 | 1 | .25 | |||||||||||||||||
| 9 | Cooke, Jas & Co | 1 | .32 | ||||||||||||||||||
| 10 | Cooke, Jas. | 1 | 2 | 1 | 1 | 1 | 1.64 | ||||||||||||||
| 11 | Cooke, Rob. R. | 1 | 1 | .50 | |||||||||||||||||
| 12 | Carter, Edwin | 1 | 3 | 1 | 1 | 1 | 1 | 150 | 4.38 | ||||||||||||
| 13 | Cox, Abram | 1 | 1 | 1 | 1 | 1.57 | |||||||||||||||
| 14 | Chesley, Wm. S. | 2 | 1 | .57 | |||||||||||||||||
| 15 | Copenhaver, Jno. | 1 | 1 | .25 | |||||||||||||||||
| 16 | Cox. Wm. | 2 | 2 | 1 | 1 | 1.89 | |||||||||||||||
| 17 | Cridlin, Jacob | 2 | 2 | 1 | 1 | 1.76½ | |||||||||||||||
| 18 | Cudlip, Geo. | 1 | 1 | 1 | .44½ | ||||||||||||||||
| 19 | Curtis, Chas. | 1 | 1 | .12½ | |||||||||||||||||
| 20 | Caldwell, Jno. S. | 1 | 3 | 1 | 1 | 2.21 | |||||||||||||||
| 21 | Cox, C. G. | 1 | 1 | 1 | 75 | 2.44½ | |||||||||||||||
| 22 | Cox & Peyton | 2 | 3 | .96 | |||||||||||||||||
| 23 | Curry, Ste. C. | 1 | 1 | .25 | |||||||||||||||||
| 24 | Chewning, F. B. | 1 | 1 | 100 | 1 | .82 | |||||||||||||||
| 25 | Cash, Ch's | 1 | 1 | 1 | .57 | ||||||||||||||||
| 26 | Cox, Mrs. | 1 | .32 | ||||||||||||||||||
| 27 | Cartmill, Thos. | 1 | 1 | .12½ | |||||||||||||||||
| 28 | Coalter, Alex'a | 1 | 1 | .32 | |||||||||||||||||
| 29 | Conway, Eustace | 1 | 4 | 1 | 150 | 1 | 1 | 150 | 5 | 12.15 | |||||||||||
| 30 | Cannon, W. M. | 1 | 1 | 1 | 1.25 | ||||||||||||||||
| 31 | Cheek, W. F. | 1 | 1 | 1 | 1.32 | ||||||||||||||||
| Page 3 | 30 | 39 | 4 | 9 | 500 | 25 | 12 | 4 | 3 | 12 | 6 | 225 | 150 | 5 | 2430 | 88.11 | |||||
| 1 | Carmichael, G. F. | 1 | 3 | 2 | 45 | 1 | 1 | 50 | 5 | 8.33½ | |||||||||||
| 2 | Cole, Counsellor | 1 | 1 | 1 | .64 | ||||||||||||||||
| 3 | Chew, John J. | 1 | 5 | 2 | 1 | 1 | 100 | 150 | 500 | 12.24 | |||||||||||
| 4 | Collin, A. M. | 1 | 1 | .32 | |||||||||||||||||
| 5 | Clark, Benj'n | 1 | 1 | .32 | |||||||||||||||||
| 6 | Curtis, Stiles P. | 1 | 1 | .32 | |||||||||||||||||
| 7 | Cole, Bernard | 1 | 1 | .25 | |||||||||||||||||
| 8 | Carmichael, Eliz'th | 2 | 1 | .89 | |||||||||||||||||
| 9 | Clark, Horace | 1 | 1 | 1 | 1 | .54½ | |||||||||||||||
| 10 | Coats, Thos. B. | 1 | 2 | 1 | 1 | .86½ | |||||||||||||||
| 11 | Daniel, Sam'l C. | 1 | 4 | 1 | 2 | 5 | 7.28 | ||||||||||||||
| 12 | Daingerfield, Ann E. | 2 | 100 | 2.14 | |||||||||||||||||
| 13 | Doggett, Hugh S. | 1 | 1 | 1 | 1.32 | ||||||||||||||||
| 14 | Doggett, H. B. | 1 | .50 | ||||||||||||||||||
| 15 | Doyle, T. J. | 3 | .50 | ||||||||||||||||||
| 16 | Dickey, Robert | 1 | 4 | 1 | 1 | 300 | 7.03 | ||||||||||||||
| 17 | Donahoe, Jos. | 1 | 1 | .25 | |||||||||||||||||
| 18 | Davis, Jas. | 1 | 1 | .25 | |||||||||||||||||
| 19 | Davis, Rev'd Mr. | 1 | 2 | 1 | 1 | 1 | 2.21 | ||||||||||||||
| 20 | Delious, Wm. | 1 | .00 | ||||||||||||||||||
| 21 | DeBaptist, Edw'd | 1 | 2 | 1 | .74 | ||||||||||||||||
| 22 | Elder, John | 4 | 1 | 1 | .57 | ||||||||||||||||
| 23 | English, Jno. A. | 2 | 1 | 1.00 | |||||||||||||||||
| 24 | Eve, Geo. W. | 3 | 1 | 1 | 1 | 1.07½ | |||||||||||||||
| 25 | Eubank, Jno. | 1 | 1 | .25 | |||||||||||||||||
| 26 | Edwards, Ann | 1 | .25 | ||||||||||||||||||
| 27 | Edrington, Js. B. | 1 | 1 | .25 | |||||||||||||||||
| Page 4 | 27 | 2 | 33 | 5 | 8 | 45 | 5 | 3 | 3 | 14 | 2 | 550 | 150 | 5 | 5 | 500 | 50.13½ | ||||
| 1 | Elliott, Jefferson | 1 | 1 | .32 | |||||||||||||||||
| 2 | Evans, Robert | 1 | 1 | .10 | |||||||||||||||||
| 3 | Finney, Eliz'th | 200 | 3.00 | ||||||||||||||||||
| 4 | Ficklin, Jas. B. | 3 | 1 | 1.00 | |||||||||||||||||
| 5 | Ford, Js. W. Jr. | 1 | 1 | 1 | 1 | 1.57 | |||||||||||||||
| 6 | Ficklin, Jno. F. | 1 | 3 | 1 | 1 | 1 | 2.38 | ||||||||||||||
| 7 | Fisk, Jno. N. | 1 | 1 | 1.00 | |||||||||||||||||
| 8 | Fitchett, Wm. | 1 | 1 | .25 | |||||||||||||||||
| 9 | Fred'g Aqueduct Co. | refunded | 680 | 10.20 | |||||||||||||||||
| 10 | Francis, Ephraim | 4 | 1 | .25 | |||||||||||||||||
| 11 | Fuese, George | 1 | 1 | .25 | |||||||||||||||||
| 12 | French, Eliz'th | 5 | 1 | 2.60 | |||||||||||||||||
| 13 | Fitzhugh, W. H. Jr | 1 | 1 | 5 | 6.00 | ||||||||||||||||
| 14 | Ferneyhough, Sally | 1 | .25 | ||||||||||||||||||
| 15 | Fitzhugh, Jno. B. | 1 | 1 | 1 | 1.10 | ||||||||||||||||
| 16 | Fitzhugh, Mrs. B. | 60 | 1 | 1.15 | |||||||||||||||||
| 17 | Fitchett, Jno. | 1 | 1 | .25 | |||||||||||||||||
| 18 | Frazer, Wm. | 1 | .00 | ||||||||||||||||||
| 19 | Gray, Rob't | 1 | 1 | 1 | .50 | ||||||||||||||||
| 20 | Galleher, Jos. G. | 1 | 1 | 1.00 | |||||||||||||||||
| 21 | Gillman, Granville | 1 | 1 | 50 | 1 | 1.32 | |||||||||||||||
| 22 | Gill & Huffman | 1 | .32 | ||||||||||||||||||
| 23 | Gill, Bev. T. | 1 | 2 | 2.00 | |||||||||||||||||
| 24 | Genther, Hy. D. | 1 | 2 | 2.32 | |||||||||||||||||
| 25 | Gordon, W. K. | 2 | 5 | 2 | 1 | 50 | 250 | 100 | 1400 | 23.85 | |||||||||||
| 26 | Goolrick, Peter | 1 | 6 | 1 | 5 | (100, 100, 60, 50) | 2 | 1 | 100 | 11.59 | |||||||||||
| Page 5 | 24 | 2 | 24 | 2 | 8 | 350 | 50 | 16 | 1 | 11 | 400 | 250 | 5 | 780 | 1400 | 74.57 | |||||
| 1 | Garnett, Geo. W. | 1 | 1 | 1.00 | |||||||||||||||||
| 2 | Grotz, John | 1 | 4 | 1 | 1.53 | ||||||||||||||||
| 3 | Grotz, Geo. | 1 | 2 | 1 | 1.64 | ||||||||||||||||
| 4 | Gordon, Henry | 1 | 1 | 1.00 | |||||||||||||||||
| 5 | Gravatt, Geo. | 2 | 2 | 1 | .76½ | ||||||||||||||||
| 6 | Gray, Jas. | 1 | 3 | .96 | |||||||||||||||||
| 7 | Gore, Chas. | 1 | 1 | 1 | .44½ | ||||||||||||||||
| 8 | Graves, Wm. | 1 | 1 | .25 | |||||||||||||||||
| 9 | Graves, H. | 1 | 1 | .25 | |||||||||||||||||
| 10 | Golatt, Jos. | 1 | 1 | .25 | |||||||||||||||||
| 11 | Gordon, Sam'l Jr. | 1 | .32 | ||||||||||||||||||
| 12 | Gordon, D. H. | 1 | 4 | 1 | 3 | 250 | 70 | 1 | 2 | 200 | 300 | 23000 | 360.70 | ||||||||
| 13 | Goodwin, Sally & M. | 1 | .32 | ||||||||||||||||||
| 14 | Goodwin, Arthur | 1 | 3 | 1 | 1 | 1 | 250 | 1600 | 22.28 | ||||||||||||
| 15 | Gaines, Frank | 1 | .00 | ||||||||||||||||||
| 16 | Hall, Jno. B. | 3 | 3 | 2 | 1 | 200 | 5.21 | ||||||||||||||
| 17 | Hayes, Ann. S. | 2 | 1 | 75 | 2.01½ | ||||||||||||||||
| 18 | Hill, Mary | 3 | 1 | 1.96 | |||||||||||||||||
| 19 | Hough, Peyton | 1 | 3 | 1 | 1 | 1.31 | |||||||||||||||
| 20 | Hart, Ro. W. | 1 | 1 | 1 | 1 | 1.57 | |||||||||||||||
| 21 | Hoomes, Hay B. | 1 | 1 | 1 | .42½ | ||||||||||||||||
| 22 | Hunt, C. H. | 1 | 1 | 1 | 1 | 1 | 1.89 | ||||||||||||||
| 23 | Huffman, L. J. | 1 | 2 | 1 | 2 | 2.96 | |||||||||||||||
| 24 | Haywood, Jno. F. | 1 | 1 | .25 | |||||||||||||||||
| 25 | Hart, Wm. T. | 1 | 3 | 1 | 1 | 200 | 5.21 | ||||||||||||||
| 26 | Hart, Jno. & Son | 1 | .32 | ||||||||||||||||||
| 27 | Herndon, B. S. | 1 | 4 | 1 | 1 | 5 | 7.53 | ||||||||||||||
| 28 | Hunter, Taliaferro | 1 | 4 | 1 | 150 | 3.85 | |||||||||||||||
| 29 | Hudson, John | 1 | 1 | .25 | |||||||||||||||||
| Page 6 | 26 | 1 | 48 | 6 | 5 | 250 | 70 | 12 | 2 | 16 | 2 | 875 | 300 | 5 | 23200 | 1600 | 426.45½ | ||||
| 1 | Henry, Ann C. | 2 | .64 | ||||||||||||||||||
| 2 | Herndon, Chs. | 1 | 1 | 5 | 6.00 | ||||||||||||||||
| 3 | Herndon, Jno. M. | 1 | 5 | 1 | 150 | 2 | 1 | 250 | 150 | 5 | 16.56 | ||||||||||
| 4 | Hayes, Js. S. | 1 | 1 | 2 | .52 | ||||||||||||||||
| 5 | Hayden, Jno. | 1 | 4 | 2 | 3 | 20 | 1 | 2.64½ | |||||||||||||
| 6 | Hart, John | 1 | 4 | 1 | 1 | 1.85 | |||||||||||||||
| 7 | Hudgin, Wescom | 1 | .10 | ||||||||||||||||||
| 8 | Hurkamp, Jno. G. | 1 | 1 | 1 | 1 | 1.57 | |||||||||||||||
| 9 | Harrison, John | 1 | 1 | .12½ | |||||||||||||||||
| 10 | Hodges, Mrs. | 1 | 1 | .37½ | |||||||||||||||||
| 11 | Hudson, A. G. | 1 | 1 | 1 | .57 | ||||||||||||||||
| 12 | Hatch, Jno. A. | 1 | 1 | .12½ | |||||||||||||||||
| 13 | Hanson, Thos. H. | 1 | 3 | 1 | 800 | 9.46 | |||||||||||||||
| 14 | Huffman, Leonard | 1 | 1 | 30 | 1 | .67½ | |||||||||||||||
| 15 | Harrow, Js. D. | .64 | |||||||||||||||||||
| 16 | Hooe, Louisa | 4 | 1 | 1 | 2.60 | ||||||||||||||||
| 17 | Hill, Madison | 1 | .00 | ||||||||||||||||||
| 18 | Howard, Abram | 1 | 1 | .12½ | |||||||||||||||||
| 19 | Hailstock, Jno | 1 | .00 | ||||||||||||||||||
| 20 | Hill, John | 1 | .00 | ||||||||||||||||||
| 21 | Ham, John | 1 | .00 | ||||||||||||||||||
| 22 | James, Jno. H. | 1 | 1 | 1 | 1 | 1 | 1.89 | ||||||||||||||
| 23 | Johnston, Eliza | 2 | 1 | .89 | |||||||||||||||||
| 24 | Johnston, Gab'l | 2 | 3 | 1 | 1.96 | ||||||||||||||||
| 25 | Jones, Jas. C. | 1 | 1 | .25 | |||||||||||||||||
| 26 | Jones, Wm. F. | 1 | 1 | 1 | .44½ | ||||||||||||||||
| 27 | Jones, Wm. | 1 | 50 | 1 | .87½ | ||||||||||||||||
| 28 | Johnston, Fanny | 1 | .32 | ||||||||||||||||||
| 29 | Jenkins, Joel R. | 1 | 1 | 1 | .57 | ||||||||||||||||
| Page 7 | 22 | 5 | 34 | 5 | 8 | 170 | 80 | 7 | 1 | 3 | 6 | 8 | 250 | 150 | 10 | 43.78 | |||||
| 1 | Jesse, Wm. P. | 1 | 1 | 1 | .37½ | ||||||||||||||||
| 2 | Jefferson, Wm. | 1 | 1 | .12½ | |||||||||||||||||
| 3 | Jennings, Rich'd | 1 | 1 | .12½ | |||||||||||||||||
| 4 | Jackson, Walter | 1 | .00 | ||||||||||||||||||
| 5 | Johnson, Albert | 1 | .00 | ||||||||||||||||||
| 6 | Jones, John | 1 | 2 | 30 | 1 | .90 | |||||||||||||||
| 7 | Jones, Jas. | 1 | .00 | ||||||||||||||||||
| 8 | Kale, Anth'y | 1 | 1 | .32 | |||||||||||||||||
| 9 | Kendall, Jas. | 1 | 1 | .57 | |||||||||||||||||
| 10 | Knox. Jno. S. Jr. | 1 | 2 | .20 | |||||||||||||||||
| 11 | Knox, Thos. F. | 1 | 8 | 3 | 1 | 1 | 150 | 6.36 | |||||||||||||
| 12 | Kelly, Chas. | 1 | 1 | .25 | |||||||||||||||||
| 13 | King, Geo. H. | 1 | 1 | 1 | .42 | ||||||||||||||||
| 14 | King, Geo. P. | 1 | 3 | 1 | 1 | 2.06 | |||||||||||||||
| 15 | Kehr, Chs. H. | 1 | 1 | 1 | 1 | .89 | |||||||||||||||
| 16 | King, Wm. | 1 | 1 | .12½ | |||||||||||||||||
| 17 | Keaton, Wm. | 1 | .00 | ||||||||||||||||||
| 18 | Keys, Thornton | 1 | .00 | ||||||||||||||||||
| 19 | Keys, Achilles | 1 | .00 | ||||||||||||||||||
| 20 | Keys, Robert | 1 | .00 | ||||||||||||||||||
| 21 | Laubert, Jno. L. | 1 | 1 | 1 | .60 | ||||||||||||||||
| 22 | Laurence, Jas. H. | 1 | 1 | 1 | 1 | 1 | 1.76½ | ||||||||||||||
| 23 | Levino, Eman'l | 1 | 1 | .32 | |||||||||||||||||
| 24 | Layton, Rob't | 1 | 1 | .12½ | |||||||||||||||||
| 25 | Layton, Chas. | 1 | 1 | 1 | .57 | ||||||||||||||||
| 26 | Lowry, Wm. T. | 1 | 1 | .25 | |||||||||||||||||
| 27 | Lowry, Mrs. | 1 | .12½ | ||||||||||||||||||
| Page 8 | 18 | 8 | 17 | 3 | 10 | 30 | 3 | 1 | 3 | 5 | 7 | 150 | 16.47½ | ||||||||
| 1 | Lucas, Edwin | 1 | 3 | 6 | (100, 50, 50) | 1 | 1 | 4..68½ | |||||||||||||
| 2 | Lucas, Js. W. | 1 | 4 | 1 | 1 | 30 | 2.08 | ||||||||||||||
| 3 | Lyell, Sam'l | 1 | 1 | 1 | 1 | .67 | |||||||||||||||
| 4 | Lucas, Js. W. Tr. | 30 | .45 | ||||||||||||||||||
| 5 | Little, Wm. W. | 1 | 2 | 1 | 1 | 200 | 5 | 9.89 | |||||||||||||
| 6 | Little, Alex. A. | 1 | 1 | 5 | 5.50 | ||||||||||||||||
| 7 | Levi, Henry | 1 | 1 | .25 | |||||||||||||||||
| 8 | Lomax, Rebecca T. | 2 | 1 | 1.64 | |||||||||||||||||
| 9 | Lipscomb, Wm. | 1 | 1 | .25 | |||||||||||||||||
| 10 | Lewis, Wm. | 1 | .00 | ||||||||||||||||||
| 11 | Lewis, James | 1 | .00 | ||||||||||||||||||
| 12 | Lawson, Jas. | 1 | .00 | ||||||||||||||||||
| 13 | Lucas, Henry | 1 | .00 | ||||||||||||||||||
| 14 | Lucas, James | 1 | .00 | ||||||||||||||||||
| 15 | Lucas, Jas. (Printer) | 1 | .00 | ||||||||||||||||||
| 16 | Lilly, Linden | 1 | .00 | ||||||||||||||||||
| 17 | Metcalfe, Jno. | 1 | 10 | 2 | 1 | 1 | 100 | 150 | 60 | 950 | 18.74 | ||||||||||
| 18 | Metcalfe, W. A. | 1 | 1 | 100 | 1 | 5 | 7.60 | ||||||||||||||
| 19 | McDowell, Ed. | 1 | 2 | 1 | 250 | 180 | 7.34 | ||||||||||||||
| 20 | Mitchell, J. W. & Wm | 2 | 4 | 1 | 2 | 1 | 3.85 | ||||||||||||||
| 21 | Muir, Wm | 1 | 1 | 280 | 5.20 | ||||||||||||||||
| 22 | Murray, Wm. | 1 | 1 | 1 | .44½ | ||||||||||||||||
| 23 | McCally, Jno. | 1 | 1 | .12½ | |||||||||||||||||
| 24 | Mander, Chs. | 1 | 1 | 1 | 1.12½ | ||||||||||||||||
| 25 | Murray, Alex'r | 1 | 1 | .25 | |||||||||||||||||
| 26 | Mayo, Fanny | 1 | 1 | .44½ | |||||||||||||||||
| 27 | McGuire, Ro. L. | 1 | 1 | 1 | 1 | 1 | 100 | 5 | 120 | 10.04 | |||||||||||
| 28 | Morgan, Ed. R. | 1 | 1 | 2 | 1 | 1.08½ | |||||||||||||||
| 29 | Mills, Thos. P. | 1 | 1 | .12½ | |||||||||||||||||
| Page 9 | 20 | 7 | 31 | 7 | 10 | 300 | 8 | 2 | 1 | 8 | 7 | 580 | 250 | 15 | 5 | 670 | 950 | 81.78½ | |||
| 1 | Maddox, Jno. Est | 3 | 75 | 2.08½ | |||||||||||||||||
| 2 | Miller, Jacob | 1 | 2 | 1 | 1 | 1.89 | |||||||||||||||
| 3 | Muse, Alex'a A. | 1 | 1 | .12½ | |||||||||||||||||
| 4 | McShane, Jno. | 1 | 1 | 1 | .57 | ||||||||||||||||
| 5 | Maddox, Wm. | 1 | 1 | .12½ | |||||||||||||||||
| 6 | Morgan, Jas. | 1 | 1 | .12½ | |||||||||||||||||
| 7 | Murphy, Wm. | 1 | 1 | .50 | |||||||||||||||||
| 8 | Magrath, Lewis O. | 1 | 1 | 1.00 | |||||||||||||||||
| 9 | Magrath, Marg't | 1 | .12½ | ||||||||||||||||||
| 10 | Maury, Ellen | 1 | .32 | ||||||||||||||||||
| 11 | Morriss, Montg'y | 1 | 1 | 1 | .50 | ||||||||||||||||
| 12 | McKenzie, Sam'l | 1 | 1 | 1 | .50 | ||||||||||||||||
| 13 | McDingle, M. | 1 | 1 | 1 | .57 | ||||||||||||||||
| 14 | Minor, Lucy | 1 | 1 | .57 | |||||||||||||||||
| 15 | Minor, John | 1 | 1 | 1 | 36 | 1.36 | |||||||||||||||
| 16 | McGuire, Jas. | 1 | 2 | 1 | .76½ | ||||||||||||||||
| 17 | Maury, Eliza | 2 | 1 | 1 | 1.28½ | ||||||||||||||||
| 18 | Mercer, Hugh | 1 | 5 | 1 | 150 | 100 | 600 | 14.60 | |||||||||||||
| 19 | Macfarlane, Eliza. T. | 2 | .64 | ||||||||||||||||||
| 20 | Moore, Lewis | 1 | 1 | 1 | .57 | ||||||||||||||||
| 21 | Mills, Fs. S. | 1 | 1 | 1 | .57 | ||||||||||||||||
| 22 | Mullen, Geo. | 1 | 1 | .10 | |||||||||||||||||
| 23 | Mullen, Chs. | 1 | 1 | .32 | |||||||||||||||||
| 24 | McGuire, Edw'd C. | 1 | 3 | 1 | 1 | 2.21 | |||||||||||||||
| 25 | Mann, Wm. | 1 | .00 | ||||||||||||||||||
| 26 | Nelson & Henderson | 2 | 1 | 1 | 100 | 50 | 300 | 8.64 | |||||||||||||
| 27 | Neale, Julia | 1 | 1 | 1.32 | |||||||||||||||||
| 28 | Norton, Benj. | 1 | 1 | .25 | |||||||||||||||||
| 29 | Nelson, Rob. | 1 | 1 | .25 | |||||||||||||||||
| Page 10 | 20 | 1 | 28 | 3 | 1 | 5 | 2 | 3 | 13 | 5 | 325 | 150 | 936 | 41.81 | |||||||
| 1 | Norton, Wm. | 1 | 1 | .12½ | |||||||||||||||||
| 2 | Nax, Jos. | 1 | 1 | 1 | .75 | ||||||||||||||||
| 3 | Olive, Ann | 2 | .64 | ||||||||||||||||||
| 4 | Owens, Sidney | 1 | 3 | 1 | 1.08½ | ||||||||||||||||
| 5 | Owens & Beck | 1 | .32 | ||||||||||||||||||
| 6 | Payne, Elzy | 1 | 1 | .10 | |||||||||||||||||
| 7 | Powell, Lee | 1 | 1 | 1.00 | |||||||||||||||||
| 8 | Prevost, L. M. | 1 | 1 | 1.00 | |||||||||||||||||
| 9 | Pearson, Eleanor | 1 | .32 | ||||||||||||||||||
| 10 | Pritchard & Thornton | 1 | 1 | .64 | |||||||||||||||||
| 11 | Pritchard, Jno | 1 | 1 | 1 | .64 | ||||||||||||||||
| 12 | Perry, Jos. W. | 1 | 1 | .12½ | |||||||||||||||||
| 13 | Pullen, Edw'd | 1 | 1 | .25 | |||||||||||||||||
| 14 | Phillips, Sam'l | 1 | 3 | 1 | 1 | 125 | 60 | 4.98½ | |||||||||||||
| 15 | Phillips, A. K. | 1 | 1 | 1 | .44½ | ||||||||||||||||
| 16 | Phillips & Son | 1 | .12½ | ||||||||||||||||||
| 17 | Peyton, Geo. | 1 | 1 | .32 | |||||||||||||||||
| 18 | Perry, David | 1 | 1 | .25 | |||||||||||||||||
| 19 | Phillips, Marg't | 1 | 1 | .57 | |||||||||||||||||
| 20 | Peyton, Alex'a | 1 | 1 | 1 | .57 | ||||||||||||||||
