| Line | Persons chargeable | White | Slaves | Horses | Carriages | Stages | Carryalls | Gigs | Watches | Clocks | Pianos | Plate | Attny | Physn | Dentist | Int,Bonds | Income | Tax | Line | ||||
| Male >16 | >16 | >12 | Gold | Patent | Other | Metal | Other | ||||||||||||||||
| 1 | Aler, George | 1 | 1 | 1 | 1 | 1 | 1.74 | 1 | |||||||||||||||
| 2 | Alexander, Jno. B. | 1 | 3 | 1 | 1 | 1 | 1 | 3.03 | 2 | ||||||||||||||
| 3 | Ames, Michael | 1 | 5 | 1 | 1 | 2.85 | 3 | ||||||||||||||||
| 4 | Allen,William | 1 | 7 | 3 | 1 | 300 | 30 | 800 | 18.44 | 4 | |||||||||||||
| 5 | Atkins, Layton Y. | 1 | 1 | 1.00 | 5 | ||||||||||||||||||
| 6 | Allen, Jere. | 1 | 1 | .12½ | 6 | ||||||||||||||||||
| 7 | Adams, John | 1 | 1 | .12½ | 7 | ||||||||||||||||||
| 8 | Adams, Andrew B. | 1 | 1 | 1 | 1 | 1.57 | 8 | ||||||||||||||||
| 9 | Alexander, Ro. H. | 1 | 1 | 1.00 | 9 | ||||||||||||||||||
| 10 | Anstice, Judith | 1 | .32 | 10 | |||||||||||||||||||
| 11 | Andrews, Z. M. P. | 1 | 1 | 1.00 | 11 | ||||||||||||||||||
| 12 | Ames, Nancy | 1 | .32 | 12 | |||||||||||||||||||
| 13 | Allen, Rich'd | 1 | 1 | 1 | .44½ | 13 | |||||||||||||||||
| 14 | Berry, Thos. J. | 1 | 4 | 2 | 100 | 1 | 3.10½ | 14 | |||||||||||||||
| 15 | Brannan, William | 2 | 1 | .32 | 15 | ||||||||||||||||||
| 16 | Burr, Peter P. | 1 | 2 | 1 | 1 | 1.96 | 16 | ||||||||||||||||
| 17 | Brown, Chas. M. | 1 | 3 | 1 | 1 | 1.18½ | 17 | ||||||||||||||||
| 18 | Beck, Jno. E. | 1 | 1 | .10 | 18 | ||||||||||||||||||
| 19 | Blaydes, Ste. J. | 1 | 1 | 1 | 1.32 | 19 | |||||||||||||||||
| 20 | Bell, Francis H. | 1 | 1 | .12½ | 20 | ||||||||||||||||||
| 21 | Bradford, Dan'l | 1 | 1 | 1 | .44½ | 21 | |||||||||||||||||
| 22 | Ball & Scott | 1 | 1 | .42 | 22 | ||||||||||||||||||
| 23 | Ball, Thos. A. | 1 | 3 | 2 | 1 | 3.21 | 23 | ||||||||||||||||
| 24 | Barton, Thos. B. | 1 | 4 | 1 | 2 | 80 | 1 | 1 | 100 | 50 | 5 | 11.50 | 24 | ||||||||||
| 25 | Buck, Wm. T. | 1 | 3 | 50 | 1.71 | 25 | |||||||||||||||||
| 26 | Buck, John | 1 | 2 | 1 | 1.14 | 26 | |||||||||||||||||
| 27 | Botts, Thos. H. | 1 | 5 | 1 | 2.10 | 27 | |||||||||||||||||
| 28 | Bowen, William | 1 | 7 | 1 | 1 | 3.74 | 28 | ||||||||||||||||
| 29 | Baggett, Aloysius | 1 | 1 | 1 | 1 | .76½ | 29 | ||||||||||||||||
| 30 | Bozel, Rich'd | 1 | 1 | 1 | .44½ | 30 | |||||||||||||||||
| 31 | Bowman, Hy. D. | 1 | 1 | .12½ | 31 | ||||||||||||||||||
| 32 | Browne, R. T. | 1 | 1 | 1 | 5 | 6.10 | 32 | ||||||||||||||||
| 33 | Bradley, Jas. H. | 1 | 2 | 1 | 1 | 1 | 1.99 | 33 | |||||||||||||||
| Page 1 | 31 | 59 | 7 | 10 | 180 | 18 | 4 | 1 | 6 | 10 | 450 | 80 | 5 | 5 | 800 | 73.77 | |||||||
| 1 | Berry, Jno. J. | 1 | 5 | 2 | 1 | 3.72½ | 1 | ||||||||||||||||
| 2 | Baoler, Reuben | 1 | 1 | .12½ | 2 | ||||||||||||||||||
| 3 | Bailey, M. W. | 2 | 4 | 1 | 1 | 1.65½ | 3 | ||||||||||||||||
| 4 | Beale, Wm. C. | 1 | 7 | 2 | 2 | 1 | 4.69 | 4 | |||||||||||||||
| 5 | Boulware, Jno. M. | 1 | 1 | 1 | .57 | 5 | |||||||||||||||||
| 6 | Bradshaw, U. H. | 1 | 1 | 1 | 1 | 1.664 | 6 | ||||||||||||||||
| 7 | Barton, W. S. | 1 | 2 | 1 | 2 | 5 | 7.74 | 7 | |||||||||||||||
| 8 | Blankman, M. A. | 1 | 2 | 5 | 5.64 | 8 | |||||||||||||||||
| 9 | Burke, Lewis | 1 | 1 | .25 | 9 | ||||||||||||||||||
| 10 | Browne, Wm | 1 | 6 | 1 | 1 | 80 | 1 | 1 | 300 | 50 | 5 | 15.04 | 10 | ||||||||||
| 11 | Bullock, Edwin | 1 | 1 | .12½ | 11 | ||||||||||||||||||
| 12 | Berkley, Wm. | 1 | 1 | .10 | 12 | ||||||||||||||||||
| 13 | Baggett, Wm. M. | 1 | 4 | 1 | 1 | 1.50½ | 13 | ||||||||||||||||
| 14 | Baggett, Sam'l J. | 1 | 1 | 1 | .57 | 14 | |||||||||||||||||
| 15 | Bryant, Fs. K. | 1 | .25 | 15 | |||||||||||||||||||
| 16 | Berry, Wm. H. | 1 | 1 | .12½ | 16 | ||||||||||||||||||
| 17 | Bragden, Eliz'th | 1 | 1 | .57 | 17 | ||||||||||||||||||
| 18 | Brown, Asaph | 1 | 1 | .12½ | 18 | ||||||||||||||||||
| 19 | Benson, Mary P. | 1 | .32 | 19 | |||||||||||||||||||
| 20 | Bradshaw, U. J. C. | 1 | .12½ | 20 | |||||||||||||||||||
| 21 | Benson, Jane | 2 | 1 | .76½ | 21 | ||||||||||||||||||
| 22 | Caldwell, Jno. S. | 1 | 2 | 1 | 1 | 1.89 | 22 | ||||||||||||||||
| 23 | Cole, Bernard | 1 | 1 | .12½ | 23 | ||||||||||||||||||
| 24 | Cannon, Wm M. | 1 | 1 | 1 | 1 | .94½ | 24 | ||||||||||||||||
| 25 | Carter, Mary | 1 | .32 | 25 | |||||||||||||||||||
| 26 | Cunningham, W. P. | 1 | 2 | 1 | .89 | 26 | |||||||||||||||||
| 27 | Cox, Abram | 2 | 1 | 1 | 1 | 1.57 | 27 | ||||||||||||||||
| 28 | Carmichael, G. F. | 1 | 4 | 2 | 50 | 1 | 1 | 75 | 5 | 9.60½ | 28 | ||||||||||||
| 29 | Cunningham, W. H. | 1 | 1 | 1.00 | 29 | ||||||||||||||||||
| 30 | Carter, Edwin | 1 | 3 | 1 | 1 | 1 | 1 | 250 | 5.63 | 30 | |||||||||||||
| 31 | Chesley, W. S. | 1 | 2 | 2 | .89 | 31 | |||||||||||||||||
| 32 | Cooke, James | 2 | 2 | 1 | 1 | 1.39 | 32 | ||||||||||||||||
| 33 | Cooke, James & Co. | 1 | .32 | 33 | |||||||||||||||||||
| Page 2 | 29 | 56 | 3 | 9 | 80 | 50 | 12 | 2 | 4 | 11 | 13 | 625 | 50 | 5 | 10 | 5 | 72.25 | ||||||
| 1 | Carington, Thos. | 1 | 1 | 1 | .44½ | 1 | |||||||||||||||||
| 2 | Cox, Wm. | 1 | 2 | 1 | 1 | 1.76½ | 2 | ||||||||||||||||
| 3 | Cudlip, Geo. | 1 | 1 | 1 | 1 | .54½ | 3 | ||||||||||||||||
| 4 | Creighton, John | 1 | 1 | .10 | 4 | ||||||||||||||||||
| 5 | Chew, Jno. J. | 1 | 4 | 1 | 1 | 150 | 800 | 12.65½ | 5 | ||||||||||||||
| 6 | Curry, Ste. | 1 | 1 | .12½ | 6 | ||||||||||||||||||
| 7 | Conway, Eustace | 1 | 5 | 1 | 1 | 5 | 7.85 | 7 | |||||||||||||||
| 8 | Cash, Chas. | 1 | 1 | 1 | .44½ | 8 | |||||||||||||||||
| 9 | Cox, Peter | 1 | 1 | .32 | 9 | ||||||||||||||||||
| 10 | Copenhaver, John | 1 | 1 | 1 | .44½ | 10 | |||||||||||||||||
| 11 | Clark, Benj. | 1 | 1 | .32 | 11 | ||||||||||||||||||
| 12 | Crump, Mrs. Jno. | 1 | 1 | 1.32 | 12 | ||||||||||||||||||
| 13 | Crump, M. H. | 1 | 1 | .32 | 13 | ||||||||||||||||||
| 14 | Cole, Counsellor | 1 | 1 | 1 | 1 | .69½ | 14 | ||||||||||||||||
| 15 | Collins, Jno. W. | 1 | 5 | 2 | 75, 80, 45 | 1 | 1 | 1 | 10 | 6.45 | 15 | ||||||||||||
| 16 | Clarke, Horace | 1 | 1 | 1 | 1 | .54½ | 16 | ||||||||||||||||
| 17 | Christy, Mrs. | 1 | .32 | 17 | |||||||||||||||||||
| 18 | Curtis, Stiles P. | 1 | 1 | 1 | 1 | .89 | 18 | ||||||||||||||||
| 19 | Custis, Chas. | 1 | 1 | 1 | .44½ | 19 | |||||||||||||||||
| 20 | Coalter, Alex'r | 1 | 1 | .32 | 20 | ||||||||||||||||||
| 21 | Cox, Mrs. | 1 | .32 | 21 | |||||||||||||||||||
| 22 | Cartmill, Thos. | 1 | 1 | .25 | 22 | ||||||||||||||||||
| 23 | Carter, W. F. | 2040 | 30.60 | 23 | |||||||||||||||||||
| 24 | Carmichael, Eliz'th | 2 | 1 | .89 | 24 | ||||||||||||||||||
| 25 | Daingerfield, Ann E. | 2 | 250 | 4.39 | 25 | ||||||||||||||||||
| 26 | Daniel, Sam'l. G. | 1 | 3 | 1 | 1 | 1 | 5 | 7.03 | 26 | ||||||||||||||
| 27 | Daniel & West | 1 | .12½ | 27 | |||||||||||||||||||
| 28 | Dunn, Eliz'th | 1 | 1 | 1 | .89 | 28 | |||||||||||||||||
| 29 | Doggett, Hugh S. | 1 | 1 | .25 | 29 | ||||||||||||||||||
| 30 | Dickey, Robert | 1 | 4 | 1 | 1 | 2.03 | 30 | ||||||||||||||||
| 31 | Elder, John | 1 | .12½ | 31 | |||||||||||||||||||
| Page 3 | 22 | 41 | 5 | 5 | 200 | 5 | 2 | 5 | 6 | 12 | 400 | 10 | 10 | 2040 | 800 | 83.22 | |||||||
| 1 | Eve, Geo. W. | 3 | 1 | 1 | 1 | 1.07 | 1 | ||||||||||||||||
| 2 | Eubank, John | 1 | 1 | .25 | 2 | ||||||||||||||||||
| 3 | English, Mrs. P. | 1 | 1 | .57 | 3 | ||||||||||||||||||
| 4 | Ellis, Mrs. | 2 | 1 | .89 | 4 | ||||||||||||||||||
| 5 | English, Jno. A. | 1 | 100 | 1 | 2.50 | 5 | |||||||||||||||||
| 6 | Ellis, Howard | 1 | 1 | .32 | 6 | ||||||||||||||||||
| 7 | Elliott, Jefferson | 1 | 2 | 50 | 1 | 1.07½ | 7 | ||||||||||||||||
| 8 | Elliott, Mrs. | 1 | .32 | 8 | |||||||||||||||||||
| 9 | Emerson, Arch'd | 1 | 1 | 50 | .85 | 9 | |||||||||||||||||
| 10 | Edrington, Gilford | 1 | 1 | 1 | .37½ | 10 | |||||||||||||||||
| 11 | Finnall, Thos. | 1 | 1 | 1.00 | 11 | ||||||||||||||||||
| 12 | Ford, Jas. W. Jr. | 1 | 2 | 1 | .76½ | 12 | |||||||||||||||||
| 13 | Fred'g Aqued't Co. | 680 | 10.20 | 13 | |||||||||||||||||||
| 14 | French, Eliz'th | 5 | 1 | 2.60 | 14 | ||||||||||||||||||
| 15 | Francis, Ephraim | 1 | 3 | 1 | 1.08½ | 15 | |||||||||||||||||
| 16 | Forbes, John M. | 1 | 1 | 70 | 1.15 | 16 | |||||||||||||||||
| 17 | Fitchett, Wm. | 1 | 1 | .12½ | 17 | ||||||||||||||||||
| 18 | Ferneyhough, Cath'e | 1 | 1 | .57 | 18 | ||||||||||||||||||
| 19 | Fitzhugh, Mrs. B. | 1 | 1 | .89 | 19 | ||||||||||||||||||
| 20 | Fitzhugh, Jno. B. | 1 | 1 | 1.00 | 20 | ||||||||||||||||||
| 21 | Fitzhugh, Wm. H. Jr. | 1 | 1 | 1.00 | 21 | ||||||||||||||||||
| 22 | Ficklin, Jno. F. | 1 | 3 | 2 | 1 | 3.21 | 22 | ||||||||||||||||
| 23 | Freeman, John | 1 | 1 | .25 | 23 | ||||||||||||||||||
| 24 | Finch, George | 1 | .25 | 24 | |||||||||||||||||||
| 25 | Gordon, Douglas H. | 1 | 4 | 1 | 3 | 250 | 70 | 1 | 2 | 200 | 300 | 23000 | 360.70 | 25 | |||||||||
| 26 | Gordon, Wm. K. | 1 | 6 | 2 | 1 | 100 | 1400 | 19.67 | 26 | ||||||||||||||
| 27 | Garnett, Geo. W. | 1 | 1 | .50 | 27 | ||||||||||||||||||
| 28 | Gray, Rob't | 1 | 1 | 1 | 1 | .69½ | 28 | ||||||||||||||||
| 29 | Galleher, Jos. G. | 1 | 1 | 1.00 | 29 | ||||||||||||||||||
| 30 | Goolrick, Peter | 1 | 14 | 1 | 4 | 125, 50 | 2 | 1 | 150 | 12.32½ | 30 | ||||||||||||
| Page 4 | 26 | 46 | 3 | 11 | 595 | 50 | 50 | 70 | 13 | 2 | 4 | 11 | 6 | 350 | 300 | 23780 | 1400 | 427.20½ | |||||
| 1 | Genther, H. D. | 1 | 1 | 1 | 1 | 1.57 | 1 | ||||||||||||||||
| 2 | Gill, Chas. R. | 1 | 1 | .12½ | 2 | ||||||||||||||||||
| 3 | Gill & Huffman | 1 | .32 | 3 | |||||||||||||||||||
| 4 | Grotz, John | 1 | 5 | 1.60 | 4 | ||||||||||||||||||
| 5 | Grotz, George | 1 | 1 | .32 | 5 | ||||||||||||||||||
| 6 | Gillman, Granville | 1 | 1 | 1 | 25 | 1.19½ | 6 | ||||||||||||||||
| 7 | Gravatt, George | 3 | 2 | 1 | .76½ | 7 | |||||||||||||||||
| 8 | Green, Duff | 1 | .32 | 8 | |||||||||||||||||||
| 9 | Gray, James | 1 | 3 | .96 | 9 | ||||||||||||||||||
| 10 | Gore, Chas. | 1 | 1 | 1 | .44½ | 10 | |||||||||||||||||
| 11 | Goolrick, Mrs. | 1 | .32 | 11 | |||||||||||||||||||
| 12 | Golatt, Jos. | 1 | 1 | .25 | 12 | ||||||||||||||||||
| 13 | Goodwin, Arthur | 1 | 2 | 1 | 2 | 1 | 1750 | 20.71 | 13 | ||||||||||||||
| 14 | Goodwin, S & Mary | 1 | .32 | 14 | |||||||||||||||||||
| 15 | Hays, Ann S. | 2 | 1 | 1 | 60 | 2.79 | 15 | ||||||||||||||||
| 16 | Hall, Jno. B. | 2 | 4 | 2 | 1 | 2.53 | 16 | ||||||||||||||||
| 17 | Hough, Peyton | 2 | 3 | 1 | 1.63 | 17 | |||||||||||||||||
| 18 | Hays, James | 1 | 1 | .52 | 18 | ||||||||||||||||||
| 19 | Henry, Ann C. | 3 | .96 | 19 | |||||||||||||||||||
| 20 | Hunt, C. H. | 1 | 1 | 1 | 1 | 200 | 4.57 | 20 | |||||||||||||||
| 21 | Hunt, C. H. Tr | 66 | .99 | 21 | |||||||||||||||||||
| 22 | Hunt, C. H. Tr | 222 | 3.33 | 22 | |||||||||||||||||||
| 23 | Hoomes, Hay B. | 1 | 1 | 1.00 | 23 | ||||||||||||||||||
| 24 | Hodges, Benj. | 1 | 1 | .12½ | 24 | ||||||||||||||||||
| 25 | Huffman, L. J. | 1 | 1 | 1 | 1.32 | 25 | |||||||||||||||||
| 26 | Herndon, Brodie S. | 1 | 4 | 1 | 1 | 1 | 250 | 5 | 11.78 | 26 | |||||||||||||
| 27 | Hurlbut, Seir | 1 | 1 | .12½ | 27 | ||||||||||||||||||
| 28 | Haywood, John | 1 | 1 | .25 | 28 | ||||||||||||||||||
| 29 | Hart, Wm. T. | 1 | 2 | 1 | 200 | 23 | 4.98½ | 29 | |||||||||||||||
| 30 | Hart, John | 1 | 4 | 1 | 1 | 2.03 | 30 | ||||||||||||||||
| 31 | Herndon, Jno. M. | 1 | 3 | 1 | 100 | 2 | 1 | 200 | 100 | 5 | 14.31 | 31 | |||||||||||
| 32 | Hayden, John | 3 | 2 | 3 | 50 | 1 | 1.81½ | 32 | |||||||||||||||
| 33 | Hooten, Albert | 1 | 1 | 1 | .57 | 33 | |||||||||||||||||
| Page 5 | 31 | 51 | 2 | 8 | 150 | 25 | 11 | 4 | 1 | 11 | 6 | 910 | 123 | 5 | 5 | 288 | 1750 | 84.45½ | |||||
| 1 | Hanson, Thos. H. | 1 | 3 | 1 | 1 | 800 | 10.46 | 1 | |||||||||||||||
| 2 | Hall, Horace | 1 | 6 | 1 | 2.92 | 2 | |||||||||||||||||
| 3 | Herndon, Chas. | 1 | 1 | 100 | 5 | 6.60 | 3 | ||||||||||||||||
| 4 | Huffman, Leonard | 1 | 1 | .12½ | 4 | ||||||||||||||||||
| 5 | Hill, Mrs. | 2 | 1 | 1.96 | 5 | ||||||||||||||||||
| 6 | Harvey, Aug't F. | 1 | 2 | .50 | 6 | ||||||||||||||||||
| 7 | Harrow, Jas. D. | 3 | 2 | .64 | 7 | ||||||||||||||||||
| 8 | Hunter, Taliaferro | 1 | 4 | 1 | 150 | 3.85 | 8 | ||||||||||||||||
| 9 | Hudson, John | 1 | 1 | .50 | 9 | ||||||||||||||||||
| 10 | Hooe, Louisa C. | 4 | 1 | 1 | 2.60 | 10 | |||||||||||||||||
| 11 | Hudson, A. G. | 1 | 1 | 1 | .44½ | 11 | |||||||||||||||||
| 12 | Jesse, W. P. | 1 | 1 | 1 | .37½ | 12 | |||||||||||||||||
| 13 | James, Jno. H. | 1 | 1 | 1 | 1 | 1.64 | 13 | ||||||||||||||||
| 14 | Johnston, Eliz'th | 2 | 1 | 1 | 1.21 | 14 | |||||||||||||||||
| 15 | Johnston, Gab'l | 1 | 3 | .96 | 15 | ||||||||||||||||||
| 16 | Jones, James C. | 1 | 1 | .25 | 16 | ||||||||||||||||||
| 17 | Johnston, Thos. | 1 | 1 | .25 | 17 | ||||||||||||||||||
| 18 | Jones, Wm. T. | 1 | 1 | 1 | .44½ | 18 | |||||||||||||||||
| 19 | Jones, William | 1 | 1 | 50 | 1 | .97½ | 19 | ||||||||||||||||
| 20 | Jennings, R'd | 1 | 1 | .50 | 20 | ||||||||||||||||||
| 21 | Johnston, Fanny | 1 | .32 | 21 | |||||||||||||||||||
| 22 | Jenkins, Rob't | 1 | 1 | .12½ | 22 | ||||||||||||||||||
| 23 | Jenkins, Joel R. | 1 | 1 | 1 | .57 | 23 | |||||||||||||||||
| 24 | Jefferson, Jas. | 1 | 1 | .12½ | 24 | ||||||||||||||||||
| 25 | Kale, Anth'y | 1 | 1 | 75 | 1.69½ | 25 | |||||||||||||||||
| 26 | Kendall, James | 1 | 1 | .25 | 26 | ||||||||||||||||||
| 27 | King, Geo. H. | 1 | 2 | 50 | 1 | 2 | 1.45 | 27 | |||||||||||||||
| 28 | Knox, Thos. F. | 1 | 8 | 1 | 2 | 1 | 150 | 7.03½ | 28 | ||||||||||||||
| 29 | King, William | 1 | 1 | .25 | 29 | ||||||||||||||||||
| 30 | Kehr, Chas. H. | 1 | 1 | 1 | 1 | .82 | 30 | ||||||||||||||||
| Page 6 | 28 | 40 | 6 | 5 | 100 | 100 | 7 | 3 | 6 | 7 | 10 | 375 | 5 | 800 | 49.84½ | ||||||||
| 1 | King, Geo. P. | 1 | 2 | 1 | 1 | 1 | 1.86½ | 1 | |||||||||||||||
| 2 | Keeton, J. M. | 1 | 1 | .25 | 2 | ||||||||||||||||||
| 3 | Laurence, Jas. H. | 1 | 1 | 1 | 5 | 6.32 | 3 | ||||||||||||||||
| 4 | Levine, Eman'l | 1 | 1 | .32 | 4 | ||||||||||||||||||
| 5 | Layton, Ro. G. | 1 | 1 | .12½ | 5 | ||||||||||||||||||
| 6 | Lucas, Edwin | 1 | 4 | 6 | 100, 70 | 1 | 4.55½ | 6 | |||||||||||||||
| 7 | Lucas, Jas. W. | 1 | 3 | 1 | 1 | 50 | 2.28 | 7 | |||||||||||||||
| 8 | Lyell, Sam'l | 1 | 1 | .32 | 8 | ||||||||||||||||||
| 9 | Lipscomb, Wm. | 1 | 1 | .25 | 9 | ||||||||||||||||||
| 10 | Laubert, Jno. L. | 1 | 1 | .10 | 10 | ||||||||||||||||||
| 11 | Lomax, P. T. | 1 | 1 | 2 | 5 | 7.10 | 11 | ||||||||||||||||
| 12 | Little, A. J. | 2 | 1 | 200 | 50 | 4.64 | 12 | ||||||||||||||||
| 13 | Little, Wm. A. | 1 | 1 | 5 | 6.00 | 13 | |||||||||||||||||
| 14 | Little, A. A. | 1 | 1 | .25 | 14 | ||||||||||||||||||
| 15 | Layton, Chas. | 1 | 1 | 1 | 1 | .94½ | 15 | ||||||||||||||||
| 16 | Lowry, W. T. | 1 | 1 | .12½ | 16 | ||||||||||||||||||
| 17 | Lomax, Reb. T. | 2 | 1 | 1.64 | 17 | ||||||||||||||||||
| 18 | Metcalfe, Jno. | 1 | 8 | 1 | 1 | 1 | 100 | 120 | 60 | 1000 | 17.83 | 18 | |||||||||||
| 19 | Muir, Wm. | 1 | 1 | 450 | 400 | 11.75 | 19 | ||||||||||||||||
| 20 | Metcalfe, W. A. | 1 | 1 | 1 | 1.00 | 20 | |||||||||||||||||
| 21 | Maddox, Jno. H. | 3 | 4 | 1 | 1 | 1 | 75 | 4.15½ | 21 | ||||||||||||||
| 22 | McDowell, Ed. | 2 | 2 | 1 | 180 | 3.46½ | 22 | ||||||||||||||||
| 23 | Mitchell, W. M. | 1 | 1 | 1 | 1.32 | 23 | |||||||||||||||||
| 24 | Mitchell, J. W. | 1 | 1 | 1 | 1.32 | 24 | |||||||||||||||||
| 25 | Magrath, L. O. | 1 | 1 | 1.00 | 25 | ||||||||||||||||||
| 26 | Magrath, Marg't | 1 | .32 | 26 | |||||||||||||||||||
| 27 | McCally, John | 1 | 1 | .12½ | 27 | ||||||||||||||||||
| 28 | Murray, Wm. | 1 | 1 | 1 | .44½ | 28 | |||||||||||||||||
| 29 | Murray, Alex'r | 1 | 1 | 1 | .57 | 29 | |||||||||||||||||
| 30 | Mayo, Fanny | 2 | 1 | 1 | 1.76½ | 30 | |||||||||||||||||
| Page 7 | 29 | 38 | 2 | 10 | 170 | 13 | 3 | 2 | 6 | 9 | 425 | 170 | 2 | 1 | 690 | 1400 | 82.25 | ||||||
| 1 | Muse, Alex'a A. | 1 | 1 | .12½ | 1 | ||||||||||||||||||
| 2 | Mills, Thos. P. | 1 | 1 | .12½ | 2 | ||||||||||||||||||
| 3 | Muse, Wm. A. | 1 | 1 | .25 | 3 | ||||||||||||||||||
| 4 | McShane, John | 1 | 1 | .12½ | 4 | ||||||||||||||||||
| 5 | Maddox, Wm. | 1 | 1 | .12½ | 5 | ||||||||||||||||||
| 6 | Maury, Eliza | 2 | 1 | 1 | 1.21 | 6 | |||||||||||||||||
| 7 | Miller, Jacob | 2 | 3 | 1 | 1.96 | 7 | |||||||||||||||||
| 8 | McGuire, Jas. | 1 | 1 | 1 | 1 | .76½ | 8 | ||||||||||||||||
| 9 | Mullen, Riley | 1 | 1 | .12½ | 9 | ||||||||||||||||||
| 10 | Mills, James | 1 | 1 | 1 | .57 | 10 | |||||||||||||||||
| 11 | Mullen, George | 1 | 1 | .12½ | 11 | ||||||||||||||||||
| 12 | Mercer, Hugh | 1 | 5 | 1 | 150 | 100 | 350 | 9.10 | 12 | ||||||||||||||
| 13 | Macfarlane, Eliza T. | 1 | .32 | 13 | |||||||||||||||||||
| 14 | Moore, Lewis | 1 | 1 | .57 | 14 | ||||||||||||||||||
| 15 | Minor, Lucy H. | 1 | 2 | .57 | 15 | ||||||||||||||||||
| 16 | Minor, John | 1 | 1 | .50 | 16 | ||||||||||||||||||
| 17 | Murphy, W. H. | 1 | 1 | .50 | 17 | ||||||||||||||||||
| 18 | Maury, Ellen | 1 | .32 | 18 | |||||||||||||||||||
| 19 | McCally, Chas. | 1 | 1 | .12½ | 19 | ||||||||||||||||||
| 20 | Morris, Montg'y | 1 | 1 | .25 | 20 | ||||||||||||||||||
| 21 | McDougall, Mather | 1 | 1 | .32 | 21 | ||||||||||||||||||
| 22 | Mullen, Chas. | 1 | 1 | .32 | 22 | ||||||||||||||||||
| 23 | McGuire, Edw'd C. | 1 | 3 | 1 | 1 | 2.21 | 23 | ||||||||||||||||
| 24 | McGuire, Ro. L. | 1 | 1 | 1 | 1 | 1.42 | 24 | ||||||||||||||||
| 25 | Nelson & Henderson | 3 | 1 | 100 | 50 | 3.46 | 25 | ||||||||||||||||
| 26 | Nossett, Peter | 3 | 1 | 1 | .44½ | 26 | |||||||||||||||||
| 27 | Norton, Benj. | 1 | 1 | .25 | 27 | ||||||||||||||||||
| 28 | Nicholas, Edgar | 1 | 1 | .12½ | 28 | ||||||||||||||||||
| 29 | Nax, Jos. | 1 | 1 | 1 | .82 | 29 | |||||||||||||||||
| 30 | Owens, Sidney H. | 1 | 2 | 1 | .76½ | 30 | |||||||||||||||||
| 31 | Owens & Beck | 1 | .32 | 31 | |||||||||||||||||||
| Page 8 | 28 | 28 | 4 | 1 | 3 | 3 | 2 | 7 | 13 | 250 | 150 | 350 | 28.21½ | ||||||||||
| 1 | Pritchard, Wm. | 1 | 1 | .32 | 1 | ||||||||||||||||||
| 2 | Pritchard, John | 1 | 1 | .32 | 2 | ||||||||||||||||||
| 3 | Pritchard & Thornton | 2 | .64 | 3 | |||||||||||||||||||
| 4 | Perry, David | 1 | 1 | .25 | 4 | ||||||||||||||||||
| 5 | Peyton, Geo. | 1 | 1 | 2 | .52 | 5 | |||||||||||||||||
| 6 | Peyton, Alex'a | 1 | 1 | 1 | .44½ | 6 | |||||||||||||||||
| 7 | Payne, Dan'l | 1 | 3 | 50 | 1 | 1.30 | 7 | ||||||||||||||||
| 8 | Phillips, Sam'l | 1 | 4 | 1 | 125 | 60 | 5.05½ | 8 | |||||||||||||||
| 9 | Phillips, Alex. K. | 1 | 1 | 1 | 1.32 | 9 | |||||||||||||||||
| 10 | Phillips, S'l. Sr. | 1 | 1 | .12½ | 10 | ||||||||||||||||||
| 11 | Phillips, Mrs. Hy. | 1 | 1 | .57 | 11 | ||||||||||||||||||
| 12 | Pearson, Eleanor | 1 | .32 | 12 | |||||||||||||||||||
| 13 | Pollard, J. T. | 1 | 1 | 1 | .44½ | 13 | |||||||||||||||||
| 14 | Quisenberry, Wm | 1 | 4 | 1 | 14 | 175, 175, 50, 50, 50 | 1 | 12.12½ | 14 | ||||||||||||||
| 15 | Read, Maria | 2 | .64 | 15 | |||||||||||||||||||
| 16 | Roberts, Jno. H. | 1 | 6 | 1 | 1 | 1 | 300 | 7.99 | 16 | ||||||||||||||
| 17 | Roberts, Scott & Co. | 3 | 8 | 1 | 1 | 2.78½ | 17 | ||||||||||||||||
| 18 | Raines, Wm. | 1 | 1 | .50 | 18 | ||||||||||||||||||
| 19 | Rowe, Ab. P. | 1 | 2 | 1 | 50 | 1 | 1.74 | 19 | |||||||||||||||
| 20 | Roberts, S'l. J. | 1 | 1 | .32 | 20 | ||||||||||||||||||
| 21 | Rothrock, W. C. J. | 1 | 6 | 1 | 100 | 1 | 1 | 200 | 7.27 | 21 | |||||||||||||
| 22 | Rowten, Stewart | 1 | 1 | 1 | .57 | 22 | |||||||||||||||||
| 23 | Rothrock, Geo. W. | 1 | 1 | 1 | .57 | 23 | |||||||||||||||||
| 24 | Robinson, Jos. | 1 | 1 | .32 | 24 | ||||||||||||||||||
| 25 | Roberts, L. D. | 1 | 1 | 1 | .44½ | 25 | |||||||||||||||||
