Line | Persons chargeable | Slaves | Horses | Carriages | Stages | Carryalls | Gigs | Watches | Clocks | Pianos | Plate | Attny | Physn | Dentist | Int,Bonds | Income | Newspapers | Deeds &c | Tax | Line | |||
>12 | Gold | Patent | Other | Metal | Other | ||||||||||||||||||
1 | Alexander, Jno. B. | 1 | 1 | 1 | 1.15 | 1 | |||||||||||||||||
2 | Atkins, Layton G. | 1 | 1.00 | 2 | |||||||||||||||||||
3 | Alexander, Eliz'th E. | 1 | .40 | 3 | |||||||||||||||||||
4 | Ancker, H. P. | 1 | 1.00 | 4 | |||||||||||||||||||
5 | Allen, William | 7 | 1 | 65 | 1 | 80 | $800 | 14.72½ | 5 | ||||||||||||||
6 | Alexander, F. L. | 1 | .25 | 6 | |||||||||||||||||||
7 | Alexander, R'd H. | 2 | 1 | 1.30 | 7 | ||||||||||||||||||
8 | Aler, George | 1 | .40 | 8 | |||||||||||||||||||
9 | Ames, Michael | 2 | 1 | 1 | 2.05 | 9 | |||||||||||||||||
10 | Adams, A. B. | 3 | 4 | $100 5 | 1 | 1 | 1 | 7.45 | 10 | ||||||||||||||
11 | Ames, Mrs. | 1 | .40 | 11 | |||||||||||||||||||
12 | Ashby, James | 1 | 1 | 1 | $8 | 9.15 | 12 | ||||||||||||||||
13 | Alsop, Samuel | 1 | .40 | 13 | |||||||||||||||||||
14 | Brannan, William | 1 | .50 | 14 | |||||||||||||||||||
15 | Brown, Chas. | 2 | 1 | 1.05 | 15 | ||||||||||||||||||
16 | Blankman, Mitchell | 1 | 1 | 300 | $5 | 10.02½ | 16 | ||||||||||||||||
17 | Buck, John | 3 | 1 | 1 | 2.45 | 17 | |||||||||||||||||
18 | Buck, Wm. T. | 2 | .80 | 18 | |||||||||||||||||||
19 | Bozel, Richard | 1 | 1 | .65 | 19 | ||||||||||||||||||
20 | Bradford, Daniel | 1 | .40 | 20 | |||||||||||||||||||
21 | Blackburn, Ro. L. | 1 | 1 | 1.50 | 21 | ||||||||||||||||||
22 | Bank of Virginia | 1 | .50 | 22 | |||||||||||||||||||
23 | Bayley, Chas. | 2 | 1 | 1.05 | 23 | ||||||||||||||||||
24 | Bruce, Ro. C. | 3 | 1 | 1 | 2.20 | 24 | |||||||||||||||||
25 | Bowman, Henry | 1 | 1 | .65 | 25 | ||||||||||||||||||
page 1 | |||||||||||||||||||||||
1 | Barton, Will S. | 1 | 1.50 | 1 | |||||||||||||||||||
2 | Braxton, Thos. C. | 3 | 1 | 1.82½ | 2 | ||||||||||||||||||
3 | Burke, Lewis | 1 | .75 | 3 | |||||||||||||||||||
4 | Burr, Peter P. | 1 | .25 | 4 | |||||||||||||||||||
5 | Baggott, Aloisius | 1 | 1 | .65 | 5 | ||||||||||||||||||
6 | Bailey, M. W. | 3 | 1 | 1 | 1.70 | 6 | |||||||||||||||||
7 | Berry, Law. W. | 4 | 2 | 1 | $80 | $20 | 25.10 | 7 | |||||||||||||||
8 | Berry, Richard | 1 | 1 | .65 | 8 | ||||||||||||||||||
9 | Briggs, Robert | 2 | 1 | 1 | 1.30 | 9 | |||||||||||||||||
10 | Blaydes, Stephen J. | 1 | 1 | 1.50 | 10 | ||||||||||||||||||
11 | Baggett, Wm. M. | 3 | 1 | 1.45 | 11 | ||||||||||||||||||
12 | Browne, Wm | 6 | 1 | 1 | 1 | $200 | $100 | $10 | 2 | 18.02½ | 12 | ||||||||||||
13 | Botts, Thos. H. | 6 | 1 | 1 | 2 | $150 | $80 | 7.32½ | 13 | ||||||||||||||
14 | Beale, Wm. C. | 7 | 3 | 1 | 1 | $120 | 6.67½ | 14 | |||||||||||||||
15 | Barton, Thos. B. | 5 | 2 | $150 | 1 | 1 | $200 | $200 | $10 | 20.00 | 15 | ||||||||||||
16 | Browne, Rawleigh T. | 1 | 1 | 1.12½ | 16 | ||||||||||||||||||
17 | Berry, Thos. J. | 3 | 2 | $80 | 1 | 1 | 3.95 | 17 | |||||||||||||||
18 | Benson, Jane | 1 | 1 | .37½ | 18 | ||||||||||||||||||
19 | Bradley, James H. | 1 | 1 | 1 | 1.65 | 19 | |||||||||||||||||
20 | Bradshaw, Uriah H. | 1 | .40 | 20 | |||||||||||||||||||
21 | Bryant, Fanny K. | 1 | .40 | 21 | |||||||||||||||||||
22 | Berry, John J. | 4 | 1 | 2 | 3.72½ | 22 | |||||||||||||||||
23 | Blackford, Wm. M. | 2 | .80 | 23 | |||||||||||||||||||
24 | Chesley, W. S. | 3 | 1 | 1.45 | 24 | ||||||||||||||||||
25 | Carter, Edwin | 3 | 1 | 1 | 1.95 | 25 | |||||||||||||||||
26 | Cox, William | 1 | 1 | 1 | 1.65 | 26 | |||||||||||||||||
Page 2 | 96 | 19 | 14(75) | 20 | 4 | 9 | 11 | 17 | $8 | 4(60) | $30 | $10 | $5 | $800 | $8 | 7 | 167.62½ | ||||||
1 | Carter, Malaleel | 3 | 1 | 1.45 | 1 | ||||||||||||||||||
2 | Cudlip, George | 1 | 1 | 1 | 1.15 | 2 | |||||||||||||||||
3 | Crane, Thos. | 1 | 1 | .65 | 3 | ||||||||||||||||||
4 | Carter, Wm F. | $900 | 18.00 | 4 | |||||||||||||||||||
5 | Cheek, Wm F. | 1 | 1 | 1 | 1.90 | 5 | |||||||||||||||||
6 | Curtis, Stiles P. | 1 | .25 | 6 | |||||||||||||||||||
7 | Clark, John | $50 | 1 | 1 | 1.50 | 7 | |||||||||||||||||
8 | Copenhaver, John | 1 | .40 | 8 | |||||||||||||||||||
9 | Clark, Benj. | 1 | 1 | .65 | 9 | ||||||||||||||||||
10 | Curtis, Thomas | 3 | 1 | 1 | 1.70 | 10 | |||||||||||||||||
11 | Crump, M. H. | 1 | .25 | 11 | |||||||||||||||||||
12 | Campbell, Jas. M. | 1 | $6 | 6.25 | 12 | ||||||||||||||||||
13 | Curtis, Jesse | 3 | 1 | 1.70 | 13 | ||||||||||||||||||
14 | Cox, Abraham | 1 | 1 | 1 | 1.90 | 14 | |||||||||||||||||
15 | Cooke, James | 2 | 1 | 1 | 1.80 | 15 | |||||||||||||||||
16 | Coakley, John | 4 | 1 | 2.10 | 16 | ||||||||||||||||||
17 | Chew, Jno. Jas. | 4 | 1 | 1 | $150 | $200 | $1,000 | 17.22½ | 17 | ||||||||||||||
18 | Cowne, Bolinger | 1 | .25 | 18 | |||||||||||||||||||
19 | Cox, Peter | 1 | .40 | 19 | |||||||||||||||||||
20 | Clarke Horace | 1 | .25 | 20 | |||||||||||||||||||
21 | Crump, John | 5 | $300 | 5.12½ | 21 | ||||||||||||||||||
22 | Campbell, Jno. C. | 1 | .25 | 22 | |||||||||||||||||||
23 | Carter, Mary | 3 | 1.20 | 23 | |||||||||||||||||||
24 | Copenhaver, John | 1 | 1 | .65 | 24 | ||||||||||||||||||
25 | Campbell, Jas. N. | 1 | 1 | .90 | 25 | ||||||||||||||||||
Page 3 | |||||||||||||||||||||||
1 | Caldwell, Jno. T. | 3 | 1 | $75(2) | 1 | 1 | 6 | 8.07½ | 1 | ||||||||||||||
2 | Cash, Chas. | 1 | 1 | .65 | 2 | ||||||||||||||||||
3 | Cavanaugh, Jas. | 1 | .12½ | 3 | |||||||||||||||||||
4 | Cole, Bernard | 1 | .25 | 4 | |||||||||||||||||||
5 | Caldwell, Maria C. | 2 | $120 | 2.80 | 5 | ||||||||||||||||||
6 | Conway, Eustace | 5 | 1 | $100 | 1 | $10 | 14.62½ | 6 | |||||||||||||||
7 | Carmichael, Geo. F. | 3 | 2 | 1 | 1 | $10 | 12.20 | 7 | |||||||||||||||
8 | Drinnan, Wm. J. | 1 | 1.00 | 8 | |||||||||||||||||||
9 | Dornin, Thos A. | 2 | 2 | 1 | $80 | $65 | 4.95 | 9 | |||||||||||||||
10 | Doggett, Hugh S. | 2 | .80 | 10 | |||||||||||||||||||
11 | Daniel, Sam'l G. | 2 | 1 | $100 | 1 | $5 | 8.92½ | 11 | |||||||||||||||
12 | Dickey, Rob't | 5 | 1 | $50 | 1 | 1 | 4.62½ | 12 | |||||||||||||||
13 | Donohoe, Joshua | 1 | .25 | 13 | |||||||||||||||||||
14 | Daingerfield, Edwin | 2 | 3 | 2.30 | 14 | ||||||||||||||||||
15 | Edwards, Ann | 1 | .40 | 15 | |||||||||||||||||||
16 | Elliott, Jos. M. W. | 1 | 1 | .65 | 16 | ||||||||||||||||||
17 | Elder, John | 1 | .25 | 17 | |||||||||||||||||||
18 | Eve, Geo. W. | 1 | .40 | 18 | |||||||||||||||||||
19 | Eubank, John | 1 | 1 | 2 | 1.65 | 19 | |||||||||||||||||
20 | English, John A. | 1 | 1 | .37½ | 20 | ||||||||||||||||||
21 | Edington, Gilford | 1 | 1 | .50 | 21 | ||||||||||||||||||
22 | Ellis, Wm P. | 1 | .25 | 22 | |||||||||||||||||||
23 | Ellis, Mrs. | 2 | 1 | 1 | 1.80 | 23 | |||||||||||||||||
Page 4 | 69 | 10 | $2 | $5.75 | 10 | 2 | 12 | 9 | 14 | $5 | 2.65 | 15 | 10 | $900 | $1,300 | $6 | 15 | 135.75 | |||||
1 | Ford, Martha | 2 | .80 | 1 | |||||||||||||||||||
2 | Francis, Ephraim | 2 | 1 | 1.05 | 2 | ||||||||||||||||||
3 | French, Eliz'th | 8 | 1 | 4.20 | 3 | ||||||||||||||||||
4 | Furnall, Walter H. | 4 | 2 | 1 | 4.10 | 4 | |||||||||||||||||
5 | Ferneyhough, Cath'e | 1 | 1 | .90 | 5 | ||||||||||||||||||
6 | Farmers Bank Va | 1 | .50 | 6 | |||||||||||||||||||
7 | Fitzhugh, Eliz'th | 2 | .80 | 7 | |||||||||||||||||||
8 | Gray, Robert | 1 | 1 | 1 | .90 | 8 | |||||||||||||||||
9 | Genther, H. D. | 1 | 1 | 1 | 1.15 | 9 | |||||||||||||||||
10 | Gill, Ch's R. | 1 | .40 | 10 | |||||||||||||||||||
11 | Galleher, Jos. G. | 1 | 1.00 | 11 | |||||||||||||||||||
12 | Green, Wm. D. | 2 | 1 | 1.80 | 12 | ||||||||||||||||||
13 | Goolrick, Peter | 4 | 2 | $100 | 2 | 1 | 5 | 8.85 | 13 | ||||||||||||||
14 | Grotz, John | 1 | 1 | .65 | 14 | ||||||||||||||||||
15 | Goolrick, Geo. | 2 | 1 | 1.80 | 15 | ||||||||||||||||||
16 | Grotz, Geo. | 4 | 1.60 | 16 | |||||||||||||||||||
17 | Gore, Jacob | 1 | .25 | 17 | |||||||||||||||||||
18 | Gore, Chas. | 1 | 1 | .65 | 18 | ||||||||||||||||||
19 | Gravatt, Geo. | 1 | .50 | 19 | |||||||||||||||||||
20 | Glassell, Michael C. | 1 | .40 | 20 | |||||||||||||||||||
21 | Gillman, Granville | 1 | 1 | $50 | 1 | 1.77½ | 21 | ||||||||||||||||
22 | Green, Mrs. T. | 1 | .40 | 22 | |||||||||||||||||||
23 | Gray, Jno. B. H. | 1 | .40 | 23 | |||||||||||||||||||
24 | Gray, James | 1 | .25 | 24 | |||||||||||||||||||
Page 5 | |||||||||||||||||||||||
1 | Goodwin, Arthur | 3 | 2 | $9 | $890 | 12.28 | 1 | ||||||||||||||||
2 | Goodwin, Ann M. | 2 | .80 | 2 | |||||||||||||||||||
3 | Goodwin, Sarah | 1 | 1.00 | 3 | |||||||||||||||||||
4 | Goodwin, Mary | 1 | 1.00 | 4 | |||||||||||||||||||
5 | Green, Wm. W. | 1 | .50 | 5 | |||||||||||||||||||
6 | Hunt, Gilbert J. | 1 | 2 | 1.40 | 6 | ||||||||||||||||||
7 | Hart, Rob. W. | 1 | 1 | 1.40 | 7 | ||||||||||||||||||
8 | Harrow, Jas. D. | 3 | 1 | $8 | 9.70 | 8 | |||||||||||||||||
9 | Hunt, Jas. C. | 1 | 1 | .37½ | 9 | ||||||||||||||||||
10 | Hall, Jno. B. | 4 | 1 | 1 | $228 | 6.91 | 10 | ||||||||||||||||
11 | Hough, Peyton | 3 | 1 | 1 | 1.57 | 11 | |||||||||||||||||
12 | Hull, Mary | 1 | .40 | 12 | |||||||||||||||||||
13 | Hunt, Conrad H. | 2 | 1 | 1 | $75 | 3.30 | 13 | ||||||||||||||||
14 | Hunt, C. H. Tr. Reynolds | $204 | 4.08 | 14 | |||||||||||||||||||
15 | Hunt, C. H. Tr. Stuart | 66 | 1.32 | 15 | |||||||||||||||||||
16 | Hodges, Benj. | 1 | 1 | .65 | 16 | ||||||||||||||||||
17 | Hoomes, Hay B. | 1 | 1 | 1.40 | 17 | ||||||||||||||||||
18 | Howison, John | 1 | $700 | 2 | 8.50 | 18 | |||||||||||||||||
19 | Howison, Samuel | 3 | 1 | 1.70 | 19 | ||||||||||||||||||
20 | Hooten, Albert | 1 | .25 | 20 | |||||||||||||||||||
21 | Herndon, Brodie S. | 4 | 1 | 1 | $10 | 12.60 | 21 | ||||||||||||||||
22 | Herndon, Jno. M. | $75 | 2 | $10 | 3 | 14.62½ | 22 | ||||||||||||||||
23 | Haydon, John | 2 | 4 | $120 | 1 | 1 | 3.60 | 23 | |||||||||||||||
24 | Hunter, E. M. | 1 | .40 | 24 | |||||||||||||||||||
Page 6 | 72 | 9 | $2 | 2.88 | 112½ | 17 | 5 | 7 | 8 | 9 | $1.00 | 10 | 10 | 507 | 1590 | $8 | 13 | 124.88½ | |||||
1 | Henry, Ann C | 2 | $70 | 1.50 | 1 | ||||||||||||||||||
2 | Hanson, Thos. H. | 3 | 1 | 1 | $800 | 10.70 | 2 | ||||||||||||||||
3 | Hesser, Wm. H. | 1 | $5 | 5.40 | 3 | ||||||||||||||||||
4 | Hart, John | 6 | 1 | 1 | 1 | $20 | 4.60 | 4 | |||||||||||||||
5 | Harrison, James | 1 | .40 | 5 | |||||||||||||||||||
6 | Hays, Ann S. | 2 | .80 | 6 | |||||||||||||||||||
7 | Haynes, Michael | 1 | .25 | 7 | |||||||||||||||||||
8 | Hord, Fred'k | 2 | 2 | $50 | 1 | 2.30 | 8 | ||||||||||||||||
9 | Hooe, Mrs. | 2 | .80 | 9 | |||||||||||||||||||
10 | Johnston, Eliza | 3 | 1 | 1.70 | 10 | ||||||||||||||||||
11 | Johnston, Fayette Est | 1 | $100 | 1.50 | 11 | ||||||||||||||||||
12 | James, Ann | 1 | .40 | 12 | |||||||||||||||||||
13 | Johnston, Wm. R. | 1 | .25 | 13 | |||||||||||||||||||
14 | Jenkins, Joel R. | 1 | .40 | 14 | |||||||||||||||||||
15 | Jones, William | 1 | $50 | 1 | 1.62½ | 15 | |||||||||||||||||
16 | Jesse, William P. | 2 | .80 | 16 | |||||||||||||||||||
17 | James, Jno. H. | 1 | 1 | 1.40 | 17 | ||||||||||||||||||
18 | Jones & Whaley | 2 | 8 | ($200, 200, 75, 75) | 75 | 50 | 13.67½ | 18 | |||||||||||||||
19 | Jones, Isaac | $75 | 1.00 | 19 | |||||||||||||||||||
20 | Johnston, Gab'l | 4 | 1 | 1.85 | 20 | ||||||||||||||||||
21 | Johnston, Jane W. | $75 | 2 | 2.00 | 21 | ||||||||||||||||||
22 | Jones, Wm. T. | 1 | 1 | .65 | 22 | ||||||||||||||||||
23 | Jennings, R'd | 1 | .25 | 23 | |||||||||||||||||||
24 | Johnston, Fanny H. | 1 | .40 | 24 | |||||||||||||||||||
Page 7 | |||||||||||||||||||||||
1 | Jackson, Wm. D. | 12 | 1 | 1 | 1 | 1 | 6.92½ | 1 | |||||||||||||||
2 | Jones, Roy | 3 | 1 | 1 | 1 | 2.45 | 2 | ||||||||||||||||
3 | Jones, Ann | 2 | .80 | 3 | |||||||||||||||||||
4 | James, Ann | 1 | .40 | 4 | |||||||||||||||||||
5 | King, Thos. D. | 1 | .40 | 5 | |||||||||||||||||||
6 | Kehr, Chas | 1 | 1 | 1 | .90 | 6 | |||||||||||||||||
7 | Kennedy, Dan'l W. | 2 | 1 | 1.05 | 7 | ||||||||||||||||||
8 | Kale, Anthony | 2 | $50 | 1.80 | 8 | ||||||||||||||||||
9 | Knight, John L. | 1 | 1 | .75 | 9 | ||||||||||||||||||
10 | Knox, Sarah C. | 1 | 1 | $100 | 1.90 | 10 | |||||||||||||||||
11 | Knox, Thos. F. | 5 | 1 | 2 | 1 | 1 | 5.12½ | 11 | |||||||||||||||
12 | Lomax, Rebecca T. | 2 | .80 | 12 | |||||||||||||||||||
13 | Lucas, A. G. | 2 | 1 | 1 | 1 | 2.30 | 13 | ||||||||||||||||
14 | Laubert, J. L. | 1 | 1 | 1.00 | 14 | ||||||||||||||||||
15 | Lipscomb, Thos. L. | 2 | 1 | 1.30 | 15 | ||||||||||||||||||
16 | Lucas, Edwin | 2 | 1 | 1 | 1.17½ | 16 | |||||||||||||||||
17 | Little, Ann | 3 | 1 | 1.70 | 17 | ||||||||||||||||||
18 | Little, Jno. P. | 1 | .50 | 18 | |||||||||||||||||||
19 | Lipscomb, Wm. | 1 | .25 | 19 | |||||||||||||||||||
20 | Lucas, Jas. W. | 2 | 1 | 1 | 1.42½ | 20 | |||||||||||||||||
21 | Lucas, J. W. Tr of Long | $60 | 1.20 | 21 | |||||||||||||||||||
22 | Lucas, J. W. Tr. Of Gray | $60 | 1.20 | 22 | |||||||||||||||||||
23 | Lucas, Mrs. Fielding | 2 | .80 | 23 | |||||||||||||||||||
Page 8 | 80 | 15 | $10 | 3.12½ | $75 | $6 | 7 | 7 | 12 | 6 | $3 | 290 | 5 | 120 | $800 | 6 | 90.80 | ||||||
1 | Little, Wm. A. | 1 | 1.00 | 1 | |||||||||||||||||||
2 | Metcalfe, John | 9 | 1 | 1 | 1 | 1 | $80 | $50 | $60 | $950 | 17.92½ | 2 | |||||||||||
3 | Metcalfe, J. Tr. N. C. Smith | $330 | 6.60 | 3 | |||||||||||||||||||
4 | Metcalfe, J. Tr. M. T. Wallace | $194 | 3.88 | 4 | |||||||||||||||||||
5 | Metcalfe, J. Exr L. Quarles | $90 | 1.80 | 5 | |||||||||||||||||||
6 | McDowell, Edw'd | 2 | 1 | $180 | 4.65 | 6 | |||||||||||||||||
7 | McCalley, Francis | 1 | .25 | 7 | |||||||||||||||||||
8 | Mallett, Fred'k | 1 | .40 | 8 | |||||||||||||||||||
9 | Middleton, Hy C. | 2 | 1 | $300 | 3.80 | 9 | |||||||||||||||||
10 | Marye, L. C. | 1 | 1.00 | 10 | |||||||||||||||||||
11 | Maddox, Jno. H. | 4 | 1 | 1 | $50 | 4.10 | 11 | ||||||||||||||||
12 | Mitchell, Wm. M. | 1 | 1 | $50 | 1 | 2.27½ | 12 | ||||||||||||||||
13 | McPhail, G. W. | 2 | 1 | 1 | 1.80 | 13 | |||||||||||||||||
14 | Murphy, W. Y. | 1 | 1 | .90 | 14 | ||||||||||||||||||
15 | McGovern, Jos. | 1 | 1 | .90 | 15 | ||||||||||||||||||
16 | Mills, Thos. P. | 1 | 1 | 1 | 1.15 | 16 | |||||||||||||||||
17 | McShane, Jno. | 1 | 1 | 1 | 1.15 | 17 | |||||||||||||||||
18 | Muir, William | 1 | $216 | $700 | 12.32 | 18 | |||||||||||||||||
19 | Morgan & Hooten | 1 | .40 | 19 | |||||||||||||||||||
20 | Morgan, Edwin R. | 1 | 1 | .65 | 20 | ||||||||||||||||||
21 | Metcalfe, J. Pres Ag. Com'y | $1,500 | 30.00 | 21 | |||||||||||||||||||
22 | Murphy, James | 2 | 1 | 1 | 1.55 | 22 | |||||||||||||||||
23 | Mercer, Hugh | 6 | 1 | 1 | $150 | $118 | $350 | 10.58 | 23 | ||||||||||||||
24 | Morson, Arthur A | 6 | 1 | $200 | 2 | $120 | $100 | 20 | 29.52½ | 24 | |||||||||||||
Page 9 | |||||||||||||||||||||||
1 | Miles, Gibson G. | 1 | .25 | 1 | |||||||||||||||||||
2 | Maddox, Ellen H. | 1 | .25 | 2 | |||||||||||||||||||
3 | Mills, James | 1 | .25 | 3 | |||||||||||||||||||
4 | Mullen, Geo. | 1 | 1 | .75 | 4 | ||||||||||||||||||
5 | Muse, Alex'r | 1 | .25 | 5 | |||||||||||||||||||
6 | Miller, Henry | 1 | .25 | 6 | |||||||||||||||||||
7 | McGuire, Jas. | 3 | 1 | 1 | 1 | 2.57½ | 7 | ||||||||||||||||
8 | Mulvey, Eliz'th | 1 | .25 | 8 | |||||||||||||||||||
9 | McFarlane, Eliza T. | 2 | .80 | 9 | |||||||||||||||||||
10 | Murray, Eliz'th | 1 | .40 | 10 | |||||||||||||||||||
11 | Murray, Wm. | 1 | .25 | 11 | |||||||||||||||||||
12 | Mills, Francis | 1 | 1 | .65 | 12 | ||||||||||||||||||
13 | McCalley, Chas. | 1 | .25 | 13 | |||||||||||||||||||
14 | McGuire, Edw'd C. | 3 | 1 | 1 | $80 | $50 | 3.70 | 14 | |||||||||||||||
15 | Maury, Ellen | 1 | .40 | 15 | |||||||||||||||||||
16 | Minor, Lucy L. | 1 | 1 | .90 | 16 | ||||||||||||||||||
17 | Minor, John | 1 | .50 | 17 | |||||||||||||||||||
18 | Nax, Frances H. | 1 | .50 | 18 | |||||||||||||||||||
19 | Nelson & E. Henderson | 4 | 1 | $90 | $45 | 3.55 | 19 | ||||||||||||||||
20 | Neale, Mrs. | 2 | 1 | $90 | 2.80 | 20 | |||||||||||||||||
21 | Owens & Beck | 2 | 1 | .92½ | 21 | ||||||||||||||||||
22 | Owens, Sidney H. | 2 | 1 | 1.05 | 22 | ||||||||||||||||||
23 | Osborne, Wm. E. | 1 | 1 | .50 | 23 | ||||||||||||||||||
Page 10 | 63 | 5 | $3 | 0.75 | 10 | 8 | 9 | 9 | 11 | $11 | 363 | 20 | 2570 | 2000 | 3 | 160.60½ | |||||||
1 | Phillips, Mrs. Hy. T. | 2 | .80 | 1 | |||||||||||||||||||
2 | Pullen, Lindsey | 1 | .40 | 2 | |||||||||||||||||||
3 | Pollard, Joel T. | 1 | .25 | 3 | |||||||||||||||||||
4 | Pullen, John B. | 1 | 1 | .50 | 4 | ||||||||||||||||||
5 | Pritchard, John | 2 | .80 | 5 | |||||||||||||||||||
6 | Pritchard, Mary | 2 | .80 | 6 | |||||||||||||||||||
7 | Patton, H. M. | 6 | 1 | 1 | 1500 | 18.90 | 7 | ||||||||||||||||
8 | Perkins, Ivory | 1 | 2 | 100 | 1 | 2.40 | 8 | ||||||||||||||||
9 | Perkins, Abner | 1 | 1 | 150 | 1 | 1 | 3.27½ | 9 | |||||||||||||||
10 | Peyton, Alex'r | 1 | .25 | 10 | |||||||||||||||||||
11 | Peake, Will. B. | 4 | 2 | 1 | $200 | 1 | 4.60 | 11 | |||||||||||||||
12 | Pullen, Jesse | 2 | 4 | (300, 75, 75) | 75 | 1 | 11.42½ | 12 | |||||||||||||||
13 | Phillips, Sam'l | 4 | 1 | 1 | 1 | $150 | $60 | 2 | 6.82½ | 13 | |||||||||||||
14 | Phillips, Alex'r K. | 1 | 100 | 1 | 3.12½ | 14 | |||||||||||||||||
15 | Peyton, Carter | 1 | .40 | 15 | |||||||||||||||||||
16 | Parrish, John G. | 3 | 1 | 1 | 1 | 1 | 2.82½ | 16 | |||||||||||||||
17 | Pearson, Eleanor | 3 | 1.20 | 17 | |||||||||||||||||||
18 | Quisenberry, Wm. | 3 | 1 | 1 | 1 | 2.32½ | 18 | ||||||||||||||||
19 | Reid, Maria | 2 | .80 | 19 | |||||||||||||||||||
20 | Roberts, Samuel | 1 | .40 | 20 | |||||||||||||||||||
21 | Rothrock, Geo. W. | 2 | 1 | $75 | 1 | 2.80 | 21 | ||||||||||||||||
22 | Roberts, Wm. J. | 5 | 1 | 1 | $60 | 1400 | 18.10 | 22 | |||||||||||||||
23 | Rothrock, Wm. C. J. | 7 | 1 | 100 | 1 | 1 | 1 | 5.67½ | 23 | ||||||||||||||
Page 11 | . | ||||||||||||||||||||||
1 | Rockfellow, J. F. M. | 1 | 1 | .37½ | 1 | ||||||||||||||||||
2 | Rollow, Jno. J. | 3 | 1 | 1.70 | 2 | ||||||||||||||||||
3 | Russell, Wm. G. | 1 | .25 | 3 | |||||||||||||||||||
4 | Rudd, John | 4 | 1 | $80 | 3.60 | 4 | |||||||||||||||||
5 | Raines, L. P. | 1 | .25 | 5 | |||||||||||||||||||
6 | Roberts, Landon D. | 1 | 250 | 1 | 4.40 | 6 | |||||||||||||||||
7 | Read, Dan'l G. | 1 | 1 | .65 | 7 | ||||||||||||||||||
8 | Rawlings, Enoch | 1 | .25 | 8 | |||||||||||||||||||
9 | Redd, William | 4 | 1 | 1 | 1.97½ | 9 | |||||||||||||||||
10 | Rootes, Thos. R. | 3 | 1 | 2.20 | 10 | ||||||||||||||||||
11 | Ross, James | 1 | .40 | 11 | |||||||||||||||||||
12 | Sener, Jos. | 1 | 1 | .90 | 12 | ||||||||||||||||||
13 | Smith, Robert | 1 | 1 | .65 | 13 | ||||||||||||||||||
14 | Smith, Henry | 1 | 1.00 | 14 | |||||||||||||||||||
15 | Smith, Chas. | 1 | .50 | 15 | |||||||||||||||||||
16 | Sterling, Rich'd | 2 | 1 | 1 | 600 | 2 | 9.30 | 16 | |||||||||||||||
17 | Scott, John F. | 3 | 2 | 3.20 | 17 | ||||||||||||||||||
18 | Scott, Chas. S. | 1 | 75 | 1 | 3.40 | 18 | |||||||||||||||||
19 | Smith, Wm. M. | 1 | 100 | 2.12½ | 19 | ||||||||||||||||||
20 | Sacrae, Butler B. | 4 | 1 | 1 | $50 | 1 | 4.60 | 20 | |||||||||||||||
21 | Shultice, Jno. L. | 2 | 1 | 2 | 2.30 | 21 | |||||||||||||||||
22 | Short, Wm. U. | 100 | 1 | 2.50 | 22 | ||||||||||||||||||
23 | Stevenson, Jane W. | 4 | 1 | $90 | $50 | 3.60 | 23 | ||||||||||||||||
24 | Smith, Wm. K. | 2 | 1 | 1 | $200 | 3 | 5.80 | 24 | |||||||||||||||
Page 12 | 89 | 17 | 20.25 | 6.27 | 13 | 4 | 10 | 14 | 7 | $5 | 370 | 3500 | 15 | 144.80 | |||||||||
1 | Sanford, Jos. | 8 | 1 | 1 | 1 | 4.32½ | 1 | ||||||||||||||||
2 | Semple, Rob. B. | 1 | 3 | 2.00 | 2 | ||||||||||||||||||
3 | Stone, Samuel | 1 | .25 | 3 | |||||||||||||||||||
4 | Staylor, John | 1 | 1 | $50 | 1 | $30 | 3.02½ | 4 | |||||||||||||||
5 | Southard, Jas. M. | 1 | .25 | 5 | |||||||||||||||||||
6 | Scott, John | 9 | 4 | 200 | 2 | 1 | 1 | $200 | $100 | 13.10 | 6 | ||||||||||||
7 | Sacrae, Benj. | 1 | 1 | .50 | 7 | ||||||||||||||||||
8 | Stephens, Wm H. | 1 | 1 | 1 | .90 | 8 | |||||||||||||||||
9 | Stephens, Hugh | 2 | .80 | 9 | |||||||||||||||||||
10 | Scott, Hugh | 2 | 1 | 1 | 1 | 2.17½ | 10 | ||||||||||||||||
11 | Seddon, Susan P. | 6 | 1 | 1 | 1 | $200 | $130 | 7.70 | 11 | ||||||||||||||
12 | Scott, Geo. B. | 1 | 100 | 1 | 2.50 | 12 | |||||||||||||||||
13 | Sorrell, Ann | 1 | 1 | .65 | 13 | ||||||||||||||||||
14 | Samuel, Argalus E. | 1 | .25 | 14 | |||||||||||||||||||
15 | Samuel, Thos. | 1 | 1 | .65 | 15 | ||||||||||||||||||
16 | Seddon, Nancy | 2 | .80 | 16 | |||||||||||||||||||
17 | Smock, Sarah | 1 | .40 | 17 | |||||||||||||||||||
18 | Sweeny, Mrs. | 1 | .40 | 18 | |||||||||||||||||||
19 | Smock, Sarah H. | 1 | .40 | 19 | |||||||||||||||||||
