| Line | Persons chargeable | Slaves | Horses | Carriages | Stages | Carryalls | Gigs | Clocks | Watches | Pianos | Plate | Plate | Interest | Bonds | Income | Attny | Physn | Tax | Line | |||||||
| >12 | Metal | Other | Gold | Patent | Other | <$100 | >$100 | Gilt Plate | $50-$100 | <$100 | $10 | <$400 | Fixed | <$400 | ||||||||||||
| 1 | Allen, William | 7 | 1 | $60 | 1 | 1 | 80 | 800 | 15.66 | 1 | ||||||||||||||||
| 2 | Alexander, Rob't B. | 1 | .14 | 2 | ||||||||||||||||||||||
| 3 | Alexander, Rob't H. | 1 | 1.00 | 3 | ||||||||||||||||||||||
| 4 | Alexander, John B. | 2 | 1 | 1 | 1.92 | 4 | ||||||||||||||||||||
| 5 | Ancker, H. P. | 1 | 1 | 1.46 | 5 | |||||||||||||||||||||
| 6 | Aler, George | 1 | 1 | 1.46 | 6 | |||||||||||||||||||||
| 7 | Ames, Mrs. | 1 | .46 | 7 | ||||||||||||||||||||||
| 8 | Anderson, Math. D. | 1 | 1 | .96 | 8 | |||||||||||||||||||||
| 9 | Ashby, James | 1 | 1 | .96 | 9 | |||||||||||||||||||||
| 10 | Adams, A. B. | 3 | 5 | $75 | 1 | 1 | 4.70 | 10 | ||||||||||||||||||
| 11 | Ames, Michael | 4 | 1 | 2.09 | 11 | |||||||||||||||||||||
| 12 | Allen, Jeremiah | 1 | .50 | 12 | ||||||||||||||||||||||
| 13 | Bradford, Samuel | 1 | .46 | 13 | ||||||||||||||||||||||
| 14 | Brown, Charles | 1 | .25 | 14 | ||||||||||||||||||||||
| 15 | Buck, John | 3 | 1 | 1 | 2.88 | 15 | ||||||||||||||||||||
| 16 | Briggs, Robert | 1 | 1 | 1 | 1.21 | 16 | ||||||||||||||||||||
| 17 | Buck, Wm. T. | 2 | 1 | 1.92 | 17 | |||||||||||||||||||||
| 18 | Baggott, John T. | 1 | 1 | .46 | 18 | |||||||||||||||||||||
| 19 | Bozel, Richard | .50 | 19 | |||||||||||||||||||||||
| 20 | Baggott, Allen | 1 | .46 | 20 | ||||||||||||||||||||||
| 21 | Blackford, Wm. M. | 2 | 116 | 2.08 | 21 | |||||||||||||||||||||
| 22 | Bowman, Henry | 1 | 1 | 1 | 1.96 | 22 | ||||||||||||||||||||
| 23 | Bruce, Robert C. | 3 | 1 | 1.88 | 23 | |||||||||||||||||||||
| 24 | Bailey, Micajah | 1 | 1 | .71 | 24 | |||||||||||||||||||||
| 25 | Blaydes, Stephen J. | 1 | 1.00 | 25 | ||||||||||||||||||||||
| 26 | Bell, Francis H. | 1 | .50 | 26 | ||||||||||||||||||||||
| 27 | Berry, Thomas J. | 3 | 2 | (50, 50) | $50 | 1 | 6.91 | 27 | ||||||||||||||||||
| 28 | Berry, Lawrence U. | 4 | 1 | 2 | 1 | $20 | 25.34 | 28 | ||||||||||||||||||
| 29 | Berrey, John J. | 4 | 3 | 1 | 2 | $60 | 6.26 | 29 | ||||||||||||||||||
| 30 | Baggett, Wm. M. | 4 | 1 | 2.34 | 30 | |||||||||||||||||||||
| 31 | Baggett, Sam'l J. | 1 | .50 | 31 | ||||||||||||||||||||||
| 32 | Bibb, Bentley C. | 1 | 2 | 1 | 1 | 2.24 | 32 | |||||||||||||||||||
| 33 | Bradshaw, Uriah H. | 1 | $50 | 1 | 1 | 1 | 4.21 | 33 | ||||||||||||||||||
| 34 | Burr, Peter P. | 1 | .25 | 34 | ||||||||||||||||||||||
| 35 | Beale, Wm. C. | 7 | 3 | 1 | 2 | 1 | 7.14 | 35 | ||||||||||||||||||
| 36 | Bailey, M. U. | 4 | 1 | 1 | 2.59 | 36 | ||||||||||||||||||||
| 37 | Burke, Lewis | 1 | .25 | 37 | ||||||||||||||||||||||
| Page 1 | 65 | 17 | $8 | $1.88 | 19 | 15 | 3 | 8 | 4 | 80 | 116 | 60 | 800 | 20 | 105.62 | |||||||||||
| 1 | Bank of Va, Fred'burg | 1 | .50 | 1 | ||||||||||||||||||||||
| 2 | Browne, Rawleigh T. | 1 | 1 | 10 | 11.14 | 2 | ||||||||||||||||||||
| 3 | Barton, Wm S. | 1 | 1.00 | 3 | ||||||||||||||||||||||
| 4 | Barton, Thomas B. | 6 | 2 | 1 | 2 | 200 | 10 | 17.54 | 4 | |||||||||||||||||
| 5 | Bradley, James H. | 1 | 1 | 1.46 | 5 | |||||||||||||||||||||
| 6 | Berry, Richard | 1 | 1 | .71 | 6 | |||||||||||||||||||||
| 7 | Beckham, James A. | 3 | 2 | 3.38 | 7 | |||||||||||||||||||||
| 8 | Browne, William | 6 | 1 | 1 | 1 | 100 | 10 | 15.40 | 8 | |||||||||||||||||
| 9 | Braxton, Thomas C. | 3 | 1 | $40 | 2.12 | 9 | ||||||||||||||||||||
| 10 | Benson, Jane | 1 | 1 | .96 | 10 | |||||||||||||||||||||
| 11 | Botts, Thomas H. | 6 | 1 | 80 | 2 | 1 | 1 | 150 | 9.60 | 11 | ||||||||||||||||
| 12 | Blackhorn, Rob't L | 1 | 1.00 | 12 | ||||||||||||||||||||||
| 13 | Crump, John | 5 | 1 | 300 | 5.44 | 13 | ||||||||||||||||||||
| 14 | Clark, Benjamin | 2 | 1 | 1.42 | 14 | |||||||||||||||||||||
| 15 | Curtis, Thomas | 2 | 1 | 1 | 1.67 | 15 | ||||||||||||||||||||
| 16 | Carter, Mary | 2 | .92 | 16 | ||||||||||||||||||||||
| 17 | Crump, Malolin | 1 | 1.00 | 17 | ||||||||||||||||||||||
| 18 | Coakley, John | 4 | 1 | 55 | 2.89 | 18 | ||||||||||||||||||||
| 19 | Crawford, Lydia | 1 | .46 | 19 | ||||||||||||||||||||||
| 20 | Chew, John J. | 4 | 1 | 1 | 1 | 200 | 1000 | 15.48 | 20 | |||||||||||||||||
| 21 | Carter, Edwin | 3 | 1 | 1 | 2.13 | 21 | ||||||||||||||||||||
| 22 | Carter, William F. | 600 | 15.00 | 22 | ||||||||||||||||||||||
| 23 | Cooke, James | 2 | 1 | 1 | 1.92 | 23 | ||||||||||||||||||||
| 24 | Chesley, Wm. S. | 3 | 1 | 1.88 | 24 | |||||||||||||||||||||
| 25 | Campbell, James N. | 2 | 1 | 1 | 1.92 | 25 | ||||||||||||||||||||
| 26 | Curtis, Jesse | 1 | 1 | .96 | 26 | |||||||||||||||||||||
| 27 | Cunningham, James | 1 | 1 | 1.46 | 27 | |||||||||||||||||||||
| 28 | Cox, Abram | 1 | 1 | 1.46 | 28 | |||||||||||||||||||||
| 29 | Cudliss, George | 1 | 1 | .96 | 29 | |||||||||||||||||||||
| 30 | Cox, William | 1 | 1 | 1 | 1.96 | 30 | ||||||||||||||||||||
| 31 | Cox, Peter | 1 | .46 | 31 | ||||||||||||||||||||||
| 32 | Carter, Malaleel | 4 | 1 | 2.34 | 32 | |||||||||||||||||||||
| 33 | Cheek, William | 1 | 1 | 1.46 | 33 | |||||||||||||||||||||
| 34 | Caldwell, John S. | 3 | 2 | (100, 100) | 1 | 1 | 7.16 | 34 | ||||||||||||||||||
| 35 | Caldwell, Maria C. | 2 | 1 | 2.92 | 35 | |||||||||||||||||||||
| 36 | Carmichael, Geo. F. | 3 | 2 | 1 | 1 | 1 | 10 | 13.41 | 36 | |||||||||||||||||
| Page 2 | 76 | 12 | $4 | $1.80 | 18 | 16 | 4 | 4 | 2 | 2 | 55 | 650 | 600 | 1300 | 30 | 10 | 151.49 | |||||||||
| 1 | Conway, Eustis | 4 | 1 | $100 | 1 | 10 | 14.98 | 1 | ||||||||||||||||||
| 2 | Campbell, James M. | 1 | .25 | 2 | ||||||||||||||||||||||
| 3 | Cash, Charles | 1 | 1 | .96 | 3 | |||||||||||||||||||||
| 4 | Cavanaugh, James | 1 | 1 | .64 | 4 | |||||||||||||||||||||
| 5 | Christy, Mrs. | 1 | .46 | 5 | ||||||||||||||||||||||
| 6 | Carter, Styles P. | 1 | 1 | .96 | 6 | |||||||||||||||||||||
| 7 | Cole, Bernard | 1 | .50 | 7 | ||||||||||||||||||||||
| 8 | Clark, John | 1 | 3 | 50 | 1 | 2.38 | 8 | |||||||||||||||||||
| 9 | Copenhagan, John | 1 | 1 | .96 | 9 | |||||||||||||||||||||
| 10 | Daniel, Sam'l G. | 2 | 1 | 100 | 1 | 10 | 13.56 | 10 | ||||||||||||||||||
| 11 | Daingerfield, Jas. L. | 1 | .46 | 11 | ||||||||||||||||||||||
| 12 | Doggett, Hugh P. | 1 | .46 | 12 | ||||||||||||||||||||||
| 13 | Dickey, Robert | 3 | 2 | 50 | 1 | 4.16 | 13 | |||||||||||||||||||
| 14 | Donohoe, Joseph | 1 | .50 | 14 | ||||||||||||||||||||||
| 15 | Danin, Thomas A. | 2 | 1 | 65 | 2.07 | 15 | ||||||||||||||||||||
| 16 | Elder, John | 2 | 1 | 1.42 | 16 | |||||||||||||||||||||
| 17 | Elliott, Joseph M. | 1 | 1 | .96 | 17 | |||||||||||||||||||||
| 18 | Edes, Joseph W. | 2 | 1 | 1.42 | 18 | |||||||||||||||||||||
| 19 | Eve, George W. | 1 | 1 | 1 | 1.96 | 19 | ||||||||||||||||||||
| 20 | English, Pamela | 1 | .46 | 20 | ||||||||||||||||||||||
| 21 | English, John A. | 1 | .14 | 21 | ||||||||||||||||||||||
| 22 | Ellis, Mary | 5 | 1 | 1 | 4.80 | 22 | ||||||||||||||||||||
| 23 | Ellington, Guilford | 1 | .25 | 23 | ||||||||||||||||||||||
| 24 | Elliott, Jefferson | 1 | .46 | 24 | ||||||||||||||||||||||
| 25 | Eubank, John | 1 | 1 | .75 | 25 | |||||||||||||||||||||
| 26 | Finnall, Walter H. | 6 | 2 | 4.76 | 26 | |||||||||||||||||||||
| 27 | Francis, Ephraim | 2 | 1 | 1 | 1.67 | 27 | ||||||||||||||||||||
| 28 | Fred'g Union Manfg Co. | 7 | 1 | 3.36 | 28 | |||||||||||||||||||||
| 29 | French, Elizabeth | 8 | 1 | 4.68 | 29 | |||||||||||||||||||||
| 30 | Ferneyhough, Sally | 2 | 1 | 1.42 | 30 | |||||||||||||||||||||
| 31 | Fitzhugh, Elizabeth | 2 | .92 | 31 | ||||||||||||||||||||||
| 32 | Green, Wm W. | .50 | 32 | |||||||||||||||||||||||
| 33 | Gray, Robert | .25 | 33 | |||||||||||||||||||||||
| 34 | Farmer's Bank Fred'g | .50 | 34 | |||||||||||||||||||||||
| Page 3 | 58 | 10 | $6 | $1 | 16 | 5 | 4 | 5 | 1 | 65 | 20 | 73.98 | ||||||||||||||
| 1 | Gallaher, Joseph G. | 1 | 1.00 | 1 | ||||||||||||||||||||||
| 2 | Goodwin, Littleton | 3 | 1 | 2 | 1 | 5.88 | 2 | |||||||||||||||||||
| 3 | Genther, Henry D. | 1 | 1 | 1 | 1.21 | 3 | ||||||||||||||||||||
| 4 | Gill, Beverley T. | 1 | 1 | 1.46 | 4 | |||||||||||||||||||||
| 5 | Goolrick, Peter | 4 | 3 | 200 | 1 | 2 | 7.76 | 5 | ||||||||||||||||||
| 6 | Green, William D. | 2 | 1 | 1.92 | 6 | |||||||||||||||||||||
| 7 | Grotz, George | 3 | 1 | 1.52 | 7 | |||||||||||||||||||||
| 8 | Goolrick, George | 2 | 1 | 1.92 | 8 | |||||||||||||||||||||
| 9 | Grotz, John | 2 | 1 | 1.92 | 9 | |||||||||||||||||||||
| 10 | Gray, John B. & Co. | 1 | .46 | 10 | ||||||||||||||||||||||
| 11 | Gray, James | 1 | .46 | 11 | ||||||||||||||||||||||
| 12 | Gilman, Granville | 1 | 1 | 50 | 1 | 2.10 | 12 | |||||||||||||||||||
| 13 | Genge, Moses | 1 | .25 | 13 | ||||||||||||||||||||||
| 14 | Green, Lucy | 1 | .46 | 14 | ||||||||||||||||||||||
| 15 | Gore, Jacob | 1 | .50 | 15 | ||||||||||||||||||||||
| 16 | Gore, Charles | 1 | 1 | .96 | 16 | |||||||||||||||||||||
| 17 | Goodwin, Arthur | 4 | 2 | 890 | 12.74 | 17 | ||||||||||||||||||||
| 18 | Gordon, Wm K. | 3 | 2 | 1 | 150 | 710 | 23.63 | 18 | ||||||||||||||||||
| 19 | Garland, John B. | 2 | 1 | 1.98 | 19 | |||||||||||||||||||||
| 20 | Goodwin, Ann | 2 | 1 | 1.42 | 20 | |||||||||||||||||||||
| 21 | Henderson, Eliz'th | 1 | 1.00 | 21 | ||||||||||||||||||||||
| 22 | Hall, John B. | 3 | 1 | 1 | 2.13 | 22 | ||||||||||||||||||||
| 23 | Herndon, John M. | 1 | 75 | 2 | 10 | 13.27 | 23 | |||||||||||||||||||
| 24 | Hunt, James C. | 2 | 1 | 1 | 1.56 | 24 | ||||||||||||||||||||
| 25 | Hough, Peyton | 2 | 1 | 1.56 | 25 | |||||||||||||||||||||
| 26 | Hull, Mary | 1 | .46 | 26 | ||||||||||||||||||||||
| 27 | Henning, Robert F. | 2 | 1 | 1.42 | 27 | |||||||||||||||||||||
| 28 | Hanson, Thos. H. | 3 | 1 | 1 | 800 | 10.88 | 28 | |||||||||||||||||||
| 29 | Hanna, James D. | 3 | 1.38 | 29 | ||||||||||||||||||||||
| 30 | Hoomes, Hay B. | 1 | 1 | 135 | 1 | 3.63 | 30 | |||||||||||||||||||
| 31 | Huffman, Landon J. | 1 | 1 | 1 | 1.96 | 31 | ||||||||||||||||||||
| 32 | Hunt, Conrad H. | 1 | 1 | 1 | 2.50 | 32 | ||||||||||||||||||||
| 33 | Horton, Albert | 1 | 1.00 | 33 | ||||||||||||||||||||||
| 34 | Herndon, Brodie S. | 4 | 1 | 1 | 10 | 12.84 | 34 | |||||||||||||||||||
| 35 | Hasley, Joseph J. | 1 | .50 | 35 | ||||||||||||||||||||||
| 36 | Harrison, James | 1 | .46 | 36 | ||||||||||||||||||||||
| 37 | Hart, John | 6 | 1 | 1 | 2 | 1 | 64 | 6.54 | 37 | |||||||||||||||||
| 38 | Hart, Jane | 2.95 | 38 | |||||||||||||||||||||||
| Page 4 | 63 | 10 | $5.05 | $1 | 1.13 | 15 | 23 | 4 | 3 | 3 | 1 | 64 | 150 | 750 | 78 | 1690 | 10 | 10 | 135.53 | |||||||
| 1 | Hunter, Eliz'th M. | 3 | 1.38 | 1 | ||||||||||||||||||||||
| 2 | Hunt, Gilbert | 1 | .46 | 2 | ||||||||||||||||||||||
| 3 | Hart, Robert W. | 1 | .46 | 3 | ||||||||||||||||||||||
| 4 | Havison, John | 1 | 700 | 7.50 | 4 | |||||||||||||||||||||
| 5 | Hodges, B. | 1 | 1 | .96 | 5 | |||||||||||||||||||||
| 6 | Hayes, Ann S. | 2 | .92 | 6 | ||||||||||||||||||||||
| 7 | Haydin, John | 3 | 1 | 1 | 1 | 2.27 | 7 | |||||||||||||||||||
| 8 | Henry, Ann C. | 2 | 1 | 1.93 | 8 | |||||||||||||||||||||
| 9 | Hudson, William | 10 | 10.00 | 9 | ||||||||||||||||||||||
| 10 | Hayden, Patrick | 1 | 1 | .71 | 10 | |||||||||||||||||||||
| 11 | Hancock, Wm. | 1 | .50 | 11 | ||||||||||||||||||||||
| 12 | Howison, Samuel | 3 | 1 | 1 | 2.38 | 12 | ||||||||||||||||||||
| 13 | Hays, Mrs. | 1 | .25 | 13 | ||||||||||||||||||||||
| 14 | Hesser, Wm. H. | 1 | 1 | .75 | 14 | |||||||||||||||||||||
| 15 | Hooe, Mrs. | 2 | .92 | 15 | ||||||||||||||||||||||
| 16 | Jones, Ann | 2 | .92 | 16 | ||||||||||||||||||||||
| 17 | James, John H. | 2 | 1 | 1.92 | 17 | |||||||||||||||||||||
| 18 | Johnston, Elizabeth | 2 | 1 | 1.42 | 18 | |||||||||||||||||||||
| 19 | Johnston, Gabriel | 5 | 1 | 2.80 | 19 | |||||||||||||||||||||
| 20 | Johnston, Fayette's Est | 120 | 1.20 | 20 | ||||||||||||||||||||||
| 21 | Jackson, William | 7 | 1 | 1 | 1 | 6.72 | 21 | |||||||||||||||||||
| 22 | Jones & Whaley | 4 | 10 | 150(3), 75(3) | 100 | 60 | 18.39 | 22 | ||||||||||||||||||
| 23 | Jones, Isaac | 1 | 1.00 | 23 | ||||||||||||||||||||||
| 24 | Jones, Roy | 2 | 1 | 1 | 1.92 | 24 | ||||||||||||||||||||
| 25 | Jones, Thomas | 1 | .96 | 25 | ||||||||||||||||||||||
| 26 | Jennings, Richard | 1 | .25 | 26 | ||||||||||||||||||||||
| 27 | Jackson, Wm. A. | 3 | 1 | 1 | 400 | 6.88 | 27 | |||||||||||||||||||
| 28 | Johnston, Jane W. | 1 | 2.00 | 28 | ||||||||||||||||||||||
| 29 | Jones, William | 1 | 50 | 1.14 | 29 | |||||||||||||||||||||
| 30 | Jesse, Wm. P. | 2 | 1 | 1.42 | 30 | |||||||||||||||||||||
| 31 | James, Ann | 1 | .46 | 31 | ||||||||||||||||||||||
| 32 | Johnston, Frances H. | 1 | 1 | .96 | 32 | |||||||||||||||||||||
| Page 5 | 51 | 12 | 12.75 | 2.50 | 90¢ | 11 | 4 | 5 | 5 | 1 | 2 | 120 | 1100 | 10 | 81.74 | |||||||||||
| 1 | Kennedy, L. W. | 4 | 1.84 | 1 | ||||||||||||||||||||||
| 2 | Kale, Anthony | 2 | 1 | 1 | 2.42 | 2 | ||||||||||||||||||||
| 3 | Knox, Thomas F. | 5 | 1 | 1 | 2 | 1 | 5.94 | 3 | ||||||||||||||||||
| 4 | Knox, Sarah C. | 2 | 1 | 120 | 2.62 | 4 | ||||||||||||||||||||
| 5 | Knight, John L | 1 | .25 | 5 | ||||||||||||||||||||||
| 6 | Kehr, Charles | 1 | .50 | 6 | ||||||||||||||||||||||
| 7 | Laubert, John L. | 1 | .50 | 7 | ||||||||||||||||||||||
| 8 | Lucas, Albert G. | 2 | 1 | 1 | 1.92 | 8 | ||||||||||||||||||||
| 9 | Lipscomb, Thomas H. | 2 | 1 | 1.42 | 9 | |||||||||||||||||||||
| 10 | Lucas, James W. | 3 | 1 | 1 | 1 | 3.02 | 10 | |||||||||||||||||||
| 11 | Lucas, Jas. W. Tr Fielding Long | 60 | 1.50 | 11 | ||||||||||||||||||||||
| 12 | Lucas, Jas W. Tr J. W. Gray | 60 | 1.50 | 12 | ||||||||||||||||||||||
| 13 | Leavell, Littleton | 1 | .46 | 13 | ||||||||||||||||||||||
| 14 | Lucas, Edwin | 1 | .14 | 14 | ||||||||||||||||||||||
| 15 | Little, Ann | 2 | 1 | 1 | 1 | 275 | 7.17 | 15 | ||||||||||||||||||
| 16 | Little, John P. | 1 | .50 | 16 | ||||||||||||||||||||||
| 17 | Long, Mrs. | 1 | .14 | 17 | ||||||||||||||||||||||
| 18 | Lipscomb, William | 1 | .25 | 18 | ||||||||||||||||||||||
| 19 | Lomax, Rebecca T. | 3 | 1 | 2.38 | 19 | |||||||||||||||||||||
| 20 | Owens, Sidney H. | 1 | 1 | .60 | 20 | |||||||||||||||||||||
| 21 | Pearson, Eleanor | 3 | 1 | 1.88 | 21 | |||||||||||||||||||||
| 22 | Pritchard, John | 2 | 1 | 1.42 | 22 | |||||||||||||||||||||
| 23 | Pullin, John B. | 1 | .50 | 23 | ||||||||||||||||||||||
| 24 | Pullin, Lindsey | 1 | .46 | 24 | ||||||||||||||||||||||
| 25 | Pollard, Joel T. | 1 | .25 | 25 | ||||||||||||||||||||||
| 26 | Phillips, Mrs. Henry T. | 2 | 1 | 1.42 | 26 | |||||||||||||||||||||
| 27 | Peake, Wm. B. | 6 | 2 | 1 | 1 | 5.54 | 27 | |||||||||||||||||||
| 28 | Parrish, John G. | 3 | 1 | 1 | 2.52 | 28 | ||||||||||||||||||||
| 29 | Pullin & Randolph | 4 | 1 | 2.34 | 29 | |||||||||||||||||||||
| 30 | Pullin, Jesse | 3 | 6 | 300, 75(5) | 1 | 17.22 | 30 | |||||||||||||||||||
| 31 | Patton, Hugh M. | 6 | 1 | 1 | 1500 | 19.26 | 31 | |||||||||||||||||||
| 32 | Phillips, Samuel | 4 | 1 | 1 | 1 | 1 | 60 | 6.08 | 32 | |||||||||||||||||
| 33 | Phillips, Alex'r K. | 1 | 1.14 | 33 | ||||||||||||||||||||||
| 34 | Perkins, Abner | 2 | 2 | 100, 50 | 1 | 1 | 5.95 | 34 | ||||||||||||||||||
| Page 6 | 71 | 17 | 21.5 | 15 | 9 | 1 | 5 | 2 | 5 | 60 | 318 | 1850 | 200 | 20 | 131.07 | |||||||||||
| 1 | Quisenberry, William | 1 | 1 | 1 | 1.46 | 1 | ||||||||||||||||||||
| 2 | Roberts, William J. | 5 | 1 | 1 | 60 | 1400 | 18.04 | 2 | ||||||||||||||||||
| 3 | Rothrock, George W. | 2 | 1 | 1 | 1 | 2.67 | 3 | |||||||||||||||||||
| 4 | Roberts, Samuel | 1 | .46 | 4 | ||||||||||||||||||||||
| 5 | Rothrock, Wm C. J. | 7 | 1 | 100 | 1 | 1 | 5.86 | 5 | ||||||||||||||||||
| 6 | Rockafellar, J. F. | 1 | .50 | 6 | ||||||||||||||||||||||
| 7 | Russell, Wm. G. | 1 | .46 | 7 | ||||||||||||||||||||||
| 8 | Redd, William | 4 | 1 | 1 | 2.23 | 8 | ||||||||||||||||||||
| 9 | Rollow, John J. | 3 | 1.38 | 9 | ||||||||||||||||||||||
| 10 | Raines, L. P. | 1 | 1 | .75 | 10 | |||||||||||||||||||||
| 11 | Read, Daniel G. | 2 | 1 | 1 | 1.67 | 11 | ||||||||||||||||||||
| 12 | Rudd, John | 4 | 1 | 1 | 4.84 | 12 | ||||||||||||||||||||
| 13 | Renghton, Stewart | 1 | .46 | 13 | ||||||||||||||||||||||
| 14 | Rollins, Enoch | 1 | .25 | 14 | ||||||||||||||||||||||
| 15 | Rootes, Thomas N. | 4 | 100 | 2.84 | 15 | |||||||||||||||||||||
| 16 | Ramsey | 1 | .46 | 16 | ||||||||||||||||||||||
| 17 | Ross, James | 1 | 1 | 1 | 1.96 | 17 | ||||||||||||||||||||
| 18 | Metcalfe, John | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 1200 | 22.03 | 18 | ||||||||||||||
| 19 | Metcalfe, Jno. Gdn H. C. Wishart | 180 | 4.50 | 19 | ||||||||||||||||||||||
| 20 | Metcalfe, Jno. Tr M. T. Wallace | 180 | 4.50 | 20 | ||||||||||||||||||||||
| 21 | Metcalfe, Jno. Exr S. Wishart | 60 | 1.50 | 21 | ||||||||||||||||||||||
| 22 | Middleton, Henry O. | 2 | 1 | 1 | 4.42 | 22 | ||||||||||||||||||||
| 23 | McDowell, Edw'd | 2 | 1 | 180 | 5.92 | 23 | ||||||||||||||||||||
| 24 | Muir, William | 1 | 150 | 700 | 11.75 | 24 | ||||||||||||||||||||
| 25 | Mitchell, Wm M. | 1 | 2 | 1 | 1.74 | 25 | ||||||||||||||||||||
| 26 | Murphy, Wm H. | 1 | 1 | .96 | 26 | |||||||||||||||||||||
| 27 | McCalley, Charles | 1 | 1 | .96 | 27 | |||||||||||||||||||||
| 28 | Murphy, James | 2 | 1 | 1.42 | 28 | |||||||||||||||||||||
| 29 | Mugan, Edw'd R. | 1 | .46 | 29 | ||||||||||||||||||||||
| 30 | Minor, John | 1 | .50 | 30 | ||||||||||||||||||||||
| 31 | Minor, Lucy L. | 1 | .50 | 31 | ||||||||||||||||||||||
| 32 | McShane, John | 1 | 1 | .96 | 32 | |||||||||||||||||||||
| 33 | Mills, Thomas P. | 1 | 1 | 1.21 | 33 | |||||||||||||||||||||
| 34 | Mills, G. L. | 1 | .25 | 34 | ||||||||||||||||||||||
| Page 7 | 47 | 7 | 12 | 8 | 10 | 4 | 4 | 3 | 195 | 750 | 120 | 2175 | 98.05 | |||||||||||||
| 1 | McKenney, Wm M. | 1 | 200 | 2.46 | 1 | |||||||||||||||||||||
| 2 | Mardis, William | 1 | .14 | 2 | ||||||||||||||||||||||
| 3 | Mullen, George | 1 | .25 | 3 | ||||||||||||||||||||||
| 4 | Mills, James | 1 | .25 | 4 | ||||||||||||||||||||||
| 5 | McKenzie, Samuel | 1 | .25 | 5 | ||||||||||||||||||||||
| 6 | Muse, Alexander A. | 2 | 1 | 1.42 | 6 | |||||||||||||||||||||
| 7 | Mulvey, Eliza | 1 | .46 | 7 | ||||||||||||||||||||||
| 8 | Murray, Mrs. | 1 | .46 | 8 | ||||||||||||||||||||||
| 9 | Mason, Arthur A. | 6 | 1 | 200 | 2 | 1 | 100 | 20 | 30.90 | 9 | ||||||||||||||||
| 10 | Maury, Ellen | 1 | .46 | 10 | ||||||||||||||||||||||
| 11 | McGuire, Edw'd C. | 3 | 1 | 1 | 1 | 100 | 4.38 | 11 | ||||||||||||||||||
| 12 | McFarlane Eliza T. | 3 | 1.38 | 12 | ||||||||||||||||||||||
| 13 | McGuire, James | 3 | 1 | 1 | 1 | 3.02 | 13 | |||||||||||||||||||
| 14 | Mercer, Hugh | 5 | 1 | 1 | 1 | 118 | 350 | 10.48 | 14 | |||||||||||||||||
| 15 | Moncure, John | 1 | .46 | 15 | ||||||||||||||||||||||
| 16 | Nelson, Mary | 4 | 1 | 1 | 4.34 | 16 | ||||||||||||||||||||
| 17 | Neale, Julia | 3 | 1 | 1 | 3.38 | 17 | ||||||||||||||||||||
| 18 | Sedden, Susan P. | 6 | 1 | 1 | 1 | 130 | 7.56 | 18 | ||||||||||||||||||
| 19 | Sener, Joseph W. | 1 | 1 | .96 | 19 | |||||||||||||||||||||
| 20 | Smith, Robert | 2 | 1 | 1.17 | 20 | |||||||||||||||||||||
| 21 | Smoch, Sarah | 2 | .92 | 21 | ||||||||||||||||||||||
| 22 | Shepherd, Alexander | 1 | .46 | 22 | ||||||||||||||||||||||
| 23 | Smith, Benj'n H. | 5 | 1 | 2.80 | 23 | |||||||||||||||||||||
| 24 | Smith, William K. | 2 | 1 | 1 | 200 | 4.42 | 24 | |||||||||||||||||||
| 25 | Stanard, Caroline M. | 3 | 1 | 1 | 55 | 3.43 | 25 | |||||||||||||||||||
| 26 | Stephens, Wm H. | 1 | 1 | 1 | 1.10 | 26 | ||||||||||||||||||||
| 27 | Scott, John F. | 3 | 2 | 3.38 | 27 | |||||||||||||||||||||
| 28 | Smith, William M. | 1 | 1 | 600 | 6.64 | 28 | ||||||||||||||||||||
| 29 | Shultice, John L. | 2 | 1 | 1.42 | 29 | |||||||||||||||||||||
| 30 | Short, William W. | 1 | 100 | 50 | 1 | 3.96 | 30 | |||||||||||||||||||
| 31 | Sacrey, Benjamin | 1 | 1 | 1 | 1.21 | 31 | ||||||||||||||||||||
| 32 | Sacrey, Butler | 3 | 1 | 1 | 3.88 | 32 | ||||||||||||||||||||
| 33 | Sweeney, Mrs. | 1 | 1 | .96 | 33 | |||||||||||||||||||||
| 34 | Stevenson, Jane W. | 4 | 1 | 1 | 55 | 4.89 | 34 | |||||||||||||||||||
| 35 | Sanford, Joseph | 5 | 2 | 1 | 3.08 | 35 | ||||||||||||||||||||
| Page 8 | 80 | 7 | 2 | 2.5 | 20 | 9 | 3 | 7 | 2 | 3 | 170 | 430 | 1400 | 600 | 98.53 | |||||||||||
| 1 | Stephens, Hugh | 2 | 1 | 50 | 3.06 | 1 | ||||||||||||||||||||
| 2 | Samuel, Argalus | 1 | 1 | .75 | 2 | |||||||||||||||||||||
| 3 | Samuel, Thomas | 1 | 1 | .71 | 3 | |||||||||||||||||||||
| 4 | Scott, John | 8 | 4 | 200 | 1 | 2 | 1 | 1 | 75 | 12.99 | 4 | |||||||||||||||
| 5 | Scott, Hugh | 2 | 1 | 1 | 1 | 2.06 | 5 | |||||||||||||||||||
| 6 | Scott, George | 1 | 100 | 2.00 | 6 | |||||||||||||||||||||
| 7 | Stone, Samuel | 2 | 1 | 1.17 | 7 | |||||||||||||||||||||
| 8 | Sorrell, Mrs. Alexander | 1 | .46 | 8 | ||||||||||||||||||||||
