Slaves | Carriages | ||||
Persons chargeable | >/=12 | Horses &c | Description | Value | Tax |
Allen William | 5 | 1 | Pheaton | $60 | 3.58 |
Alexander, R H | 1 | .20 | |||
Alexander, Jno B | 3 | .24 | |||
Ashby, James | 1 | .30 | |||
Anderson, M D | 1 | .30 | |||
Ames, Ann | 1 | .30 | |||
Ames, Michael | 3 | .90 | |||
Allen, Elizabeth | 1 | .30 | |||
Brooke, Whitfield | 2 | .16 | |||
Benson, Jane | 1 | .30 | |||
Blackford, Wm M | 2 | .60 | |||
Buck, John | 4 | 1.20 | |||
Buck, Wm T | 1 | .30 | |||
Briggs, Robert | 1 | .30 | |||
Bozel, Richard | 1 | .30 | |||
Barnett, Benj N | 3 | .90 | |||
Baggott, George | 2 | .60 | |||
Binn, Robert C | 2 | .60 | |||
Browne, William | 5 | 1 | 1.58 | ||
Bailey, M W | 1 | .30 | |||
Baggott, Mrs | 3 | .90 | |||
Blackburn, Rob't L | 4 | 1 | 1.28 | ||
Berry, Thos J | 3 | 1 | .98 | ||
Brannan, Wm | 1 | .30 | |||
Beckham, Jas A | 2 | 4 | Stage | $200 | 2.92 |
Baggott, Wm M | 2 | .60 | |||
Bryant, F K | 1 | .30 | |||
Bradshaw, Uriah H | 3 | .90 | |||
Browne, Charles | 2 | .60 | |||
Beck, Eliza | 2 | .60 | |||
Blaydes, Stephen J | 1 | .30 | |||
Berry, John J | 2 | 1 | .68 | ||
Bibb, Thomas | 1 | 1 | .38 | ||
Botts, Thos H | 3 | 1 | Sulky | $125 | 2.23 |
Ball, John H | 1 | .30 | |||
Ball, Thomas | 1 | .30 | |||
Bloxton, Robert | 1 | .30 | |||
Berry, Law W | 4 | 1.20 | |||
Berry, Rich'd | 1 | .30 | |||
Barton, Thos B | 7 | 1 | Pheaton $225, Sulky $100 | $325 | 5.43 |
Bradley Phin's Presd's? | 20 | 4 Stages $300 ea | $1200 | 13.60 | |
Clarke, Benjn | 4 | 1.20 | |||
Cole, Bernard | 1 | 1 | .38 | ||
Crump, John | 4 | 1.20 | |||
Crump, William | 4 | 1 | 1.28 | ||
Coakley, John | 3 | .90 | |||
Carter, Edwin | 2 | .60 | |||
Curtis, Jesse | 3 | .90 | |||
Page 1 | 102 | 39 | $20.50 | 54.52 | |
Cox, William | 2 | .60 | |||
Cox, Abram | 1 | .30 | |||
Campbell, Jas N | 1 | .30 | |||
Curtis, Thos | 2 | .60 | |||
Carter, Mary | 4 | 1.20 | |||
Caldwell, John S | 3 | 1 | .98 | ||
Currell, Henry | 1 | .30 | |||
Carter, Mrs | 1 | .30 | |||
Courtney, Will H | 1 | 1 | Carryall | $50 | 1.38 |
Cash, Charles | 1 | .30 | |||
Clarke, Mary | 1 | .30 | |||
Cooke, Adam | 2 | .60 | |||
Carmichael, Edwd H | 7 | 2 | Sulky | $100 | 3.26 |
Carmichael, Geo F | 2 | 1 | .68 | ||
Caldwell, Maria C | 3 | .90 | |||
Christy, Joseph | 2 | .60 | |||
Coleman, John W | 2 | 1 | .68 | ||
Cunningham, Jas & Co | 4 | 1.20 | |||
Chew, John | 3 | 1 | Chair | $125 | 2.23 |
Chew, John Jas | 3 | .90 | |||
Clarke, John | 2 | 1 | .68 | ||
Coyle, Susan | 2 | .60 | |||
Dickey, Robert | 2 | .60 | |||
Duerson, Robert | 1 | .30 | |||
Donahoe, Joshua | 1 | .30 | |||
Ellis, Robert | 18 | 5 | 5.80 | ||
Ellis, Mrs | 3 | .90 | |||
Edwards, William | 2 | .60 | |||
Eve, Geo W | 1 | .30 | |||
Finnall, Walter H | 4 | 1.20 | |||
Francis, Ephraim | 1 | .30 | |||
French, Elizabeth | 4 | 1.20 | |||
Ford, Martha | 1 | .30 | |||
Forbes, Murray | 1 | .30 | |||
Fisher, Martha | 1 | .30 | |||
Goodwin, Littleton | 4 | 1 | 1.28 | ||
Goodwin, John H | 1 | .30 | |||
Goodwin, Arthur | 2 | .60 | |||
Goodwin, Ann | 4 | 1.20 | |||
Goodwin, Mary | 1 | .30 | |||
Garland, John B | 1 | Carriage | $100 | 2.08 | |
Green, Will D | 3 | .90 | |||
Gill & Hoffman | 1 | .30 | |||
Gray, Robert | 1 | .30 | |||
Grotz, John | 1 | .30 | |||
McGovern, Jos | 3 | 1 | .98 | ||
Green, Timothy | 2 | .60 | |||
Goolrick, Peter | 7 | 2 | Carriage | $600 | 8.26 |
Page 2 | 120 | 18 | $11.25 | 48.69 | |
Goolrick, John | 2 | .60 | |||
Gore, Jacob | 1 | .30 | |||
Gray, James | 1 | .30 | |||
Gray, Jno B & Co | 2 | .60 | |||
Gillham, Andrew | 1 | .30 | |||
Harding, Enoch | 1 | .30 | |||
Howison, Samuel | 3 | .90 | |||
Henderson, David | 4 | 1 | 1.28 | ||
Henderson, Alex'r | 2 | 1 | Buggy | $160 | 2.28 |
Hall, John B | 2 | .60 | |||
Hart, Rob W | 2 | .60 | |||
Herndon, Jno M | 1 | .08 | |||
Hillyard, Benj R | 4 | 10 | Carriages $200, $100, Chairs $50, $50, Gig $50, Carryalls $50, $25 | $525 | 9.50 |
Hunt, Conrad, H | 2 | .60 | |||
Hough, Peyton | 2 | 1 | .68 | ||
Harvey, William | 1 | .30 | |||
Hart, John | 4 | 1.20 | |||
Hunter, E M | 3 | .90 | |||
Harrow, Jas D | 2 | .60 | |||
Jackson, William | 5 | 1.50 | |||
Jackson, Will A | 3 | .90 | |||
James, John H | 1 | .30 | |||
Johnston, Gab'l | 1 | .30 | |||
Johnston, Jas R Agt | 5 | 2 | 1.66 | ||
Jones & Whaley | 4 | 7 | Hacks $400, $250, $150, Buggy $50, Chair $50, Gig $50 | $950 | 12.26 |
Jones, Isaac | 1 | .30 | |||
Johnston, Fayette | 7 | 2.10 | |||
Jones, Roy | 2 | 1 | .68 | ||
Jackson, Wm A Trst | 6 | 1 | 1.88 | ||
Jones, Ann | 2 | .60 | |||
Johnston, Ann | 1 | .30 | |||
Johnston, Francis H | 1 | .30 | |||
Kelly, Ann | 2 | .60 | |||
Knox, Thos F | 1 | .30 | |||
Kale, Anthony | 2 | .60 | |||
Knox, Sarah C | 2 | .60 | |||
Lucas, Fielding | 3 | .90 | |||
Lucas, Edwin | 5 | 6 | Buggy $100, Sulky $100 | $200 | 3.98 |
Lucas, Jas W | 6 | 1.80 | |||
Lipscomb, Thos H | 2 | 1 | Carriage | $100 | 2.68 |
Lucas, Albert G | 1 | .30 | |||
Lomax, Mann P | 2 | .60 | |||
Page 3 | 104 | 32 | $23.60 | 57.36 | |
Lomax, Thos L | 1 | .30 | |||
Lomax, Rebecca T | 2 | .60 | |||
Metcalfe, John | 9 | 2.70 | |||
Metcalfe, John Ret? | 1 | .08 | |||
Metcalfe, John Trustee | 1 | .30 | |||
Maddox, John H | 4 | 1.20 | |||
Middleton, Henry O | 3 | 1 | .98 | ||
Murray, Rich'd B | 2 | .60 | |||
McDowell, Edwd | 2 | .60 | |||
Mann, Joseph | 1 | .30 | |||
Mitchell, J W | 1 | 1 | .38 | ||
Mitchell, Wm M | 1 | 1 | .38 | ||
Murphy, Wm H | 2 | .60 | |||
Murphy James | 1 | .30 | |||
McShane, John | 1 | .30 | |||
Mills, Thos P | 1 | .30 | |||
Maury, Matthew F | 1 | .30 | |||
Maury, Eliza | 1 | .30 | |||
McGuire, Edwd C | 2 | .60 | |||
McAdams, Edwd | 1 | .30 | |||
McGuire, Jas | 2 | 1 | .68 | ||
Murray, Elizth | 1 | .30 | |||
Morris, Dan'l L | 1 | .30 | |||
Morson, Arthur A | 6 | 1 | 1.88 | ||
Mercer, Hugh | 6 | 1.80 | |||
Neale, Mrs | 1 | .30 | |||
Norris, Daniel | 1 | .30 | |||
Osborne, Will E | 1 | .30 | |||
Pearson, Eleanor | 3 | .90 | |||
Pritchard, Mary | 1 | .30 | |||
Pullen, Lindsay | 1 | .30 | |||
Phillips, Henry T | 2 | .60 | |||
Phillips, Samuel | 4 | 1 | 1.28 | ||
Phillips, Alex K | 1 | Buggy | $100 | 1.08 | |
Phillips, Thos | 2 | .60 | |||
Peake, Geo R | 1 | .30 | |||
Proctor, Thos | 6 | 1.80 | |||
Parish, Mary Ann | 1 | .30 | |||
Patton, Hugh M | 6 | 1 | 1.88 | ||
Patton, John M | 4 | 1.20 | |||
Pullen, John B | 1 | .30 | |||
Parke, Mary C | 1 | .30 | |||
Rootes, Ann | 2 | .60 | |||
Ramsay, T H | 17 | 1 | 5.18 | ||
Rothrock, George | 6 | 1 | Jersey-waggon | $100 | 2.88 |
Rothrock, Geo W | 2 | 1 | .68 | ||
Roberts, William J | 6 | 1.80 | |||
Ross, James | 1 | .30 | |||
Page 4 | 123 | 12 | $2.00 | 39.86 | |
Read, Daniel G | 1 | .30 | |||
Rail Road Co | 4 | 1.20 | |||
Rudd, John | 3 | .90 | |||
Reed, Maria | 1 | .30 | |||
Redd, William | 4 | 1 | 1.28 | ||
Smock, Sarah | 3 | .90 | |||
Spilman, Peter | 1 | 1 | .38 | ||
Smith, Benj H | 1 | 1 | .38 | ||
Smith, Delia | 1 | .30 | |||
Skinker, Sam'l W | 1 | .30 | |||
Sweeney, Morgan | 2 | .60 | |||
Stockton & Stokes | 8 | Stages $300, $300 | $600 | 6.64 | |
Sacrae, Butler | 3 | .90 | |||
Short, Will H | 2 | .60 | |||
Sacrae, Benj | 1 | .30 | |||
Stanard, Caroline | 2 | .60 | |||
Shultice, John L | 1 | 1 | .38 | ||
Stevenson, Carter L | 5 | 1.50 | |||
Smith, Guls | 1 | .30 | |||
Samuel, Argulus | 1 | .30 | |||
Seddon, Ann | 1 | .30 | |||
Stephens, Will H | 1 | 1 | .38 | ||
Strickler, Mrs | 1 | .30 | |||
Sherman, E J | 1 | .30 | |||
Scott, John | 10 | 5 | Carriage | $150 | 5.40 |
Seddon, Susan P | 6 | 1.80 | |||
Smith, Henry | 2 | .60 | |||
Thom, Reuben T | 6 | 1.80 | |||
Tennent, Ann | 4 | 1.20 | |||
Tombs, John | 1 | Carry-all | 1.08 | ||
Tyack, Samuel | 1 | 1 | .38 | ||
Thompson, Lemuel | 2 | .16 | |||
Teasley, Miss | 1 | .30 | |||
Taylor, Henry | Carriage $170, Sulky $100 | $270 | 4.96 | ||
Taliaferro, Francis W | 1 | .30 | |||
Tennent, Mercer | 1 | .08 | |||
Vass, Elizabeth | 7 | 2 | 1 Delt | 2.26 | |
Wallace, John H | 4 | 1 | 1.28 | ||
Walker, Harris | 1 | .30 | |||
Willis, Byrd C | 1 | 2 | Carriage | $300 | 3.46 |
Williams, John | 1 | .30 | |||
Whaley, John | 1 | .30 | |||
Wright, B Lockram | 1 | .30 | |||
Waite, Geo B | 1 | .30 | |||
Wright, Thomas | 3 | .90 | |||
Warren, William | 6 | 2 | 1.96 | ||
Walker, Rich'd J | 5 | 1.50 | |||
Wellford, Beverley R | 6 | 1 | 1.88 | ||
Wingfield, Benj F | 1 | .30 | |||
Page 5 | 117 | 33 | $15.00 | 52.74 | |
Walker, Mrs | 1 | .30 | |||
White, Anderson | 1 | .30 | |||
Wilson, Samuel B | 2 | .60 | |||
Whittemore, Jno M | 5 | 2 | Pheaton | $50 | 3.66 |
White, William | 2 | Baronche | $100 | 2.60 | |
White, Jesse | 1 | .30 | |||
White, Elizabeth | 2 | .60 | |||
Wellford, John S | 4 | 1 | Carriage | $100 | 3.28 |
Wellford, Charles C | 3 | 1 | .98 | ||
Young, John Jas | 2 | .60 | |||
Young, John L | 1 | .30 | |||
Debaptist, Edwd (FN) | 4 | 4 | Carry-all | $40 | 2.52 |
Howard, Abram | 3 | .90 | |||
Jackson, Samuel | 1 | .30 | |||
Keys, Achilles | 1 | .08 | |||
Mundowner, Jas | 1 | .08 | |||
Mundowner, Frank | 1 | .08 | |||
Rack, Roy | 1 | .08 | |||
Ross, Daphne | 1 | .30 | |||
Satterwhite, Nelson | 1 | .08 | |||
Taylor, William | 1 | .30 | |||
Williams, George | 1 | .08 | |||
Wilkins, James | 3 | 1 | Buggy | $100 | 1.98 |
Welch, Silas | 2 | .16 | |||
Young, Evelina | 1 | .30 | |||
Williams, Richard | 2 | .60 | |||
Williams, James | 3 | .90 | |||
Wallace, H H | 3 | .90 | |||
Wright, Rich'd J | 1 | .30 | |||
Page 6 | 47 | 17 | $8.00 | 23.46 |
Recapitulation | ||||
Page | Slaves | Horses | Tax on Carriages | Tax Total |
Page 1 | 102 | 39 | $20.50 | 54.52 |
Page 2 | 120 | 18 | $11.25 | 48.69 |
Page 3 | 104 | 32 | $23.60 | 57.36 |
Page 4 | 123 | 12 | $2.00 | 39.86 |
Page 5 | 117 | 33 | $15.00 | 52.74 |
Page 6 | 47 | 17 | $8.00 | 23.46 |
Totals | 614 | 151 | $80.35 | 276.63 |
Summary | ||||
613 | Slaves | @ 25¢ | $183.90 | |
151 | Horses | @6¢ | $12.08 | |
23 | Carriages | $53.75 | ||
7 | Stages | $20.00 | ||
6 | Carryalls | $6.00 | ||
9 | Gigs | $8.00 | $99.83 | |
Total | $283.73 |
Summary Adjustment | ||||
Commr Total Property | $276.63 | |||
Add error page 3 | 5.40 | |||
Page 4 | 1.00 | |||
Page 8 | 1.00 | 7.40 | ||
Deduct 1 slave in bringing forward p 2, commrs recapitulation | .30 | |||
Total Property | $283.73 |
Spotsa County To Wit
I Jno Metcalfe Comr Rev for the Corpo Fredericksburg do solemnly swear, that in making out the list herto annexed I have diligently, faithfully and strictly to the best of my knowledge and ability, pursued the provisions of the several laws prescribing the duties of a commissioner of the Revenue.
John Metcalfe, Commissioner as aforesaid
Sworn to and subscribed before me Hugh M Patton a magistrate for the County aforesaid on the 14th day of June 1838.
Hugh M. Patton J P