| Slaves | Carriages | ||||
| Persons chargeable | >/=12 | Horses &c | Description | Value | Tax |
| Allen, William | 5 | 1 | Pheaton $60 | $2.00 | 3.31 |
| Alexander, John B | 1 | .06 | |||
| Allen, Elizabeth | 1 | .25 | |||
| Alcock, Mrs | 1 | .25 | |||
| Anderson, Matthew D | 1 | .25 | |||
| Ames, Nancy | 1 | .25 | |||
| Ames, Michael | 3 | .75 | |||
| Benson, Jane | 1 | .25 | |||
| Brooke, Ana | 1 | .25 | |||
| Berry, Thos J | 3 | .75 | |||
| Buck, John | 3 | .75 | |||
| Buck, Anthony | 4 | 1.00 | |||
| Buck, Will T | 2 | .50 | |||
| Baggott, Mrs Geo | 2 | .50 | |||
| Beckwith, Barnes | 1 | .25 | |||
| Bozel, Richard | 2 | .50 | |||
| Briggs, Robert | 1 | .25 | |||
| Blackford, Wm M | 3 | .75 | |||
| Botts, Thos H | 4 | 1 | Sulkey $125 | $1.25 | 2.31 |
| Baggott, Geo | 1 | .25 | |||
| Bragdon, Mrs | 1 | .25 | |||
| Brannan, Wm | 1 | .25 | |||
| Burruss, Rich'd | 1 | .25 | |||
| Barnett, Benj N | 3 | .75 | |||
| Berry, Jas J | 2 | 1 | .56 | ||
| Bush, Mrs | 1 | .25 | |||
| Blaydes, Stephen J | 1 | .25 | |||
| Bibb, Thos | 2 | 1 | .56 | ||
| Baggott, William | 3 | .75 | |||
| Bryant, Fanny K | 1 | .25 | |||
| Bradshaw, Uriah H | 2 | .50 | |||
| Brown, Charles | 2 | .50 | |||
| Blackburn, Robt L | 4 | 1 | 1.06 | ||
| Berry, Law W | 3 | .75 | |||
| Bailey, M W | 1 | .25 | |||
| Bruce, Will H | 1 | .25 | |||
| Beck, Eliza | 2 | .50 | |||
| Ball, Jern M | 1 | .25 | |||
| Browne, William | 4 | 1 | 1.06 | ||
| Barton, Thos B | 7 | 1 | Pheaton $125 | $2.00 | 3.81 |
| Berry, Rich'd | 1 | .25 | |||
| Beckham, James A | 1 | 6 | Stage $400 | $4.00 | 4.61 |
| Cash, Charles | 1 | .25 | |||
| Cunningham, Wm H | 2 | .50 | |||
| Curtis, Thos | 2 | .50 | |||
| Clarke, Benjamin | 5 | 1.25 | |||
| Carter, Mary | 4 | 1.00 | |||
| Page 1 | 99 | 16 | $9.25 | 34.96 | |
| Chew, John | 3 | 1 | Chair $125 | $1.25 | 2.06 |
| Crump, John | 4 | 1.00 | |||
| Coakley, John | 3 | .75 | |||
| Carter, Edwin | 1 | .25 | |||
| Caldwell, John S | 2 | .50 | |||
| Cox, William | 1 | .25 | |||
| Curtis, Jesse | 5 | 1.25 | |||
| Coleman, John W | 1 | 2 | .37 | ||
| Coyle, Susan | 2 | .50 | |||
| Cassen, Henry | 1 | .25 | |||
| Carter, Mrs | 1 | .25 | |||
| Crump, William | 5 | 1 | Buggy $100 | $2.00 | 3.31 |
| Carter, Malehel | 1 | .25 | |||
| Carmichael, Edw'd H | 7 | 2 | 1.87 | ||
| Carmichael, Geo F | 2 | 1 | .56 | ||
| Cole, Bernard | 2 | 1 | .56 | ||
| Chew, John J | 3 | .75 | |||
| Crump & Co | 3 | .75 | |||
| Courtney, Wm H | 1 | Carryall $50 | $1.00 | 1.06 | |
| Caldwell, Maria C | 3 | .75 | |||
| Clarke, Mrs Rob | 1 | .25 | |||
| Christy, Joseph | 2 | .50 | |||
| Clarke, John | 2 | 1 | .56 | ||
| Cunningham & Harrison | 4 | 1.00 | |||
| Cunningham, Jas | 1 | Sulkey $50 | $1.00 | 1.06 | |
| Donnelly, Mrs | 1 | .25 | |||
| Ellis, Mrs Geo | 4 | 1.00 | |||
| Eve, Geo W | 1 | .75 | |||
| Ellis, Robert | 18 | 6 | 4.86 | ||
| Edwards, Mrs | 4 | 1.00 | |||
| Ellis, George P | 3 | .75 | |||
| Ford, Martha | 1 | .25 | |||
| Finnall, Walter H | 4 | Buggy $100 | $2.00 | 3.00 | |
| Fulcher, William Jr | 1 | .25 | |||
| French, Elizabeth | 4 | 1.00 | |||
| Francis, Ephraim | 1 | .25 | |||
| Goodwin, Arthur | 1 | .25 | |||
| Goodwin, Ann M | 3 | .75 | |||
| Goodwin, Sarah | 1 | .25 | |||
| Gray, Will F | 2 | .50 | |||
| Goodwin, Littleton | 4 | 1 | 1.06 | ||
| Goodwin, John H | 1 | .06 | |||
| Green, Will D | 3 | .75 | |||
| Gray, James | 1 | .25 | |||
| Green, Timothy | 1 | .25 | |||
| Goolrick, Peter | 7 | 1.75 | |||
| Grotz, William | 2 | .50 | |||
| Grotz, Jacob | 1 | .25 | |||
| Page 2 | 127 | 19 | $7.25 | 40.14 | |
| Gordon, Benjamin | 1 | .25 | |||
| Gravat, George | 1 | .25 | |||
| Goolrick, John | 2 | 2 | .62 | ||
| Gore, Jacob | 1 | .25 | |||
| Gordon, Susan F | 1 | .25 | |||
| Gilman, Granville | 1 | .25 | |||
| Howison, Samuel | 3 | .75 | |||
| Hall, John G | 3 | .75 | |||
| Hough, Peyton | 3 | 1 | .81 | ||
| Henderson, David | 4 | 1 | Carriage $50 | $2.00 | 3.06 |
| Henderson, Alex'r | 2 | 1 | Buggy $180 | $2.00 | 2.56 |
| Hunt, Conrad H | 2 | 1 | .56 | ||
| Hillyard, Benj B | 3 | 10 | Carriage $400, $200, Gig $50, Chair $25, Carryall $50, $150 Barouche | $12.00 | 13.35 |
| Holmes, James | 1 | .25 | |||
| Hart, John | 4 | 1.00 | |||
| Hill, John T | 1 | .25 | |||
| Hart, Rob W | 3 | .75 | |||
| Harrow, Jas D | 2 | .50 | |||
| Hunter, E M | 3 | .75 | |||
| Johnson, Jas B | 3 | 1 | .81 | ||
| Johnston, Francis H | 2 | .50 | |||
| Johnston, Ann | 2 | .50 | |||
| Jones, L Whaley | 5 | 6 | Carriage $500, $300, $300, Chair $75, $75, Buggy $50, Carryall $50 | $15.00 | 16.61 |
| Jones, Issac | 2 | .50 | |||
| Jackson, William | 2 | 1 | Pheaton $100 | $2.00 | 2.56 |
| Johnston, Gab'l | 2 | .50 | |||
| Johnston, Fayette | 5 | 1.25 | |||
| Jones, Roy | 2 | 1 | .56 | ||
| Jones, Ann | 2 | .50 | |||
| Keans, Philip | 1 | .25 | |||
| Kelly, Ann | 2 | .50 | |||
| Knox, Thomas F | 2 | .50 | |||
| Kale, Anthony | 2 | .50 | |||
| Knox, Sarah C | 2 | .50 | |||
| Lucas, Albert G | 3 | .75 | |||
| Lucas, Fielding | 3 | .75 | |||
| Lipscomb, Thos H | 3 | 1 | Gig $80 | $1.00 | 1.81 |
| Lomax, Michael | 2 | .50 | |||
| Lucas, Edwin | 4 | 5 | Gigs $75, $75, $75 | $3.00 | 4.30 |
| Lucas, Jas W | 8 | 2.00 | |||
| Lipscomb, Mary | 1 | .25 | |||
| Lomax, Thomas L | 1 | .25 | |||
| Lomax, Rebecca T | 4 | 1.00 | |||
| Metcalfe, John | 8 | 2.00 | |||
| Metcalfe, Jno Exor A S | 4 | 1.00 | |||
| Metcalfe, Jno Exor J Y | 1 | .25 | |||
| Morson, Arthur A | 6 | 1 | 1.56 | ||
| Page 3 | 125 | 32 | $37.00 | 70.17 | |
| Mann, Joseph | 1 | .25 | |||
| McDowell, Edwd | 2 | .50 | |||
| Maddox, John H | 3 | .75 | |||
| Mercer, Hugh M | 5 | 1.25 | |||
| Middleton, Henry O | 2 | .50 | |||
| Mitchell, J W | 1 | 2 | Sulky $100 | $1.00 | 1.37 |
| Mitchell, Wm M | 1 | 1 | Gig $80 | $1.00 | 1.31 |
| McGovern, Joseph | 2 | .50 | |||
| Mills, Thos P | 1 | .25 | |||
| McGuire, James | 1 | 1 | .31 | ||
| Murphy, James | 1 | .25 | |||
| Massey, John | 1 | .25 | |||
| McAdams, Edwd | 1 | .25 | |||
| Murray, Elizabeth | 1 | .25 | |||
| McGuire, Edwd C | 4 | 1.00 | |||
| Maury, Rich'd B | 3 | .75 | |||
| Maury, Matthew F | 3 | .75 | |||
| Murphy, Wm H | 2 | .50 | |||
| Murphy & Dickey | 1 | .25 | |||
| Neale, Mrs Austin | 1 | .25 | |||
| Peacock, Mrs | 1 | .25 | |||
| Pearson, Mrs | 2 | .50 | |||
| Phillips, Henry T | 2 | .50 | |||
| Pritchard, John | 1 | .25 | |||
| Parrott, Geo W | 1 | .25 | |||
| Pullen, Lindsay | 1 | .25 | |||
| Pullen, Jesse | 1 | .25 | |||
| Phillips, Samuel | 4 | 2 | 1.12 | ||
| Peck, Jsaic? G | 1 | .25 | |||
| Proctor, Thomas | 8 | 1 | 2.06 | ||
| Powell, Fredk | 1 | .06 | |||
| Patton, John M | 5 | 1 | 1.31 | ||
| Patton, Hugh M | 7 | 1 | 1.81 | ||
| Parke, Mary C | 1 | .25 | |||
| Peake, Will B | 1 | .25 | |||
| Parish, Ann | 1 | .25 | |||
| Ramsay, Turner H | 18 | 1 | Carry-all $40 | $1.00 | 5.56 |
| Ross, James | 1 | .25 | |||
| Rothrock, Geo W | 3 | .75 | |||
| Rothrock, Geo & Son | 6 | 1 | Jersey-waggon $100 | $2.00 | 3.56 |
| Ritter, John H | 1 | .25 | |||
| Rudd, John | 3 | .75 | |||
| Rollow, John S | 1 | .25 | |||
| Rail Road Co | 2 | .50 | |||
| Read, Dan'l G | 1 | .25 | |||
| Redd, Will | 4 | 1 | 1.06 | ||
| Roberts, Will J | 6 | 1.50 | |||
| Reed, Maria | 1 | .25 | |||
| Rootes, Ann | 2 | .50 | |||
| Page 4 | 123 | 13 | $5.00 | 36.53 | |
| Stevenson, Carter L | 5 | 1.25 | |||
| Stanard, Caroline | 2 | .50 | |||
| Smock, Sarah | 1 | .25 | |||
| Spilman, Peter | 3 | .75 | |||
| Sweeney, Morgan | 2 | .50 | |||
| Stockton, J N E | 8 | Stages $300, $300 | $6.00 | 6.48 | |
| Sacrae, Butler | 3 | .75 | |||
| Shultice, John L | 1 | 1 | .31 | ||
| Smith, Guls | 1 | .25 | |||
| Scott, John | 7 | 4 | Carriage $200 | $2.00 | 3.99 |
| Stephens, W H | 1 | .25 | |||
| Staylor, John | 1 | 1 | Carry-all $50 | $1.00 | 1.31 |
| Seddon, Susan P | 6 | 1.50 | |||
| Smith, Benj H | 1 | .25 | |||
| Samuel, A E | 1 | .25 | |||
| Scott, Hugh | 2 | .50 | |||
| Thom, Reuben T | 6 | 1.50 | |||
| Tennent, Anna | 5 | 2 | Carriage | $3.50 | 4.87 |
| Tombs, John | 1 | Carryall | $1.00 | 1.06 | |
| Thompson, Lemuel | 1 | .25 | |||
| Tyack, Samuel | 1 | .25 | |||
| Taylor, Henry | 7 | 3 | Carriage | $2.00 | 3.93 |
| Thatcher, Mrs | 1 | .25 | |||
| Taliaferro, Lucy M | 3 | .75 | |||
| Vass, Elizabeth | 7 | 2 | 1.87 | ||
| Wallace, John H | 6 | 1 | 1.56 | ||
| Warren, William | 7 | 1 | 1.81 | ||
| Wilson, Sam'l B | 2 | .50 | |||
| Walker, Harris | 2 | .50 | |||
| Williams, John | 1 | .25 | |||
| Wellford, John S | 5 | 1 | Carriage $100 | $2.00 | 3.31 |
| Whaley, John | 1 | .25 | |||
| Williams, Rich'd | 2 | .50 | |||
| Wellford, Beverley R | 5 | 1 | 1.31 | ||
| White, Elizabeth | 2 | .50 | |||
| Wingfield, Benj F | 1 | .25 | |||
| White, William | 3 | .75 | |||
| Whittemore, John M | 4 | 2 | 1.12 | ||
| Wallace, Howson H | 3 | .75 | |||
| Williams, Jas | 6 | 1.50 | |||
| Wayte, Jas | 1 | .25 | |||
| Wormley, John T | 2 | 7 | Hacks $150, $100 | $4.00 | 4.92 |
| Wellford, Chas C | 3 | 1 | .81 | ||
| Walker, Rich'd J | 7 | 1.75 | |||
| Woodfolk, Jourdan & Co | 2 | 40 | 10 stages averaging $300 | $30.00 | 32.90 |
| Wright, Thos | 3 | .75 | |||
| Waite, George B | 1 | .25 | |||
| Page 5 | 137 | 76 | $51.50 | 90.31 | |
| Browne, Maria | 1 | .25 | |||
| Debaptist, Edwd | 5 | 5 | 1.55 | ||
| Howard, Abram | 3 | 4 | .99 | ||
| Jackson, Samuel | 1 | .25 | |||
| Keys, Achilles | 1 | .06 | |||
| Lewis, John | 1 | .25 | |||
| Mandowner, Frank | 1 | .06 | |||
| Miller, Armstead | 1 | .25 | |||
| Morton, Reuben | 1 | .06 | |||
| Wilkins, James | 4 | Gig $60, Carry-all $30 | $2.00 | 2.24 | |
| Williams, George | 1 | .06 | |||
| West, James Jr | 1 | .06 | |||
| Welch, Silas | 1 | .06 | |||
| Young, Evelina | 1 | .25 | |||
| Page 6 | 13 | 19 | $2.00 | 6.39 | |
| Recapitulation | ||||
| Page | Slaves | Horses | Tax on Carriages | Tax Total |
| Page 1 | 99 | 16 | $9.25 | 34.96 |
| Page 2 | 127 | 19 | $7.25 | 40.14 |
| Page 3 | 125 | 32 | $37.00 | 70.17 |
| Page 4 | 123 | 13 | $5.00 | 36.53 |
| Page 5 | 137 | 76 | $51.50 | 90.31 |
| Page 6 | 13 | 19 | $2.00 | 6.39 |
| Total | 624 | 175 | $112.00 | $278.50 |
| Summary | ||||
| 624 | Slaves | @ 25¢ | $156.00 | |
| 175 | Horses | @6¢ | $10.50 | |
| 21 | Carriages | $53.00 | ||
| 13 | Stages | $40.00 | ||
| 8 | Carryalls | $8.00 | ||
| 13 | Gigs | $10.45 | $111.45 | |
| $277.95 | ||||
| Summary Adjustment | ||||
| Commr Total Property | $278.50 | |||
| Add page 3 | .05 | |||
| $278.55 | ||||
| Deduct Page 4 | .20 | |||
| Deduct Page 6 | .40 | .60 | ||
| Total Property | $277.95 | |||
I John Metcalfe Commissioner of the Revenue for the Dist of Fred'g, do solemnly swear that in making out the list hereto annexed I have diligently faithfully and strictly to the best of my knowledge and ability pursued the provisions of the several laws prescribing the duty of a Commissioner of the Revenue.
Sworn to & Subscribed before me, Hugh M Patton, a magistrate for the county of Spotsylvania on the 17 day of June 1837.
Hugh M Patton J P
Corporation of Fred'g to wit:
I, John James Chew, Clerk of the Corporation Court aforesaid do hereby certify that I have carefully examined the foregoing list of taxable property, and that I, find the same to be correct as far as my information enables me to do so.
Given under my hand this 16th day of June 1837
J. J. Chew C C H F