| Slaves | Carriages | |||||
| Persons chargeable | >/=12 | Horses &c | Description | Value | Tax | |
| Atkins, Layton S | 1 | 2 | .37 | |||
| Ames, Michael | 4 | 1.00 | ||||
| Anstice, Koseiusko | 2 | 1 | Carriage | $70 | 2.56 | |
| Allen, William | 3 | .75 | ||||
| Ames, Mrs | 1 | .25 | ||||
| Alcock, Mrs | 1 | .25 | ||||
| Alyer, George | 1 | Carryall | $50 | 1.06 | ||
| Bowen, William & Co | 13 | 1 | 3.31 | |||
| Bowen, William | 2 | 2 | Gig | $150 | 2.12 | |
| Buck, Anthony | 6 | 1.50 | ||||
| Buck, John | 1 | .25 | ||||
| Bozel, Rich'd | 1 | .25 | ||||
| Blackburn, Rob L | 2 | .50 | ||||
| Brissey, Isaiah | 2 | .50 | ||||
| Boswell, Thos H | 36 | 1 | 9.06 | |||
| Beck, Eliza | 1 | .25 | ||||
| Botts, Thos H | 2 | 1 | Chair | $125 | 1.81 | |
| Barton, Thos B | 6 | 2 | Carriage, Carriage | $125, $150 | 5.62 | |
| Bruce, Will H | 1 | .25 | ||||
| Berry, Suckey | 3 | .75 | ||||
| Barnett, Benj N | 4 | 1.00 | ||||
| Berry, Law W | 4 | 1.00 | ||||
| Brooke, William | 1 | 3 | .43 | |||
| Blaydes, Stephn J | 1 | .25 | ||||
| Beckwith, Eliz S | 1 | .25 | ||||
| Bruce, Robt C | 5 | 1.25 | ||||
| Berry, Thos J | 1 | .25 | ||||
| Baggott, Mary | 3 | .75 | ||||
| Benson, Jane | 1 | .25 | ||||
| Baggott, George | 1 | .25 | ||||
| Blackford, Wm M | 2 | .50 | ||||
| Browne, William | 5 | 1 | 1.31 | |||
| Baggott, Mrs | 1 | .25 | ||||
| Berry, Jesse | 1 | .25 | ||||
| Bankhead, James | 2 | .50 | ||||
| Bibb, Henry | 1 | .25 | ||||
| Chew, John | 2 | Chair | $30 | 1.00 | ||
| Carter, Mrs | 3 | .75 | ||||
| Campbell, Eliza | 3 | .75 | ||||
| Curtis, Thomas | 4 | 1.00 | ||||
| Cox, William | 1 | .25 | ||||
| Cunningham, W P | 3 | 5 | 1 hack $100, 1 hack $150, 1 gig $75 | $325 | 5.80 | |
| Carmichael, Edwd H | 6 | 3 | Carriage | $290 | 4.58 | |
| Crump, William | 3 | .75 | ||||
| Crump, John | 3 | .75 | ||||
| Coakley, John | 2 | .50 | ||||
| Carter, Edwin | 2 | 1 | .56 | |||
| Clarke, Benjn | 5 | 1.25 | ||||
| Curtis, Jesse | 2 | .50 | ||||
| Caldwell, John S | 1 | .25 | ||||
| Cox, George | 2 | .50 | ||||
| Chew, John J | 3 | 1 | .81 | |||
| Cunningham, Jas | 2 | .50 | ||||
| Caldwell, Maria C | 3 | .75 | ||||
| Crawford, M F | 4 | 1 | 1.06 | |||
| Page 1 | 176 | 26 | $17.90 | 63.46 | ||
| Cox, Peter | 1 | .25 | ||||
| Clarke, John | 1 | 1 | .31 | |||
| Copenhagen, Mrs | 1 | .25 | ||||
| Chandler, Will & Co | 1 | .25 | ||||
| Christy, Joseph | 2 | 1 | .56 | |||
| Carmichael, Richd H | 3 | .75 | ||||
| Curren?, Henry | 1 | .25 | ||||
| Clarke, Horace | 1 | .25 | ||||
| Carter, Nathanl | 1 | .25 | ||||
| Clarke, Mrs | 1 | .25 | ||||
| Chewning, Susan | 1 | .25 | ||||
| Carmichael, Eliz | 6 | 1 | Pheaton | $50 | 3.56 | |
| Carmichael, Geo F | 1 | 1 | .31 | |||
| Cole, Bernard | 1 | .25 | ||||
| Dickey, Robert | 2 | .50 | ||||
| Davis, Daniel | 4 | 2 | 1.12 | |||
| Daniel, Thomas | 1 | 1 | .31 | |||
| Dangerfield, Lewis | 2 | .50 | ||||
| Donnelly, Andrew | 1 | .25 | ||||
| Drinnan, Eliza | 1 | .25 | ||||
| Dixon, James | 1 | .25 | ||||
| Eve, Geo W | 1 | .25 | ||||
| Edwards, Enoch | 7 | 1 | Carriage $100, 2 Gig $75 ea, Gig $100, Chair $50 | $400 | 6.81 | |
| Ellis, Robert | 11 | 4 | 2.99 | |||
| Fairbanks, Noah | 1 | .25 | ||||
| Ford, Mrs | 1 | .25 | ||||
| Finnalls, James | 1 | .25 | ||||
| Fulcher, Will H | 1 | .25 | ||||
| Fey, Hugh W | 3 | .75 | ||||
| French, Elizth | 4 | 1.00 | ||||
| Finnalls, Walter H | 3 | 3 | Sulkey | $50 | 1.43 | |
| Farish, Johnson | 1 | .25 | ||||
| Ferneyhough, Sally | 2 | .50 | ||||
| Fitzhugh, Mrs | 4 | 1 | Carriage | $150 | 3.06 | |
| Fife, Robert B | 1 | .25 | ||||
| Francis, Ephraim | 1 | .25 | ||||
| Finnalls, Thomas | 1 | .25 | ||||
| Fowler, Will H | 1 | 1 | .31 | |||
| Goodwin, Charles | 6 | 1.50 | ||||
| Goodwin, Littleton | 2 | 1 | .56 | |||
| Green, Will D | 3 | 1 | .81 | |||
| Goodwin, Arthur | 1 | .25 | ||||
| Goodwin, Sarah | 1 | .25 | ||||
| Goodwin, Arthur Trustee | 4 | 1 | 1.06 | |||
| Gray, Will F | 5 | Gig | $50 | 1.75 | ||
| Goolrick, Peter | 2 | .50 | ||||
| Green, Timothy | 2 | .50 | ||||
| Goolrick, John | 2 | .50 | ||||
| Grotz, John | 1 | .25 | ||||
| Grotz, Marg't | 2 | .12 | ||||
| Gatewood, James | 1 | .25 | ||||
| Gordon, Sam'l Jr | 1 | .25 | ||||
| Page 2 | 109 | 22 | $10 | 38.57 | ||
| Gregory, W A | 3 | .75 | ||||
| Gilmer, Granville | 1 | 1 | Carryall | $40 | 1.31 | |
| Gore, Jacob | 1 | .25 | ||||
| Grotz, Jacob | 1 | .25 | ||||
| Gregg, Dan H | 1 | .25 | ||||
| Hart, John | 4 | 1.00 | ||||
| Herndon, John M | 1 | .06 | ||||
| Henderson, David | 4 | 1 | Jersey Waggon | $100 | 2.06 | |
| Hall, John B | 4 | 1.00 | ||||
| Hough, Peyton | 2 | .50 | ||||
| Hall, Mary | 1 | .25 | ||||
| Harrow, Jas D | 3 | .75 | ||||
| Howison, John | 1 | 1 | .31 | |||
| Herd, Emanuel | 1 | .25 | ||||
| Henderson, Alex'r | 1 | .25 | ||||
| Hunter, Eliz M | 3 | .75 | ||||
| Hillyard, Benj R | 4 | 8 | Chair $40, Carryall $50, Carryall $50 | $140 | 3.98 | |
| Hill, Jos B | 1 | .25 | ||||
| Harvey, William | 3 | .75 | ||||
| Howison, Samuel | 3 | .75 | ||||
| Hanson, Thos H | 4 | 1.00 | ||||
| Hart, Arch'd | 1 | .25 | ||||
| Jefferson, Thomas | 1 | .25 | ||||
| Jackson, William Jr | 7 | 1 | Carriage | $150 | 3.81 | |
| James, Ann | 1 | 1 | .31 | |||
| Johnston, Fayette | 5 | 1.25 | ||||
| Johnston, Gab'l | 3 | 1 | .81 | |||
| Johnston, Rich'd | 4 | 1 | Pheaton | $50 | 3.06 | |
| Jones, Isaac | 4 | 5 | Carriage $200, Carriage $150, Chair $50 | $400 | 5.80 | |
| Jones, James Jr | 1 | .25 | ||||
| Kelly, Perry Jr | 1 | .25 | ||||
| Kale, Anthony | 2 | .50 | ||||
| Knight, John | 1 | .25 | ||||
| Layton, John | 1 | .06 | ||||
| Lomax, Michael | 3 | .75 | ||||
| Long, Benj | 2 | .50 | ||||
| Lipscomb, Thos H | 3 | .75 | ||||
| Lomax, Rebecca T | 2 | .50 | ||||
| Leitch, Abner | 1 | .25 | ||||
| Lipscomb, Mary | 1 | .25 | ||||
| Lomax, Thos L | 1 | .25 | ||||
| Lucas, Fielding | 2 | 1 | .56 | |||
| Metcalfe, John | 7 | 1 | 1.81 | |||
| Metcalfe, Jno Exr NJ? | 2 | .50 | ||||
| Mackay, Maria L | 1 | .25 | ||||
| McDowell, Edwd | 1 | .25 | ||||
| Morson, A A | 1 | .06 | ||||
| Myers, Joshua | 3 | 6 | Carriage $250, Carriage $200, Gig $50, Chair $40 | $540 | 6.61 | |
| Major, John | 1 | .25 | ||||
| Murphy, James | 1 | .25 | ||||
| Murphy, Will H | 1 | .25 | ||||
| Murphy & Dickey | 1 | 1 | .31 | |||
| McGuire, James | 1 | .25 | ||||
| Mercer, Hugh | 5 | 1.25 | ||||
| Mills, Thos P | 1 | .25 | ||||
| Mussen, Wm T | 1 | .25 | ||||
| Maury, Fanny B | 1 | .25 | ||||
| McGuire, Edwd C | 2 | .50 | ||||
| Page 3 | 121 | 32 | $18.50 | 50.67 | ||
| Newby, James W | 2 | .50 | ||||
| Newton, William | 1 | .25 | ||||
| Owens, Samuel | 1 | .25 | ||||
| Osborne, Will E | 2 | .50 | ||||
| Owens, George | 1 | .06 | ||||
| Proctor, Thomas | 6 | Carriage | $220 | 3.70 | ||
| Phillips, Henry T | 2 | .50 | ||||
| Parke, Jane Est | 2 | .50 | ||||
| Peacock, Maria | 1 | .25 | ||||
| Pearson, Chas N | 3 | .75 | ||||
| Parrott, Geo W | 1 | .25 | ||||
| Pullen, Jesse | 3 | .75 | ||||
| Pullen & Walker | 2 | Gig | $200 | 2.12 | ||
| Peck, J & J G | 1 | .25 | ||||
| Peck & Wellford | 1 | 4 | Stage | $200 | 2.49 | |
| Peacke, Jas B | 1 | .06 | ||||
| Parrott, Robert | 1 | .25 | ||||
| Peake, Will B | 3 | .75 | ||||
| Porter, Sydney | 12 | Stage $250, Stage $150 | $400 | 5.22 | ||
| Peake, Geo B | 1 | 1 | .31 | |||
| Peake, Will B & Co | 4 | 2 | 1.12 | |||
| Pilcher, Hiram | 2 | .50 | ||||
| Patton, Hugh Jr | 8 | 1 | 2.06 | |||
| Phillips, Samuel | 3 | 1 | .81 | |||
| Pritchard, Mary | 1 | .25 | ||||
| Patton, John Jr | 4 | 1 | 1.06 | |||
| Pullen, Lindsay | 1 | .25 | ||||
| Ross, James | 2 | 1 | Chair | $40 | 1.06 | |
| Robey, Henry Jr | 1 | .25 | ||||
| Ross, Will B | 1 | 1 | .31 | |||
| Ramsey, Fusner? | 1 | .25 | ||||
| Rothrock, Geo W | 3 | 1 | .81 | |||
| Rothrock, George | 6 | 1 | Jersey Waggon | $100 | 2.56 | |
| Read, Dan'l G | 1 | .25 | ||||
| Rollow, John S | 6 | 1.50 | ||||
| Roberts, Will J | 5 | 1 | 1.31 | |||
| Rootes, Mrs | 1 | .25 | ||||
| Rowe, George | 2 | .50 | ||||
| Seddon, Susan J | 8 | 2.00 | ||||
| Sweeney, Morgan | 2 | .50 | ||||
| Stevernson, Carter L | 5 | 2 | Carriage | $150 | 3.37 | |
| Spilman, Peter | 2 | .50 | ||||
| Storke, A R B | 1 | .25 | ||||
| Stephens, Henry | 3 | .75 | ||||
| Short, Will U | 1 | .25 | ||||
| Shultice, John L | 3 | 1 | Gig | $50 | 1.31 | |
| Scott, John | 12 | 5 | Carriage | $300 | 6.30 | |
| Stanard, John | 4 | 1 | Chair | $40 | 1.56 | |
| Staylor, John | 1 | 1 | Carryall | $50 | 1.31 | |
| Stone, Samuel | 1 | 1 | .31 | |||
| Sorrell, Alex'r | 2 | 1 | .56 | |||
| Samuel, Argalus | 1 | .25 | ||||
| Schooler, Landen | 1 | .25 | ||||
| Selden, Jas W | 4 | 1 | 1.06 | |||
| Smith, Jos D | 4 | Stage | $150 | 2.24 | ||
| Stockton, Jno | 4 | .24 | ||||
| Thom, Reuben T | 5 | 1.25 | ||||
| Terrier, John | 1 | .25 | ||||
| Terrier, Elizth | 2 | .50 | ||||
| Page 4 | 142 | 52 | $21.20 | 60.32 | ||
| Toombs, John | 1 | Carryall | $40 | 1.06 | ||
| Timberlake, Mrs | 2 | .50 | ||||
| Taylor, Mrs | 1 | .25 | ||||
| Thatcher, Mrs | 1 | .25 | ||||
| Taliaferro, Francis W | 1 | .25 | ||||
| Towles, Adelina | 1 | .25 | ||||
| Turner, George | 1 | .25 | ||||
| Vass, James | 9 | 2 | 2.37 | |||
| Vass, James C | 3 | .75 | ||||
| Voss, Will E Trustee | 2 | .50 | ||||
| Voss, Bell & Knox | 3 | 3 | .93 | |||
| Walker, Richd J | 8 | 1 | Sulkey | $100 | 3.06 | |
| Warren, William | 7 | 2 | 1.87 | |||
| Williams, James | 6 | 1.50 | ||||
| White, William | 2 | Carriage | $200 | 2.50 | ||
| Walker, Harris | 3 | .75 | ||||
| Wellford, John S | 7 | 1 | Gig | $120 | 3.01 | |
| Wellford, Beverley R | 6 | 1 | 1.56 | |||
| White, Elizth | 3 | .75 | ||||
| White, Will H | 3 | .75 | ||||
| Wright, Thomas | 5 | 1.25 | ||||
| White, Jesse | 1 | .25 | ||||
| West, John W | 1 | .25 | ||||
| Wallace, H H | 4 | 1.00 | ||||
| Whittemore, Jno M | 3 | 2 | .87 | |||
| Wallace, Jno H | 3 | 1 | .81 | |||
| Williams, W T | 2 | .50 | ||||
| Williams, Rich'd | 6 | 1.50 | ||||
| Williams, Alex'r | 1 | .25 | ||||
| Wayte, Jesse | 2 | .50 | ||||
| Whittemore, N P | 2 | .50 | ||||
| Wilson, Sam'l B | 2 | .50 | ||||
| Whaley, John | Gig | $40 | .50 | |||
| Walker, Mrs Jos | 1 | .25 | ||||
| Wellford, Chas C | 4 | 1 | 1.06 | |||
| Browne, Maria | 1 | .25 | ||||
| DeBaptist, Will | 4 | 3 | 1.18 | |||
| Dawson, Fred'k | 1 | .06 | ||||
| Monroe, Toney | 1 | .25 | ||||
| Taylor, William | 1 | .25 | ||||
| Wilkins, James | 5 | 5 | 1.55 | |||
| West, James | 1 | .25 | ||||
| Waring, William | 2 | .50 | ||||
| Young, Evelina | 1 | .25 | ||||
| Page 5 | 122 | 24 | $5.07 | 37.64 | ||
| Recapitulation | |||||
| Page 1 | 176 | 26 | $17.90 | 63.46 | |
| Page 2 | 109 | 22 | $10 | 38.57 | |
| Page 3 | 121 | 32 | $18.50 | 50.67 | |
| Page 4 | 142 | 52 | $21.20 | 60.32 | |
| Page 5 | 122 | 24 | $5.07 | 37.64 | |
| Totals | 762 | 156 | $73.30 | $250.66 | |
| 672 Slaves @ 25¢ ea | $168 | ||||
| 156 Horses @ 6¢ ea | $9.36 | $250.66 | |||
I John Metcalfe Comr Rev for the Town of Fredericksburg do solemnly swear that in making out the list hereto annexed I have diligently faithfully and strictly to the best of my knowledge and ability, pursued the provisions of the several laws prescribing the duties of a commissioner of the Revenue
Jno Metcalfe Com Rev D F
Sworn to and subscribed before me Hugh M Patton a Justice of the Peace for the County of Spotsylvania on the 10th day of June one thousand eight hundred and thirty three.
Hugh M. Patton, J P
Added G Heath and G R McRae
Corporation of Fredg
I John James Chew, Clerk of the Corporation Court aforesaid, do hereby certify, that I have carefully examined the foregoing list of taxable property and that I find the same to be correct, so far as my information enables me to do so, and I further certify that the commissioner of the revenue, has complied with the all amending the several acts concerning the tax on licenses, to merchants and others, passed February 29th 1828
Given under my hand this 10th day of June 1833
J. J. Chew cc