| Slaves | Carriages | |||||
| Persons chargeable | >/=12 | Horses &c | Description | Value | Tax | |
| Allen, William | 3 | .75 | ||||
| Ayler, George | 1 | .25 | ||||
| Ames, Mrs. | 1 | .25 | ||||
| Ames, Samuel | 1 | 1 | .31 | |||
| Adams, Geo F. | 1 | .25 | ||||
| Ames, Michael | 6 | 1.50 | ||||
| Adams, Mrs. Thos B. | 1 | .25 | ||||
| Anstice, Kos'h | 1 | .25 | ||||
| Alsop, Boswell | 1 | .25 | ||||
| Botts, Thos H | 3 | 1 | Chair $140 | $140 | 2.21 | |
| Buck, Anthony | 5 | 1.25 | ||||
| Bragden, Mrs. | 1 | .25 | ||||
| Blackford, Wm M | 2 | .50 | ||||
| Bibb, Tho's | 0 | 1 | .06 | |||
| Bowen, William F. | 8 | 2.00 | ||||
| Barnett, Benj. N | 3 | .75 | ||||
| Blackburn, R. L. | 2 | .50 | ||||
| Baggott, George | 3 | .75 | ||||
| Baggott, Mary | 2 | .50 | ||||
| Benson, Jane | 1 | .25 | ||||
| Bloxton, William | 1 | 1 | .31 | |||
| Berry, Suckey | 3 | .75 | ||||
| Beckwith, Barnes | 1 | .25 | ||||
| Bowen, William | 1 | .25 | ||||
| Bozel, Rich'd | 2 | .50 | ||||
| Brooke, William | 2 | 2 | .62 | |||
| Bruce, Will. H. | 1 | .25 | ||||
| Berry, Law. H. | 4 | 1.00 | ||||
| Barton, Tho's B. | 5 | 1 | Carriage ($200), Barouche ($230) | $430 | 5.00 | |
| Browne, Will Doct | 4 | 1 | 1.06 | |||
| Bryant, Frances | 1 | .25 | ||||
| Berry, Rich'd | 1 | .25 | ||||
| Bruce, Robert C. | 5 | 1.25 | ||||
| Beck, Mrs. | 1 | .25 | ||||
| Chew, John J. | 5 | 1.25 | ||||
| Currell, Capt | 1 | .25 | ||||
| Carter, John | 1 | .25 | ||||
| Clarke, Horace | 1 | .25 | ||||
| Cunningham, Wm P | 4 | 8 | Carriage ($250), Gig($50) | $300 | 4.48 | |
| Curtis, Tho's | 2 | .50 | ||||
| Carter, Chs L | 4 | 1.00 | ||||
| Christy, Joseph | 4 | 1 | 1.06 | |||
| Coakley, John | 2 | .50 | ||||
| Croughton, Robert | 2 | .50 | ||||
| Campbell, Eliza | 3 | .75 | ||||
| Crump, William | 3 | .75 | ||||
| Cox, William | 1 | .25 | ||||
| Clark, Benjn | 4 | 1.00 | ||||
| Cooke, James | 2 | .50 | ||||
| Carter, Edwin | 2 | 1 | .56 | |||
| Crump, John | 3 | 1 | .81 | |||
| Curtis, Jesse | 2 | .50 | ||||
| Carmichael, Edw'd H. | 5 | 2 | Barouch $150 | $150 | 3.37 | |
| Caldwell, John S | 1 | 0 | .25 | |||
| Colvert, Thos | 1 | 1 | .31 | |||
| Page 1 | 131 | 22 | $10.70 | 44.77 | ||
| Coone, Bollinger | 1 | .25 | ||||
| Clarke, John | 2 | 1 | .56 | |||
| Cunningham, James | 1 | .25 | ||||
| Cox, George | 3 | .75 | ||||
| Carmichael, Eliz'th | 8 | 1 | Pheaton $30 | $30 | 4.00 | |
| Clarke, Christopher | 2 | .50 | ||||
| Carmichael, Geo. F. | 1 | 1 | .31 | |||
| Cox, George | 1 | .25 | ||||
| Carmichael, Rich'd H. | 2 | .50 | ||||
| Chewning, Susan | 1 | .25 | ||||
| Caldwell, Maria | 3 | .75 | ||||
| Chew, John | 3 | Chair $40 | $40 | 1.25 | ||
| Chew, Mary | 1 | .25 | ||||
| Cunningham & Hillyard | 2 | 5 | .80 | |||
| Donnelly, Andrew | 1 | .25 | ||||
| Dangerfield, Lewis Sr. | 2 | .50 | ||||
| Dickey, Robert | 3 | .75 | ||||
| Daniel, Tho's B. | 1 | 1 | .31 | |||
| Davis, Daniel | 1 | .06 | ||||
| Drinnan, Law | 1 | .25 | ||||
| Edwards, Enoch | 8 | 2 | Carriage ($100), Gig ($100), Gig ($75), Chair ($60), Carryall ($50) | $385 | 7.47 | |
| Eve, Geo. H. | 1 | .25 | ||||
| Ellis, Robert | 12 | 3 | 3.18 | |||
| Ellis, Robert Jr. | 1 | .25 | ||||
| Fry, Hugh W | 3 | .75 | ||||
| French, Eliz'th | 3 | .75 | ||||
| Fisher, Benj'n | 1 | .25 | ||||
| Ferneyhough, Sarah | 2 | .50 | ||||
| Fulcher, William | 4 | 1.00 | ||||
| Finnall, Tho's | 1 | .25 | ||||
| Ficklin, Jos B. | 1 | .25 | ||||
| Fitzhugh, Francis | 4 | 1 | Barouche $225 | $225 | 3.31 | |
| Fife, Rob. B. | 2 | .50 | ||||
| Finnall, Walter H. | 2 | 1 | Sulkey $50 | $50 | 1.06 | |
| Finnall, James | 1 | .25 | ||||
| Ford, Patsy | 1 | .25 | ||||
| Goodwin, Thomas | 7 | 1.75 | ||||
| Gregory, Willy G. | 2 | .50 | ||||
| Gore, Jacob | 1 | .25 | ||||
| Gray, Polly K. | 1 | .25 | ||||
| Gimber, Walter E. | 1 | .25 | ||||
| Green, Will D. | 3 | 1 | .81 | |||
| Goolrick, John | 3 | .75 | ||||
| Gray, Will F. | 5 | Gig $50 | $50 | 1.75 | ||
| Grotz, John | 2 | .50 | ||||
| Grotz, Marg't | 2 | .12 | ||||
| Goodwin, Arthur | 1 | .25 | ||||
| Goodwin, Sarah | 1 | .25 | ||||
| Goodwin, Arthur Trustee | 4 | 1 | 1.00 | |||
| Green, Timothy | 1 | .25 | ||||
| Page 2 | 118 | 21 | $11.10 | 41.86 | ||
| Gillman, Granville | 2 | 1 | Carry all $25 | $25 | 1.56 | |
| Gibbs, Mary Ann | 1 | .25 | ||||
| Hart, John | 4 | 1.00 | ||||
| Howison, Samuel | 2 | .50 | ||||
| Henderson, David | 5 | 1 | Jersey Wagon $75 | $75 | 2.31 | |
| Hall, John B. | 5 | 1.25 | ||||
| Hough, Peyton | 3 | .75 | ||||
| Hall, Mary | 1 | .25 | ||||
| Harvey, William | 2 | .50 | ||||
| Hillyard, Benj. R. | 2 | .50 | ||||
| Harrow, Jas. D. | 2 | .50 | ||||
| Harard[?], J. B. | 1 | .25 | ||||
| Hunter, Eliz'th M. | 3 | .75 | ||||
| Hanson, Tho's H. | 4 | 1.00 | ||||
| Henderson, Alex'r | 2 | .50 | ||||
| Hardia, Mrs. | 2 | .50 | ||||
| Johnston, Fayette | 4 | 1.00 | ||||
| Jackson, William Jr. | 3 | Barouch $200 | $200 | 2.75 | ||
| Jones, Ann | 1 | 1 | .31 | |||
| Johnson, Jas B | 2 | 1 | .56 | |||
| Johnston, Gabriel | 1 | 1 | .31 | |||
| Johnston, Rich'd | 3 | 1 | Pheaton $30 | $30 | 2.81 | |
| Jones, Isaac | 3 | 5 | Carriage $200, Chair $40 | $240 | 3.55 | |
| Jones, Jas & Thos | 2 | .50 | ||||
| Kale, Anthony | 2 | .50 | ||||
| Knox, Sarah C | 1 | .25 | ||||
| Kelly, Perry | 1 | .25 | ||||
| Luckett, William | 1 | 1 | .31 | |||
| Layton, John | 1 | .25 | ||||
| Lipscomb, Tho's H. | 3 | 1 | .81 | |||
| Long, Benj'n | 0 | 1 | .06 | |||
| Lipscomb, William | 1 | .25 | ||||
| Lucas, Fielding | 2 | 1 | Carry all $20 | $20 | 1.56 | |
| Leitch, Abner | 3 | .75 | ||||
| Lomax, Rich'd | 1 | .25 | ||||
| Lomax, Rebecca F. | 2 | .50 | ||||
| Lomax, Ann C. | 1 | .25 | ||||
| Little, Mrs. | 3 | .75 | ||||
| Long, Mrs. Frankn | 1 | .25 | ||||
| Metcalfe, John | 7 | 1 | 1.81 | |||
| Minor, Garret | 4 | 1.00 | ||||
| Mercer, Hugh | 5 | 1.25 | ||||
| Mazeen, Wm T | 2 | .50 | ||||
| Murray, Eliz'th | 1 | .25 | ||||
| McDowell, Edw'd C. | 1 | .25 | ||||
| Mills, Tho's P. | 1 | .25 | ||||
| Minor, Lucy L. | Pheaton $40 | $40 | 2.00 | |||
| Murphy, Will H. | 1 | .25 | ||||
| McGuire, Edw'd C. | 3 | .75 | ||||
| Mackay Maria L. | 1 | .25 | ||||
| Murphy & Dickey | 1 | .06 | ||||
| Murphy, James | 2 | .50 | ||||
| Page 3 | 111 | 17 | $11.50 | 40.27 | ||
| McGuire, James | 1 | .25 | ||||
| McGrath, Mrs. | 1 | .25 | ||||
| Morson, Arthur A. | 1 | .06 | ||||
| McFarlane, Polly | 2 | .50 | ||||
| Maury, Eliza | 1 | .25 | ||||
| Myers, Joshua | 3 | 4 | Carriage ($250), Carriage ($200), Gig ($50) | $500 | 5.99 | |
| Metcalfe, John Tr EHS | 1 | .25 | ||||
| Metcalfe, John Exr AJ | 1 | .25 | ||||
| Newby, Jas W. | 2 | .50 | ||||
| Owens, Samuel | 1 | .25 | ||||
| Parish, Mrs. | 1 | .25 | ||||
| Phillips, Sam'l & Son | 5 | 1.25 | ||||
| Patton, John Jr. | 4 | 1.00 | ||||
| Pearson, Chas A. | 3 | .75 | ||||
| Peacock, Rich'd | 1 | .25 | ||||
| Phillips, Henry | 3 | .75 | ||||
| Pritchard, Mary | 1 | .25 | ||||
| Parrott, Robert | 1 | .25 | ||||
| Pittman, Eliz'th | 1 | .25 | ||||
| Peacock, Maria B. | 1 | .25 | ||||
| Peake, Wm B & Co | 5 | 2 | 1.37 | |||
| Peck, J & J G | 1 | .25 | ||||
| Peake, Mrs. | 3 | .75 | ||||
| Pullen, Jesse | 4 | 1 | 1.06 | |||
| Patton, Hugh M | 2 | 1 | .56 | |||
| Patton, Robert Est | 6 | 1.50 | ||||
| Proctor, Thomas | 5 | 1.25 | ||||
| Pilcher, Fred'k | 3 | .75 | ||||
| Porter, Sidney | 1 | 12 | Stage Coach ($250), Stage Coach ($150) | $400 | 5.47 | |
| Peck & Wellford | 4 | Stage Coach ($125) | $125 | 2.24 | ||
| Robey, Henry R. | 2 | .50 | ||||
| Roberts, Wm J | 4 | 1.00 | ||||
| Roy, John | 1 | .25 | ||||
| Rothrock, Geo. W. | 3 | 1 | .81 | |||
| Ramsey, Turner | 1 | 1 | .31 | |||
| Rothrock, George M | 7 | 2 | Barouch ($150) | $150 | 3.87 | |
| Read, Dan'l G. | 1 | .25 | ||||
| Rollow, John S. | 6 | 1.50 | ||||
| Rootes, Ann | 2 | .50 | ||||
| Ross, James | 2 | 1 | Chair ($40) | $40 | 1.06 | |
| Rowe, George | 4 | 1.00 | ||||
| Stevernson, Carter L. | 5 | 3 | Carriage ($200) | $200 | 3.43 | |
| Seddon, Susan P. | 7 | 1 | 1.81 | |||
| Sorrell, Carter | 1 | .25 | ||||
| Samuel, John | 1 | .25 | ||||
| Samuel, A. E. | 1 | .25 | ||||
| Sacrey, Butler | 1 | .25 | ||||
| Short, Will U. | 1 | .25 | ||||
| Shultice, John L. | 2 | .50 | ||||
| Stanard, John | 5 | 1 | Chair ($60) | $60 | 1.91 | |
| Spilman, Peter | 3 | .75 | ||||
| Staylor, John | 1 | 1 | Carryall ($40) | $40 | 1.31 | |
| Southard, Edmd | 1 | .06 | ||||
| Stone, Samuel | 1 | 1 | .31 | |||
| Smith, Thomas | 1 | .06 | ||||
| Sorrell, Alex'r | 1 | 1 | .31 | |||
| Storke, A.R.B. | 2 | .50 | ||||
| Taylor, Mary | 1 | .25 | ||||
| Page 4 | 130 | 40 | $17.60 | 52.50 | ||
| Scott, John | 11 | 5 | Carriage ($300) | $300 | 6.05 | |
| Smith, Gabl | 1 | .25 | ||||
| Strode, Mrs. | 3 | .75 | ||||
| Stockton, M. | 4 | .24 | ||||
| Smith, Jos D. | 4 | Stage Coach ($150) | $150 | 2.24 | ||
| Thom, Reuben T. | 5 | 1.25 | ||||
| Tompkins, Robert R. | 1 | .25 | ||||
| Thompson, Lemuel | 1 | .06 | ||||
| Terrill, John | 3 | .75 | ||||
| Timberlake, Mrs. | 1 | .25 | ||||
| Thatcher, Mrs. | 1 | .25 | ||||
| Vass, Samuel | 1 | .25 | ||||
| Voss, Bell & Knox | 3 | 3 | .93 | |||
| Vass, James | 10 | 3 | Carriage ($350) | $350 | 6.18 | |
| Wallace, John H. | 3 | 1 | .81 | |||
| Walker, Rich'd J. | 8 | 2 | Gig ($250) | $250 | 4.62 | |
| Williams, James | 6 | 1 | 1.56 | |||
| Walker, Harris | 2 | .50 | ||||
| Walker, Jas N | 1 | .25 | ||||
| Wellford, John T. | 6 | 1 | 1.56 | |||
| Wellford, W'm Jr | 2 | .50 | ||||
| Wright, Thomas | 5 | 1.25 | ||||
| Whiting, Geo. B. | 3 | .75 | ||||
| Wayte, George | 1 | .25 | ||||
| White, Will. H. | 3 | .75 | ||||
| Williams, Rich'd | 5 | 1.25 | ||||
| Williams, W'm T. | 1 | .25 | ||||
| Whittemore, Jno M. | 3 | 2 | .87 | |||
| Whittemore, Narcissa | 2 | .50 | ||||
| Wallace, H.H. | 4 | 1 | 1.06 | |||
| Walker, Will | 7 | 2 | 1.87 | |||
| Wayte, Jesse | 2 | .50 | ||||
| Wellford, Bev. R. | 6 | 1 | 1.56 | |||
| Wilson, Sam'l B | 2 | .50 | ||||
| Whaley, John | Gig ($60), Gig ($50) | $110 | 1.10 | |||
| Wellford, Chs. R. | 4 | 1 | 1.06 | |||
| Briscoe, James | 2 | 2 | .62 | |||
| Bundy, Henry | 1 | .25 | ||||
| Clements, John | 1 | 1 | .31 | |||
| DeBaptist, Wm | 1 | .25 | ||||
| DeBaptist, Edw'd | 4 | 4 | 1.24 | |||
| Dawson, Fred'k | 1 | 1 | .31 | |||
| Duncan, Lucy | 1 | .25 | ||||
| Miller, Armistead | 1 | .25 | ||||
| Morton, Reuben | 1 | .25 | ||||
| Monroe, Toney | 1 | .25 | ||||
| Richards, Adolph | 2 | .50 | ||||
| Ross, James | 1 | 1 | .31 | |||
| Tankersley, Chs | 1 | .06 | ||||
| Wilkins, James | 5 | 5 | 1.55 | |||
| White, Robert | 1 | .25 | ||||
| West, James | 1 | 1 | .31 | |||
| Page 5 | 140 | 48 | $12.10 | $49.98 | ||
| Recapitulation | ||||
| Page | Slaves | Horses | Tax on Carriages | Tax Total |
| Page 1 | 131 | 22 | $10.70 | $44.77 |
| Page 2 | 118 | 21 | $11.10 | $41.86 |
| Page 3 | 111 | 17 | $11.50 | $40.27 |
| Page 4 | 130 | 40 | $17.60 | $52.50 |
| Page 5 | 140 | 48 | $12.10 | $49.98 |
| totals | 630 | 148 | $63 | $229.38 |
| Summary | ||||
| 630 | Slaves | @25¢ | $157.50 | |
| 148 | Horses | @6¢ | $8.88 | |
| 21 | Coaches | $46.55 | ||
| 5 | Carryalls | $5.00 | ||
| 15 | Gigs | $11.45 | $71.88 | |
| Total | $229.38 | |||
I John Metcalfe Comr of the Revenue for the District of Fredericksburg do solemnly swear that in making out the annexed list I have diligently faithfully and strictly to the best of my knowledge and ability pursued the provisions of the several laws prescribing the duties of a Commissioner of the Revenue
Jno Metcalfe Com Rev D F
Sworn to and subscribed before me Hugh M Patton a magistrate for the County of Spotsylvania on the 21st day of June 1832.
Hugh M. Patton, J P