| Slaves | Carriages | |||||
| Persons chargeable | >/=12 | Horses &c | Description | Value | Tax | Remarks |
| Allen, William | 3 | .75 | ||||
| Anderson, Matthew D. | 1 | .25 | ||||
| Ames, Mrs. | 1 | .25 | ||||
| Ames, Michael | 6 | 1.50 | ||||
| Ames, Samuel | 2 | 1 | .50 | |||
| Adams, Mrs. | 1 | .25 | ||||
| Botts, Tho's H. | 4 | 1 | Chair | $150 | 2.00 | |
| Bruce, Rob C | 5 | 1.25 | ||||
| Bryant, Wm H. | 1 | .25 | ||||
| Bozel, Rich'd | 3 | .75 | ||||
| Buck, Anthony | 5 | 1.25 | ||||
| Bowen, William | 5 | 1.25 | ||||
| Blackburn, R L | 5 | 1.25 | ||||
| Bibb, Tho's | 1 | 1 | .31 | |||
| Ballard, William | 2 | .50 | ||||
| Baggott, George | 1 | .25 | ||||
| Benson, Jane | 2 | .50 | ||||
| Baggott, Mary | 2 | .50 | ||||
| Bragdon, Joseph | 1 | .25 | ||||
| Bruce, Will H. | 4 | 1.00 | ||||
| Barton, Thos B. | 5 | 3 | Carriage | $200 | 3.43 | |
| Berry, Law. H. | 3 | .75 | ||||
| Blackford, Wm M. | 1 | .25 | ||||
| Bryant, Francis | 1 | .25 | ||||
| Brooke, William Jr. | 2 | 1 | .56 | |||
| Blayden, Stephan J. | 2 | .50 | ||||
| Bell and Wallace | 1 | 1 | .31 | |||
| Brown, William | 4 | 1 | 1.06 | |||
| Beck, Eliza | 1 | .25 | ||||
| Clark, John | 2 | .50 | ||||
| Caldwell, Elizabeth | 2 | .50 | ||||
| Clarke & Peyton | 2 | .12 | ||||
| Crump, John | 4 | 1 | 1.06 | |||
| Cunningham , Wm P. | 6 | 3 | 1.68 | |||
| Coakley, John | 2 | .50 | ||||
| Cox, William | 1 | .25 | ||||
| Carter, Edwin | 2 | 1 | .56 | |||
| Carmichael, Rich'd H. | 1 | .25 | ||||
| Cooke, James | 2 | .50 | ||||
| Carmichael, Jas | 6 | 2 | Pheaton | $50 | 3.62 | |
| Curtis, Jesse | 3 | .75 | ||||
| Chew, John J. | 3 | 1 | Chair | $30 | 1.31 | |
| Clarke, Tho's S. | 1 | .25 | ||||
| Chapman, Mrs. | 2 | .50 | ||||
| Carter, John | 1 | .25 | ||||
| Clarke, Mrs. | 1 | .25 | ||||
| Chewning, Susan | 1 | .25 | ||||
| Caldwell, Maria | 2 | .50 | ||||
| Carter, Thomas | 2 | .50 | ||||
| Campbell, Eliza | 3 | .75 | ||||
| Carter, Chas L. | 4 | .00 | ||||
| Croughton, Robert | 3 | .75 | ||||
| Christy, Joseph | 3 | 1 | .81 | |||
| Clarke, Benjiamin | 2 | .50 | ||||
| Cunningham, Ja's | 1 | .25 | ||||
| Cox, George | 2 | .50 | ||||
| Chew, John | 3 | 1 | Chair | $30 | 1.31 | |
| Chamberlayne, Nathan'l | 2 | .50 | ||||
| Carmichael, Edw'd H. | 5 | 1 | Chair | $50 | 1.81 | |
| Page 1 | 147 | 22 | $7.00 | $45.07 | ||
| Dooe, Mrs. | 1 | .25 | ||||
| Dangerfield, Law M. | 3 | .75 | ||||
| Daniel, Tho's | 2 | 1 | .56 | |||
| Dickey, Robert | 3 | 1 | Chair | $50 | 1.31 | |
| Drinnan, James | 1 | .25 | ||||
| Ellis, Robert | 7 | 2 | 2.37 | |||
| Eve, George M. | 1 | .25 | ||||
| Edwards, Enoch | 4 | 1 | Gig ($100), Gig ($100), Chair ($50) | $250 | 3.56 | |
| Ellis, George Mrs. | 5 | 1.25 | ||||
| Finnell, James | 1 | .25 | ||||
| Fulcher, Wm Jr. | 1 | .25 | ||||
| Ferneyhough, Sarah | 1 | .25 | ||||
| Ferrell, Gustavus | 1 | .25 | ||||
| French, Elizabeth | 6 | 1.50 | ||||
| Ficklen, Jos R | 1 | 1 | .31 | |||
| Fisher, Benjamin | 1 | .06 | ||||
| Francis, Ephriam | 1 | .25 | ||||
| Fitzhugh, Frances | 2 | .50 | ||||
| Fry, Hugh M. | 2 | .50 | ||||
| Green, William D. | 2 | 1 | .56 | |||
| Green, Timothy | 1 | .25 | ||||
| Gray, William F. | 5 | Gig | $100 | 2.25 | ||
| Goodwin, Charles | 5 | 1.25 | ||||
| Grotz, Marg't | 3 | .18 | ||||
| Goolrick, John | 3 | .75 | ||||
| Goodwin, Arthur | 1 | .25 | ||||
| Goodwin, Arthur Trustee | 4 | 1.00 | ||||
| Gregory, Mrs W. | 1 | .25 | ||||
| Gibbs, Robert | 2 | 2 | .62 | |||
| Hough, Peyton | 2 | .50 | ||||
| Hall, Mary | 1 | .25 | ||||
| Harrow, Jas D. | 2 | .50 | ||||
| Hart, Archd | 5 | 1.25 | ||||
| Henderson, Alexander | 2 | 1 | .56 | |||
| Hunter, Elizabeth | 2 | .50 | ||||
| Howison, Samuel | 2 | .50 | ||||
| Hall, John B. | 4 | 1.00 | ||||
| Henderson, David | 4 | 1 | 1.06 | |||
| Hill, Ann | 1 | .25 | ||||
| Hart, John | 5 | 1 | 1.31 | |||
| Hillyard, Benj. R. | 1 | .25 | ||||
| Head, Emanuel | 1 | .25 | ||||
| Harrison, Philip | 5 | 1.25 | ||||
| Harvey, William | 3 | .75 | ||||
| Herrard, Jean | 1 | .25 | ||||
| Hanson, Tho's H. | 4 | 1.00 | ||||
| Jennings, Thomas | 1 | 1 | .31 | |||
| Johnston, Fayette | 6 | 1.50 | ||||
| Johnson, Jas R. | 1 | 1 | .31 | |||
| Jackson, Wm M | 3 | Carriage | $250 | 3.25 | ||
| James, Mrs. | 1 | 1 | .31 | |||
| Johnston, Larkin | 3 | .75 | ||||
| Johnston, Gab'l | 1 | .25 | ||||
| Johnston, Rich'd | 4 | 1 | Pheaton ($50) | $50 | 3.06 | |
| Jones, Isaac | 3 | 6 | Hack ($150), ditto ($150), Chair ($50) | $350 | 5.61 | |
| Page 2 | 137 | 26 | $13 | $48.81 | ||
| Kelly, Perry | 1 | .25 | ||||
| Kale, Anthony | 2 | .50 | ||||
| Knox, William A. | 3 | 1 | Jersey Waggon | $70 | 1.81 | |
| Kuhn, Bowling | 1 | .25 | ||||
| Lomax, Michael | 1 | .25 | ||||
| Leitch, Abner | 2 | .50 | ||||
| Lightfoot, Philip | 10 | 4 | Carriage ($300), Chair ($75) | $375 | 6.99 | |
| Lucas, Fielding | 3 | .75 | ||||
| Lomax, Rebecca T. | 2 | .50 | ||||
| Long, Joshua | 1 | .25 | ||||
| Lomax, Ann C. | 1 | .25 | ||||
| Lucas, Mrs. Z. | 1 | .25 | ||||
| Lipscomb, Mary | 1 | .25 | ||||
| Metcalfe, John | 5 | 1 | 1.31 | |||
| Minor, Garret | 5 | 1.25 | ||||
| McDowell, Edw'd | 1 | .25 | ||||
| Mason, Charles | 1 | .25 | ||||
| Murphy, James | 2 | 1 | .56 | |||
| McGrath, Mrs. | 1 | .25 | ||||
| Metcalfe, John Exr AS | 1 | .25 | ||||
| Mazeen, W'm T. | 2 | .50 | ||||
| Morson, Arthur A. | 1 | Chair | $120 | 1.26 | ||
| Morton, Allen M. | 4 | 1 | 1.06 | |||
| Myers, Joshua | 3 | 6 | Hack ($200), Gig ($50) | $250 | 4.11 | |
| Mercer, Hugh | 5 | 1.25 | ||||
| McGuire, Edw'd | 3 | .75 | ||||
| Murray, Mrs. | 1 | .25 | ||||
| Newby, Jas W. | 3 | .75 | ||||
| Owens, Samuel | 1 | .25 | ||||
| Patton, Hugh M. | 2 | 1 | .56 | |||
| Patton, Robert Est | 6 | 1.50 | ||||
| Pearson, Cha's A. | 3 | .75 | ||||
| Pullen, Lindsey | 1 | .25 | ||||
| Peacock, Richard | 1 | .25 | ||||
| Parrott, Robert | 1 | .25 | ||||
| Phillips, Henry T. | 3 | .75 | ||||
| Parish, Lewis | 1 | .25 | ||||
| Pullen, Jesse | 4 | 1 | 1.06 | |||
| Parke, Jane | 2 | .50 | ||||
| Pilcher, Frederick | 3 | .75 | ||||
| Peake, William B. | 4 | 1 | 1.06 | |||
| Peck, J & J G | 2 | 1 | .56 | |||
| Peck & Wellford | 4 | Stage | $125 | 2.24 | ||
| Proctor, Thomas | 5 | 1.25 | ||||
| Porter, Sidney | 1 | 12 | Stage ($200), ditto ($150) | $350 | 5.47 | |
| Perkins, Leforg | 1 | 2 | Hack | $300 | 3.37 | |
| Peyton, John | 1 | .25 | ||||
| Roby, Henry | 1 | 1 | .31 | |||
| Rothrock, Geo. W. | 4 | 1.00 | ||||
| Rothrock, George | 7 | 1 | Jersey Waggon | $190 | 3.71 | |
| Roberts, William J. | 4 | 1 | 1.06 | |||
| Rollow, John S | 4 | 1.00 | ||||
| Roy, Jno Agent | 4 | 1.00 | ||||
| Page 3 | 132 | 40 | $20.85 | $56.25 | ||
| Read, Dan'l G. | 1 | .25 | ||||
| Redd, William | 2 | 1 | .56 | |||
| Ross, James | 2 | 1 | Chair | $40 | 1.06 | |
| Rootes, Ann | 2 | .50 | ||||
| Rowe, George | 1 | 1 | .31 | |||
| Seddon, Thomas | 10 | 3 | Chair | $40 | 3.18 | |
| Spilman, Peter | 3 | .75 | ||||
| Sweeney, Morgan | 2 | .50 | ||||
| Southard, Edmd | 1 | 2 | .37 | |||
| Storke, Mrs. | 1 | .25 | ||||
| Shultice, John L. | 3 | 1 | Gig ($50), Chair ($25) | $75 | 1.81 | |
| Smith, Elizabeth H | 2 | .50 | ||||
| Staylor, John | 2 | 1 | Carry all | $40 | 1.56 | |
| Samuel, John | 1 | .25 | ||||
| Sorrell, Carter | 1 | .25 | ||||
| Stanard, John | 4 | 2 | Chair | $40 | 1.62 | |
| Stone, Samuel | 1 | .25 | ||||
| Samuel, Argalus | 1 | .25 | ||||
| Smith, Jo's D. | 4 | Stage | $150 | 2.24 | ||
| Seddon, Ann | 2 | .50 | Jas Vass pays tax | |||
| Sorrell, Alex'r | 1 | 2 | Carry all | $70 | 1.37 | |
| Scott, John | 11 | 4 | Carraige | $400 | 6.99 | |
| Smock, Sarah | 2 | .50 | ||||
| Thom, Reuben | 5 | 1.25 | ||||
| Tupman, William | 1 | .25 | ||||
| Travers, William | 1 | .25 | ||||
| Timberlake, Mrs. | 1 | .25 | ||||
| Thompson, Lemuel | 1 | 1 | .31 | |||
| Thatcher, Mrs. | 1 | .25 | ||||
| Vass, James | 9 | 3 | Carriage | $350 | 5.93 | |
| Voss, Will E | 1 | .25 | ||||
| Vass, James C | 3 | .75 | ||||
| Wallace, John H. | 3 | 1 | .81 | |||
| Williams, Wm T. | 1 | .25 | ||||
| Williams, James | 6 | 1 | 1.56 | |||
| Walker, Harris | 1 | .25 | ||||
| Wellford, Chs C. | 6 | 1 | Jersey Waggon | $60 | 2.31 | |
| Wellford, John S. | 4 | 1.00 | ||||
| Wellford, Wm N. | 2 | 1 | .56 | |||
| White, Will H. | 3 | .75 | ||||
| Walker, Rich'd T. | 11 | 1 | Carriage | $75 | 4.81 | |
| Whiting, George B | 6 | 1 | 1.56 | |||
| Wayte, Jesse | 1 | .25 | ||||
| Warren, William | 6 | 1 | 1.56 | |||
| Wellford, Beverley R | 6 | 1 | Chair | $75 | 2.31 | |
| Williams, Rich'd | 4 | 1.00 | ||||
| Whittemore, Jos | 2 | 1 | Pheaton | $65 | 2.56 | |
| Walker, H.H. | 2 | .50 | ||||
| Wilson, Saml B. | 3 | .75 | ||||
| Walker, Jas N. | 1 | .25 | ||||
| Young, James | 10 | 1 | 2.56 | |||
| Wright, Thomas | 6 | 1.50 | ||||
| Page 4 | 162 | 36 | $19.75 | $62.41 | ||
| DeBaptist, Edw'd | 4 | 4 | 1.24 | |||
| Jones, Betty | 1 | .25 | ||||
| Lewis, John | 1 | .25 | ||||
| Monroe, Toney | 1 | .25 | ||||
| Redd, George | 1 | .25 | ||||
| Wilkins, James | 2 | 4 | .76 | |||
| West, James | 1 | .25 | ||||
| Waring, William | 1 | 2 | .37 | |||
| Ware, George | 1 | .25 | ||||
| Young, Evelina | 1 | .25 | ||||
| Page 5 | 14 | 10 | $4.10 | |||
| Recapitulation | ||||
| Page | Slaves | Horses | Tax on Carriages | Tax Total |
| Page 1 | 147 | 22 | $7.00 | $45.07 |
| Page 2 | 137 | 26 | $13.00 | $48.81 |
| Page 3 | 132 | 40 | $20.85 | $56.25 |
| Page 4 | 162 | 36 | $19.75 | $62.41 |
| Page 5 | 14 | 10 | $4.10 | |
| Total | 592 | 134 | $60.60 | $216.64 |
| Statement Fredericksburg Property Book 1831 | ||||||||||
| Page | Slaves | Horses | Coaches | Stages | Carryalls | Gigs | ||||
| Page | Slaves >12 | Horses | No. | Val | No. | Val | No. | Val | No. | Val |
| Page 1 | 147 | 22 | 2 | $4.00 | 4 | $3.00 | ||||
| Page 2 | 137 | 26 | 2 | $4.50 | 2 | $4.00 | 6 | $4.50 | ||
| Page 3 | 132 | 40 | 1 | $3.50 | 5 | $12.00 | 2 | $2.90 | 3 | $2.45 |
| Page 4 | 162 | 36 | 4 | $11.50 | 2 | $3.00 | 2 | $2.00 | 6 | $3.25 |
| Page 5 | 14 | 10 | ||||||||
| Total | 592 | 134 | 9 | $23.50 | 9 | $19.00 | 4 | $4.90 | 19 | $13.20 |
| Summary | ||||
| 592 | Slaves | @ 25¢ | $148.00 | |
| 134 | Horses | @6¢ | $8.04 | |
| 9 | Coaches | $23.50 | ||
| 9 | Stages | $19.00 | ||
| 4 | Carryalls | $4.90 | ||
| 19 | Gigs | $13.20 | $68.64 | |
| Total | $216.64 | |||
I John Metcalfe Comissioner of the Revenue for Town of Fredericksburg do solemnly swear that in making out the list hereto annexed I have diligently faithfully and strictly to the best of my knowledge and ability pursued the provisions of the several laws prescribing the duty of the Commissioner of the Revenue
Jno Metcalfe Com Rev D F
Sworn to and subscribed before me Hugh M Patton a magistrate for the County of Spotsylvania on the 8th day of June 1831.
Hugh M. Patton, J P
Corporation of Fredg to wit:
I John James Chew, clerk of the Coporation Court aforesaid, do hereby certify, that I have carefully examined the foregoing list of taxable property and that I find the same to be correct and I further certify that the commissioner of the revenue has complied with the act amending the several acts concerning the tax on licenses to merchants and others, passed February 29th 1828.
J. J. Chew CCHF