| Slaves | Carriages | ||||
| Persons chargeable | >/=12 | Horses &c | Description | Value | Tax |
| Allen, William | 4 | 1.40 | |||
| Adams, Mrs | 1 | .35 | |||
| Ames, Mich'l | 3 | 1.05 | |||
| Allen, Elizabeth | 2 | .70 | |||
| Anderson, Matthew D. | 1 | .35 | |||
| Ames, John | 1 | .35 | |||
| Berry, Law. H. | 4 | 1.40 | |||
| Botts, Thos H. | 4 | 1 | 1.48 | ||
| Buck, Anthony | 6 | 2.10 | |||
| Bozel, Rich'd | 3 | 1.05 | |||
| Blackburn, R. L | 6 | 2.10 | |||
| Brown, William | 5 | 1.75 | |||
| Ballard, William | 1 | .35 | |||
| Bibb, Thomas | 1 | .08 | |||
| Baggott, Mrs. | 2 | .70 | |||
| Bragdon, Joseph | 1 | .35 | |||
| Berry, Jesse | 1 | .35 | |||
| Baggott, George | 1 | .35 | |||
| Brooke & Ficklin | 1 | .35 | |||
| Blaydes, Stephen J. | 3 | 1.05 | |||
| Barton, Thos B. | 6 | 2 | Coach | $200 | 4.26 |
| Barnett, Benjm K | 2 | .70 | |||
| Bowen, William | 4 | 1 | 1.48 | ||
| Beck, Elizabeth | 1 | .35 | |||
| Berry, Richard | 1 | .35 | |||
| Bryant, Francis | 1 | .35 | |||
| Benson, Jane | 1 | .35 | |||
| Bruce, Robert C. | 4 | 1.40 | |||
| Bruce, William H. | 6 | 2.10 | |||
| Coakley, John | 2 | .70 | |||
| Cooke, James | 4 | 1.40 | |||
| Crump, John | 3 | 1 | 1.13 | ||
| Christy, Joseph | 3 | 1 | 1.13 | ||
| Curtis, Jesse | 2 | .70 | |||
| Chew, John | 3 | 1 | Chair | $50 | 1.63 |
| Clarke, Thos J. | 1 | .35 | |||
| Coyle, Mrs | 2 | .70 | |||
| Carter, John | 1 | .35 | |||
| Clarke, Lewis | 1 | .35 | |||
| Clarke, Mrs. | 1 | .35 | |||
| Caldwell, Maria C. | 3 | 1.05 | |||
| Croughton, Robert | 3 | 1.05 | |||
| Cox, George | 2 | .70 | |||
| Chew, John J | 3 | Gig | $30 | 1.55 | |
| Curtis, Thos | 2 | .70 | |||
| Campbell, Eliza | 3 | 1.05 | |||
| Carter, Charles L | 4 | 1.40 | |||
| Carmichael, James | 6 | 2 | Pheaton | $50 | 4.26 |
| Carmichael, Edwd H | 6 | 1 | Gig | $150 | 3.68 |
| Caldwell, Eliz'th | 2 | .70 | |||
| Clarke, John | 3 | 1.05 | |||
| Chewning, Susan | 1 | .35 | |||
| Clarke, Benjn | 3 | 1.05 | |||
| Clarke, Robert | 1 | .35 | |||
| Dangerfield, Lewis | 3 | 1.05 | |||
| Doe, Jas H | 2 | .70 | |||
| Dickey, Robert | 4 | 2 | 1.56 | ||
| Drinnan, Jas S. | 1 | .35 | |||
| Daniel, Thomas | 1 | .35 | |||
| Page 1 | 152 | 13 | $6.50 | 60.74 | |
| Edwards, Enoch | Carriage $100, Gig $125, Gig $50, Gig $30, Gig $30 | $335 | 5.77 | ||
| English, Mrs | 1 | .35 | |||
| Ellis, George | 8 | 2 | Carriage | $100 | 4.96 |
| Ellis, Robert | 10 | 1 | 3.58 | ||
| Farish, Johnston | 1 | .35 | |||
| Fry, Hugh W | 3 | 1.05 | |||
| French, Eliz'th | 5 | 1.75 | |||
| Fitzhugh, Frances | 4 | Carriage | $200 | 3.40 | |
| Fife, Rob't B | 1 | .35 | |||
| Fulcher, William | 1 | .35 | |||
| Frances, Ephraim | 1 | .35 | |||
| Ferneyhough, Sally | 1 | .35 | |||
| Ford, Mrs | 1 | .35 | |||
| Fisher, Benj'n | 1 | .08 | |||
| Green, Will D | 3 | 1 | 1.13 | ||
| Goodwin, Charles | 5 | 1.75 | |||
| Gray, Will F. | 4 | Gig | $75 | 2.15 | |
| Grotz, Marg't | 1 | 2 | Carryall | $40 | 1.51 |
| Goorick, John | 3 | 1.05 | |||
| Green, Timothy | 1 | .35 | |||
| Gibbs, Robert | 3 | 2 | 1.21 | ||
| Goodwin, Arthur | 1 | .35 | |||
| Goodwin, Sarah | 1 | .35 | |||
| Goodwin, Arthur trustee | 4 | 1.40 | |||
| Gordon, William | 1 | .35 | |||
| Gore, Jacob | 1 | .35 | |||
| Hart, Archibald | 5 | 1.75 | |||
| Hart, John | 3 | 1 | 1.13 | ||
| Henderson, Alex'r | 2 | 1 | .78 | ||
| Harrison, Philip | 4 | Carriage | $150 | 3.40 | |
| Hall, Ann | 2 | .70 | |||
| Howison, Samuel | 3 | 1.05 | |||
| Hardia, William | 1 | .35 | |||
| Hyde, Henry | 1 | .08 | |||
| Harrow?, Jas D | 2 | .70 | |||
| Hall, John B. | 4 | 1.40 | |||
| Hanson, Thos H | 1 | .35 | |||
| Helmstatter, Philip | 1 | .35 | |||
| Hoad, Emanuel | 1 | .35 | |||
| Hume, Thomas | 1 | 1 | .43 | ||
| Henderson, David | 4 | 1.40 | |||
| Harvey, William | 2 | .70 | |||
| Hough & Tunis | 2 | .70 | |||
| Hill, Ann | 2 | .70 | |||
| Hillyard, Benjn R. | 1 | 1 | Chair | $30 | .93 |
| Johnston, Fayette | 4 | 1.40 | |||
| Jackson, William Jr | 3 | 1.05 | |||
| Johnston, Larkin | 3 | 1.05 | |||
| Johnson, Jas B | 2 | 1 | .78 | ||
| Jones, Isaac | 3 | 7 | Hack $150, Hack $150, Gig $50, Chair $50 | $400 | 6.61 |
| Johnston, Rich'd | 4 | 1 | Pheaton | $50 | 3.48 |
| Page 2 | 127 | 27 | $20 | 66.61 | |
| Johnston, Thos M | 4 | 1.40 | |||
| Knox, William | 3 | 1 | 1.13 | ||
| Kelly, Perry | 1 | .35 | |||
| Kale, Anthony | 2 | .70 | |||
| Leitch, Abner | 2 | .70 | |||
| Lomax & Edwards | 4 | 1.40 | |||
| Lawson, Thomas | 3 | 1.05 | |||
| Lomax, Rebecca | 1 | .35 | |||
| Lomax, Ann C | 1 | .35 | |||
| Lightfoot, Philip | 11 | 3 | Coach $350, Chair $75 | $425 | 8.34 |
| Little, John P | 2 | .70 | |||
| Lucas, Fielding | 3 | 1.05 | |||
| Long, Joshua | 1 | .35 | |||
| Lewis, Judith | 4 | 1.40 | |||
| Lucas, Mrs | 1 | .35 | |||
| Lipscomb, Mary | 1 | .35 | |||
| Lomax, Thos L. | 2 | .70 | |||
| Metcalfe, John | 6 | 1 | 2.18 | ||
| Minor, Garret | 5 | 1.75 | |||
| McDowell, Edw'd | 1 | .35 | |||
| Morson, Arthur A | 1 | Chair | $125 | 1.33 | |
| Minor, John | Chair | $50 | .50 | ||
| Murphey, James | 3 | 1.05 | |||
| Mills, Thos T | 1 | .35 | |||
| McGrath, Mich'l | 1 | .35 | |||
| Miller, Benj'n M | 2 | .70 | |||
| Mackay, Robert | 3 | 1.05 | |||
| Myers, Joshua | 3 | 6 | Hack $250, Gig $50 | $300 | 4.53 |
| McGuire, Edward C | 2 | .70 | |||
| Mullen, Wm F. | 2 | .70 | |||
| Murray, Mrs | 1 | .35 | |||
| Morton, Allen W | 4 | 1 | 1.48 | ||
| Morris, Alex'r | 2 | .70 | |||
| McFarlane, Mrs | 1 | .35 | |||
| Mercer, Hugh | 5 | 1 | 1.83 | ||
| Newby, James W | 1 | .35 | |||
| Phillips, Henry T | 2 | .70 | |||
| Owens, Samuel | 1 | .35 | |||
| Pilcher, Frederick | 4 | 1 | Chair | $20 | 1.98 |
| Pearson, Chas A | 3 | 1.05 | |||
| Perkins, Jerry | 2 | Hack | $300 | 3.16 | |
| Porter, Sydney | 1 | 12 | Stage Coach $250, Stage $150 | $400 | 5.81 |
| Parrott, Robert | 1 | .35 | |||
| Peacock, Rich'd | 1 | .35 | |||
| Phillips, Samuel | 3 | 1.05 | |||
| Parish, Lewis | 1 | .35 | |||
| Patton, Robert | 7 | 2 | Chair | $50 | 3.11 |
| Patton, Hugh M | 2 | .70 | |||
| Peake, Will B & Co | 2 | 2 | .86 | ||
| Peake, Will B. | 2 | .70 | |||
| Peck, J & J. G. | 2 | 1 | .78 | ||
| Peck & Wellford | 4 | Stage Coach | $125 | 2.32 | |
| Proctor, Thomas | 2 | .70 | |||
| Pullen, Lindsay | 1 | .35 | |||
| Pittman, Mrs | 2 | .70 | |||
| Peyton, James | .08 | ||||
| Peyton, John | 1 | .35 | |||
| Parke, Jane | 2 | .70 | |||
| Page 3 | 129 | 39 | $19.50 | 67.77 | |
| Rothrock, Geo W | 2 | .70 | |||
| Rothrock, Geo & Son | 8 | 1 | Jersey Waggon | $190 | 4.78 |
| Rollow, Nancy | 6 | 1 | Gig | $40 | 2.65 |
| Roy, Mrs | 3 | 1.05 | |||
| Roy, John | 4 | 1.40 | |||
| Read, Daniel G | 1 | .35 | |||
| Redd, William | 1 | 1 | .43 | ||
| Ross, James | 3 | 1 | Chair | $40 | 1.63 |
| Rootes, Ann | 2 | .70 | |||
| Roberts, William J | 4 | 1 | 1.48 | ||
| Stanard, John | 4 | 2 | Chair | $50 | 2.06 |
| Seddon, Thomas | 8 | 3 | Chair | $50 | 3.54 |
| Sweeney, Morgan | 2 | .70 | |||
| Spilman, Peter | 3 | 1.05 | |||
| Storke, A. R. B. | 1 | .35 | |||
| Scott, John | 11 | 4 | Carriage | $400 | 8.17 |
| Shepherd, John M | 1 | .35 | |||
| Shepherd, Lucy | 1 | .35 | |||
| Southard, Edm'd | 1 | 2 | .51 | ||
| Shultice, John L. | 3 | 1 | 1.13 | ||
| Staylor, John | 1 | 1 | Carryall | $50 | 1.43 |
| Samuel, John | 1 | .35 | |||
| Sorrell, Alex'r | 2 | .70 | |||
| Samuel, A. E. | 1 | .35 | |||
| Smock, Sarah | 3 | 1.05 | |||
| Smith, Eliz'th H. | 2 | .70 | |||
| Stone, Samuel | 1 | .35 | |||
| Thom, Reuben T | 5 | 1.75 | |||
| Taliaferro, F W | 4 | 2 | Chair | $80 | 2.36 |
| Terrier, John | 2 | .70 | |||
| Thornton, Presley | 1 | 1 | .43 | ||
| Timberlake, Mrs | 1 | .35 | |||
| Thompson, Lem'l | 1 | 1 | .43 | ||
| Thatcher, Mrs | 1 | .35 | |||
| Vass, James | 9 | 3 | Coach | $350 | 6.84 |
| Wiglesworth, Mrs | 2 | .70 | |||
| Wallace, John H | 1 | 1 | .43 | ||
| Williams, James | 5 | 1.75 | |||
| Willaims, W. T | 1 | .35 | |||
| Walker, Harris | 1 | .35 | |||
| Wellford, John S | 5 | 1.75 | |||
| Wilson, Samuel B. | 3 | 1.05 | |||
| White, Will H | 3 | 1.05 | |||
| Wright, Thomas | 6 | 2.10 | |||
| Williams, Rich'd | 3 | 1.05 | |||
| Whittemore, Joseph | 3 | 1 | 1.13 | ||
| Warren, William | 6 | 1 | 2.18 | ||
| Walker, Joseph | 4 | 1.40 | |||
| Wayte, Jesse | 1 | .35 | |||
| White, Elizabeth | 1 | .35 | |||
| Wellford, Beverly R | 5 | 1 | 1.83 | ||
| Wellford, Charles C | 3 | 1.05 | |||
| Walker, Alex'r | 8 | 1 | 2.88 | ||
| Young, James | 11 | 3.85 | |||
| Page 4 | 176 | 30 | $13.20 | 77.20 | |
| DeBaptist, William | 1 | 3 | .59 | ||
| DeBaptist, Edw'd | 3 | 1.05 | |||
| Dawson, Frederick | 1 | .08 | |||
| Jones, Billy | 1 | 1 | .43 | ||
| Redd, George | 1 | .35 | |||
| Starr, Anthony | 1 | .08 | |||
| Toney, Monroe | 1 | .35 | |||
| Wilkins, James | 1 | 2 | .51 | ||
| White, Robert | 1 | .35 | |||
| Waring, William | 1 | .35 | |||
| West, James | 1 | .35 | |||
| Williams, George | 1 | .08 | |||
| Young, Evelina | 1 | .35 | |||
| Page 5 | 12 | 9 | 4.92 | ||
| Recapitulation | ||||
| Page | Slaves | Horses | Tax on Carriages | Tax Total |
| Page 1 | 152 | 13 | $6.50 | 60.74 |
| Page 2 | 127 | 27 | $20 | 66.61 |
| Page 3 | 129 | 39 | $19.50 | 67.77 |
| Page 4 | 176 | 30 | $13.20 | 77.20 |
| Page 5 | 12 | 9 | 4.92 | |
| Total | 596 | 118 | $59.20 | 277.24 |
| Statement Fredericksburg Property Book 1830 | ||||||||||
| Page | Slaves | Horses | Coaches | Stages | Carryalls | Gigs | ||||
| Page | Slaves >12 | Horses | No. | Val | No. | Val | No. | Val | No. | Val |
| Page 1 | 152 | 13 | 2 | $4.00 | 3 | $2.50 | ||||
| Page 2 | 127 | 27 | 7 | $14.00 | 1 | $1.00 | 8 | $5.00 | ||
| Page 3 | 129 | 39 | 6 | $15.50 | 6 | $4.00 | ||||
| Page 4 | 176 | 30 | 2 | $7.50 | 2 | $2.90 | 5 | $2.80 | ||
| Page 5 | 12 | 9 | ||||||||
| Total | 596 | 118 | 17 | $41.00 | 3 | $3.90 | 23 | $14.30 | ||
| Summary | ||||
| 596 | Slaves | @ 35¢ | $208.60 | |
| 118 | Horses | @8¢ | $9.44 | |
| 17 | Coaches | $41.00 | ||
| 3 | Carryalls | $3.90 | ||
| 23 | Gigs | $14.30 | $68.64 | |
| Total | $277.24 | |||
I John Metcalfe Commissioner of Revenue for the District of Fredericksburg do solemnly swear that in making out the list hereto annexed, I have diligently faithfully and strictly to the best of my knowledge and ability pursued the provisions of the several laws prescribintg the duty of a commissioner of the Revenue.
Jno Metcalfe Com. Rev. D. Fred'g
Sworn to before me Hugh M. Patton Justice of Peace for the County of Spotsylvania on the 2nd Day of June 1830
Hugh M Patton JP
I hereby certify that I have examined the foregoing list of Taxable property and find the same to be correct and I further certify that the commissioner of the revenue has compiled with the act passed on the 29th day of Feb'y amending the several acts concerning the taxes on Licenses to merchants and others.
J. J. Chew. C.C. H. F.