Slaves | Carriages | ||||
Persons chargeable | >/=12 | Horses &c | Description | Value | Tax |
Allen, William | 4 | 1.88 | |||
Ames, John | 1 | .47 | |||
Anstice, Kosko | 1 | .47 | |||
Austin, Charles | 4 | 1 | 2.00 | ||
Anderson, Matthew D. | 1 | .47 | |||
Ames, Michael | 3 | 1.41 | |||
Adams, Mrs. | 2 | .94 | |||
Blackford, Will M. | 2 | .94 | |||
Berkley, Edw'd | 2 | .94 | |||
Buck, Anthony | 6 | 2.82 | |||
Bruce, Robert C. | 4 | 1.88 | |||
Bozel, Richard | 4 | 1.88 | |||
Beckwith, Barnes | 1 | .47 | |||
Bullard, William | 2 | .94 | |||
Bibb, Will H. | 1 | .12 | |||
Berry, Law W. | 4 | Chair | $40 | 2.38 | |
Boores, Catharine | 1 | .47 | |||
Baggott, Mary | 2 | .94 | |||
Bragdon, Joseph | 1 | .47 | |||
Baggott, George M. | 1 | .47 | |||
Butler, Mary | 1 | .47 | |||
Blaydes, Stephen J. | 3 | 1.41 | |||
Brown, William | 4 | 1 | 2.00 | ||
Barton, Thos B. | 6 | 2 | Carriage | $125 | 5.06 |
Beck, Eliza | 2 | .94 | |||
Barbour, Peggy | 1 | .47 | |||
Benson, Jane | 1 | .47 | |||
Botts, Thos H. | 1 | Chair | $110 | 1.22 | |
Chew, John | 3 | 1 | Chair | $40 | 2.03 |
Carmichael, James | 6 | 2 | Pheaton | $50 | 5.06 |
Chitterden, Jos'h C. | 1 | .47 | |||
Curtis, Thomas | 1 | .47 | |||
Chew, John Jas | 3 | Chair | $60 | 2.00 | |
Cunningham, Jas | 1 | .47 | |||
Caldwell, Elizabeth | 2 | .94 | |||
Carter, Charles L. | 4 | 1.88 | |||
Cooke, Adam | 1 | .47 | |||
Cooke, James | 1 | .47 | |||
Curtis, Jesse | 2 | .94 | |||
Coyle, Mrs. | 1 | .47 | |||
Clarke, Benj'm | 2 | .94 | |||
Clarke, Robert | 1 | .47 | |||
Carter, John | 2 | .44 | |||
Carmichael, Edw'd H. | 5 | 1 | Gig | $200 | 4.49 |
Crump, John | 4 | 1.88 | |||
Cox, George | 2 | .94 | |||
Chewning, Susan | 1 | .47 | |||
Christy, Joseph | 5 | 1 | 2.47 | ||
Campbell, Eliza | 3 | 1.41 | |||
Caldwell, Maria | 1 | .47 | |||
Coakley, Mary | 2 | .94 | |||
Carmichael & Son | 1 | .47 | |||
Dickenson, John | 4 | 2 | Carriage $100, Pheaton $30, Chair $50 | $180 | 6.62 |
Dedman, Robert | 2 | 1 | Chair | $50 | 1.56 |
Dicky, Robert | 2 | 1 | Gig | $75 | 1.81 |
Dove, Josiah H. | 2 | .94 | |||
Dan'l, Thomas | 1 | .47 | |||
Davis, Daniel | 1 | .47 | |||
Drinnan, Jas S | 1 | .47 | |||
Page 1 | 132 | 15 | $14.45 | $78.29 | |
Ellis, George | 7 | 2 | Carriage | $100 | 5.53 |
Ellis, Robert | 10 | 1 | 4.82 | ||
Edwards, Enoch | 3 | 5 | Gig $75, Gig $50 | $125 | 3.26 |
French, Elizabeth | 4 | 1.88 | |||
Ford, Mrs. | 1 | .47 | |||
Fry, Hugh W. | 2 | .94 | |||
Ferneyhough, Sally | 1 | .47 | |||
Fitzhugh, Mrs | 3 | Carriage | $250 | 8.91 | |
Frazier, Reuben | 1 | .47 | |||
Floyd, James V. | 1 | .47 | |||
Goodwin, Arthur | 1 | .47 | |||
Goodwin, Sarah | 1 | .47 | |||
Goodwin, Arthur Trustee | 4 | 1.88 | |||
Goolrick, John | 3 | 1.41 | |||
Gordon, William | 2 | .94 | |||
Green, Will D. | 4 | 1 | 2.00 | ||
Gray, Will F. | 4 | 1.88 | |||
Grinnan, Daniel | 2 | .94 | |||
Grotz, John | 1 | .47 | |||
Green, Timothy | 2 | .94 | |||
Grotz, Marg't | 2 | .24 | |||
Grayham, Sarah | 2 | .94 | |||
Gray, Polly K. | 1 | .47 | |||
Gibbs, Robert | 5 | 1 | 2.47 | ||
Gordon, Will K. | 4 | 1.88 | |||
Goodwin, Chas | 1 | .47 | |||
Hanson, Thos H. | 2 | 2 | .94 | ||
Harrison, Philip | 5 | 2 | Carriage $250, Gig $100 | $350 | 6.09 |
Hillyard, Benj. R. | 1 | 1 | .59 | ||
Hillyard & Southard | Chair $30, Gig $40 | $70 | 1.00 | ||
Hart, John | 4 | 1 | 2.00 | ||
Hough & Tunis | 2 | 1 | 1.06 | ||
Hart, Archd | 4 | 1.88 | |||
Henderson, David | 3 | 1 | 1.53 | ||
Howison, Sam'l | 3 | 1.41 | |||
Henderson, Alex'r | 1 | .12 | |||
Hill, Ann | 1 | .47 | |||
Harvey, William | 1 | .47 | |||
Harow, Jas D | 1 | .47 | |||
Haywood, Joseph | 1 | .47 | |||
Hall, John B. | 3 | 1.41 | |||
Hamilton, Hugh | 1 | .47 | |||
Hardia, William | 2 | .94 | |||
Head, Emanuel | 1 | .47 | |||
Hill, Mrs. | 1 | .47 | |||
Herrard, Jesse | 1 | .47 | |||
Hunter, Elizabeth | 4 | 1.88 | |||
James, Chs P. | 3 | 1.41 | |||
Johnston, Rich'd | 4 | 1 | Pheaton | $50 | 4.00 |
Jones, Isaac | 2 | 4 | Carriage $150, Carriage $100, chair $30, Gig $50 | $330 | 6.42 |
Johnston, Larkin | 3 | 1.41 | |||
Johnston, Fayette | 3 | 1.41 | |||
James, Mrs. | 1 | .47 | |||
Page 2 | 127 | 24 | $14.45 | $79.82 | |
Kale, Anthony | 2 | .94 | |||
Kellogg, Will | 3 | 1 | 1.53 | ||
Knox, Will A. | 3 | 1 | 1.53 | ||
Lectch, Abner | 3 | Sulky | $50 | 1.91 | |
Little, John P. | 3 | 1.41 | |||
Long, Joanah | 1 | .47 | |||
Lomax, Tho's L. | 1 | .47 | |||
Lewis, Robert | 4 | 1 | Coacker | $100 | 4.00 |
Lipscomb, Mary | 2 | .94 | |||
Lucas, Fielding | 2 | .94 | |||
Lomax, Ann C. | 1 | .47 | |||
Lomax, Rebecca T. | 4 | 1.88 | |||
Lucus, Zach'h | 1 | .47 | |||
Metcalfe, John | 5 | 2.05 | |||
Minor, Lucy L. | 1 | Pheaton | $100 | 2.12 | |
Minor, John | 2 | .94 | |||
Minor, Garrett | 4 | 1.88 | |||
Morriss, Alex'r | 2 | 1 | 1.06 | ||
Minor, Jefferson | 1 | .12 | |||
Mercer, Hugh | 5 | 1 | Dearborne | $175 | 4.47 |
Morton, Jeremiah | 3 | 1 | Chair | $40 | 2.03 |
McGrath, Mich'l | 1 | .47 | |||
Murphy, James | 1 | 1 | .59 | ||
McGuire, Edw'd C. | 3 | 1.41 | |||
Myers, Joshua | 1 | 4 | Carriage | $200 | 2.95 |
Marshall, Horace | 2 | .94 | |||
Middleton, H. O. | 2 | .94 | |||
Morton, Allen W. | 4 | 1.88 | |||
Owens, Samuel | 1 | .47 | |||
Patton, Robert | 6 | 2 | Chair | $50 | 3.56 |
Pullen, Lindsay | 1 | .47 | |||
Pearson, Chas A | 1 | .47 | |||
Pearson, Calonner | 3 | 1.41 | |||
Parish, Lewis | 1 | .47 | |||
Parke, Benj. | 3 | 1.41 | |||
Phillips, H. T. | 4 | 1 | 2.00 | ||
Parish, Mary Ann | 1 | .47 | |||
Phillips, John | 1 | .47 | |||
Pritchard, Mrs. | 1 | .47 | |||
Pitman, Mrs. | 1 | .47 | |||
Parrott, Robert | 1 | .47 | |||
Peake, Will B. | 2 | 1 | 1.06 | ||
Peck Jno & J.G. | 1 | .47 | |||
Peck & Wellford | 3 | Stage Coach | $175 | 2.36 | |
Peacock, Rich'd | 1 | .47 | |||
Procter, Thomas | 3 | 1.41 | |||
Pilcher, Fred'k | 5 | 1 | 2.47 | ||
Porter, Sidney | 1 | 12 | Stage Coach$250, Stage Coach $150 | $400 | 6.41 |
Page, Mann Est | 4 | 1.88 | |||
Phillips, Sam'l | 4 | 1 | Gig | $50 | 2.50 |
Ross, James | 4 | 1 | Chair | $50 | 2.50 |
Rothrock, Geo. W. | 3 | 1.41 | |||
Rothrock, Geo. & Son | 8 | 1 | Carry-all | $185 | 5.73 |
Rollow, Arch'd | 6 | 2 | Gig | $50 | 3.56 |
Riley, Ellen | 1 | .47 | |||
Rollow, William Est | 1 | .47 | |||
Roy, Mrs. | 2 | .94 | |||
Page 3 | 136 | 38 | $19.25 | $87.83 | |
Read, Daniel | 1 | .47 | |||
Roy, John | 4 | 1 | Chair | $60 | 2.60 |
Redd, William | 5 | 2 | 2.59 | ||
Ross, James Trustee | 3 | 1.41 | |||
Roberts, Will J. | 6 | 1 | 2.94 | ||
Rootes, Ann | 1 | .47 | |||
Stevenson, Carter L. | 6 | 3 | Chair | $50 | 3.68 |
Seddon, Thos | 10 | 3 | Carriage $200, Chair $50 | $250 | 7.56 |
Spilman, Peter | 4 | 1.88 | |||
Smock, William | 3 | 1.41 | |||
Stanard, John | 5 | 1 | Chair | $30 | 2.97 |
Sweeney, Morgan | 1 | .47 | |||
Starke, A.R.B. | 1 | .47 | |||
Shepherd, Ann | 1 | .47 | |||
Shultice, John L. | 4 | 2 | Gig | $150 | 3.02 |
Staylor, John | 1 | 1 | Carry-all | $40 | 1.54 |
Sorrell, Carter | 1 | .47 | |||
Smith, Elizabeth H | 2 | .94 | |||
Southard, Edmd | 1 | 1 | .59 | ||
Shepherd, Jno M | 2 | .94 | |||
Samuel, Thos | 1 | .47 | |||
Stone, Sam'l | 1 | .47 | |||
Sorrell, Alex'r | 2 | 1 | Carry-all | $60 | 2.06 |
Scott, John | 2 | 4 | 6.02 | ||
Stevenson, Ann | 2 | .94 | |||
Thompson, Lem'l | 1 | .47 | |||
Thornton, Presley | 1 | .12 | |||
Thorn, Reuben T | 6 | 2.82 | |||
Taylor, John Est | 1 | .47 | |||
Tupman, Thos | 2 | .94 | |||
Terrier, John | 2 | .94 | |||
Thatcher, Mrs. | 1 | .47 | |||
Towles, Felecia | 1 | .47 | |||
Taliaferro, Frances W | 4 | 2 | Chair | $100 | 3.12 |
Timberlake, Mrs. | 1 | .47 | |||
Verone, John | 1 | .47 | |||
Wallace, John H. | 2 | 1 | Chair | $70 | 1.76 |
Walker, Harris | 1 | .47 | |||
Waddle, James | 1 | .47 | |||
Wellford, John H. | 6 | 1 | 2.94 | ||
Wellford, Chas C. | 3 | 1 | Jersey Wagon | $175 | 3.28 |
White, Will H. | 2 | .94 | |||
Well, James | 4 | 1 | 2.00 | ||
Wright, Thos | 6 | 2.82 | |||
Walker, Alex'r | 9 | 1 | Carriage $100, Chair $50 | $150 | 6.85 |
Wilbur, John T O | 2 | .94 | |||
Warren, William | 6 | 2 | 3.06 | ||
Williams, W. T. | 2 | .94 | |||
Williams, Rich'd | 3 | 1.41 | |||
Wiglesworth, Mrs. | 2 | .94 | |||
Wagle, Jesse | 1 | .47 | |||
Whittemore, Jos & Co | 3 | 1 | Gig | $50 | 2.03 |
Wellford, Bev. R. | 5 | 1 | 2.47 | ||
Walker, Jos | 3 | 1.41 | |||
Wilson, Saml B. | 1 | .47 | |||
Young, James | 13 | 6.11 | |||
Page 4 | 175 | 32 | $14.50 | $100.14 | |
Brown, Maria | 1 | .47 | |||
Cary, George | 2 | .94 | |||
Debaptist, Ben | 1 | .47 | |||
Debaptist, Will | 1 | 2 | .71 | ||
Debaptist, Edw'd | 1 | .47 | |||
Dawson, Fred'k | 1 | .12 | |||
Fitzhugh, Mack | 1 | .47 | |||
Jones, William | 1 | .12 | |||
Morton, Andrew | 1 | .47 | |||
Monroe, Toney | 1 | .47 | |||
Rawlins, Elijah | 1 | .47 | |||
Redd, George | 1 | .47 | |||
Rollins, David | 1 | .47 | |||
Starr, Anthony | 1 | .12 | |||
Waring, Will | 1 | .47 | |||
Wilkins, Jas | 2 | 1 | 1.06 | ||
West, James | 2 | .94 | |||
Washington, Mrs | .47 | ||||
Young, Evelina | 1 | .47 | |||
Page 5 | 19 | 6 | $10.12 |
Recapitulation | ||||
Page | Slaves | Horses | Tax on Carriages | Tax Total |
Page 1 | 132 | 15 | $14.45 | $78.29 |
Page 2 | 127 | 24 | $17.25 | $79.82 |
Page 3 | 136 | 38 | $19.35 | $87.83 |
Page 4 | 175 | 32 | $14.05 | $100.14 |
Page 5 | 20 | 6 | $10.12 | |
Total | 590 | 115 | $65.10 | $356.20 |
Statement Fredericksburg Property Book 1828 | ||||||||||
Page | Slaves | Horses | Coaches | Stages | Carryalls | Gigs | ||||
Page | Slaves >12 | Horses | No. | Val | No. | Val | No. | Val | No. | Val |
Page 1 | 132 | 15 | 4 | $8.00 | 8 | $6.45 | ||||
Page 2 | 127 | 24 | 6 | $13.00 | 7 | $4.25 | ||||
Page 3 | 136 | 38 | 4 | $8.00 | 3 | $5.75 | 1 | $1.85 | 6 | $2.50 |
Page 4 | 175 | 32 | 2 | $4.00 | 3 | $3.75 | 9 | $6.30 | ||
Page 5 | 19 | 6 | ||||||||
Total | 589 | 115 | 16 | $33.00 | 3 | $5.75 | 4 | $5.60 | 30 | $19.50 |
Summary | ||||
589 | Slaves | @ 47¢ | $276.83 | |
115 | Horses | @12¢ | $13.80 | |
16 | Coaches | $33.00 | ||
3 | Stages | $5.75 | ||
4 | Carryalls | $5.60 | ||
30 | Gigs | $19.50 | $77.65 | |
Total | $354.48 |
I John Metcalfe Comr of the Revenue for the Town of Fredericksburg do solemnly swear that in making out the list hereto attached I have diligently faithfully and strictly to the best of my knowledge and ability pursued the provisions of the several laws prescribing the duties of a Commissioner of the Revenue
Jno Metcalfe Com Rev D Fredg
Sworn to and subscribed before me Hugh M Patton a magistrate for the County of Spotsylvania on the 4th day of June 1828.
Hugh M. Patton, J P
I John James Chew, clerk of the Coporation Court of Fredericksburg do hereby certify, that I have examined the foregoing list of taxable property and find the same to be correct and I further certify that the Commissioner of the Revenue, has complied with the act Entitled "an act amending the several acts concerning the tax on licenses to merchants and others" passed February the 29th 1828.
Given under my hand this 4th day of June 1828
J. J. Chew CCHF