| Whites | Slaves | Carriages | |||||
| Persons chargeable | >16 | >12 | 12--16 | Horses &c | Description | Value | Tax |
| Allen, William | 2 | 4 | 1 | 2.35 | |||
| Allen, Eliza | 1 | .47 | |||||
| Ashby, Aaron | 1 | 1 | .47 | ||||
| Austin, Charles | 2 | 5 | 2 | 2 | 3.53 | ||
| Anstice, M & K | 2 | 2 | 1 | 1.06 | |||
| Adams, Thos B | 1 | 4 | 1.88 | ||||
| August, Philip | 1 | 2 | 1 | 1.41 | |||
| Alexander, Thornton | 1 | .12 | |||||
| Ames, John | 1 | 1 | .47 | ||||
| Anderson, Matthew D. | 1 | 1 | .47 | ||||
| Bryan, Francis | 2 | 1 | .47 | ||||
| Bozel, Richd | 1 | 2 | 1 | 1.41 | |||
| Buck, Anthony | 3 | 5 | 1 | 2.82 | |||
| Botts, Thos H. | 1 | 1 | 1 | 1 | 1.06 | ||
| Buckner, William | 1 | 1 | 3 | Common Hack | $150 | 2.33 | |
| Brown, William | 1 | 3 | 1 | 2 | 2.12 | ||
| Boores, Catherine | 1 | .47 | |||||
| Blaydes, Stephen J. | 2 | 4 | 1.88 | ||||
| Briggs, David | 1 | 4 | 1 | 2.35 | |||
| Barton, Thos | 2 | 4 | 2 | 2.82 | |||
| Bryant, Fanny | 2 | .47 | |||||
| Benson, Agnes | 3 | 1.41 | |||||
| Berry, Law. W. | 1 | 1 | .12 | ||||
| Brock, Cadwalader | 1 | 1 | .12 | ||||
| Coakley, James | 1 | 2 | .94 | ||||
| Carter, Thos | 1 | 1 | .47 | ||||
| Cooke, James | 2 | 1 | 2 | 1.41 | |||
| Chew, John W. | 1 | .12 | |||||
| Curtis, Jesse | 3 | 1 | .47 | ||||
| Collawn, Thos | 1 | 1 | 0 | 1 | .59 | ||
| Cunningham, Jas | 1 | 1 | .47 | ||||
| Carter, Chas L. | 1 | 8 | 1 | 4.23 | |||
| Cox, George | 2 | 1 | 1 | .94 | |||
| Crawford, George | 1 | 1 | .47 | ||||
| Chew, Rob. S. | 2 | 4 | 1 | 1 | pleasure Carriage | $400 | 6.47 |
| Caldwell, William | 3 | 2 | 1 | 1.41 | |||
| Clarke, Thos | 1 | 1 | .12 | ||||
| Christy, Joseph | 1 | 3 | 1 | 1.88 | |||
| Cady, Ebenr P | 1 | 1 | .47 | ||||
| Chew, John | 1 | 3 | 1 | common riding Chair | $60 | 2.13 | |
| Carter, John | 1 | 3 | 1.41 | ||||
| Carter, Malalel C | 1 | 2 | .94 | ||||
| Clarke, Charles | 1 | 1 | 1 | .94 | |||
| Curtis, Morson | 1 | 1 | .47 | ||||
| Crewdson, Mrs. | 1 | .47 | |||||
| Caldwell, Jas H. | 1 | 2 | 1 | 1.41 | |||
| Carmichael, James | 1 | 7 | 1 | pleasure Carriage | $200 | 5.41 | |
| Carmichael, Edwd H. | 1 | 1 | 2 | common riding Chair | $50 | 1.21 | |
| Curtis, Mary B. | 1 | 8 | 2 | pleasure Carriage | $500 | 9.00 | |
| Doe, Josiah H. | 1 | 1 | .47 | ||||
| Duffy, Terrence | 1 | 1 | 1 | .59 | |||
| Dickey, Robert | 1 | 1 | .47 | ||||
| Dedman, Robert | 1 | 2 | 1 | 2 | one common | $80 | 2.45 |
| Daniel, Thomas | 1 | 1 | .47 | ||||
| Davis, Daniel Jr. | 2 | .94 | |||||
| Drinnan, Jas S. | 1 | 1 | .47 | ||||
| Page 1 | 112 | 25 | 25 | [$14.40] | $81.79 | ||
| Ellis, Robert | 4 | 8 | 2 | 1 | 4.82 | ||
| Ellis, George | 2 | 9 | 2 | 4.47 | |||
| Edwards, Enoch | 1 | 1 | .47 | ||||
| Fife, Robert B. | 1 | 1 | .47 | ||||
| Ferneyhough, Caty | 1 | .47 | |||||
| Farish, Hazlewd | 2 | 6 | 1 | 16 | 4 very ordinary Stages | $600 | 11.21 |
| Fry, Hugh W. | 2 | 3 | 1.41 | ||||
| French, Elizabeth | 4 | 1.88 | |||||
| Ford, John T. | 4 | 5 | 2.35 | ||||
| Fry, George | 1 | 1 | 1 | .59 | |||
| French, George | 2 | 5 | 1 | very old and indifferent Pheaton | $40 | 3.07 | |
| Fetchett, John | 1 | 1 | .47 | ||||
| Graham, Sarah | 3 | 1.41 | |||||
| Green, Will D. | 2 | 2 | 2 | 1.18 | |||
| Gordon, William | 1 | 3 | 1 | 1.88 | |||
| Goodwin, Will P. | 1 | 2 | .94 | ||||
| Garnett, George | 1 | 3 | 1 | 1.88 | |||
| Goodwin, Thomas | 2 | 6 | 2 | 3.06 | |||
| Gibbs, Robert | 1 | 2 | 3 | Carry-all of ordinary kind $50, common Gig $65 | $115 | 2.70 | |
| Goolrick, John | 3 | 2 | 1 | 1.41 | |||
| Grayson, William | 1 | 1 | 1 | .59 | |||
| Grotz, John | 1 | 1 | common Carry-all | $40 | 1.22 | ||
| Grotz, Margaret | 1 | .47 | |||||
| Gray, Will F. | 2 | 3 | 1.41 | ||||
| Green, Jones | 1 | 3 | 1 | 1.53 | |||
| Grinnan, Daniel | 2 | .94 | |||||
| Gibbins, Thomas | 3 | 1 | 2 | common Gig | $50 | 1.21 | |
| Gray, John Jr. | 1 | 10 | 4.70 | ||||
| Green, John W. | 2 | 5 | 1 | 2.82 | |||
| Herndon, Dabney | 1 | 6 | 2.82 | ||||
| Hart, Archd | 2 | 2 | 1 | 1 | 1.53 | ||
| Harrow, James D. | 1 | 1 | .47 | ||||
| Hall, John B. | 1 | 4 | 1.88 | ||||
| Head, Emanuel | 1 | 1 | .47 | ||||
| Hardia, William | 1 | 2 | .94 | ||||
| Henderson, Alexander | 1 | 1 | 1 | Gig | $70 | 1.29 | |
| Henderson, David | 2 | 4 | 1 | 2.35 | |||
| Hull, Thos G. | 1 | 1 | 1 | .94 | |||
| Hart, John | 1 | 3 | 1.41 | ||||
| Hill, Ann | 2 | .94 | |||||
| Hillyard, Benjn R. | 1 | 1 | 1 | common Carry-all | $40 | 1.34 | |
| Harrison, Philip | 1 | 4 | 1 | 2 | pleasure Carriage $400, common Chair $50 | $450 | 7.09 |
| Howison, Samuel | 1 | 3 | 1.41 | ||||
| Hunter, Elizabeth M | 4 | 1.88 | |||||
| Hord, Thomas | 1 | 1 | Chair | $50 | .62 | ||
| Jackson, William | 1 | 2 | .94 | ||||
| Johnston, Fayette | 2 | 3 | pleasure Carriage $150, common riding Chair $35 | $185 | 3.41 | ||
| James, Chas P. | 3 | 4 | 1 | Gig | $175 | 3.75 | |
| Johnston, Larkin | 1 | 2 | .94 | ||||
| Johnson, Littleton | 2 | 1 | 1 | .94 | |||
| Johnston, Richd | 2 | 3 | 2 | 1.65 | |||
| Johnson, Jas Q. | 1 | 1 | .47 | ||||
| Page 2 | 146 | 16 | 41 | [$19.85] | $100.91 | ||
| James, William | 5 | 1 | 2.82 | ||||
| James, Mrs. | 2 | .94 | |||||
| Jones, Letitia | 1 | .47 | |||||
| Jones, Isaac | 2 | 1 | 4 | common Hack $200, Hack $120, common riding Chair $40 | $360 | 4.65 | |
| Kale, Anthony | 1 | 2 | 1 | common Gig | $50 | 1.91 | |
| Knox, Will A. | 2 | 3 | 1 | Pheaton | $200 | 3.53 | |
| Knox, John S. | 1 | 1 | 2 | 1.41 | |||
| Long, Lunsford H. | 1 | 1 | .47 | ||||
| Ladd, Will G. | 1 | 2 | 1 | 1.41 | |||
| Leitch, Abner | 1 | 1 | .47 | ||||
| Lucas, Fielding | 1 | 4 | 1 | 1 | 2.47 | ||
| Lowery, Francis | 1 | 1 | .47 | ||||
| Lewis, Robert | 2 | 3 | 1 | 1 | Gig | $75 | 2.75 |
| Lucas, Zachh | 1 | 3 | 1 | 1.88 | |||
| Lucas, Jas W. | 1 | 1 | .47 | ||||
| Lipscomb, Robert | 3 | 4 | 2 | 2.82 | |||
| Lipscomb, Mrs. | 1 | 1 | .94 | ||||
| Lucas, Harrison T. | 1 | 1 | .47 | ||||
| Metcalfe, John | 1 | 4 | 2 | 2.82 | |||
| Mercer, Hugh | 1 | 6 | 2 | 1 | 3.88 | ||
| Middleton, Henry O | 1 | 2 | 1 | 1.41 | |||
| Marshall, Horace | 1 | 6 | 6 | 3.54 | |||
| Minor, Lucy L. | 1 | 4 | 1 | riding Chair | $50 | 2.50 | |
| Morriss, Alexander | 1 | 1 | 1 | .59 | |||
| Maury, John M. | 1 | 2 | .94 | ||||
| Murphy, J & W | 2 | 1 | .47 | ||||
| McGrath, Michl | 1 | 1 | .47 | ||||
| Mackay, Robert | 1 | 4 | 1 | 2.00 | |||
| Murray, Ebenr | 1 | 1 | .47 | ||||
| Marquess, Samuel | 2 | 1 | .47 | ||||
| Minor, Garret | 2 | 5 | 1 | 2.47 | |||
| McWilliams, Mrs. | 1 | .47 | |||||
| Mills, Thos P. | 1 | 1 | .47 | ||||
| Marston, Mordecai | 1 | 1 | .47 | ||||
| Marvin, John C. | 1 | 1 | coarse & ordinary Gig | $30 | .62 | ||
| Moxley, John | 1 | 3 | 1.41 | ||||
| Myers, Joshua | 1 | 1 | 2 | .71 | |||
| McCoul, Ann | 2 | 1 | 2 | 1.65 | |||
| McFarlane, Will | 1 | 4 | common riding Chair | $40 | 2.38 | ||
| Newby, Jas W. | 1 | 1 | .47 | ||||
| Phillips, Henry T. | 1 | 3 | 1 | 1.88 | |||
| Pilcher, Frederick | 1 | 5 | 1 | Gig | $140 | 3.87 | |
| Pearson, William | 1 | 5 | 2.35 | ||||
| Peacock, Richd G. | 2 | 1 | .47 | ||||
| Pritchard, Edwd | 1 | 1 | .47 | ||||
| Page, Mann Est. | 3 | 1.41 | |||||
| Peck, John | 2 | 1 | .47 | ||||
| Patton, Rob Jr | 1 | 1 | 1 | riding Chair | $50 | 1.09 | |
| Patton, John M. | 1 | 1 | .12 | ||||
| Page 3 | 106 | 21 | 26 | [$10.35] | $73.16 | ||
| Peacock, Richard | 1 | 2 | .94 | ||||
| Patchell, Edwd | 1 | 2 | .94 | ||||
| Pitman, Geo. L. | 1 | 1 | .47 | ||||
| Parrott, Robert | 2 | 2 | .94 | ||||
| Phillips, Saml | 1 | 2 | 1 | 1.41 | |||
| Parke, Benjamin | 1 | 5 | 2.35 | ||||
| Richards, Geo.B | 2 | 1 | 1 | .59 | |||
| Rothrock, George | 3 | 8 | 2 | 2 | common Gig | $75 | 5.69 |
| Redd, William | 1 | 1 | 1 | .94 | |||
| Roy, John | 2 | 1 | 1 | .59 | |||
| Rollow, Archd | 2 | 3 | 1 | 2 | Riding Chair | $50 | 2.62 |
| Robinson, John | 1 | 3 | 1.41 | ||||
| Rowe, George | 2 | 1 | 1 | 1 | 1.06 | ||
| Rogers, Mrs. | 1 | .47 | |||||
| Ross, James | 1 | 3 | 1 | 1.53 | |||
| Roberts, Will J. | 1 | 5 | 2.35 | ||||
| Robby, Mrs. | 2 | .94 | |||||
| Smock, William | 2 | 5 | 2.35 | ||||
| Spilman, Peter | 3 | 3 | 1 | Gig | $250 | 4.03 | |
| Sexsmith, John | 1 | 1 | .47 | ||||
| Slaughter, Lawrence | 1 | 3 | 1 | 1.88 | |||
| Shultice, John L. | 3 | 2 | 1 | 3 | Gig | $70 | 2.47 |
| Stone, Will S. | 2 | 1 | 1 | .59 | |||
| Sorrell, Carter | 1 | 1 | .47 | ||||
| Sexsmith, Mary | 1 | 1 | .47 | ||||
| Snow, Thomas | 1 | 1 | .47 | ||||
| Shepherd, John M. | 1 | 1 | 1 | .94 | |||
| Sweeney, Morgan | 1 | 1 | .47 | ||||
| Stanard, John | 1 | 3 | 2 | 2 | riding Chair | $50 | 3.09 |
| Shepherd, Mrs. | 1 | .47 | |||||
| Street, Will M. | 1 | 1 | 1 | .59 | |||
| Steward, Thomas | 1 | 3 | 1 | 1.53 | |||
| Southard, Edmd | 1 | 1 | 1 | .59 | |||
| Scott, John | 2 | 9 | 6 | 3 | pleasure Carriage | $200 | 9.41 |
| Stevenson, Carter L. | 1 | 5 | 2 | riding Chair | $100 | 3.59 | |
| Sconcia, John A. | 1 | 1 | .12 | ||||
| Smith, Elizabeth H. | 1 | .47 | |||||
| Thom, Reuben T. | 2 | 4 | 1.88 | ||||
| Timberlake, Joseph | 1 | 1 | .47 | ||||
| Thatcher, Mrs. | 1 | .47 | |||||
| Tinsbloom, John | 1 | 1 | .47 | ||||
| Tutt, Richd J. | 1 | 1 | .47 | ||||
| Terrier, Philip | 3 | 3 | 1 | 1.88 | |||
| Verone, Joseph | 1 | 1 | 1 | .59 | |||
| Williams, Richard | 1 | 1 | .47 | ||||
| Williams, James | 2 | 2 | 2 | 1 | 2.00 | ||
| Williams, Wm T. | 1 | 2 | .94 | ||||
| Ware, Catherine | 2 | 1 | 1.41 | ||||
| Wiatt, Francis | 1 | 1 | 1 | .94 | |||
| Wilcox, John S | 1 | 1 | .47 | ||||
| White, Will H. | 1 | 1 | .47 | ||||
| Page 4 | 107 | 24 | 26 | [$7.95] | $72.64 | ||
| White, Henry | 1 | 6 | 2.82 | ||||
| Wallace, John H. | 1 | 1 | 2 | riding Chair | $100 | 1.71 | |
| Walker, Harris | 3 | 1 | .47 | ||||
| Wright, Thomas | 1 | 1 | .47 | ||||
| Waddle, James A. | 1 | 2 | 1 | 1 | Gig | $175 | 3.28 |
| Whittemore, Joseph | 1 | 3 | 1 | 1.53 | |||
| Wood, Silas | 2 | 1 | .12 | ||||
| Wiglesworth, Cla. | 4 | 19 | 1 | 1 | 9.52 | ||
| Wellford, John S. | 3 | 5 | 2.35 | ||||
| Warren, William | 4 | 1 | 1 | .59 | |||
| Wellford, Robert | 1 | 6 | 1 | 1 | 3.41 | ||
| Wellford, Beverley R. | 1 | 2 | .24 | ||||
| Waller, Withers | 2 | .94 | |||||
| Walker, John T. | 1 | 1 | .47 | ||||
| Walker, Joseph | 2 | 1 | 1 | .94 | |||
| Wells, Mrs. | 1 | .47 | |||||
| Walker, Alexander | 3 | 9 | 1 | Pheaton | $150 | 5.85 | |
| Wilson, Samuel B. | 1 | 2 | .94 | ||||
| Young, James | 2 | 15 | 7.05 | ||||
| Butler, William | 1 | .47 | |||||
| Bundy, Alexander | 1 | .47 | |||||
| Cary, Thomas | 1 | 2 | common Hack | $100 | 1.71 | ||
| Coyle, David C. | 2 | 1 | common Gig | $50 | 1.56 | ||
| Debaptist, Benjn | 1 | 2 | .71 | ||||
| Debaptist, Edwd | 1 | .47 | |||||
| Monroe, Toney D. | 1 | .47 | |||||
| Starr, Anthony | 2 | .24 | |||||
| Stocus, Armistead | 1 | .12 | |||||
| Waring, William | 1 | .47 | |||||
| Young, Evelina | 1 | .47 | |||||
| Page 5 | 85 | 5 | 19 | [$5.75] | $50.33 | ||
| Recapitulation | |||||
| Page | Slaves >16 | Slaves >12-<16 | Horses | Tax on Carriages | Tax Total |
| Page 1 | 112 | 25 | 25 | $14.40 | $81.79 |
| Page 2 | 146 | 16 | 41 | $19.85 | $100.91 |
| Page 3 | 106 | 21 | 26 | $10.35 | $73.16 |
| Page 4 | 107 | 24 | 26 | $7.95 | $72.64 |
| Page 5 | 85 | 5 | 19 | $5.75 | $50.33 |
| Total | 556 | 91 | 137 | $58.30 | $378.83 |
| Statement Fredericksburg Property Book 1823 | ||||||||||
| Page | Slaves | Horses | Coaches | Stages | Carryalls | Gigs | ||||
| Page | Slaves >12 | Horses | No. | Val | No. | Val | No. | Val | No. | Val |
| 1 | 137 | 25 | 3 | $11.00 | 1 | $1.50 | 3 | $1.90 | ||
| 2 | 162 | 41 | 3 | $6.50 | 4 | $6.00 | 3 | $2.25 | 7 | $5.10 |
| 3 | 127 | 26 | 1 | $2.00 | 2 | $3.20 | 8 | $5.15 | ||
| 4 | 131 | 26 | 1 | $2.00 | 6 | $5.95 | ||||
| 5 | 90 | 19 | 1 | $1.50 | 1 | $1.00 | 3 | $3.25 | ||
| Total | 647 | 137 | 9 | $23.00 | 8 | $11.70 | 3 | $2.25 | 27 | $21.35 |
| Summary | ||||
| 647 | Slaves | 47¢ | $304.09 | |
| 137 | Horses | 12¢ | $16.44 | |
| 9 | Coaches | $23.00 | ||
| 8 | Stages | $11.70 | ||
| 3 | Carryalls | $2.25 | ||
| 27 | Giggs | $21.35 | $74.74 | |
| $378.83 | ||||
Jno Metcalfe Com Rev Dist Fredg
I John Metcalfe Commissioner of the Revenue for the District of Fredericksburg do solemnly swear that in making out the list hereto annexed, I have diligently faithfully and strictly to the best of my knowledge and ability pursued the provisions of the several laws prescribing the duties of a Commissioner of the Revenue.
Jno Metcalfe Com Rev Dist Fredg
Sworn and subscribed before me Robert Lewis Mayor of the Corporation of Fredericksburg this 12 day of June 1823.
Robt Lewis, Mayor
Examined by: R.S. Chew CCHF